<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Air Freight</title>
		<link>http://emediaworld.com/press_release/rss/rss_10.xml</link>
		<description>Air Freight</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 09 Mar 2010 15:55:21 EST</lastBuildDate>
		<item>
			<title><![CDATA[Ryder Declares Quarterly Cash Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=790063</link>
			<pubDate>Fri, 09 Oct 2009 16:15:00 EDT</pubDate>
			<description><![CDATA[Company Pays Dividend for 133rd Consecutive Quarter]]></description>
		</item>
		<item>
			<title><![CDATA[Ryder Announces Early Results of $100 Million Debt Tender Offer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=714243</link>
			<pubDate>Fri, 21 Aug 2009 18:09:00 EDT</pubDate>
			<description><![CDATA[MIAMI, FL--(eMediaWorld - August 21, 2009) - &nbsp;Ryder System, Inc. (NYSE: R) today announced that as of 5:00 p.m., New York City time, on August 21, 2009 (the &quot;Early Tender Date&quot;), approximately $288 million aggregate principal amount of Notes, as described below, had been validly tendered and not validly withdrawn in connection with its previously announced $100 million cash tender offer. 
        The terms and conditions of Ryder&#039;s offer to purchase (the &quot;Offer&quot;) up to $100 million aggregate principal amount of its outstanding 5.95% Notes due May 2011, 5.0% Notes due April 2011 and 4.625% Notes due 2010 (collectively, the &quot;Notes&quot;), subject to (i) the order of priority (the &quot;Acceptance Priority Level&quot;) for such series and (ii) a cap of $50 million on the aggregate principal amount of May 2011 Notes and April 2011 Notes, on a combined basis, that may be purchased, are described in the Offer to Purchase dated August ]]></description>
		</item>
		<item>
			<title><![CDATA[Grupo TMM Announces ADS Ratio Change Effective August 24, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=714245</link>
			<pubDate>Fri, 21 Aug 2009 13:44:00 EDT</pubDate>
			<description><![CDATA[MEXICO CITY--(eMediaWorld - August 21, 2009) -  Grupo TMM, S.A.B. (NYSE: TMM) (BMV: TMM A)
(&quot;TMM&quot;), a Mexican intermodal transportation and logistics company,
announced that it will change its current American Depositary Share (&quot;ADS&quot;)
ratio effective August 24, 2009.

The ratio will change from one ADS for every one Certificado de
Participacion Ordinario (&quot;CPO&quot;) of TMM, each CPO representing a financial
interest in one nominative common share, to one ADS for every five CPOs.
For TMM&#039;s ADS holders, the ratio change has the same effect as a
one-for-five reverse split. Citibank, N.A., TMM&#039;s depositary bank, will
contact registered ADS holders regarding this change. All fractional
entitlements of TMM ADS holders resulting from the reverse split will be
aggregated and sold by Citibank, N.A. on behalf of the ADS holders, and
cash proceeds will be distributed to the ADS holders in proportion to their
fractional interests. There]]></description>
		</item>
		<item>
			<title><![CDATA[BNSF Provides Customers More Flexibility With 68 Intermodal Service Enhancements to Date in 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=714247</link>
			<pubDate>Thu, 20 Aug 2009 10:00:00 EDT</pubDate>
			<description><![CDATA[FORT WORTH, TX--(eMediaWorld - August 20, 2009) -  Since the beginning of 2009, BNSF Railway
Company has created 23 new intermodal services and established improved
performance transit times on 45 different lanes. These enhancements were
developed in direct response to feedback solicited from customers,
providing customers with even more reliable freight transportation service
and overall value.

BNSF leads the industry in velocity with service that is approximately 20
percent faster than any other carrier and an on-time performance record of
better than 94 percent. Its expansive network and state-of-the-art
intermodal facilities help customers take advantage of the cost and time
savings, as well as the environmental benefits associated with intermodal
shipping.
]]></description>
		</item>
		<item>
			<title><![CDATA[National Gallery of Art Chooses Allied Security Innovations, Inc. Security Products]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=714249</link>
			<pubDate>Thu, 20 Aug 2009 08:40:00 EDT</pubDate>
			<description><![CDATA[FARMINGDALE, NJ--(eMediaWorld - August 20, 2009) -  Allied Security Innovations, Inc. (ASI)
(OTCBB: ADSV) reports that the tamper evident security products
manufactured and distributed by its wholly owned subsidiary, CGM-Applied
Security Technologies, Inc. (CGM-AST), have been selected by The National
Gallery of Art of the United States of America.

As noted in their Mission Statement:  &quot;The mission of the National Gallery
of Art is to serve the United States of America in a national role by
preserving, collecting, exhibiting, and fostering the understanding of
works of art, at the highest possible museum and scholarly standards.&quot;
Listed as Number 1 in their stated guidelines is the &quot;duty to keep its
collections intact for future generations...&quot; and &quot;to maintain effective
programs of security...&quot; (go to... http://www.nga.gov.)
]]></description>
		</item>
		<item>
			<title><![CDATA[Ryder Provides 12 Vehicles for National Truck Safety Event]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=714251</link>
			<pubDate>Wed, 19 Aug 2009 16:15:00 EDT</pubDate>
			<description><![CDATA[Vehicles to Be Used in the 2009 National Truck Driving Championships]]></description>
		</item>
		<item>
			<title><![CDATA[Aerospace Industry Needs Dramatic Actions to Offset Lingering Global Recession, According to New AlixPartners Study]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=584279</link>
			<pubDate>Mon, 15 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Virtually All Industry Segments Have Been Hit -- Recovery Looks Unlikely Before 2011; Supplier Inventories Are Up More Than 20%, and Debt Loads Are Up 15%; More Airline Bankruptcies Likely in the Next 12-18 Months; Managing Supplier Risk, Fixing Program Management Key for Upper-Tier Companies]]></description>
		</item>
		<item>
			<title><![CDATA[Ericsson, Zain, and the Earth Institute fight poverty in Millennium Village in Nigeria with mobile technology]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=523621</link>
			<pubDate>Thu, 21 May 2009 05:07:00 EDT</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - May 21, 2009) - 

The provisioning of mobile telecom services to the Millennium Village
in Pampaida, Kaduna
State, Nigeria, is helping to advance achievement of the Millennium
Development Goals

Leading telecom supplier, Ericsson (NASDAQ: ERIC),  and leading mobile
operator in the Middle East and Africa, Zain, have joined partners to
lift 5,000 in rural Nigeria, out of the throes of poverty through the
provision of mobile telecom service.
]]></description>
		</item>
		<item>
			<title><![CDATA[AND SHARES RETIRE FROM SPECIAL COMPARTMENT NYSE EURONEXT]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=516138</link>
			<pubDate>Wed, 20 May 2009 01:13:00 EDT</pubDate>
			<description><![CDATA[ROTTERDAM, NETHERLANDS--(eMediaWorld - May 20, 2009) - 

Financially sound mapmaker makes strong start in 2009

Rotterdam, 20 May 2009 - AND International Publishers N.V. announces
that as of today, May 20, the company will leave the special
compartment (&#039;penalty box&#039;) of NYSE Euronext Amsterdam. The mapmaker
takes this important step as AND has a strong solvability and a very
positive sales and profit outlook.

Today, Chief Executive Officer of AND, Maarten Oldenhof rings the
NYSE Euronext Amsterdam opening bell. &quot;This is an important day for
AND. We have always stayed the course and believed in our vision on
the market. This year we have proven once more that our vision is the
right one, which is good news for our employees, shareholders and
clients.&#039;
]]></description>
		</item>
		<item>
			<title><![CDATA[Sony Ericsson Reports First Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=470671</link>
			<pubDate>Fri, 17 Apr 2009 01:52:00 EDT</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - April 17, 2009) - 


Q1 Highlights:

  * Income before taxes was a loss of Euro 358 million (excl.
    restructuring charges)
  * Cost saving program progressing as planned and additional savings
    of Euro 400 million announced
  * Launch of &#039;Entertainment Unlimited&#039; consumer proposition and new
    generation of products well received by operator partners



The consolidated financial summary for Sony Ericsson Mobile
Communications AB (Sony Ericsson) for the first quarter ended March
31, 2009 is as follows:
]]></description>
		</item>
		<item>
			<title><![CDATA[Seaspan Takes Delivery of First New Containership in 2009 on Twelve-Year Time Charter to China Shipping]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=470673</link>
			<pubDate>Thu, 16 Apr 2009 21:52:00 EDT</pubDate>
			<description><![CDATA[Increases Percentage of Operating Fleet Contracted to Chinese Liner Companies

No Expirations until 2011 at Earliest]]></description>
		</item>
		<item>
			<title><![CDATA[Le Group de transport Calyx annonce le lancement de leur nouvelle compagnie de courtage de fret]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=464577</link>
			<pubDate>Tue, 14 Apr 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Hyphen lance le d&eacute;fi au march&eacute; de courtage de fret actuel en visant le d&eacute;veloppement durable, la technologie, l&#039;infrastructure et ses employ&eacute;s.]]></description>
		</item>
		<item>
			<title><![CDATA[Calyx Transportation Group Launches New Freight Brokerage Company]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=464578</link>
			<pubDate>Tue, 14 Apr 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Hyphen challenges the status quo in the freight brokerage market with its focus on sustainability, technology, infrastructure and people]]></description>
		</item>
		<item>
			<title><![CDATA[Neon Sculpture Illuminates the Van Nuys FlyAway Bus Terminal]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=455036</link>
			<pubDate>Tue, 07 Apr 2009 19:00:00 EDT</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - April 7, 2009) -  Los Angeles World Airports (LAWA), in
partnership with the City of Los Angeles Department of Cultural Affairs,
announces the completion of a new public artwork installed at the Van Nuys
FlyAway Bus Terminal.  The sculpture, constructed of honeycomb aluminum
with brass and copper laminates and neon ribbons of light, measures 114
feet long and was designed by Los Angeles-based artist Lili Lakich.

Titled Flyaway, the sculpture is composed of two figures: Pegasus, the
mythical winged horse, and an abstracted human flying figure.  The curving
wings of Pegasus radiate outward 12 feet and inside its body are animated
hands, which wave goodbye -- or hello.  On its torso are two neon crackle
tubes, creating an alternating energy field.  At the base of Pegasus&#039; body
are abstracted wheels, as if it could be also be carried by bus.
]]></description>
		</item>
		<item>
			<title><![CDATA[&quot;Smart&quot; Sense: OMRON, IBM Collaborate on &quot;Green&quot; Transportation Solutions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=455038</link>
			<pubDate>Thu, 02 Apr 2009 10:00:00 EDT</pubDate>
			<description><![CDATA[TOKYO--(eMediaWorld - April 2, 2009) -  Japanese sensor and control equipment maker OMRON
Corporation (TSE: 6645) (PINKSHEETS: OMRNY) and IBM (NYSE: IBM) are working
together to provide &quot;smart&quot; solutions that lower energy use, reduce carbon
dioxide emissions and increase efficiency in transportation operations.
]]></description>
		</item>
		<item>
			<title><![CDATA[Calyx Transportation Group Expands Operations Through Acquisitions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=413266</link>
			<pubDate>Tue, 17 Mar 2009 11:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 17, 2009) - Calyx Transportation Group Inc., a leading provider of transportation and logistics services, today announced it has acquired Totalline Transport, Kreative Carriers Transportation &amp; Logistics Services Inc. and Bransam Logistics Services Inc. These three acquisitions augment the services currently provided by companies within the Calyx Group, and reinforce the company&#039;s growth strategy to become one of North America&#039;s leading providers of transportation and logistics services. Totalline, Kreative and Bransam will become separate operating subsidiaries of the Calyx Group. Financial details of the acquisitions were not disclosed.

]]></description>
		</item>
		<item>
			<title><![CDATA[LLX Approved a  R$ 600 Million Capital Increase With BNDESPAR as a Shareholder]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=410450</link>
			<pubDate>Mon, 16 Mar 2009 10:31:00 EDT</pubDate>
			<description><![CDATA[BNDES Subsidiary Will Acquire R$ 150 Million of Newly Issued Shares and Will Hold an Equity Stake of 12.05% in the Company]]></description>
		</item>
		<item>
			<title><![CDATA[LLX aumentar&aacute; capital em R$ 600 milh&otilde;es e ter&aacute; BNDESPAR como acionista]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=410452</link>
			<pubDate>Mon, 16 Mar 2009 10:30:00 EDT</pubDate>
			<description><![CDATA[Subsidi&aacute;ria do BNDES comprar&aacute; R$ 150 milh&otilde;es em novas a&ccedil;&otilde;es e passar&aacute; a deter 12,05% da LLX]]></description>
		</item>
		<item>
			<title><![CDATA[Panjiva Analysis Confirms Alarming Trend in Global Trade Economy]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=402152</link>
			<pubDate>Wed, 11 Mar 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Company&#039;s Watch List Confirms Huge Number of U.S. Buyers Doing Business With Troubled Global Manufacturers]]></description>
		</item>
		<item>
			<title><![CDATA[ModusLink Named First &#039;Global Leader Level&#039; Sponsor for CSCMP San Francisco]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=398417</link>
			<pubDate>Tue, 10 Mar 2009 09:00:00 EDT</pubDate>
			<description><![CDATA[Enables Non-Profit to Maintain Top Quality, Provide Scholarships and Keep Program Prices Down]]></description>
		</item>
		<item>
			<title><![CDATA[Supply Chain Priority in 2009: Perfect Order, Happy Customer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=398419</link>
			<pubDate>Tue, 10 Mar 2009 09:00:00 EDT</pubDate>
			<description><![CDATA[Can Your Supply Chain Compete With Best-in-Class Supply Chains During a Shifting Business Climate?  Best-in-Class Companies Reduce Inventory Levels &amp; Decrease Order-to-Delivery Cycle Faster Than Their Peers]]></description>
		</item>
		<item>
			<title><![CDATA[International Packaging and Logistics Group, Inc., Acquires EZ LINK Corporation, Incorporated Under the Company Law of Taiwan, Republic of China (Pending for the Taiwan Investment Law Approval)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=398421</link>
			<pubDate>Tue, 10 Mar 2009 05:30:00 EDT</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - March 10, 2009) -  International Packaging and Logistics
Group, Inc. (&quot;IPL Group Inc.&quot;) (OTCBB: IPLO) -- In furthering its goal of
being the world premier solution provider of consulting/procurement  to
mold design, then enhancing for product manufacturing to distribution, IPL
Group Inc. is announcing the acquisition of a majority interest in EZ LINK
Corporation. The terms of the acquisition include a payment of $1.6 million
in common stock allocated over a three year period.  The acquisition is
effective as of 1-1-2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Grand Power Provides Operational Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=384616</link>
			<pubDate>Tue, 03 Mar 2009 08:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA and HONG KONG, CHINA--(eMediaWorld - March 3, 2009) - Grand Power Logistics Group Inc. (&quot;Grand Power&quot; or the &quot;Company&quot;) (TSX VENTURE:GPW), a leading China-based international logistics provider, today provided an update regarding its current operations.

Grand Power announced a plan to reduce operating costs and allocate resources to higher margin business in its third quarter 2008 results (see press release dated December 1, 2008) minimizing the impact of the ongoing global economic downturn and better positioning the Company in the Asian logistics market. The cost-cutting measures included reducing headcount, downsizing and consolidating operations, tightening credit and risk control, and slowing down its expansion plans for its Domestic Express Network in China, and its warehouse development at Shanghai Pudong Airport. In addition, the Company announced plans to terminate certain low margin co-loading airfreight business lines in order to reallocate working capital]]></description>
		</item>
		<item>
			<title><![CDATA[Seaspan Reports Financial Results for the Quarter and Year Ended December 31, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=384620</link>
			<pubDate>Tue, 03 Mar 2009 07:01:00 EST</pubDate>
			<description><![CDATA[Continues Strong Operating Performance, Increases Distributable Cash and Normalized Earnings by 14%-22% over Comparable 2007 Quarter and Annual Results]]></description>
		</item>
		<item>
			<title><![CDATA[INVISTA Selects GT Nexus Portal as Global Freight Spend Management Solution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=381540</link>
			<pubDate>Mon, 02 Mar 2009 06:30:00 EST</pubDate>
			<description><![CDATA[On-Demand System to Automate and Standardize Ocean Transportation Procurement and Rate Management Processes]]></description>
		</item>
		<item>
			<title><![CDATA[Grupo TMM Reports Fourth-Quarter and Full-Year 2008 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=378136</link>
			<pubDate>Wed, 25 Feb 2009 16:00:00 EST</pubDate>
			<description><![CDATA[Revenues up 5.6 percent for quarter and 19.7 percent in 2008; Operating profit up 31.3 percent in 2008; Net profit of $91.7 million and EPS of $1.66 in Q4; Total stockholder&#039;s equity grew 48.7 percent to $176.8 million in 2008]]></description>
		</item>
		<item>
			<title><![CDATA[BNSF&#039;s Chairman, President and CEO to Address J.P. Morgan Aviation &amp; Transportation Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=378137</link>
			<pubDate>Wed, 25 Feb 2009 12:00:00 EST</pubDate>
			<description><![CDATA[FORT WORTH, TX--(eMediaWorld - February 25, 2009) -  Matthew K. Rose, chairman, president and
chief executive officer of Burlington Northern Santa Fe Corporation (BNSF)
(NYSE: BNI), will address the J.P. Morgan Aviation and Transportation
Conference in New York City on Wednesday, March 11, 2009, at noon Eastern
time.

Interested investors may listen to the presentation via a simultaneous
Webcast on BNSF&#039;s Web site at www.bnsf.com. A replay will be available in
the &quot;Investors&quot; section of the BNSF Web site shortly after the presentation
ends.
]]></description>
		</item>
		<item>
			<title><![CDATA[Grand Power Announces First Closing of Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=373257</link>
			<pubDate>Mon, 23 Feb 2009 09:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA and HONG KONG, CHINA--(eMediaWorld - Feb. 23, 2009) - Grand Power Logistics Group Inc. (&quot;Grand Power&quot; or the &quot;Corporation&quot;) (TSX VENTURE:GPW) announces it has completed an initial closing of its previously announced non-brokered private placement of convertible debentures for gross proceeds received by the Corporation of $955,000. The Debentures will carry interest at the rate of 10% per annum, payable quarterly; will have a maturity date of two years from the date of closing; and will be convertible, at the option of the holder, into common shares of the Corporation at a conversion price of $0.20 per share. Finders&#039; fees in the aggregate of $95,500 were paid in relation to this initial closing of the private placement. 

]]></description>
		</item>
		<item>
			<title><![CDATA[China Infrastructure Investment Reports Second Quarter and Six Months Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=369821</link>
			<pubDate>Thu, 19 Feb 2009 11:30:00 EST</pubDate>
			<description><![CDATA[BEIJING--(eMediaWorld - February 19, 2009) -  China Infrastructure Investment Corporation
(NASDAQ: CIIC), an emerging infrastructure development Company operating in
the People&#039;s Republic of China, today reported results for its second
quarter and six months ended on December 31, 2008.

Revenues in the quarter -- which were derived principally from the
operation of the Pingling Expressway -- were $12,101,788, compared with
$13,954,729 in the same period last year.
]]></description>
		</item>
		<item>
			<title><![CDATA[Janel World Trade, Ltd. Reports Fiscal 2009 First Quarter Operating Results: Record Total Revenue Up 6%, Including Transportation Logistics Gain]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=369822</link>
			<pubDate>Thu, 19 Feb 2009 08:00:00 EST</pubDate>
			<description><![CDATA[JAMAICA, NY--(eMediaWorld - February 19, 2009) -  Janel World Trade, Ltd. (OTCBB: JLWT), a
full-service global provider of integrated transportation logistics
services, today announced financial results for its fiscal year first
quarter ended December 31, 2008.

For the three months ended December 31, 2008, the Company reported record
revenue of $21,266,128, up 6% or $1,198,782, as compared to fiscal 2008
fiscal first quarter revenue of $20,067,346.
]]></description>
		</item>
		<item>
			<title><![CDATA[Aberdeen Group Confirms 14 Leading Executives to Present at Annual Supply Chain Management (SCM) Summit]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366361</link>
			<pubDate>Wed, 18 Feb 2009 10:00:00 EST</pubDate>
			<description><![CDATA[Best-in-Class Speaker Lineup for April 2-3 San Francisco Event Spans Multiple Vertical Industries, From Technology to Consumer Products to Health Care]]></description>
		</item>
		<item>
			<title><![CDATA[Ericsson to deploy 28 Mbps mobile broadband speeds in Telecom Italia&#039;s network]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366365</link>
			<pubDate>Wed, 18 Feb 2009 02:30:00 EST</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - February 18, 2009) - 

Ericsson (NASDAQ: ERIC) and Telecom Italia initiate deployment of
mobile network technology of 28 Mbps speeds in early 2009. The
deployment will include MIMO technology. Milan will be the first town
to become the Italian &#039;ultra-broadband city&#039;, enjoying speeds up to
28 Mbps in download and 5.8 Mbps in upload.

Telecom Italia will be first in Italy to deploy live mobile broadband
speeds of 28 Mbps with Ericsson&#039;s mobile network technology. Tests in
Telecom Italia&#039;s mobile  network will  start early  2009 and  initial
deployment is planned  in the city  of Milan in  June 2009.  National
coverage will follow in the second half of 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Design Vision for Los Angeles International Airport Among Top 10 Most Promising Projects of California Architecture]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366368</link>
			<pubDate>Tue, 17 Feb 2009 14:34:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - February 17, 2009) -  California Home and Design magazine
has announced that the architectural vision design concepts for the west
side of the Tom Bradley International Terminal and a new midfield concourse
at Los Angeles International Airport (LAX) are among the top ten most
promising future projects of California architecture.  The magazine covers
emerging styles and trendsetting ideas within the architectural and
interior design world.  It is considered influential among affluent
homeowners, design enthusiasts and industry leaders with a combined
circulation of 365,000.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ericsson Showcase World&#039;s Best Voice Quality for Mobile Networks]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366370</link>
			<pubDate>Tue, 17 Feb 2009 09:31:00 EST</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - February 17, 2009) - Ericsson (NASDAQ: ERIC) has introduced AMR Wideband, the latest
technology for high-quality voice calls, in mobile networks and is
demonstrating it at the Mobile World Congress in Barcelona, Spain.
The technology can be implemented in both GSM and WCDMA/HSPA
networks, and provides hi-fi quality, crystal-clear sounds on mobiles
that support the feature.

AMR (Adaptive Multi Rate) Wideband is a GSM/WCDMA standardized speech
technology that enhances voice quality and clarity in mobile networks
to noticeably higher levels than today&#039;s mobile and fixed telephony
networks, even in whispered conversations or environments with high
background noise. The new speech-compression algorithm doubles voice
bandwidth without extra radio and transmission requirements.
]]></description>
		</item>
		<item>
			<title><![CDATA[Garda Cash Logistics nomme deux v&eacute;t&eacute;rans de l&#039;industrie aux postes de vice-pr&eacute;sidents des ventes pour les r&eacute;gions du nord-est et du Midwest des Etats-Unis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366373</link>
			<pubDate>Tue, 17 Feb 2009 09:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC, CANADA--(eMediaWorld - 17 f&eacute;v. 2009) - Garda Cash Logistics (TSX:GW), deuxi&egrave;me plus important transporteur de valeurs en Am&eacute;rique du Nord, annonce aujourd&#039;hui la nomination de deux ex&eacute;cutifs au sein de son &eacute;quipe des ventes. Rebecca L. Podraza a &eacute;t&eacute; nomm&eacute;e au poste de vice-pr&eacute;sidente du d&eacute;veloppement des affaires pour la r&eacute;gion du Midwest et John D. Waters au titre de vice-pr&eacute;sident du d&eacute;veloppement des affaires pour la r&eacute;gion du nord-est.

M. Waters succ&egrave;de &agrave; Karl Harman qui prend les fonctions de vice-pr&eacute;sident aux relations d&#039;affaires pour la r&eacute;gion du nord-est o&ugrave; il se consacrera au d&eacute;veloppement de nouvelles occasions d&#039;affaires aupr&egrave;s des clients existants de Garda en collaboration avec les directeurs responsables de la gestion des comptes et du service &agrave; la client&egrave;le.

]]></description>
		</item>
		<item>
			<title><![CDATA[Garda Cash Logistics Names Two Industry Veterans as Sales Executives for its Northeast and Midwest Regions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366376</link>
			<pubDate>Tue, 17 Feb 2009 09:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC, CANADA--(eMediaWorld - Feb. 17, 2009) - Garda Cash Logistics (TSX:GW), America&#039;s second largest cash logistics provider, announced today the appointment of two senior sales executives. Rebecca L. Podraza has been named Vice President of Sales for the Midwest Region and John D. Waters Vice President of Sales for the Northeast Region.

Mr. Waters succeeds Karl Harman who has been named Vice President of Business Relations for the Northeast Region where he will work with relationship and client managers to expand business opportunities within Garda&#039;s existing customer base.

]]></description>
		</item>
		<item>
			<title><![CDATA[Anything Brands Online Announces Website Link to Information Regarding Its Letter of Intent to Acquire Transportation Technology Leader myFreightWorld.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366378</link>
			<pubDate>Tue, 17 Feb 2009 05:30:00 EST</pubDate>
			<description><![CDATA[TUCSON, AZ--(eMediaWorld - February 17, 2009) -  Anything Trucker, Inc.
(www.anythingtrucker.com), an Anything Brands Online Company (PINKSHEETS: ANYT), announced that information about myFreightWorld is now available
thru a link at its website. The acquisition will result in increased
revenues of approximately $30 million of transportation under management
from myFreightWorld for 2008. Projected revenues are expected to be
approximately $50 million for 2009 and set the stage for continued
expansion in the transportation technology sector.
]]></description>
		</item>
		<item>
			<title><![CDATA[FindWhere Partners With Jasper Wireless for International Expansion]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366380</link>
			<pubDate>Tue, 17 Feb 2009 00:01:00 EST</pubDate>
			<description><![CDATA[New Communications Partner Will Result in Slashed Services Prices]]></description>
		</item>
		<item>
			<title><![CDATA[Ericsson launches Pixl8r and Social Media Portal]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366384</link>
			<pubDate>Sun, 15 Feb 2009 03:06:00 EST</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - February 15, 2009) - 

Ericsson (NASDAQ: ERIC) today announced the launch of an innovative
social networking portfolio for mobile network operators, the Pixl8r
initiative and the Social Media Portal. The technologies together
offer simplified sharing of user-generated content between friends
across diverse networks.

The Pixl8r initiative is an open-standard solution that allows photo
sharing sites to interact in real time. With Pixl8r, mobile
subscribers can easily share social media across different operator
portals and receive SMS notification of friends&#039; activities
regardless of network. Pixl8r creates a federation of community
portals that can connect the world&#039;s about four billion mobile users.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ericsson launches Evo RAN for sustainable radio networks]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366385</link>
			<pubDate>Fri, 13 Feb 2009 09:10:00 EST</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - February 13, 2009) - 

Ericsson (NASDAQ: ERIC) is introducing Evo RAN, a Radio Access
Network
(RAN) solution enabling operators to run GSM, WCDMA and LTE as a
single network. This future-proof and sustainable mobile network
solution is the most efficient and comprehensive on the market and
simplifies network management, lowers costs and reduces power
consumption.  The solution also includes a new common network
controller, the Evo Controller 8000.
]]></description>
		</item>
		<item>
			<title><![CDATA[Policymakers, Business Leaders at National Infrastructure Summit]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=366387</link>
			<pubDate>Thu, 12 Feb 2009 13:41:00 EST</pubDate>
			<description><![CDATA[Speakers to Discuss Rebuilding and Rethinking Infrastructure for a New Century]]></description>
		</item>
		<item>
			<title><![CDATA[Anything Brands Online Extends Its Shareholder Dividend Date to March 3, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=349303</link>
			<pubDate>Thu, 05 Feb 2009 06:00:00 EST</pubDate>
			<description><![CDATA[TUCSON, AZ--(eMediaWorld - February 5, 2009) -  Anything Brands Online, Inc. (PINKSHEETS: ANYT)
announced today that its Board of Directors has extended the date for its
dividend distribution to shareholders of record as of March 3, 2009.
Shareholders holding in excess of one hundred thousand (100,000) shares of
ANYT Common Stock on that date will receive (1) share of ANYT Common Stock
