<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Air Freight</title>
		<link>http://emediaworld.com/press_release/rss/rss_10.xml</link>
		<description>Air Freight</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 18 Nov 2008 21:46:43 EST</lastBuildDate>
		<item>
			<title><![CDATA[Seaspan to Present at the 2008 Citi Transportation Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=271470</link>
			<pubDate>Fri, 14 Nov 2008 21:52:00 EST</pubDate>
			<description><![CDATA[HONG KONG, CHINA--(eMediaWorld - Nov. 14, 2008) - Seaspan Corporation (NYSE:SSW) announced today that its Chief Financial Officer, Sai W. Chu, will present at the 2008 Citi Transportation Conference in New York on Tuesday, November 18, 2008 at 2:30 p.m. (ET).

A live webcast of the presentation can be found at the following link: http://www.veracast.com/webcasts/citigroup/transportation08/37112171.cfm.

The link to the webcast will be live just prior to the start of the presentation and will be available for on-demand replay within 24 hours. An archive of the webcast will also be available through www.seaspancorp.com for a period of 90 days.

]]></description>
		</item>
		<item>
			<title><![CDATA[Intrinsyc Reports 2008 Third Quarter Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=269743</link>
			<pubDate>Fri, 14 Nov 2008 07:30:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Nov. 14, 2008) - Intrinsyc Software International, Inc. (TSX:ICS), a global wireless software solutions provider, today announced its financial results for the third quarter ended September 30, 2008, reported in United States dollars and in accordance with Canadian Generally Accepted Accounting Principles (GAAP). The Company&#039;s results are presented in comparison to the three-month period ended June 30, 2008 and the three-month period ended August 31, 2007. As previously announced, Intrinsyc changed its fiscal year-end from August 31 to December 31.

]]></description>
		</item>
		<item>
			<title><![CDATA[Tomorrow&#039;s Order Fulfillment System Today -- the Role of Warehouse Automation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=262751</link>
			<pubDate>Tue, 11 Nov 2008 11:00:00 EST</pubDate>
			<description><![CDATA[Best-in-Class Warehouses Are Improving Order Turn-Around Time and Decreasing Labor Costs With Automation]]></description>
		</item>
		<item>
			<title><![CDATA[Intrinsyc Announces New Soleus(R) Design Win]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257036</link>
			<pubDate>Fri, 07 Nov 2008 09:57:00 EST</pubDate>
			<description><![CDATA[Licensee will use Soleus to deliver a Connected Personal Navigation Device for European Market]]></description>
		</item>
		<item>
			<title><![CDATA[AutoInfo, Inc. Announces Quarterly Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257040</link>
			<pubDate>Fri, 07 Nov 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Net Revenues Increase 55%]]></description>
		</item>
		<item>
			<title><![CDATA[Reminder - MEDIA ADVISORY: Weiss, Rosendahl, Hahn &amp; Airport Authorities Welcome, Thank Israeli Airport Security Experts]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257044</link>
			<pubDate>Fri, 07 Nov 2008 08:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - November 7, 2008) - 


WHAT:           Officials from Los Angeles City Council, Israeli consulate
                and airports will conduct a media availability to discuss
                the first consulting visit by three Israeli airport
                security experts who are working with Los Angeles
                International Airport (LAX) security officials to use new
                technology, airport design and other measures to enhance
                security for the travelling public.

WHO:            -- Los Angeles City Councilmember Jack Weiss (District 5)
                -- Los Angeles City Councilmember Bill Rosendahl
                    (District 11)
                -- Los Angeles City Councilmember Janice Hahn (District 15)
                -- Israeli Consul General Jacob Dayan
                -- Los Angeles World Airports Executive Director
                    Gina Marie Lindsey
                -- Ben Gurion Airport Sec]]></description>
		</item>
		<item>
			<title><![CDATA[MEDIA ADVISORY: Weiss, Rosendahl, Hahn &amp; Airport Authorities Welcome, Thank Israeli Airport Security Experts]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257048</link>
			<pubDate>Fri, 07 Nov 2008 00:29:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - November 7, 2008) - 


WHAT:           Officials from Los Angeles City Council, Israeli consulate
                and airports will conduct a media availability to discuss
                the first consulting visit by three Israeli airport
                security experts who are working with Los Angeles
                International Airport (LAX) security officials to use new
                technology, airport design and other measures to enhance
                security for the travelling public.

WHO:            -- Los Angeles City Councilmember Jack Weiss (District 5)
                -- Los Angeles City Councilmember Bill Rosendahl
                    (District 11)
                -- Los Angeles City Councilmember Janice Hahn (District 15)
                -- Israeli Consul General Jacob Dayan
                -- Los Angeles World Airports Executive Director
                    Gina Marie Lindsey
                -- Ben Gurion Airport Sec]]></description>
		</item>
		<item>
			<title><![CDATA[Ryder CEO to Address 2008 Baird Industrial Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=253027</link>
			<pubDate>Wed, 05 Nov 2008 08:10:00 EST</pubDate>
			<description><![CDATA[MIAMI, FL--(eMediaWorld - November 5, 2008) -  Ryder System, Inc. (NYSE: R) Chairman and Chief
Executive Officer Greg Swienton will present a Company update at the 2008
Baird Industrial Conference.


Who:       Ryder System, Inc. Chairman and Chief Executive Officer
           Greg Swienton

What:      2008 Baird Industrial Conference

Where:     Four Seasons Hotel, Chicago

When:      Tuesday, November 11, 2008

Time:      9:55 a.m. Eastern Time

Webcast:   To access the live webcast, visit http://investors.ryder.com.

                                About Ryder

]]></description>
		</item>
		<item>
			<title><![CDATA[Grand Power Logistics Announces Closing of Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=253029</link>
			<pubDate>Wed, 05 Nov 2008 08:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA and HONG KONG, CHINA--(eMediaWorld - Nov. 5, 2008) - Grand Power Logistics Group Inc. (&quot;Grand Power&quot; or the &quot;Corporation&quot;) (TSX VENTURE:GPW) is pleased to announce that, further to its news release of October 20, 2008, the Corporation has closed its non-brokered private placement (the &quot;Private Placement&quot;) in the amount of $1,420,000, subject to the final regulatory approval. Pursuant to the private placement, the Corporation has issued 7,100,000 Common Shares at a price of $0.20 per Common Share. The shares are subject to a four-month hold period from the closing date of the Private Placement.

]]></description>
		</item>
		<item>
			<title><![CDATA[ATS Andlauer Income Fund Announces Board Change]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=251193</link>
			<pubDate>Tue, 04 Nov 2008 09:57:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 4, 2008) - ATS Andlauer Income Fund (the &quot;Fund&quot;) (TSX:ATS.UN) announced today that Hanif (Chiko) Nanji has resigned his position as trustee of the Fund. The board of trustees of the Fund wishes to acknowledge the contributions made by Mr. Nanji over the past three years since the inception of the Fund in September 2005.

&quot;We want to sincerely thank Chiko for his valuable contributions and guidance provided to the Fund over the past three years since the initial public offering,&quot; said Mr. David Matheson, the Fund&#039;s Chairman. &quot;We thoroughly enjoyed working with Chiko over the years and he was an integral part in the success of the Fund. We wish him all the best for the future.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Uniserve Communications Corporation Appoints New Auditor]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=249132</link>
			<pubDate>Mon, 03 Nov 2008 12:10:00 EST</pubDate>
			<description><![CDATA[VANCOUVER,  BC--(eMediaWorld - November 3, 2008) -  Uniserve
Communications  Corporation  (TSX-V: USS)     (&quot;Uniserve&quot;  or   the
&quot;Company&quot;)  announces  that  KPMG  LLP,  Chartered  Accountants   had
resigned as  auditors of  the  Company, and  Deloitte &amp;  Touche  LLP,
Chartered Accountants has been appointed  auditors of the Company  as
successor auditors in their place.

Uniserve has  filed the  reporting  package required  under  National
Instrument 51-102 - Continuous  Disclosure Obligations (&quot;NI  51-102&quot;)
with respect to the change of auditor, which consists of a notice  of
change of auditor, a letter from KPMG LLP, as the former auditor, and
a letter from  Deloitte &amp; Touche  LLP, as the  successor auditor.   A
copy of this reporting package is available for review on SEDAR.
]]></description>
		</item>
		<item>
			<title><![CDATA[Maersk Line Increases Commitment to IBM in New Services Contract]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=249134</link>
			<pubDate>Mon, 03 Nov 2008 10:15:00 EST</pubDate>
			<description><![CDATA[COPENHAGEN, DENMARK--(eMediaWorld - November 3, 2008) -  Maersk Line, a division of the A.P.
Moller-Maersk Group, and IBM (NYSE: IBM) today announced a new agreement
for IBM to provide IT services from India and Denmark.

Maersk Line is one of the leading liner shipping companies in the world,
serving customers all over the globe with a fleet of more than 470
container vessels and nearly 2 million containers.

This new agreement covers infrastructure platform services implementing new
servers, consolidating and updating of existing server platforms and
upgrading of middleware software to new releases. The contract with IBM is
another significant step for Maersk Line in standardizing processes and
reducing operating costs by increased use of global provisioning of
services and of global centers of competence.
]]></description>
		</item>
		<item>
			<title><![CDATA[Seaspan Reports Financial Results for the Three and Nine Months Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=245188</link>
			<pubDate>Thu, 30 Oct 2008 15:00:00 EDT</pubDate>
			<description><![CDATA[Seaspan Declares Quarterly Dividend of $0.475 per Share]]></description>
		</item>
		<item>
			<title><![CDATA[Syscan Releases 2008 Audited Results, Shareholder Approval of Both the 40 to 1 Share Consolidation and Private Placement, and a Negative Court Judgement in Quebec]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=244235</link>
			<pubDate>Thu, 30 Oct 2008 10:59:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Oct. 30, 2008) - Syscan International (TSX VENTURE:SYA) today released its results for the year ended June 30, 2008. Sales for the year were $3,811,448 on a consolidated basis, as compared to $1,811,228 in the previous year, an overall increase of 110%. The Company continued its growth in RFID product offerings and revenues. RFID solutions represented nearly 90% of total sales over the year. Operating expenses for the year were higher at $2,234,869 compared to $1,466,910 in fiscal 2007. The Company recorded a net loss of $1,203,154 during the year compared to a loss of $1,088,534 in fiscal 2007. The Company&#039;s cash position decreased to $210,782 from $512,308. 

]]></description>
		</item>
		<item>
			<title><![CDATA[CryoPort, Inc. Completes Pilot Shipping Program for the Mayo Clinic]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=240763</link>
			<pubDate>Wed, 29 Oct 2008 08:22:00 EDT</pubDate>
			<description><![CDATA[LAKE FOREST, CA--(eMediaWorld - October 29, 2008) -  CryoPort, Inc. (OTCBB: CYRX) today announced
that it has recently completed an initial  pilot shipping program for the
Mayo Clinic.

The trial involved a CryoPort ExpressT shipment from the major biotech
hub of Boston, MA to the Mayo Clinic in Rochester, MN.

Peter Berry, CEO of CryoPort, commented, &quot;Successfully completing this
initial pilot program with such an esteemed research center such as the
Mayo Clinic is just a continuation of our ongoing efforts in the clinical
trial space.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Grupo TMM Reports Third-Quarter and First Nine-Months 2008 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=238622</link>
			<pubDate>Tue, 28 Oct 2008 17:02:00 EDT</pubDate>
			<description><![CDATA[Revenues up 24.1 Percent for Quarter and 25.1 Percent for Nine Months; Net Profit of $14 Million and EPS of 25 Cents in Q3]]></description>
		</item>
		<item>
			<title><![CDATA[Intrinsyc Announces Destinator Navigation Software for Symbian Smartphones]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=238626</link>
			<pubDate>Tue, 28 Oct 2008 16:00:00 EDT</pubDate>
			<description><![CDATA[Software to be distributed through leading GPS company, SatNav Technologies in India]]></description>
		</item>
		<item>
			<title><![CDATA[AeroMexico Launches Non-Stop Service Between Salt Lake City and Mexico City on November 16]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=237330</link>
			<pubDate>Mon, 27 Oct 2008 15:03:00 EDT</pubDate>
			<description><![CDATA[Airline Offers Twice Weekly Flights and Competitive Fares for Travelers]]></description>
		</item>
		<item>
			<title><![CDATA[Ericsson signs network expansion and managed services agreement with Axis in Indonesia]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=235558</link>
			<pubDate>Mon, 27 Oct 2008 03:45:00 EDT</pubDate>
			<description><![CDATA[STOCKHOLM, SWEDEN--(eMediaWorld - October 27, 2008) - 

Ericsson (NASDAQ: ERIC) has been chosen by Axis, Indonesia&#039;s newest
GSM/3G operator, as a key partner for the next phase of the
operator&#039;s national network rollout program. The agreement, which
includes network operation and technical support, will allow Axis to
provide improved services and greater coverage to its subscribers
while reducing operating expenses.

With this turnkey agreement Ericsson will be responsible for the
deployment of a GSM/EDGE and WCDMA radio access network, including
about 2100 sites in Greater Jakarta, Banten and Sumatra. Ericsson
will also supply its mobile backhaul solution with optical and
microwave products.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ryder Reports Third Quarter 2008 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=228720</link>
			<pubDate>Wed, 22 Oct 2008 06:55:00 EDT</pubDate>
			<description><![CDATA[MIAMI, FL--(eMediaWorld - October 22, 2008) -  Ryder System, Inc. (NYSE: R)


--  EPS Increased 13% to $1.25 from $1.11 in 2007
--  Comparable EPS Increased 7% to $1.22 from $1.14 in 2007
--  Total Revenue down 1%; Operating Revenue Grows 3%
--  Full-Year Comparable EPS Forecast Revised to Range of $4.43 to $4.53
    

Ryder System, Inc. (NYSE: R), a global leader in transportation and supply
chain management solutions, today reported earnings per diluted share (EPS)
for the three-month period ended September 30, 2008 were $1.25, compared
with $1.11  in the year-earlier period.  Net earnings for the third quarter
of 2008 were $70.2 million, compared with $65.5 million in the year-earlier
period.  EPS and net earnings in the third quarter of 2008 included an
income tax benefit of $0.03 and $1.6 million, respectively, related
primarily to changes in Mas]]></description>
		</item>
		<item>
			<title><![CDATA[Institut Fraser: L&#039;Ontario poss&egrave;de le meilleur syst&egrave;me de transport du pays, la Colombie-Britannique et Terre-Neuve se classent derniers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=228723</link>
			<pubDate>Wed, 22 Oct 2008 05:00:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, COLOMBIE-BRITANNIQUE--(eMediaWorld - 22 oct. 2008) - L&#039;Ontario poss&egrave;de le meilleur syst&egrave;me de transport du pays, les pires syst&egrave;mes &eacute;tant ceux de la Colombie-Britannique et de Terre-Neuve. C&#039;est ce que r&eacute;v&egrave;le une nouvelle &eacute;tude r&eacute;vis&eacute;e par les pairs comparant l&#039;infrastructure de transport des 10 provinces canadiennes que publie aujourd&#039;hui l&#039;Institut Fraser, un organisme de recherche ind&eacute;pendant.

L&#039;Ontario est suivie de la Nouvelle-Ecosse au deuxi&egrave;me rang et du Qu&eacute;bec au troisi&egrave;me tandis que la Saskatchewan devance l&eacute;g&egrave;rement la Colombie-Britannique et Terre-Neuve.

]]></description>
		</item>
		<item>
			<title><![CDATA[The Fraser Institute: Ontario Has Best Transportation System in Canada; BC and Newfoundland Ranked the Worst]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=228725</link>
			<pubDate>Wed, 22 Oct 2008 05:00:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Oct. 22, 2008) - Ontario has the best transportation system in Canada while British Columbia and Newfoundland have the worst, according to a new peer-reviewed study that compares the transportation infrastructure of the 10 Canadian provinces released today by independent research organization the Fraser Institute.

Ontario is followed closely by Nova Scotia in second spot and Quebec in third, while Saskatchewan is ranked slightly ahead of British Columbia and Newfoundland.

]]></description>
		</item>
		<item>
			<title><![CDATA[Garda Helps Amtrak Transform Depository Banking Structure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=226205</link>
			<pubDate>Tue, 21 Oct 2008 08:00:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC, CANADA - (eMediaWorld - October 21, 2008) - (Garda)(TSX:GW) - Garda Cash Logistics, America&#039;s second largest cash logistics provider, today participated in a presentation by Amtrak, the National Railroad Passenger Corporation, at the Association of Financial Professionals (AFP) Annual Conference in Los Angeles.

&quot;Back on Track&quot; The Transformation of Amtrak&#039;s Depository Banking Structure,&quot; presented by Jeffrey R. Carnicelli, Amtrak&#039;s Senior Director of Treasury Operations, describes how Amtrak transformed its national railroad station banking structure into one that is now efficient, cost effective, and well controlled.

]]></description>
		</item>
		<item>
			<title><![CDATA[Seaspan Announces Conference Call and Webcast to Discuss Results for the Third Quarter Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=225755</link>
			<pubDate>Mon, 20 Oct 2008 20:30:00 EDT</pubDate>
			<description><![CDATA[HONG KONG, CHINA--(eMediaWorld - Oct. 20, 2008) - Seaspan Corporation (NYSE:SSW) plans to release its financial results for the third quarter ended September 30, 2008 on Thursday, October 30, 2008 after the market close.

Seaspan plans to host a conference call for all shareholders and interested parties at 5:00 p.m. Eastern Time to discuss the results.

Conference Call and Webcast Information:

Date of Conference Call: Thursday, October 30, 2008

Scheduled Time: 5:00 p.m. ET / 4:00 p.m. CT / 3:00 p.m. MT / 2:00 p.m. PT

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Health and Fitness Fair to Be Held at LA/Ontario International Airport]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=225757</link>
			<pubDate>Mon, 20 Oct 2008 17:58:00 EDT</pubDate>
			<description><![CDATA[ONTARIO, CA--(eMediaWorld - October 20, 2008) - 

WHAT:  Medical professionals will offer free health screenings at the &quot;2008
Wellness and Lifestyle Fiesta&quot; health, fitness and &quot;green&quot; fair held at
LA/Ontario International Airport (ONT).  Types of tests include blood
pressure checks, glucose and body fat testing, glaucoma, foot and back
screenings.  Learn about green procedures and strategies for helping to
minimize our carbon footprint, plus local recycling and waste management
information.  The annual expo is open to the public and admission is free.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ryder Appoints Steve Dean Senior Vice President of Sales and Marketing, Supply Chain Solutions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=225759</link>
			<pubDate>Mon, 20 Oct 2008 16:10:00 EDT</pubDate>
			<description><![CDATA[MIAMI, FL--(eMediaWorld - October 20, 2008) -  Ryder System, Inc. (NYSE: R), a global leader in
supply chain, warehousing and transportation management solutions,
announced the appointment of Steve Dean as Senior Vice President of Sales
and Marketing, Supply Chain Solutions.  In his new role, Mr. Dean will be
responsible for all sales and marketing activities of Ryder&#039;s global supply
chain business.

Mr. Dean joins Ryder following a 17-year career with Menlo Logistics, where
he was most recently responsible for leading business development efforts
for Menlo&#039;s Global Automotive Industry Group.  Mr. Dean was Menlo&#039;s first
business development manager and over the course of his career, was
responsible for selling many of the company&#039;s most significant logistics
clients in markets around the world and in various industry segments
including retail, manufacturing, and consumer products.
]]></description>
		</item>
		<item>
			<title><![CDATA[2nd Annual Global Infrastructure Leadership Forum]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=219418</link>
			<pubDate>Thu, 16 Oct 2008 06:00:00 EDT</pubDate>
			<description><![CDATA[&quot;The Champions Remaking our World&quot;; Washington, DC * Mayflower Hotel * December 10-12, 2008]]></description>
		</item>
		<item>
			<title><![CDATA[Grupo TMM Informs]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=215678</link>
			<pubDate>Tue, 14 Oct 2008 13:48:00 EDT</pubDate>
			<description><![CDATA[MEXICO CITY--(eMediaWorld - October 14, 2008) -  Grupo TMM, S.A.B. (NYSE: TMM) (BMV: TMM A)
(&quot;TMM&quot;), a Mexican intermodal transportation and logistics company,
announced today it does not have a position in any speculative derivative
instruments, that only 18 percent of its debt is denominated in U.S.
Dollars, and that its only outstanding hedge, which is on its Mexican Trust
Certificates Program, has a cap on the TIIE rate, or Mexico&#039;s Interbank
Equilibrium Interest Rate, of 9.25 percent for three years.  The Company
provided this information publicly in response to the Bolsa&#039;s request to
all publicly traded companies in Mexico to provide additional information
due to the current conditions of the global financial markets.
]]></description>
		</item>
		<item>
			<title><![CDATA[Grupo TMM Informs]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=219429</link>
			<pubDate>Tue, 14 Oct 2008 13:48:00 EDT</pubDate>
			<description><![CDATA[MEXICO CITY--(eMediaWorld - October 14, 2008) - Grupo TMM, S.A.B. (NYSE: TMM) (BMV: TMM A)
(&quot;TMM&quot;), a Mexican intermodal transportation and logistics company,
announced today it does not have a position in any speculative derivative
instruments, that only 18 percent of its debt is denominated in U.S.
Dollars, and that its only outstanding hedge, which is on its Mexican Trust
Certificates Program, has a cap on the TIIE rate, or Mexico&#039;s Interbank
Equilibrium Interest Rate, of 9.25 percent for three years.  The Company
provided this information publicly in response to the Bolsa&#039;s request to
all publicly traded companies in Mexico to provide additional information
due to the current conditions of the global financial markets.


Headquartered in Mexico City, TMM is a Latin American intermodal
transportation company. Through its branch offices and network o]]></description>
		</item>
		<item>
			<title><![CDATA[Shanghai RagenTek Launches Smartphone Powered by Intrinsyc&#039;s Soleus(TM) Software Platform]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=210418</link>
			<pubDate>Fri, 10 Oct 2008 07:30:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Oct. 10, 2008) - Intrinsyc Software International, Inc. (TSX:ICS), a global wireless software solutions provider, today announced that Shanghai RagenTek Communication Technology Co. Ltd., a leading GSM/GPRS and Smartphone solution provider, has launched a Smartphone named &quot;Cronos&quot; in China incorporating Intrinsyc&#039;s Soleus(TM) software platform. This represents the first Soleus-based product launched by Intrinsyc&#039;s silicon vendor customer previously announced in November 2007. Additional information concerning this product announcement can be found at: http://www.winwap.com/news/shanghai_ragentek_selects_winwaps_browser_and_mms_client_for_its_new_smartphone (Due to the length of this URL, it may be necessary to copy and paste this hyperlink into your internet browser&#039;s URL address field).

]]></description>
		</item>
		<item>
			<title><![CDATA[Paul Evans, ex-directeur de la police de Boston, joint GardaWorld &agrave; titre de directeur g&eacute;n&eacute;ral, services conseil]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=201331</link>
			<pubDate>Mon, 06 Oct 2008 08:00:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC, CANADA--(eMediaWorld - 6 oct. 2008) - GardaWorld, l&#039;unit&eacute; d&#039;enqu&ecirc;tes, de services conseils et de s&eacute;curit&eacute; dans les march&eacute;s &eacute;mergents de Corporation de s&eacute;curit&eacute; Garda World (TSX:GW) (Garda), l&#039;une des entreprises mondiales les plus r&eacute;put&eacute;es en mati&egrave;re de services conseils, d&#039;enqu&ecirc;tes et de s&eacute;curit&eacute; est heureuse d&#039;annoncer aujourd&#039;hui la nomination de Paul Evans, ex-directeur de la police de Boston et expert reconnu dans les pratiques polici&egrave;res, &agrave; titre de directeur g&eacute;n&eacute;ral &agrave; Boston. Il dirigera une unit&eacute; de services conseil visant la surveillance et l&#039;application des directives de la cour et la planification des standards de police pour les entit&eacute;s charg&eacute;es d&#039;application de la loi.

]]></description>
		</item>
		<item>
			<title><![CDATA[GardaWorld Appoints Former Boston Police Commissioner Paul Evans as Managing Director]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=201332</link>
			<pubDate>Mon, 06 Oct 2008 08:00:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC, CANADA--(eMediaWorld - Oct. 6, 2008) - GardaWorld, the Consulting and Investigation / Global Risks Group of Garda World Security Corporation (TSX:GW) (Garda), one of the most trusted consulting, investigation and security firms in the world, is pleased to announce that it has appointed Paul Evans, the former Boston Police Commissioner and a recognized law enforcement expert, as Managing Director in its Boston office, where he will manage consent decree monitorships and performance review, planning and police standards for law enforcement and government entities.

]]></description>
		</item>
		<item>
			<title><![CDATA[LLX&#039;s Projects Update and Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=199531</link>
			<pubDate>Fri, 03 Oct 2008 08:32:00 EDT</pubDate>
			<description><![CDATA[RIO DE JANEIRO, BRAZIL--(eMediaWorld - October 3, 2008) -  LLX Log&iacute;stica S.A (BOVESPA: LLXL3)
(&quot;LLX&quot;), in accordance with CVM Instruction no. 358 dated January 3, 2002
and in response to Of&iacute;cio/CVM/SEP/GEA-2/No.242/08, hereby announces that,
in compliance with the Company&#039;s capital discipline principles, it has
decided to suspend investments in the port terminal project located in the
municipality of Peru&iacute;be, Sao Paulo, known as Port Brasil. Port Brasil
project is in its initial development stage and has not required
significant capital expenditures thus far.
]]></description>
		</item>
		<item>
			<title><![CDATA[AND releases street level data for Switzerland]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=197459</link>
			<pubDate>Thu, 02 Oct 2008 09:30:00 EDT</pubDate>
			<description><![CDATA[ROTTERDAM, NETHERLANDS--(eMediaWorld - October 2, 2008) - 

Rotterdam - 2 October 2008 - AND Automotive Navigation Data,
leading
provider of worldwide digital mapping used for navigation and
location-based services (LBS) around the world, today announced
the
availability of its full coverage navigable map of Switzerland.
With
this release AND completes the important DACH area and takes the
next
step to expand its road coverage for Western Europe in order to
provide the only alternative in the market for digital maps.
]]></description>
		</item>
		<item>
			<title><![CDATA[Newegg.ca Delivers Better Online Retail for Canadians]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=196638</link>
			<pubDate>Thu, 02 Oct 2008 08:35:00 EDT</pubDate>
			<description><![CDATA[Award-Winning Computer and Consumer Electronics E-Retailer Expands to Canada]]></description>
		</item>
		<item>
			<title><![CDATA[Votorantim Selects GT Nexus as Global Freight Management Technology Platform]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=191143</link>
			<pubDate>Tue, 30 Sep 2008 05:06:00 EDT</pubDate>
			<description><![CDATA[Brazilian Industrial Group Centralizes Its Ocean and Air Freight Management on the GT Nexus Trade and Logistics Portal]]></description>
		</item>
		<item>
			<title><![CDATA[GardaWorld Appoints Peter Dordal Managing Director of International Security]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=189161</link>
			<pubDate>Mon, 29 Sep 2008 08:01:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, CANADA--(eMediaWorld - Sept. 29, 2008) - GardaWorld, the Consulting and Investigation / Global Risks Group of Garda World Security Corporation (TSX:GW) (Garda), one of the most trusted consulting, investigation and security firms in the world, is pleased to announce that it has appointed Peter Dordal, an accomplished security expert with 26 years experience, as Managing Director of International Security Operations for GardaWorld. In his position, he is responsible for the delivery of security services to a variety of government and commercial clients in Iraq and Afghanistan.

]]></description>
		</item>
		<item>
			<title><![CDATA[GardaWorld annonce la nomination de Peter Dordal directeur g&eacute;n&eacute;ral, s&eacute;curit&eacute; et protection internationale]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=189163</link>
			<pubDate>Mon, 29 Sep 2008 08:00:00 EDT</pubDate>
