<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Air Pollution Control</title>
		<link>http://emediaworld.com/press_release/rss/rss_11.xml</link>
		<description>Air Pollution Control</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 22:13:10 EST</lastBuildDate>
		<item>
			<title><![CDATA[Cash Technologies Subsidiary Acquires Turbocharger Assets]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=307121</link>
			<pubDate>Fri, 26 Dec 2008 15:33:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - December 26, 2008) -  Cash Technologies, Inc. (NYSE Alternext US: TQ) (&quot;Cash Tech&quot;) announced today that its CPI Holdings, LLC subsidiary dba
Champion Parts (&quot;Champion&quot;) has acquired certain turbocharger technology
assets of Turbomotive, Inc. and Robert McKeirnan, its founder
(&quot;Turbomotive&quot;) for $1.75 million.  McKeirnan has years of experience with
turbomachinery development, holds numerous patents in bearing and other
mechanical technologies and is Director of Manufacturing at Capstone
Turbine Corporation, a leading developer of microturbine generators.
]]></description>
		</item>
		<item>
			<title><![CDATA[Casella Waste Systems Names John Quinn Chief Financial Officer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305143</link>
			<pubDate>Mon, 22 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[RUTLAND, VT--(eMediaWorld - December 22, 2008) -  Casella Waste Systems, Inc. (NASDAQ: CWST), a
regional solid waste, recycling, and resource management company, announced
today that John Quinn, a seasoned industry finance executive, will join the
company as senior vice president, chief financial officer, and treasurer.

&quot;John has an outstanding record of accomplishment, spanning over twenty-one
years as a finance leader in the solid waste industry,&quot; John W. Casella,
chairman and chief executive officer, said.
]]></description>
		</item>
		<item>
			<title><![CDATA[Locus&#039; Environmental, Health and Safety (EHS) SaaS Module Offers Expanded Greenhouse Gas Tracking]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305145</link>
			<pubDate>Mon, 22 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[Locus&#039; Enhanced eEHS Moves Corporate Sustainability Reporting Higher Into the Cloud]]></description>
		</item>
		<item>
			<title><![CDATA[Xunlight Featured on ABC World News With Charles Gibson]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304640</link>
			<pubDate>Fri, 19 Dec 2008 11:14:00 EST</pubDate>
			<description><![CDATA[TOLEDO, OH--(eMediaWorld - December 19, 2008) -  Xunlight Corporation, a leader in the
development of flexible and lightweight thin-film silicon solar modules,
announces that it was featured on ABC World News with Charles Gibson on
December 17th. The Company was showcased as a leading renewable energy
company, creating jobs in Toledo, Ohio. Over the last year, Xunlight has
increased its employee population by 300% and is continuing to expand its
operation and hiring skilled, talented employees.
]]></description>
		</item>
		<item>
			<title><![CDATA[DWR Announces Local Groundwater Assistance Grant Awards]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302949</link>
			<pubDate>Wed, 17 Dec 2008 13:37:00 EST</pubDate>
			<description><![CDATA[SACRAMENTO, CA--(eMediaWorld - December 17, 2008) -  The Department of Water Resources (DWR) has
awarded more than $4.3 million in Proposition 84 funds to 25 public
agencies through the Local Groundwater Assistance Program.

The program helps local agencies throughout California -- particularly
during this period of drought -- to perform groundwater studies,
monitoring, and management activities.

Funded projects include groundwater impact mitigation and monitoring
programs, installation of monitoring wells, groundwater banking survey and
assessments, groundwater recharge investigations, installation of
extraction flow meters, establishment of groundwater management objectives,
and other programs to assist local agencies in managing groundwater.
]]></description>
		</item>
		<item>
			<title><![CDATA[TurboSonic Wins US$1 Million Order From Biofuel Producer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302608</link>
			<pubDate>Wed, 17 Dec 2008 08:32:00 EST</pubDate>
			<description><![CDATA[WATERLOO, ONTARIO--(eMediaWorld - Dec. 17, 2008) - TurboSonic Technologies, Inc. (OTCBB:TSTA), a global leader in the design and supply of industrial air pollution control technologies, today announced receipt of a US$1 million contract to supply a SonicKleen(TM) Wet Electrostatic Precipitator (WESP) system for emissions control for a US biofuel producer. A WESP is the best available emissions control technology for collection of fine respirable particulate, condensable matter, and acid mist; respirable particulate has been identified as a preventable health risk. We anticipate that the equipment associated with this contract will be delivered to the customer in the current fiscal year.

]]></description>
		</item>
		<item>
			<title><![CDATA[Alberta Builds on Energy Leadership With New Renewable Fuel Standard]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299348</link>
			<pubDate>Thu, 11 Dec 2008 13:15:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - Dec. 11, 2008) - The Canadian Renewable Fuels Association today applauded Premier Stelmach&#039;s announcement of an Alberta Renewable Fuel Standard, which would require 5% ethanol and 2% biodiesel fuel blends in the province by 2010.

&quot;Today, Alberta is building on its energy leadership by encouraging the use of cleaner renewable fuels, such as ethanol and biodiesel,&quot; said Gordon Quaiattini, President of the Canadian Renewable Fuels Association. &quot;The Alberta Renewable Fuel Standard announced today will help reduce harmful greenhouse gas emissions, grow rural economies, and give consumers new choices at the pump.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Blue Green Alliance Continues to Grow With SEIU, LIUNA]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298939</link>
			<pubDate>Thu, 11 Dec 2008 04:00:00 EST</pubDate>
			<description><![CDATA[Alliance Expands Labor-Environmental Partnership for Good Jobs, Clean Energy and Green Economy]]></description>
		</item>
		<item>
			<title><![CDATA[H2O Innovation Announces Grant of Stock Options]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297928</link>
			<pubDate>Tue, 09 Dec 2008 16:05:00 EST</pubDate>
			<description><![CDATA[QUEBEC CITY, QUEBEC--(eMediaWorld - Dec. 9, 2008) - H2O Innovation Inc. (&quot;H2O Innovation&quot; or the &quot;Company&quot;) (TSX VENTURE:HEO)(ALTERNEXT:MNEMO:ALHEO), a Canadian company specializing exclusively in water technology, announces the grant of share purchase options to members of its board of directors.

A total of 175 000 share purchase options are granted to the Company&#039;s external directors and to the secretary of the board, in accordance with the terms and conditions of its share option plan. This grant is effective as of today at the closing price of the Company&#039;s shares on the TSX Venture Exchange on December 8, 2008. Each share purchase option grants its holder the right to acquire one common share of the Company at a price of $0.32 before December 9, 2013.

]]></description>
		</item>
		<item>
			<title><![CDATA[H2O Innovation annonce l&#039;octroi d&#039;options d&#039;achat d&#039;actions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297929</link>
			<pubDate>Tue, 09 Dec 2008 16:05:00 EST</pubDate>
			<description><![CDATA[QUEBEC, QUEBEC--(eMediaWorld - 9 d&eacute;c. 2008) - H2O Innovation Inc. (&quot;H2O Innovation&quot; ou la &quot;Soci&eacute;t&eacute;&quot;)(TSX CROISSANCE:HEO)(ALTERNEXT:MNEMO:ALHEO), soci&eacute;t&eacute; d&eacute;di&eacute;e exclusivement aux technologies de l&#039;eau, annonce l&#039;octroi d&#039;options d&#039;achat d&#039;actions &agrave; certains membres de son conseil d&#039;administration.

Un total de 175 000 options d&#039;achat d&#039;actions est octroy&eacute; aux administrateurs externes de la Soci&eacute;t&eacute; et au secr&eacute;taire du conseil, conform&eacute;ment aux termes et conditions de son r&eacute;gime d&#039;options d&#039;achat d&#039;actions. Cet octroi prend effet aujourd&#039;hui m&ecirc;me au prix de cl&ocirc;ture du 8 d&eacute;cembre 2008 des actions ordinaires de la Soci&eacute;t&eacute; &agrave; la Bourse de croissance TSX. Chaque option donne &agrave; son d&eacute;tenteur le droit d&#039;acqu&eacute;rir une action ordinaire au prix de lev&eacute;e de 0,32 $ avant le 9 d&eacute;cembre 2013.

]]></description>
		</item>
		<item>
			<title><![CDATA[VenGrowth I and VenGrowth II Funds Move to an Annual Distribution Policy And Cease Weekly Redemptions to Preserve Shareholder Value]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296881</link>
			<pubDate>Tue, 09 Dec 2008 09:35:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 9, 2008) - The Board of Directors&#039; of The VenGrowth Investment Fund Inc. (&quot;VenGrowth I&quot;) and The VenGrowth II Investment Fund Inc. (&quot;VenGrowth II&quot;) (collectively &quot;the Funds&quot;) announce they have approved a change in how shareholders will receive a return of their investment. Investors will receive funds through an annual distribution of the proceeds from the disposition of portfolio companies, rather than through weekly redemptions.

In light of extended adverse market conditions, the Board of Directors of the Funds have determined it is in the best interest of shareholders to halt redemptions and adopt an annual distribution policy, effective immediately. The Boards and the Managers of each of the Funds believe this measure will prevent any mid-term liquidity challenges, help achieve optimal exit values for maturing portfolio companies once market conditions improve and ensure that proceeds generated from those exits are returned to all shareholde]]></description>
		</item>
		<item>
			<title><![CDATA[Green Globe International, Inc. Reaches Definitive Agreement With Green Hotel Certification for Use of the Green Globe Brand in the Certification of Hotels and Resorts]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296882</link>
			<pubDate>Tue, 09 Dec 2008 09:20:00 EST</pubDate>
			<description><![CDATA[Marketing of Co-Branded Certification Will Begin Immediately in Targeted Regions]]></description>
		</item>
		<item>
			<title><![CDATA[Hydrogen Hybrid Corp. Launches 2009 Product Marketing Campaign With Diesel Power Magazine]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296884</link>
			<pubDate>Tue, 09 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - December 9, 2008) -  Hydrogen Hybrid, Corp. (PINKSHEETS: HYDB)
www.HydrogenHybridCorp.com announced today it will begin its 2009 marketing
campaign with a full page color advertisement in Diesel Power Magazine.
The advertisement will feature the Hydrogen Hybrid Fuel Cell System, which
can increase a vehicle&#039;s fuel efficiency by 30-100%.   This cost-effective
and environmentally conscious technology can be installed on most diesel,
gas, and off-road vehicles and promises to simultaneously increase gas
mileage and decrease emissions.
]]></description>
		</item>
		<item>
			<title><![CDATA[SRI Demonstrates Ocean Wave-Powered Generator off California Coast]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294953</link>
			<pubDate>Mon, 08 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[MENLO PARK, CA--(eMediaWorld - December 8, 2008) -  Today SRI International, an independent,
nonprofit research and development organization, will demonstrate and test
a buoy-mounted, wave-powered generator in the ocean near Santa Cruz, Calif.
This demonstration is part of a program sponsored by HYPER DRIVE
Corporation, a Japanese company focused on the development of wave-powered
generators around the world. The generator converts energy from ocean waves
to electrical energy.

This wave-powered generator is unique in that it uses SRI&#039;s Electroactive
Polymer Artificial Muscle (EPAMT) technology, a rubbery material that
can generate electricity by simply being stretched and allowed to return to
its original shape. This &quot;artificial muscle&quot; technology can generate
electricity directly from the motion of waves without the need for
complicated and costly hydraulic transmissions that are typically found in
other wave-power generators. In 2004, the technology was licensed
exclusive]]></description>
		</item>
		<item>
			<title><![CDATA[Election of H2O Innovation&#039;s Board of Directors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=293973</link>
			<pubDate>Thu, 04 Dec 2008 16:05:00 EST</pubDate>
			<description><![CDATA[QUEBEC CITY, QUEBEC--(eMediaWorld - Dec. 4, 2008) - H2O Innovation Inc. (&quot;H2O Innovation&quot; or the &quot;Company&quot;) (TSX VENTURE:HEO)(ALTERNEXT:MNEMO:ALHEO), a Canadian company specializing exclusively in water technology, today held its annual general and special meeting of shareholders in Quebec City.

Shareholders have re-elected the following directors to the Company&#039;s Board of Directors: Guy Goulet, Chairman of the Board, Frederic Dugre, President and CEO, Elaine C. Phenix, John G. Booth, Andre Duquenne, Philippe Gervais and Richard Hoel. Raymond Chabot Grant Thorton LLP was also re-appointed as auditors of the Company for the fiscal year ending June 30, 2009. Shareholders have approved a resolution to change the Company&#039;s name by removing the date (2000) from it to become &quot;H2O Innovation Inc.&quot;. This change is effective as of today.

]]></description>
		</item>
		<item>
			<title><![CDATA[Election des administrateurs de H2O Innovation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=293974</link>
			<pubDate>Thu, 04 Dec 2008 16:05:00 EST</pubDate>
			<description><![CDATA[QUEBEC, QUEBEC--(eMediaWorld - 4 d&eacute;c. 2008) - H2O Innovation Inc. (&quot;H2O Innovation&quot; ou la &quot;Soci&eacute;t&eacute;&quot;) (TSX CROISSANCE:HEO)(ALTERNEXT:MNEMO:ALHEO), soci&eacute;t&eacute; d&eacute;di&eacute;e exclusivement aux technologies de l&#039;eau, a tenu son assembl&eacute;e g&eacute;n&eacute;rale annuelle et extraordinaire des actionnaires aujourd&#039;hui &agrave; Qu&eacute;bec.

Les actionnaires r&eacute;unis en assembl&eacute;e ont r&eacute;&eacute;lus les administrateurs suivant au conseil d&#039;administration : Guy Goulet, Pr&eacute;sident du conseil, Fr&eacute;d&eacute;ric Dugr&eacute;, Pr&eacute;sident et chef de la direction, Elaine C. Ph&eacute;nix, John G. Booth, Andr&eacute; Duquenne, Philippe Gervais et Richard Hoel. La firme Raymond, Chabot, Grant, Thornton, S.E.N.C.R.L., comptables agr&eacute;&eacute;s, a &eacute;t&eacute; red&eacute;sign&eacute;e &agrave; titre de v&eacute;rificateurs de la Soci&eacute;t&eacute; pour l&#039;exercice se terminant le 30 juin 2009. De plus, les actionnaires ont adopt&eacute; une r&eacute;solution approuvant le changement de la d&eacute;nomination sociale de la Soci&eacute;t&eacute; par le retrait du mill&eacute;sime (2000) pour devenir &quot;H2O Innovation Inc.&quot; Ce changement est effectif aujourd&#039;hui m&ecirc;me.

]]></description>
		</item>
		<item>
			<title><![CDATA[Give the Gift of Carbon Neutrality This Holiday Season With the Click of a Mouse]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292359</link>
			<pubDate>Thu, 04 Dec 2008 09:15:00 EST</pubDate>
			<description><![CDATA[With Energy Use Spiking at Holidays, &quot;ONE DAY&quot; Campaign Lets People Share the Gift of Carbon-Free Living for a Day; Includes 12 Tips for a Carbon-Light Holiday Season]]></description>
		</item>
		<item>
			<title><![CDATA[Atlantic Energy Solutions Partners With Evolution Solar on Solar Panels]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292360</link>
			<pubDate>Thu, 04 Dec 2008 09:15:00 EST</pubDate>
			<description><![CDATA[SARATOGA SPRINGS, NY--(eMediaWorld - December 4, 2008) -  Atlantic Energy Solutions, Inc.
(PINKSHEETS: AESO) is pleased to announce they are in negotiations to make
Evolution Solar Corporation (PINKSHEETS: EVSO) their provider of
photovoltaic (PV) panels for several of Atlantic Energy&#039;s current solar
energy efficiency projects.

After conducting extensive research with a number of global manufacturers
of PV panels, Atlantic Energy has concluded that securing an Asian
manufacturing partner would be a key cost reduction strategy. A
collaborative effort between Evoltion Solar and Atlantic Energy is
essential to ensure obtaining the Underwriters Laboratories (UL)
certification for these PV panels for sales and installation in the United
States.
]]></description>
		</item>
		<item>
			<title><![CDATA[ESI Receives Initial Order From Corix]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292363</link>
			<pubDate>Thu, 04 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[VICTORIA, BRITISH COLUMBIA--(eMediaWorld - Dec. 4, 2008) - ESI Environmental Sensors Inc. (&quot;ESI&quot;, the &quot;Company&quot;) (TSX VENTURE:ESV) today announced an initial stocking order from Canadian distributor Corix Water Products valued at more than $160,000.

Corix signed an agreement with ESI in October to act as a stocking distributor of ESI&#039;s GroPoint product line across the country, primarily to serve the irrigation market.

According to ESI&#039;s Vice President of Sales and Marketing, David Porter the stocking purchase order is in line with expectations to spur initial market development in 11 of Corix&#039;s Western Canadian locations. &quot;The strength of Corix in the Canadian market place from west to east is unrivalled and we expect to see significant sell-through to Corix customers and additional re-orders and product sales to eastern locations in due course.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Virtual Media Holdings, Inc. Supports California Governor&#039;s Law Increasing the State&#039;s Renewable Portfolio Standard]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292367</link>
			<pubDate>Thu, 04 Dec 2008 08:31:00 EST</pubDate>
			<description><![CDATA[California Governor Signs Bill to Increase the State&#039;s Green Energy Output]]></description>
		</item>
		<item>
			<title><![CDATA[ZAP Recruits Veteran Auto Industry Sales Team]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292370</link>
			<pubDate>Thu, 04 Dec 2008 03:23:00 EST</pubDate>
			<description><![CDATA[SANTA ROSA, CA--(eMediaWorld - December 4, 2008) -  Electric car pioneer ZAP (OTCBB: ZAAP)
announced today that it has recruited three auto and electric vehicle
industry veterans to its sales team combining more than 70 years experience
in sales, marketing, business operations and management.

Former Volvo and SAAB sales director H. Dennis Kammerer has been appointed
as National Dealer Sales Manager.  Rodger L. Cornish, a former Subaru of
America executive, will take charge of ZAP&#039;s National Fleet Sales. To
develop the ATV and powersports market, ZAP has chosen electric vehicle
(EV) industry veteran Anthony Diliberto, formerly of Electric Vehicle
Systems.
]]></description>
		</item>
		<item>
			<title><![CDATA[Sempra Energy Gift Establishes First Distinguished Scholar in Energy Efficiency at UC Davis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290943</link>
			<pubDate>Wed, 03 Dec 2008 11:00:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - December 3, 2008) -  Sempra Energy (NYSE: SRE) today announced
that Mark Modera, Ph.D., has been named the first &quot;Sempra Energy
Distinguished Scholar in Energy Efficiency&quot; at the University of
California, Davis.

Dr. Modera currently serves as director of the Western Cooling Efficiency
Center, associate director of the Energy Efficiency Center and as an
adjunct professor in Mechanical and Aeronautical Engineering at UC Davis.
]]></description>
		</item>
		<item>
			<title><![CDATA[Tripwire Takes Steps to Reduce Carbon Footprint at One Main Place]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290944</link>
			<pubDate>Wed, 03 Dec 2008 09:05:00 EST</pubDate>
			<description><![CDATA[Green Building Materials, Reduced Kitchen Waste and Drive to Reduce Electricity Consumption Part of Company&#039;s Green Initiative]]></description>
		</item>
		<item>
			<title><![CDATA[Global 8 Environmental Technologies&#039; Shareholders to Receive Shares of Golden Bear Environmental Technologies, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290945</link>
			<pubDate>Wed, 03 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[NEWPORT BEACH, CA--(eMediaWorld - December 3, 2008) -  Global 8 Environmental Technologies, Inc.
(OTCBB: GBLE), a leading provider of environmental technology solutions,
today announced that the registered shareholders will be receiving common
shares of Golden Bear Environmental Technologies, Inc.

&quot;The record date for the shares of Golden Bear Environmental Technologies,
and the number of shares to be distributed, are in the process of being
finalized by the Company and its advisors in order to maximize the value to
our shareholders,&quot; said Javan Khazali, Chief Executive Officer of Global 8
Environmental Technologies, Inc.
]]></description>
		</item>
		<item>
			<title><![CDATA[FlagshipPDG to Report Third Quarter Financial Results and Host Investor Conference Call on December 12, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290947</link>
			<pubDate>Wed, 03 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[PITTSBURGH, PA--(eMediaWorld - December 3, 2008) -  PDG Environmental, Inc. (dba FlagshipPDG)
(OTCBB: PDGE), a leading provider of environmental remediation and
specialty contracting services, announced today that the Company will
release its financial results for the Third Quarter Ended October 31, 2008
on Friday, December 12th, 2008. The Company&#039;s Chairman and Chief Executive
Officer John Regan and Chief Financial Officer Nick Battaglia will host a
conference call with the financial community at 11:00 a.m. (EST) the same
day to discuss the financial results and provide an update on business
developments.
]]></description>
		</item>
		<item>
			<title><![CDATA[I Green Innovations&#039; EcoPod Product Featured in ACHRNEWS Article]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290949</link>
			<pubDate>Wed, 03 Dec 2008 06:05:00 EST</pubDate>
			<description><![CDATA[EcoPod&#039;s &quot;Recycling The Planet One Tire at a Time&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[Strategic Discussions Underway to Build a Solar Power Plant on Florida&#039;s West Coast]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289071</link>
			<pubDate>Tue, 02 Dec 2008 09:15:00 EST</pubDate>
			<description><![CDATA[SARATOGA SPRINGS, NY--(eMediaWorld - December 2, 2008) -  Atlantic Energy Solutions, Inc.
(PINKSHEETS: AESO) is announcing that they are engaged in strategic
negotiations with a West Coast Florida land owner to build a solar power
plant that would produce enough energy to service approximately 12,500
homes and  provide an alternative energy source that can be sold to one or
more Florida electric companies.

These strategic discussions have involved developing a long term energy
vision with the land owners and municipalities while providing a state of
the art energy source that benefits all facets of municipality energy
needs.
]]></description>
		</item>
		<item>
			<title><![CDATA[Consumer Goods Companies Face Major Earning Hit Without Smart Environmental Sourcing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288954</link>
			<pubDate>Tue, 02 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[CHICAGO, IL and WASHINGTON, DC--(eMediaWorld - December 2, 2008) -  Companies in certain
consumer goods sectors that do not implement sustainable environmental
strategies could face a potential reduction of 13 percent to 31 percent in
earnings by 2013 and 19 percent to 47 percent in earnings in 2018.

These findings are the result of a &quot;future scenario&quot; analysis released
today by the World Resources Institute and A.T. Kearney, Inc. It is titled
Rattling Supply Chains: The Effect of Environmental Trends on Input Costs
to the Fast Moving Consumer Goods Industry, and is the first report of its
kind to calculate the financial impact of environmental issues facing this
industry.
]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: First CNG Alternative Fuel Trucks Arrive at Southern California Ports to Combat Air Pollution, Reduce Fuel Costs]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286187</link>
			<pubDate>Fri, 28 Nov 2008 11:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - November 28, 2008) - 


WHAT:     First compressed natural gas (CNG)-fueled trucks in port
          drayage operation at the ports of Long Beach and Los Angeles
          will launch into service as part of a 12-month demonstration.
          The CNG trucks are expected to reduce nitrogen oxide (NOx)
          emissions -- a precursor to smog -- by 80 percent, when compared
          with the cleanest diesel vehicles and reduce fuel costs by about
          $3,500 annually per truck.  The truck engines are certified to
          meet the U.S. EPA&#039;s stringent 2010 on-road emission standards.
          Four heavy-duty clean-fuel trucks will transport containers
          off-loaded from ships to nearby freight-consolidation yards.
          About two-thirds of the 15 million container units transported
          annually through the San Pedro Bay ports are moved by truck
          within 25 miles of the docks.

WHEN:     10 a.m. Tuesday, Dec]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux m&eacute;dias: Sommet de l&#039;Association canadienne des carburants renouvelables, R&eacute;gion de la Capitale nationale, 1er au 3 d&eacute;cembre]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286189</link>
			<pubDate>Fri, 28 Nov 2008 10:56:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - 28 nov. 2008) - &quot;Au-del&agrave; du p&eacute;trole&quot;, le 5e Sommet annuel sur les carburants renouvelables, aura lieu au Hilton Lac-Leamy, &agrave; Gatineau, dans la R&eacute;gion de la Capitale nationale, du 1er au 3 d&eacute;cembre.

C&#039;est une occasion unique pour les m&eacute;dias de rencontrer des repr&eacute;sentants de l&#039;industrie des biocarburants au Canada, et de se mettre &agrave; jour sur les carburants renouvelables et la durabilit&eacute;, les nouvelles technologies de pointe, la politique climatique, et les carburants renouvelables dans un contexte international.

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Canadian Renewable Fuels Summit, National Capital Region, December 1-3]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286193</link>
			<pubDate>Fri, 28 Nov 2008 10:55:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - Nov. 28, 2008) - &quot;Growing Beyond Oil,&quot; the 5th Annual Canadian Renewable Fuels Summit, will be held at the Hilton Lac-Leamy Hotel, Gatineau, in the National Capital Region from December 1-3.

This is a unique media opportunity to meet the biofuels (ethanol and biodiesel) industry in Canada, get up to speed on biofuels and sustainability, new advanced technologies, climate policy, and renewable fuels in the international context.

Full program details and registration are available at: www.crfs2008.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Megola Inc. Retains Regal Capital Partners, LLC for Investor and Market Relations]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286197</link>
			<pubDate>Fri, 28 Nov 2008 09:28:00 EST</pubDate>
			<description><![CDATA[POINT EDWARD, ON--(eMediaWorld - November 28, 2008) -  Megola Inc. (PINKSHEETS: MGOA) announced
the selection of Regal Capital Partners, LLC to direct its shareholder,
marketing, and public relations campaign.

Joel Gardner, president and CEO of Megola, Inc., stated: &quot;With the advent
of our Hartindo Line of Anti-Fire Products in the North American Market we
felt it was essential to enlist the market and public relations expertise
of an organization such as Regal Capital Partners, LLC.  While sharing
Megola&#039;s news through press releases has been an effective way to keep our
shareholders informed of the company&#039;s story, the time has come to be
aggressively proactive in disseminating our business plans and
environmental technology initiatives to the retail market to attract new
investors.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Shop To Earth Makes Thanksgiving Possible for So FL Children]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285456</link>
			<pubDate>Wed, 26 Nov 2008 12:39:00 EST</pubDate>
			<description><![CDATA[God&#039;s Little Acres Gets $45,000 From Shop To Earn Members and Shop To Earth Foundation]]></description>
		</item>
		<item>
			<title><![CDATA[H2O Innovation Announces Contract Execution Deferment]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285458</link>
			<pubDate>Tue, 25 Nov 2008 16:05:00 EST</pubDate>
			<description><![CDATA[QUEBEC CITY, QUEBEC--(eMediaWorld - Nov. 25, 2008) - H2O Innovation (2000) Inc. (&quot;H2O Innovation&quot; or the &quot;Company&quot;) (TSX VENTURE:HEO)(ALTERNEXT:MNEMO:ALHEO) announces that it has been instructed to defer to an unspecified date the execution of the contract it has received at end of October 2008 from Petro-Canada Oil Sands Inc. (&quot;PCOSI&quot;) on behalf of Fort Hills Energy L.P.

The Company has received written notice on November 21, 2008 to hold off further the execution of the contract. This notice is an outcome of Petro-Canada&#039;s announcement on November 17, 2008 to delay until 2009 the final investment decision related to the mining portion of the Fort Hills project. The contract will remain in the Company&#039;s sales backlog as the mining portion of the Fort Hills project has been put on hold and has not been cancelled. This postponement will not impact the Company&#039;s current operations of fiscal 2008-2009 which follow their course according to the Company&#039;s budget prepared at the beginning ]]></description>
		</item>
		<item>
			<title><![CDATA[H2O Innovation annonce le report de la r&eacute;alisation d&#039;un contrat]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285460</link>
			<pubDate>Tue, 25 Nov 2008 16:05:00 EST</pubDate>
			<description><![CDATA[QUEBEC, QUEBEC--(eMediaWorld - 25 nov. 2008) - H2O Innovation (2000) Inc. (&quot;H2O Innovation&quot; ou la &quot;Soci&eacute;t&eacute;&quot;) (TSX CROISSANCE:HEO)(ALTERNEXT:MNEMO:ALHEO), annonce qu&#039;elle s&#039;est vue demand&eacute;e de reporter pour une dur&eacute;e ind&eacute;termin&eacute;e la r&eacute;alisation du contrat qui lui a &eacute;t&eacute; attribu&eacute; &agrave; la fin d&#039;octobre 2008 par Petro-Canada Oil Sands Inc. (&quot;PCOSI&quot;) pour le compte de la soci&eacute;t&eacute; en commandite Fort Hills Energy L.P.

