<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Drugs</title>
		<link>http://emediaworld.com/press_release/rss/rss_116.xml</link>
		<description>Drugs</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 23:28:08 EST</lastBuildDate>
		<item>
			<title><![CDATA[Toxin Alert Notice of Default Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306069</link>
			<pubDate>Tue, 23 Dec 2008 10:50:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 23, 2008) - Toxin Alert Inc. (TSX VENTURE:TOX) (the &quot;Company&quot;) was unable to file its audited financial statements and other material for the fiscal year ended June 30, 2008 by the statutory deadline of October 29, 2008 and a Management Cease Trade Order was issued by the relevant securities authorities on October 29, 2008. This Default Status Report is issued pursuant to National Policy 12-203 Cease Trade Orders for Continuous Disclosure Defaults (&quot;NP 12-203&quot;).

]]></description>
		</item>
		<item>
			<title><![CDATA[TOPIGEN Pharmaceutiques initie le d&eacute;veloppement clinique de TPI 1100, un nouvel inhibiteur de PDE administr&eacute; par inhalation, pour le traitement de la MPOC]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306070</link>
			<pubDate>Tue, 23 Dec 2008 10:39:00 EST</pubDate>
			<description><![CDATA[La soci&eacute;t&eacute; revoit ses priorit&eacute;s dans le d&eacute;veloppement de traitements de la MPOC]]></description>
		</item>
		<item>
			<title><![CDATA[Metabolife, Nation&#039;s Most Respected Diet Company, Reveals Breakthrough Help on Yo-Yo Dieting]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305274</link>
			<pubDate>Mon, 22 Dec 2008 05:00:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 22, 2008) -  Holding on to unhealthy fat after an initial
weight loss happens to everyone. Even top celebrities&#039; recurring battle
with weight has been well documented in the press.  This yo-yo tendency
makes the self promise to lose weight one of the top New Year&#039;s pledges and
keeps gyms in business when resoluteness for dieters annually fades by
March. After successful dieting, the body can actually work against itself,
slowing metabolism and making it harder to keep weight off.  A patent
pending combination of four common ingredients has been shown to help break
through the body&#039;s natural tendency to hold on to unhealthy fat and slow
its metabolism after initial weight loss. This year, dieters get help to
keep their New Year&#039;s Resolution with the clinically tested and
groundbreaking formula of cayenne, green tea, caffeine and the amino acid,
L-Tyrosine that is found in Metabolife&#039;s &quot;Break Through.&quot; Break Through is
the first product of its kind]]></description>
		</item>
		<item>
			<title><![CDATA[Marshall Edwards, Inc. Announces Resignation of Stephen Breckenridge From Board of Directors and Appointment of William Rueckert as Chairman of Audit Committee]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304476</link>
			<pubDate>Fri, 19 Dec 2008 08:15:00 EST</pubDate>
			<description><![CDATA[NEW CANAAN, CT--(eMediaWorld - December 19, 2008) -  Marshall Edwards, Inc. (NASDAQ: MSHL)
announced that Stephen Breckenridge resigned as a member of the Board of
Directors effective December 15, 2008 for personal reasons.  Mr.
Breckenridge was the Chairman of the Audit Committee and served as the
audit committee financial expert.  He also served as a member of the
Compensation Committee.  On December 18, 2008, the Board of Directors
appointed William Rueckert, an existing member of the Board, as Chairman of
the Audit Committee.  The Board of Directors has determined that Mr.
Rueckert qualifies as an audit committee financial expert.  As a result of
Mr. Breckenridge&#039;s resignation, the size of the Board of Directors has
decreased from six to five members.
]]></description>
		</item>
		<item>
			<title><![CDATA[Antisoma receives FDA approval for oral fludarabine, plans commercialisation deal to bring drug to US patients]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304477</link>
			<pubDate>Fri, 19 Dec 2008 02:01:00 EST</pubDate>
			<description><![CDATA[LONDON and CAMBRIDGE, MA--(eMediaWorld - December 19, 2008) - 

Antisoma plc
(LSE: ASM; USOTC: ATSMY) today announced that the United States Food
and Drug Administration (FDA) has approved its tablet formulation of
fludarabine phosphate (&#039;oral fludarabine&#039;) as a second-line treatment
for chronic lymphocytic leukaemia (CLL).

Oral fludarabine provides an alternative means to administer
fludarabine that avoids the need for patients to have an intravenous
infusion. Antisoma plans to make the drug available to US patients
through a commercialisation deal. Talks are ongoing with a number of
companies that have established oncology marketing operations in the
US. Antisoma expects to conclude a deal early in 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Critical Outcome Technologies Inc. Reports Second Quarter 2009 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304105</link>
			<pubDate>Thu, 18 Dec 2008 17:02:00 EST</pubDate>
			<description><![CDATA[LONDON, ONTARIO--(eMediaWorld - Dec. 18, 2008) -  Critical Outcome Technologies Inc. (TSX VENTURE:COT) today announced financial results for its second quarter and the six months ended October 31, 2008.

Selected Highlights

The Company is pleased to report positive results on its research and development programs and organizational developments. Selected operating highlights during the quarter include:

- The appointment of Mr. Michael Cloutier as Chief Executive Officer in October. Mr. Cloutier is a seasoned, senior executive with major pharmaceutical company background, experience and contacts, with his most recent role having been as a VP in Global Marketing at AstraZeneca.

]]></description>
		</item>
		<item>
			<title><![CDATA[Toxin Alert Inc. Closes First Tranche of Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303856</link>
			<pubDate>Thu, 18 Dec 2008 14:18:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 18, 2008) - Toxin Alert Inc. (TSX VENTURE:TOX) announced that it closed the first tranche of its current private placement offering on December 17, 2008. The offering remains open until a final closing on or before December 31, 2008.

The private placement was for the purpose of obtaining funds to complete the company&#039;s 2008 audit. The first tranche closing consisted of 650,000 units of one share and one-half warrant priced at $0.10 a unit. The warrants are for a term of two years and are exercisable at $0.15. The entire offering consists of 1,500,000 similar units. The funds in the first tranche are sufficient to deliver the audit for 2008, and work on the audit has commenced.

]]></description>
		</item>
		<item>
			<title><![CDATA[DSM and Crucell Announce PER.C6(R) License Agreement with CSL Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303458</link>
			<pubDate>Thu, 18 Dec 2008 08:12:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 18, 2008) - 

Leiden, The  Netherlands/Parsippany,  USA,  18 December  2008  -
DSM
Biologics, a business unit of DSM Pharmaceutical Products, and
Dutch
biopharmaceutical company Crucell N.V. (Euronext, NASDAQ: CRXL;
Swiss
Exchange:  CRX),  today   announced  that  CSL   Limited,  a
global
biopharmaceutical  company  headquartered  in  Melbourne,
Australia,
signed  a  license   agreement  allowing  CSL   to  develop
protein
therapeutics for multiple undisclosed disease targets on the
PER.C6&reg;
platform. Under the terms  of the agreement,  CSL is responsible
for
the development of protein and antibody products resulting from
this
alliance. Financial terms of the agreement were not disclosed.
]]></description>
		</item>
		<item>
			<title><![CDATA[GENEART and MorphoSys Successfully Cooperate in HuCAL PLATINUM(R) Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301605</link>
			<pubDate>Tue, 16 Dec 2008 05:00:00 EST</pubDate>
			<description><![CDATA[REGENSBURG, GERMANY--(eMediaWorld - December 16, 2008) - 


- New HuCAL  PLATINUM&reg; antibody  library is based  on DNA  components
synthesized by GENEART
- High  quality of  DNA components  produced improves  diversity  and
affinity of antibodies in new HuCAL PLATINUM&reg;
- Rational  gene sequence  design by  GENEART&#039;s proprietary  software
GeneOptimizer&reg; leads  to  significantly higher  production  rates  in
tested antibodies
- Improved  antibody library  HuCAL PLATINUM&reg;  enables shortening  of
development timelines,  i.e. for  the development  of promising  drug
candidates

]]></description>
		</item>
		<item>
			<title><![CDATA[Diazyme Introduces Liquid Stable Enzymatic Lithium Test]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301498</link>
			<pubDate>Mon, 15 Dec 2008 20:56:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - December 15, 2008) -  Diazyme Laboratories announced today that the
U.S. Food and Drug Administration (FDA) has granted Diazyme 510(k)
clearance to market its liquid stable enzymatic lithium test kit for the
quantitative determination of lithium levels in blood samples.

Compared to existing methods, the new Diazyme lithium assay provides
improved reagent stability and a reduced cost per test. The assay features
excellent accuracy and precision and offers an extended reportable range of
0.1-3.0 mmole/L lithium which will reduce the need for re-testing elevated
patient samples. The method also demonstrates no significant interference
from indigenous ions and other interfering substances including hemoglobin,
bilirubin, triglycerides and ascorbic acid. The assay can be applied to
most common clinical chemistry analyzers, and application parameters are
available from Diazyme.
]]></description>
		</item>
		<item>
			<title><![CDATA[Proteonomix, Inc. Announces That Its Subsidiary, Proteoderm, Inc., Has Entered Into a Letter of Intent With Sinoquest Investment Limited for the Licensing, Purchase and Distribution of Proteoderm&#039;s Cosmoceutical Containing Its Patent-Pending Bioactive Protein Matrix]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301146</link>
			<pubDate>Mon, 15 Dec 2008 12:59:00 EST</pubDate>
			<description><![CDATA[MOUNTAINSIDE, NJ--(eMediaWorld - December 15, 2008) -  Proteonomix, Inc. (PINKSHEETS: PROT)
announces that its wholly-owned subsidiary, Proteoderm, Inc., and Sinoquest
Investment Limited have signed a letter of intent (LOI), whereby, under a
definitive agreement to be consummated, Sinoquest will gain exclusive
rights in China, Taiwan, and Hong Kong to purchase for distribution of
Proteoderm&#039;s revolutionary new stem cell-derived skin care products
containing the bioactive protein matrix NC-138T. The products include
Proteoderm&#039;s special high end formulation and an over-the-counter
formulation, currently under development. Proteoderm intends to sell to
Sinoquest the pre-mixed material in bulk and a license of its name and the
right to use the material in Sinoquest&#039;s own containers. Both companies
expect to begin distribution in the first quarter of 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Peter and Valerie Kompaniez Honored With American Diabetes Association&#039;s Distinguished Service Achievement Award]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300186</link>
			<pubDate>Fri, 12 Dec 2008 14:58:00 EST</pubDate>
			<description><![CDATA[Peter &amp; Valerie Kompaniez Receive Ross Hickey Award for Outstanding Service in Diabetes Research Funding]]></description>
		</item>
		<item>
			<title><![CDATA[BridgeGate International and Healthation, Inc. Entered Into an Original Equipment Manufacturer Agreement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299904</link>
			<pubDate>Fri, 12 Dec 2008 10:28:00 EST</pubDate>
			<description><![CDATA[DARIEN, IL--(eMediaWorld - December 12, 2008) -  BridgeGate International www.bridgegateintl.com
and Healthation, Inc. www.healthation.com have entered into an Original
Equipment Manufacturer Agreement that enables Healthation to incorporate
and market the BridgeGate&reg; version 4.0 integration platform to
Healthation customers as part of a combined system or suite of proprietary
products. BridgeGate granted Healthation a non-exclusive license to
incorporate the BridgeGate&reg; integration platform within Healthation&#039;s
AcceleHealth&reg; Real-Time Benefit Management System and AboveHealth&reg;
EHealth Suite.
]]></description>
		</item>
		<item>
			<title><![CDATA[SCYNEXIS and DNDi Extend Collaboration to Identify Drug Candidates to Treat Sleeping Sickness]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299070</link>
			<pubDate>Thu, 11 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[RESEARCH TRIANGLE PARK, NC and GENEVA--(eMediaWorld - December 11, 2008) -  SCYNEXIS, Inc. and
Drugs for Neglected Diseases initiative (DNDi) announced today that they
have extended their collaboration on vital drug discovery research and
development of affordable and effective therapies for human African
trypanosomiasis (also known as sleeping sickness) for an additional three
years. Sleeping sickness is one of the most devastating diseases in
sub-Saharan Africa.

&quot;SCYNEXIS believes that this collaborative project approach with DNDi can
play an important role in improving the discovery and development of new
therapies for neglected diseases,&quot; said SCYNEXIS President &amp; CEO Yves
Ribeill. &quot;We are pleased with the progress this alliance has achieved to
date and look forward to continuing to apply our expertise in drug
discovery and development to identify new drug candidates to treat sleeping
sickness.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[SCYNEXIS und DNDi setzen Kooperation zur Identifizierung von Wirkstoffkandidaten zur Behandlung der Schlafkrankheit fort]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299071</link>
			<pubDate>Thu, 11 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[RESEARCH TRIANGLE PARK, North Carolina, und GENF--(eMediaWorld - December 11, 2008) - 
 SCYNEXIS, Inc. und DNDi (Drugs for Neglected Diseases initiative) gaben heute bekannt, dass die beiden Organisationen ihre Kooperation zur Erforschung und Entwicklung lebenswichtiger, erschwinglicher und wirksamer Behandlungsm&ouml;glichkeiten der afrikanischen Trypanosomiasis (auch als Schlafkrankheit bekannt) f&uuml;r weitere drei Jahre fortsetzen werden. Die Schlafkrankheit ist eine der verheerendsten Krankheiten in Subsahara-Afrika.
]]></description>
		</item>
		<item>
			<title><![CDATA[SCYNEXIS und DNDi setzen Kooperation zur Identifizierung von Wirkstoffkandidaten zur Behandlung der Schlafkrankheit fort]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299072</link>
			<pubDate>Thu, 11 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[RESEARCH TRIANGLE PARK, North Carolina, und GENF--(eMediaWorld - December 11, 2008) - 
 SCYNEXIS, Inc. und DNDi (Drugs for Neglected Diseases initiative) gaben heute bekannt, dass die beiden Organisationen ihre Kooperation f&uuml;r die Erforschung und Entwicklung vitaler, erschwinglicher und wirksamer Behandlungsmethoden der afrikanischen Trypanosomiasis (auch als Schlafkrankheit bekannt) f&uuml;r weitere drei Jahre fortsetzen werden. Die Schlafkrankheit ist eine der verheerendsten Krankheiten in Subsahara-Afrika.
]]></description>
		</item>
		<item>
			<title><![CDATA[SCYNEXIS et DNDi &eacute;tendent leur collaboration afin d&#039;identifier des m&eacute;dicaments pour le traitement de la maladie du sommeil]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299073</link>
			<pubDate>Thu, 11 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[RESEARCH TRIANGLE PARK, NC and GENEVE, SUISSE--(eMediaWorld - December 11, 2008) -  SCYNEXIS,
Inc. et Drugs for Neglected Diseases initiative (DNDi) ont annonc&eacute;
aujourd&#039;hui l&#039;extension de leur collaboration sur trois ann&eacute;es
suppl&eacute;mentaires en mati&egrave;re de recherche et d&eacute;veloppement de m&eacute;dicaments
essentiels pour la mise &agrave; disposition de th&eacute;rapies efficaces et abordables
&eacute;conomiquement destin&eacute;es &agrave; traiter la trypanosomiase africaine (connue
aussi sous le nom de maladie du sommeil). La maladie du sommeil est l&#039;une
des maladies les plus d&eacute;vastatrices d&#039;Afrique sub-saharienne.
]]></description>
		</item>
		<item>
			<title><![CDATA[Edwards Lifesciences Projects 2009 EPS Growth of 15 to 19 Percent]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299074</link>
			<pubDate>Thu, 11 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[-- European Clinical Study of Edwards SAPIEN XT Commences
		-- Company Receives $23 Million LifeStent Milestone Payment]]></description>
		</item>
		<item>
			<title><![CDATA[Pharmaceutical Companies Cut More Than 6,000 Sales Jobs: Cutting Edge Information Report Analyzes Sales Force Restructuring and Outlines Path Going Forward]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299075</link>
			<pubDate>Thu, 11 Dec 2008 08:18:00 EST</pubDate>
			<description><![CDATA[RESEARCH TRIANGLE PARK, NC--(eMediaWorld - December 11, 2008) -  Pharmaceutical companies have
slashed more than 6,000 U.S. sales reps from their ranks in 2008, and
additional field sales force cutbacks are expected in early 2009 as
companies continue to implement cost-cutting measures.  These cutbacks come
on the heels of several studies showing that oversized field sales forces
have saturated the market and that physicians are increasingly reluctant to
see reps in their offices.

&quot;Pharmaceutical Sales Management 2008,&quot; a report from biopharmaceutical
business intelligence leader Cutting Edge Information
(www.PharmaSalesManagement.com), analyzes the trends in pharmaceutical
industry sales force restructuring.  Drug companies&#039; sales management teams
can apply the report&#039;s data on sales force structures, investment,
training, and in-field tactics to refocus their organizations to achieve
maximum impact in the new marketplace.
]]></description>
		</item>
		<item>
			<title><![CDATA[Parkinson&#039;s Disease Can Affect More Than Just the Body: Online Survey Finds Many Patients and Caregivers Unprepared for the Mental and Behavioral Changes Associated With the Disease]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298411</link>
			<pubDate>Wed, 10 Dec 2008 13:36:00 EST</pubDate>
			<description><![CDATA[Phase III Clinical Research Study Recruiting People With Parkinson&#039;s Disease Experiencing Mental and Behavioral Changes]]></description>
		</item>
		<item>
			<title><![CDATA[HemaQuest Pharmaceuticals Announces Clinical Progress on New Sickle Cell Anemia Drug]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297122</link>
			<pubDate>Tue, 09 Dec 2008 12:01:00 EST</pubDate>
			<description><![CDATA[HemaQuest Presents Results at American Society of Hematology Annual Meeting]]></description>
		</item>
		<item>
			<title><![CDATA[bioRASI to Present at the 60th Indian Pharmaceutical Congress in New Delhi, India]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297123</link>
			<pubDate>Tue, 09 Dec 2008 11:36:00 EST</pubDate>
			<description><![CDATA[U.S.-Based, Global CRO to Present Its Approach to Optimizing ANDA and 505(b)(2) Programs]]></description>
		</item>
		<item>
			<title><![CDATA[CEO of International Drug and Explosive Detection Firm - IDenta Corp. Decries Irresponsibility of Manufacturers Continuing to Sell Dangerous Heroin Drug Detectors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297124</link>
			<pubDate>Tue, 09 Dec 2008 10:43:00 EST</pubDate>
			<description><![CDATA[JERUSALEM, ISRAEL--(eMediaWorld - December 9, 2008) -  Identa Corp is releasing the press
release as a response to the following letter issued by the director of one
of the main competitor companies:

http://www.drugsdetector.com/attachments/letter.pdf

The CEO of International Drug &amp; Explosives Firm IDenta Corp. (PINKSHEETS: IDTA) issued a policy statement today concerning the effectiveness claims
and user safety of all IDenta products. The statement follows recent news
that three other heroin drug detection products being sold in the U.S. and
in international marketplaces may result not only in false positives, but
also can convert some chemical compounds into dangerous and explosive
sulfuric acid. Serious injuries to law enforcement officers have already
been reported.
]]></description>
		</item>
		<item>
			<title><![CDATA[CLSI Releases Guidelines for Defining, Establishing, and Verifying Reference Intervals in the Clinical Laboratory]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295294</link>
			<pubDate>Mon, 08 Dec 2008 10:16:00 EST</pubDate>
			<description><![CDATA[WAYNE, PA--(eMediaWorld - December 8, 2008) -  A measured or observed laboratory test result
from a person (usually a patient) is compared with a reference interval for
the purpose of making a medical diagnosis, therapeutic management decision,
or other physiological assessment. It is important to develop reference
intervals using a systematic process that takes into account the various
influences on the measured laboratory test results.

Clinical and Laboratory Standards Institute (CLSI) recently published a
document, &quot;Defining, Establishing, and Verifying Reference Intervals in the
Clinical Laboratory; Approved Guideline -- Third Edition&quot; (C28-A3), which
offers a protocol for determining reference intervals that meet the minimum
requirements for reliability and usefulness.
]]></description>
		</item>
		<item>
			<title><![CDATA[FDA Approves GlaxoSmithKline Tetanus, Diphtheria, Whooping Cough Vaccine, BOOSTRIX(R), for Adults]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295295</link>
			<pubDate>Mon, 08 Dec 2008 09:05:00 EST</pubDate>
			<description><![CDATA[New Indication for Booster Vaccine Expands Disease Protection to Individuals Aged 10-64 Years]]></description>
		</item>
		<item>
			<title><![CDATA[Antisoma announces positive interim data from AS1411 phase II trial in acute myeloid leukaemia]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295296</link>
			<pubDate>Mon, 08 Dec 2008 02:06:00 EST</pubDate>
			<description><![CDATA[LONDON and CAMBRIDGE, MA and SAN FRANCISCO, CA--(eMediaWorld - December 8, 2008) - 

Study reported at ASH is first randomised trial of an aptamer in
cancer

A webcast and conference call about the ASH presentations on AS1411
and AS1413 will be held today at 9am GMT. The webcast can be accessed
via Antisoma&#039;s website at www.antisoma.com and the calls by dialling
+44 (0)20 8609 1435 (UK toll-free 0808 109 1498; US toll-free 1866
793 4279) and using the participant PIN code 965983#. A recording of
the webcast will also be available afterwards on the Antisoma
website. A separate press release will be made tomorrow regarding
data on AS1413.
]]></description>
		</item>
		<item>
			<title><![CDATA[MattsonJack Releases Oncology Market Access Europe, Third Edition: Multi-Country Tool for Optimal Positioning, Pricing, and Coverage]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292734</link>
			<pubDate>Thu, 04 Dec 2008 10:05:00 EST</pubDate>
			<description><![CDATA[ST. LOUIS, MO--(eMediaWorld - December 4, 2008) -  The
Mattson Jack Group, Inc. (MattsonJack), a recognized leader in business
analytics for the pharmaceutical and health care industries, announces the
release of Oncology Market Access Europe, Third Edition, formerly Oncology
Marketing Strategies Western Europe, the key resource for successful cancer
drug positioning in the diverse and rapidly evolving European health care
market.

Oncology Market Access Europe is based on primary qualitative and
quantitative research as well as comprehensive secondary analyses to
provide the most current distillation of the market access situation by
country and across the European Union (EU) Big 5 -- France, Germany, Italy,
Spain, and the United Kingdom. The content helps subscribers position drugs
for optimal pricing and coverage as well as create timely and
country-specific strategies that best fit the ever-changing market access
landscape. Research fo]]></description>
		</item>
		<item>
			<title><![CDATA[Alzheimer&#039;s Drug Discovery Foundation Funds P2D to Develop Anti-Alzheimer&#039;s Disease Drug]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290303</link>
			<pubDate>Tue, 02 Dec 2008 16:26:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 2, 2008) -  The Alzheimer&#039;s Drug Discovery Foundation
(ADDF) announced today that it is providing a biotechnology founder&#039;s grant
of $300,000 to P2D Biosciences (P2D), a start-up biotechnology company
dedicated to developing drugs that prevent Alzheimer&#039;s disease (AD).

The grant will assist P2D develop novel compounds based on the drug
thalidomide (Thalomid&reg;, Celgene), which aims to prevent or slow neuronal
cell death in AD.  Thalidomide is currently approved for treating multiple
myeloma and has been demonstrated to block the tumor necrosis factor-alpha
(TNF-alpha) protein.  Tumor necrosis factor is a mediator of neuronal cell
death in response to inflammation and injury in the nervous system.
Multiple lines of evidence suggest that TNF-alpha plays a role in AD.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ahura Scientific Wins Second Cygnus Innovation Award]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289403</link>
			<pubDate>Tue, 02 Dec 2008 10:38:00 EST</pubDate>
			<description><![CDATA[Company Honored in HazMAT/WMD Category for TruDefender FT, Its Newest Handheld Chemical Identification Product]]></description>
		</item>
		<item>
			<title><![CDATA[China Yongxin Pharmaceuticals, Inc. Establishes Retailing Chain Management Head Office to Uniformly Manage Its Growing Base of Chain Drugstores]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289404</link>
			<pubDate>Tue, 02 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[CHANGCHUN, CHINA and LOS ANGELES, CA--(eMediaWorld - December 2, 2008) -  China
Yongxin Pharmaceuticals, Inc. (&quot;China Yongxin
Pharmaceuticals&quot; or &quot;the Company&quot;) (OTCBB: CYXN), a leading
distributor and retailer of pharmaceuticals in Northeastern
China, announced today that it has recently established a
Retailing Chain Management Head Office to uniformly manage
its growing base of chain drugstores.

&quot;We established the Retailing Chain Management Head Office
to further the implementation of our 5-year strategic
development plan for the retailing chain business of China
Yongxin,&quot; stated Mr. Yongxin Liu, Chairman and CEO of China
Yongxin Pharmaceuticals, Inc.  &quot;This facility will allow us
to plan for the expansion of the retailing chain through all
levels, to integrate our resources and methodically execute
on rolling out new stores.  Concurrently, it will allow us
to set up a standardized medicine retailin]]></description>
		</item>
		<item>
			<title><![CDATA[Biotech REIT Blinks Back: Nearly $700 Million in Capital Construction Investment Is Halted, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288901</link>
			<pubDate>Tue, 02 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 2, 2008) -  Reported by Annette Kreuger, Industrial Info
Resources (Sugar Land, Texas) -- Real estate investment trusts (REIT) have
become increasingly attractive to the life science industry for the
financial flexibility they can provide. Funds can be invested into
increased research and other needs, rather than the &quot;bricks and mortar&quot; end
of business. At the top of the REIT list, in both the public and private
sector, is Alexandria Real Estate Equities (NYSE:ARE) (Pasadena,
California).
]]></description>
		</item>
		<item>
			<title><![CDATA[Addex Starts Phase IIb ADX10059, Proton Pump Inhibitor Combination Study in GERD Patients]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288784</link>
			<pubDate>Tue, 02 Dec 2008 01:14:00 EST</pubDate>
			<description><![CDATA[GENEVA, SWITZERLAND--(eMediaWorld - December 2, 2008) - 

Fran&ccedil;ais (PDF): http://hugin.info/138017/R/1274456/283439.pdf

Deutsch (PDF): http://hugin.info/138017/R/1274456/283440.pdf

English (PDF): http://hugin.info/138017/R/1274456/283441.pdf

Geneva,  Switzerland,  2  December   2008  -  Addex   Pharmaceuticals
(SWISS: ADXN), the allosteric modulation company, started today a  Phase
IIb trial of ADX10059 as an add-on therapy to proton pump  inhibitors
(PPIs) for the treatment  of gastroesophageal reflux disease  (GERD),
the cause of heartburn and other  symptoms. The standard dose of  PPI
does not control GERD adequately  in about 40% of patients.  ADX10059
is a  first-in-class  reflux  inhibitor  that  works  by  selectiv]]></description>
		</item>
		<item>
			<title><![CDATA[Kearny Ventures Hires Andrew Jensen as Chief Financial Officer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288417</link>
			<pubDate>Mon, 01 Dec 2008 19:20:00 EST</pubDate>
			<description><![CDATA[SAN FRANCISCO, CA--(eMediaWorld - December 1, 2008) -  Kearny Venture Partners has hired Andrew
Jensen as Chief Financial Officer, the firm announced today.

As CFO, Mr. Jensen will oversee investor relations, legal, finance,
information technology and human resources, and he will assist the
investing team with transaction structuring and financial due diligence.
Prior to joining Kearny Ventures, Mr. Jensen was CFO of Liquid Realty
Partners, a real-estate secondaries firm, from 2005 to 2008.  Before that,
he was the Senior Controller of Gryphon Investors and Director of Finance
at Sanderling Ventures.  Earlier, Mr. Jensen, a certified public
accountant, was an audit manager with Arthur Andersen.  He has earned his
BA in Finance and Accounting with honors from the University of California,
Berkeley.
]]></description>
		</item>
		<item>
			<title><![CDATA[Endo Announces Resignation of Board Member]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288366</link>
			<pubDate>Mon, 01 Dec 2008 16:30:00 EST</pubDate>
			<description><![CDATA[CHADDS FORD, PA--(eMediaWorld - December 1, 2008) -  Endo Pharmaceuticals (NASDAQ: ENDP)
announced today the resignation of George F. Horner, III as a member of the
company&#039;s board of directors.  Mr. Horner has been a director of Endo since
August 2006 and has resigned to pursue other business opportunities.  The
resignation will be effective January 1st, 2009.

&quot;The board and I greatly appreciate George&#039;s contributions to Endo&#039;s growth
and success and wish him well in his future endeavors,&quot; said David Holveck,
president and chief executive officer of Endo.
]]></description>
		</item>
		<item>
			<title><![CDATA[Vanguard Pharmaceutical Corporation Negotiates Telomerase Delivery Technology]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288006</link>
