<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Earnings</title>
		<link>http://emediaworld.com/press_release/rss/rss_117.xml</link>
		<description>Earnings</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 06 Jan 2009 01:39:16 EST</lastBuildDate>
		<item>
			<title><![CDATA[BAM Split Corp. Announces Annual 2008 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306612</link>
			<pubDate>Tue, 23 Dec 2008 17:17:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 23, 2008) - BAM Split Corp. (TSX:BNA) announced today that income available for distribution for the year ended September 30, 2008, was $19.4 million, compared to $19.6 million for the same period in the prior year. Operating expenses increased in the year to $3.4 million, compared to $2.6 million in the prior year, and reflects an increase in the amortization of transaction costs from the January 10, 2007 issuance of the Class AA Series III Preferred shares and the de-recognition of a future tax asset. The fair value of the company&#039;s investment portfolio decreased by $391.1 million during the year ended September 30, 2008 compared to an increase of $405.3 million in the same period in 2007, as a result of a change in the market price of the Brookfield Class A shares.

]]></description>
		</item>
		<item>
			<title><![CDATA[Mega Uranium Ltd. Releases Audited Results for the Year Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306613</link>
			<pubDate>Tue, 23 Dec 2008 16:41:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 23, 2008) - Mega Uranium Ltd. (&quot;Mega&quot;) (TSX:MGA) announces its audited results for the year ended September 30, 2008.

SUMMARY FINANCIAL RESULTS

As at September 30, 2008, Mega had cash, cash equivalents and marketable securities totaling $49.0 million, as compared to $114.0 million at the end of September 30, 2007, a decrease of 57%. The decrease reflects Mega&#039;s high level of exploration activity during the year on properties acquired during the prior two years.

]]></description>
		</item>
		<item>
			<title><![CDATA[BWI Holdings, Inc. Announces Second Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304701</link>
			<pubDate>Fri, 19 Dec 2008 12:53:00 EST</pubDate>
			<description><![CDATA[CALGARY, AB--(eMediaWorld - December 19, 2008) -  BWI Holdings, Inc. (OTCBB: BWIH), operating as
Budget Waste Inc. (the &quot;Company&quot;), is pleased to announce its financial
results for the quarter ended October  31, 2008. Selected financial results
are as follows:


                                 For the    For the               For the
                                  Three      Three     For the      Six
                                  Months     Months      Six       Months
                                  Ended      Ended      Months     Ended
                                 October   September   October   September
All amounts in $US              31, 2008   30, 2007   31, 2008   30, 2007
                                ---------  ---------  ---------  ---------
                                 (000&#039;s)    (000&#039;s)    (000&#039;s)    (000&#039;s)
                                ---------  ---------  ---------  --------]]></description>
		</item>
		<item>
			<title><![CDATA[Bear Lake Gold Announces its Financial Results for the Year Ended September 30, 2008 and Phase 1 Work Program at Larder Lake]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304478</link>
			<pubDate>Fri, 19 Dec 2008 09:25:00 EST</pubDate>
			<description><![CDATA[LONGUEUIL, QUEBEC--(eMediaWorld - Dec. 19, 2008) - Bear Lake Gold Ltd. (TSX VENTURE:BLG) (the &quot;Company&quot; or &quot;Bear Lake&quot;) announces that its audited Consolidated Financial Statements, Notes and Management&#039;s Discussion &amp; Analysis for the year ended September 30, 2008 have been filed on SEDAR (www.sedar.com). They are also available on the Company&#039;s website and through the link below:

Financial Statements for the year ended September 30, 2008 (http://www.bearlakegold.com/i/pdf/2008-YE-FS.pdf)

Management&#039;s Discussion &amp; Analysis for the year ended September 30, 2008 (http://www.bearlakegold.com/i/pdf/2008-YE-MDA.pdf)

]]></description>
		</item>
		<item>
			<title><![CDATA[Teekay Offshore Partners Provides Update on Third Quarter Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304106</link>
			<pubDate>Thu, 18 Dec 2008 17:46:00 EST</pubDate>
			<description><![CDATA[HAMILTON, BERMUDA--(eMediaWorld - Dec. 18, 2008) - Teekay Offshore Partners L.P. (Teekay Offshore or the Partnership) (NYSE:TOO) today announced that its estimated distributable cash flow(1) for the three months ended September 30, 2008 is expected to be greater than the previous quarter and will exceed the total cash distributions paid to the Partnership&#039;s LP unitholders and GP interests for the quarter. The Partnership also announced that it expects to publish its complete third quarter results in January 2009, upon finalization of the regular quarterly review by the Partnership&#039;s independent auditor, Ernst &amp; Young LLP. The delay is due to a later than normal start to the Partnership&#039;s third quarter earnings review process as a result of committing resources to finalize the previously announced restatement of historical results.

]]></description>
		</item>
		<item>
			<title><![CDATA[Teekay LNG Partners Provides Update on Third Quarter Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304107</link>
			<pubDate>Thu, 18 Dec 2008 17:45:00 EST</pubDate>
			<description><![CDATA[HAMILTON, BERMUDA--(eMediaWorld - Dec. 18, 2008) - Teekay LNG Partners L.P. (Teekay LNG or the Partnership) (NYSE:TGP) today announced that its estimated distributable cash flow(1) for the three months ended September 30, 2008 is expected to be greater than the previous quarter and will exceed the total cash distributions paid to the Partnership&#039;s LP unitholders and GP interests for the quarter. The Partnership also announced that it expects to publish its complete third quarter results in January 2009, upon finalization of the regular quarterly review by the Partnership&#039;s independent auditor, Ernst &amp; Young LLP. The delay is due to a later than normal start to the Partnership&#039;s third quarter earnings review process as a result of committing resources to finalize the recently completed restatement of historical results.

]]></description>
		</item>
		<item>
			<title><![CDATA[Carmax Explorations Ltd. Files Interim Financial Statements]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304108</link>
			<pubDate>Thu, 18 Dec 2008 17:36:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 18, 2008) - Ernest S. Peters, President and Director of Carmax Explorations Ltd. (&quot;Carmax&quot;) (TSX VENTURE:CMX) announces that it has released its financial statements for the three months ended October 31, 2008. The Company reported a net loss for the three months ended October 31, 2008 of $129,271 (loss per share $0.00) compared to a net loss of $148,343 (being a loss of $0.00 per share) for the three months ended October 31, 2007. As at October 31, 2008 the Company had working capital surplus of $1,898,963.

]]></description>
		</item>
		<item>
			<title><![CDATA[High River Gold Reports Third Quarter 2008 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304109</link>
			<pubDate>Thu, 18 Dec 2008 17:28:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 18, 2008) - 

(All currency figures are in Canadian dollars unless otherwise noted)

High River Gold Mines Ltd. (&quot;High River&quot; or the &quot;Company&quot;) (TSX:HRG) today reported its financial results and operational highlights for the nine month period ended September 30, 2008. The Consolidated Financial Statements and related Notes along with the Management&#039;s Discussion and Analysis have been filed with SEDAR (www.sedar.com) and can be viewed on the Company&#039;s website at www.hrg.ca. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Teekay Tankers Ltd. Reports Third Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304110</link>
			<pubDate>Thu, 18 Dec 2008 16:06:00 EST</pubDate>
			<description><![CDATA[HAMILTON, BERMUDA--(eMediaWorld - Dec. 18, 2008) - Teekay Tankers Ltd. (NYSE:TNK) - 

Highlights

- On November 24, 2008, declared a cash dividend of $1.07 per share for the quarter ended September 30, 2008, up from $0.90 per share paid for the previous quarter.

- Reported third quarter net income of $19.6 million, or $0.78 per share (including an unrealized loss of $1.4 million, or $0.06 per share, relating to the change in fair value of an interest rate swap agreement).

- Net voyage revenues increased to $41.4 million, up 16.3 percent from the previous quarter.

]]></description>
		</item>
		<item>
			<title><![CDATA[Shiloh Industries Reports 2008 Earnings of $0.41 per Diluted Share]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303459</link>
			<pubDate>Thu, 18 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[VALLEY CITY, OH--(eMediaWorld - December 18, 2008) -  Shiloh Industries, Inc. (NASDAQ: SHLO)
reported earnings for the year ended October 31, 2008 of $6.8 million, or
$0.41 per diluted share, compared to fiscal 2007 earnings of $9.6 million,
or $0.58 per diluted share.  In the fourth quarter of 2008, earnings were
$0.3 million, or $0.01 per diluted share compared net income of $4.3
million, or $0.26 per diluted share, in the fourth quarter of fiscal 2007.
]]></description>
		</item>
		<item>
			<title><![CDATA[Commercial Announces Fiscal 2008 Annual Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303460</link>
			<pubDate>Thu, 18 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - Dec. 18, 2008) - COMMERCIAL SOLUTIONS INC. (&quot;Commercial&quot; or &quot;Company&quot;) (TSX:CSA) - 

Fiscal 2008 Highlights

- Annual sales decreased by 9% to $143.4 million versus $157.9 million. 

- Annual gross profit margins increased to 29.2% from 28.6%.

- Annual diluted EPS of $0.07 versus $0.18 in the prior year, net of the $15.0 million goodwill impairment charge.

- Fourth quarter results generated improved financial results, with sales increasing by 7.6%.

/]]></description>
		</item>
		<item>
			<title><![CDATA[Winnebago Industries Reports Results for the First Quarter of Fiscal Year 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303461</link>
			<pubDate>Thu, 18 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[FOREST CITY, IA--(eMediaWorld - December 18, 2008) -  Winnebago Industries, Inc. (NYSE: WGO), the
nation&#039;s top-selling motor home manufacturer, today reported financial
results for the Company&#039;s first quarter of fiscal year 2009 ended November
29, 2008.

Revenues for the 13-week quarter were $69.4 million, a decrease of 67.7
percent, versus revenues of $215.1 million for the 14-week first quarter
last year.  The Company reported an operating loss of $16.9 million for the
first quarter of fiscal 2009 versus operating income of $13.6 million for
the first quarter of fiscal 2008.  Net loss for the first quarter was $9.6
million versus net income of $10.0 million for the first quarter of fiscal
2008.  On a diluted per share basis, the Company had a net loss of 33 cents
for the first quarter of fiscal 2009, versus net income of 34 cents for the
first quarter last year.
]]></description>
		</item>
		<item>
			<title><![CDATA[Aberdeen Announces Q3 2009 NAV of $0.69 Per Share and Q3 2009 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301499</link>
			<pubDate>Mon, 15 Dec 2008 20:30:00 EST</pubDate>
			<description><![CDATA[- Requested Equity Conversion of the Simmer &amp; Jack Royalty Loan

- Records Loss of $0.46 per Share for the Quarter

- Completes Share Buyback under Issuer Bid for 2008

- Royalty Income of $2.0 million

- Aberdeen to Host Conference Call on December 16, 2008 - 10:00 am ET]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Phoenix Files Interim Consolidated Financial Statements]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301500</link>
			<pubDate>Mon, 15 Dec 2008 20:16:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 15, 2008) - 

NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

CANADIAN PHOENIX RESOURCES CORP. (the &quot;Corporation&quot;) (TSX VENTURE:CPH) announces its consolidated financial statements for the three and nine months ended September 30, 2008 and associated management&#039;s discussion and analysis (collectively, the &quot;Materials&quot;) have been filed on SEDAR at www.sedar.com on December 15, 2008. By these actions, the Corporation has cured the default of not filing the Materials within the 60 day prescribed period. The insiders listed in the management cease trade order issued by the Alberta Securities Commission on December 3, 2008 will not be restricted from trading in securities of the Corporation on December 18, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Pacific Rim Mining Announces Fiscal 2009 Second Quarterly Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300935</link>
			<pubDate>Mon, 15 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 15, 2008) - Pacific Rim Mining Corp. (&quot;Pacific Rim&quot; or &quot;the Company&quot;) (TSX:PMU)(NYSE-A:PMU) reports its financial and operating results for the three months ended October 31, 2008. Details of the Company&#039;s financial results are provided in its Q2 2009 unaudited consolidated financial statements and Management&#039;s Discussion and Analysis (&quot;MD&amp;A&quot;) that will be mailed to shareholders shortly. All monetary amounts are expressed in United States (&quot;US&quot;) dollars unless otherwise stated.

]]></description>
		</item>
		<item>
			<title><![CDATA[Kelyniam Records Record 3rd Quarter Revenues, 17% Quarter Over Quarter Growth, Reaches Profitability]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300187</link>
			<pubDate>Fri, 12 Dec 2008 16:00:00 EST</pubDate>
			<description><![CDATA[LITTLE ROCK, AR--(eMediaWorld - December 12, 2008) -  Kelyniam Global, Inc. (PINKSHEETS: KLYG),
an advanced Engineering and Rapid Prototyping Company specializing in the
use of CADCAM technology, reported record 3rd quarter revenues.

President/CEO Mr. James Ketner stated: &quot;We are growing, and we have some
very exciting new projects in the works.  Our second quarter revenues for
2008 were about $160,000 USD, which is more than the company had done since
inception in 2005 through the end of first quarter 2008.  Our third quarter
2008 revenues were $188,000, which is a 17% increase in revenues quarter
over quarter.  Not spectacular, but gives a pattern of the type of growth
rate management is anticipating over the next 2 years.  This type of growth
rate does not include any new acquisitions, or the FDA approving the
process for our cranial implant models.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[The Becker Milk Company Limited-Press Release]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300188</link>
			<pubDate>Fri, 12 Dec 2008 13:14:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 12, 2008) - The Becker Milk Company Limited (TSX:BEK.B) - 

To Our Shareholders:

We are pleased to report the results for the six months ending October 31, 2008 from our real estate and investment management business.

Revenue of $ 1,980,132 for the first six months compares to $ 1,871,003 for the same period in 2007.

Net income for the six months ending October 31, 2008 of $ 570,284 ($ 721,491 in 2007) is equivalent to 31 cents per share (40 cents in 2007).

]]></description>
		</item>
		<item>
			<title><![CDATA[Momentum Announces Q2 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299905</link>
			<pubDate>Fri, 12 Dec 2008 11:07:00 EST</pubDate>
			<description><![CDATA[Managed Services Revenue up 48% While Total Revenue Increases 22%]]></description>
		</item>
		<item>
			<title><![CDATA[Yoho Resources Inc. Announces Filing of Its Annual Information Form]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299499</link>
			<pubDate>Thu, 11 Dec 2008 16:25:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 11, 2008) - Yoho Resources Inc. (the &quot;Corporation&quot; or &quot;Yoho&quot;) (TSX VENTURE:YO) today filed its Annual Information Form which includes the Corporation&#039;s reserves data and other oil and gas information for the year ended September 30, 2008 as mandated by National Instrument 51-101 Standards of Disclosure for Oil and Gas Activities of the Canadian Securities Administrators. Copies of Yoho&#039;s Annual Information Form may be obtained on www.sedar.com.

Yoho Resources Inc. is a Calgary based junior oil and natural gas company with operations focusing in the northwest Peace River Arch of Alberta, west-central Alberta and northeast British Columbia. The common shares of Yoho are listed on the TSX Venture Exchange under the symbol &quot;YO&quot;.

]]></description>
		</item>
		<item>
			<title><![CDATA[TigerTel Communications Inc. Announces Results for the Second Quarter Ended October 31, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299500</link>
			<pubDate>Thu, 11 Dec 2008 16:01:00 EST</pubDate>
			<description><![CDATA[MISSISSAUGA, ONTARIO--(eMediaWorld - Dec. 11, 2008) - TigerTel Communications Inc. (TigerTel)(TSX VENTURE:TTL), announced today its operating results for the three-month period ending October 31, 2008. TigerTel reported revenue of $5,287,667, direct costs of $2,719,029 and a gross profit of $2,568,638.  Operating expenses amounted to $1,927,913. Net earnings before interest, taxes, amortization and other income for the period was $640,725. Interest, amortization and provision for income taxes amounted to $91,642, $348,876 and $39,147 respectively. Gain from discontinued operation was $840, resulting in net income for the period of $161,900.

]]></description>
		</item>
		<item>
			<title><![CDATA[Esterline Reports Record Fourth Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299501</link>
			<pubDate>Thu, 11 Dec 2008 16:00:00 EST</pubDate>
			<description><![CDATA[Income From Continuing Operations $41.4 Million, or $1.38 per Share, on $404.4 Million Sales]]></description>
		</item>
		<item>
			<title><![CDATA[Excellon Reports Q1 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299311</link>
			<pubDate>Thu, 11 Dec 2008 13:04:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 11, 2008) - Excellon Resources Inc. (TSX:EXN) (the &quot;Company&quot; or &quot;Excellon&quot;) reports net loss of $5,933,698 for the three month period ended October 31, 2008. (For full details, please see the Company&#039;s Management Discussion &amp; Analysis, which was filed on SEDAR, www.sedar.com, on December 11, 2008.)

Q1 HIGHLIGHTS:

- Produced 269,012 ounces of silver, 1,276,733 pounds of lead, and 847,726 pounds of zinc

- Additional high-grade silver, lead and zinc assays reported for the recently-discovered NE-1 Manto

]]></description>
		</item>
		<item>
			<title><![CDATA[Wireless Matrix Achieves Record Revenue of $9,700,000 and Record Net Income $483,000]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299076</link>
			<pubDate>Thu, 11 Dec 2008 08:01:00 EST</pubDate>
			<description><![CDATA[RESTON, VIRGINIA--(eMediaWorld - Dec. 11, 2008) - Wireless Matrix Corporation (TSX:WRX), the leading provider of mobile resource management solutions targeting field service organizations is pleased to provide the results for its three and six months ended October 31, 2008 (second quarter of fiscal 2009).
   
All currency expressed in U.S. dollars.

During the second quarter, Wireless Matrix continued to drive revenue growth and strengthen its leadership position in the mobile resource management space. The Corporation has experienced increased adoption of its software-as-a-service solution suite, FleetOutlook, resulting in a 12% increase in service revenue over the second quarter of fiscal 2008 and a vibrant, high quality sales pipeline. The subscriber growth has created over $1,040,000 in adjusted earnings before interest, taxes, depreciation and amortization (&quot;adjusted EBITDA&quot;) and net income of $483,000, a sizable improvement over prior year&#039;s losses.

]]></description>
		</item>
		<item>
			<title><![CDATA[Triangle Petroleum Announces Results for the Third Quarter of Fiscal Year 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299077</link>
			<pubDate>Thu, 11 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 11, 2008) - Triangle Petroleum Corporation (the &quot;Company&quot; or &quot;Triangle&quot;) (TSX VENTURE:TPE) (OTCBB:TPLM) today reported financial and operational results for the third quarter of the fiscal year ended January 31, 2009. Unless otherwise noted, all references to &quot;$&quot; are to U.S. dollars. All references to &quot;Cndn$&quot; are to Canadian dollars (Cndn$1.00=US$0.80).

Financial Summary

The Company&#039;s cash and cash equivalents totaled $17.3 million at October 31, 2008 compared to $23.5 million at July 2008. During the third quarter of fiscal 2008, cash used for exploration was $2.2 million mainly relating to drilling the first three wells in the second phase of the Windsor Basin project that began late in the second quarter of fiscal 2009, cash used in operating activities was $0.7 million mainly relating to general and administrative expense, and unrealized foreign exchange changes in cash was $2.8 million. Also subsequent to the quarter end, the Company sold]]></description>
		</item>
		<item>
			<title><![CDATA[Yoho Resources Inc. Announces Record 2008 Fiscal Year End Results; Funds From Operations Increase 127% to $22.0 Million ($1.14/Share); Debt Reduced 25% &amp; Net Asset Value Increases to $4.91/Share]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299078</link>
			<pubDate>Thu, 11 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[Funds From Operations Increase 127% to $22.0 Million ($1.14 Per Share Diluted) During Fiscal 2008 From Fiscal 2007; Debt Reduced 25% Over the Same Period; Net Asset Value Increases to $4.91 Per Share Basic]]></description>
		</item>
		<item>
			<title><![CDATA[Gildan Activewear Announces Fiscal 2008 Fourth Quarter and Full Year Results and Initiates Fiscal 2009 EPS Guidance]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299079</link>
			<pubDate>Thu, 11 Dec 2008 06:01:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Dec. 11, 2008) - Gildan Activewear Inc. (TSX:GIL)(NYSE:GIL)

- Fourth Quarter EPS of U.S. $0.41 and Full Year EPS of U.S. $1.45 Before Income Tax Charge and Restructuring Charges

- Company Plans for Fiscal 2009 Based on Negative Outlook for Industry

Gildan Activewear Inc. (TSX:GIL)(NYSE:GIL) today announced its financial results for its fourth fiscal quarter and fiscal year ended October 5, 2008. The Company also provided earnings guidance for fiscal 2009 based on assuming a continuation of current negative market conditions, which are significantly impacting its results in the first quarter of fiscal 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[La soci&eacute;t&eacute; Les V&ecirc;tements de Sport Gildan annonce ses r&eacute;sultats pour le quatri&egrave;me trimestre et pour l&#039;exercice complet 2008 et pr&eacute;sente ses pr&eacute;visions pour l&#039;exercice 2009...]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299080</link>
			<pubDate>Thu, 11 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[...en ce qui a trait au b&eacute;n&eacute;fice par action (&quot;BPA&quot;)]]></description>
		</item>
		<item>
			<title><![CDATA[Forsys Completes Restatement of Quarterly Results for the Year Ended January 31, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299081</link>
			<pubDate>Wed, 10 Dec 2008 20:17:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 10, 2008) - Forsys Metals Corp (&quot;Forsys&quot; or the &quot;Company&quot;) (TSX:FSY)(FRANKFURT:F2T)(NSX:FSY) announced today that the Company has completed the re-filing of amended and restated quarterly unaudited financial statements, including CEO and CFO Certifications and Management&#039;s Discussion and Analysis for the quarters ended April 30, 2008 and July 31, 2008 and the re-filing of amended and restated Management&#039;s Discussion and Analysis and CEO and CFO certifications for the year ended January 31, 2008 to restate comparative quarterly numbers. The adjustments result from a Continuous Disclosure Review by the Ontario Securities Commission (&quot;OSC&quot;).

]]></description>
		</item>
		<item>
			<title><![CDATA[Evertz Technologies Reports Results for the Second Quarter Ended October 31, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299082</link>
			<pubDate>Wed, 10 Dec 2008 16:28:00 EST</pubDate>
			<description><![CDATA[BURLINGTON, ONTARIO--(eMediaWorld - Dec. 10, 2008) - 

Attention Business/Financial Editors:

Evertz Technologies Limited (TSX:ET), a leading equipment provider to the television broadcast industry, today reported its results, ended October 31, 2008, of its fiscal 2009 year.

Quarterly Highlights

- Sales were $91.3 million, a 23% increase year-over-year for the quarter

- Gross investment in R&amp;D increased by $3.5 million to $7.7 million, 84% higher than the prior year

- Net earnings were $34.1 million for the quarter as compared to $22.2 million a year ago

]]></description>
		</item>
		<item>
			<title><![CDATA[Rambler Metals and Mining PLC: 1st Quarter Results 2009 and Operations Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298412</link>
			<pubDate>Wed, 10 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[LONDON, ENGLAND and BAIE VERTE, NEWFOUNDLAND AND LABRADOR--(eMediaWorld - Dec. 10, 2008) - Rambler Metals and Mining PLC (TSX VENTURE:RAB)(AIM:RMM) (&quot;Rambler&quot; or the &quot;Company&quot;) today reports its 1st quarter results for the three months ending 31 October 2008, along with an operations update. The principal activity of the Company is carrying out development and exploration on the Rambler Property, a mineral exploration property located on Newfoundland and Labrador&#039;s Baie Verte Peninsula.

Operational Highlights:

]]></description>
		</item>
		<item>
			<title><![CDATA[Williams Controls Announces Results for Fiscal Year 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297127</link>
			<pubDate>Tue, 09 Dec 2008 09:30:00 EST</pubDate>
			<description><![CDATA[PORTLAND, OR--(eMediaWorld - December 9, 2008) -  Williams Controls, Inc. (the &quot;Company&quot;)
(NASDAQ: WMCO) today announced results for its 2008 fourth quarter and year
ended September 30, 2008.

Net sales for the quarter were $17,188,000, up 5.1% from the $16,351,000
reported in the fourth quarter of 2007.  Net sales for the full year ended
September 30, 2008, declined 4.6% to $65,781,000 from $68,924,000, in
fiscal 2007.  Net income in the fourth quarter of fiscal 2008 was
$1,997,000, or $0.26 per diluted share, a 31.7% increase over net income of
$1,516,000, or $0.20 per diluted share, for the corresponding quarter in
2007.  For the year ended September 30, 2008, net income was $7,830,000, or
$1.01 per diluted share, compared to net income of $7,937,000, or $1.03 per
diluted share, for the year ended September 30, 2007.
]]></description>
		</item>
		<item>
			<title><![CDATA[Pacific Valley Bank Reports Its Financial Results for the 3rd Quarter and Nine Months Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296160</link>
			<pubDate>Mon, 08 Dec 2008 18:59:00 EST</pubDate>
			<description><![CDATA[SALINAS, CA--(eMediaWorld - December 8, 2008) -  Pacific Valley Bank (OTCBB: PVBK) released its
unaudited 2008 third quarter financial results.

Summary of Pacific Valley Bank&#039;s Financial Results for the 3rd Quarter and
Nine Months ended September 30, 2008

The Bank reported total assets of $193,130,000 at September 30, 2008, an
increase of $1,101,000 from June 30, 2008. Loans totaled $160,539,700 at
quarter end, an increase of $2,416,300 from June 30, 2008. Deposits totaled
$151,142,100, an increase of $929,700 from June 30, 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[CORRECTION: International Datacasting Corporation Announces Fiscal 2009 Third Quarter Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296161</link>
			<pubDate>Mon, 08 Dec 2008 17:26:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - Dec. 8, 2008) - Correction to the release sent out at 4:35 PM today. Please note that parts of the press release as well as the financial tables were missing. The complete version follows

International Datacasting Corporation (TSX:IDC), a leader in providing advanced global solutions for the distribution of broadband content via satellite, announced its financial results for the third quarter ended October 31, 2008.  All figures are stated in Canadian dollars.

T]]></description>
		</item>
		<item>
			<title><![CDATA[International Datacasting Corporation Announces Fiscal 2009 Third Quarter Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296162</link>
			<pubDate>Mon, 08 Dec 2008 16:35:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - Dec. 8, 2008) - International Datacasting Corporation (TSX:IDC), a leader in providing advanced global solutions for the distribution of broadband content via satellite, announced its financial results for the third quarter ended October 31, 2008. All figures are stated in Canadian dollars.

Third Quarter Fiscal 2009 Highlights

- Revenue for the quarter was $8.1 million, an increase of 39% from the $5.8 million recorded in the third quarter of fiscal 2008.

- Gross margin was 47%, compared to 53% for the same period last year.

]]></description>
		</item>
		<item>
			<title><![CDATA[VentriPoint Diagnostics&#039; Third Quarter Progress Has Moved Up Commercial Launch Date]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295298</link>
			<pubDate>Mon, 08 Dec 2008 10:45:00 EST</pubDate>
			<description><![CDATA[Unaudited Financial Statements and Management Discussion and Analysis Have Been Filed]]></description>
		</item>
		<item>
			<title><![CDATA[Aeroquest International Limited (TSX:AQL) Announces Financial Results for the Three Months and Year Ended September 30, 2008]]></title>
