<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Energy and Utilities</title>
		<link>http://emediaworld.com/press_release/rss/rss_134.xml</link>
		<description>Energy and Utilities</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 03 Jul 2009 22:40:49 EDT</lastBuildDate>
		<item>
			<title><![CDATA[Transeuro Energy Corp.: Change of Chairman]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596848</link>
			<pubDate>Sat, 20 Jun 2009 01:24:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 20, 2009) - Transeuro Energy Corp. (TSX VENTURE:TSU)(OSLO:TSU) (&quot;Transeuro&quot; or the &quot;Company&quot;) announces that Hal Hemmerich has stepped down as Chairman of the Board and will continue as a Board member. Aage Thoen has taken over the position of Chairman of the Board. Mr. Thoen has been a director of the Company since April 11, 2007 and is also a member of the Board of Eaglewood Energy Inc., in which Transeuro holds approximately 27 million shares. Mr. Thoen currently holds 2,750,000 Transeuro shares, plus 500 units in the Series A debenture issued by the Company.

]]></description>
		</item>
		<item>
			<title><![CDATA[Terra Energy Announces Private Placement Fully Subscribed]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596849</link>
			<pubDate>Fri, 19 Jun 2009 17:55:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - Terra Energy Corp. (&quot;Terra Energy&quot; or the &quot;Company&quot;) (TSX:TT) is pleased to announce that the underwriters have, conditional upon the receipt of necessary Toronto Stock Exchange approvals, successfully closed the book on the previously announced offering (the &quot;Offering&quot;) of subscription receipts of the Company (&quot;Subscription Receipts&quot;) for a total of 14 million Subscription Receipts (including 7 million Subscription Receipts issued pursuant to the exercise, in full, of the option granted to the underwriters to increase the size of the Offering) at $1.45 per Subscription Receipt for anticipated gross proceeds of $20.3 million on closing of the Offering. The syndicate of underwriters is led by Acumen Capital Finance Partners Limited, and includes GMP Securities L.P. and Scotia Capital Inc.

]]></description>
		</item>
		<item>
			<title><![CDATA[BlackWatch Energy Services Corp. Provides Recapitalization Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596850</link>
			<pubDate>Fri, 19 Jun 2009 17:10:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - BlackWatch Energy Services Corp. (&quot;BlackWatch&quot;) (TSX:BWT) is pleased to announce the Toronto Stock Exchange (&quot;TSX&quot;) has conditionally approved the previously announced private placement of 66.7 million shares at a price of $0.15 per share for gross proceeds of $10 million and the conversion of its existing subordinated debt of approximately $24.2 million at $0.65 per share into 37.1 million shares. After consultation with the TSX, BlackWatch was able to get shareholder approval in writing rather than relying on the financial hardship exemption as previously disclosed. The approval of the TSX is conditional upon approval in writing of a majority of the shareholders, excluding shareholders participating in the private placement or the conversion of the subordinated debt, and other normal filing conditions. BlackWatch has received written approvals from the requisite majority of shareholders. Closing of these transactions has been scheduled]]></description>
		</item>
		<item>
			<title><![CDATA[Petra Petroleum Inc.: Resignation of President]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596851</link>
			<pubDate>Fri, 19 Jun 2009 16:09:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 19, 2009) - Petra Petroleum Inc. (the &quot;Company&quot;) (TSX VENTURE:PTL) announces that Larry Keller has resigned as President of the Company and Eric Boehnke has been appointed the President of the Company.

Mr. Keller will remain a director of the Company. Mr. Boehnke is currently a director of the Company.

ON BEHALF OF PETRA PETROLEUM INC.

Eric Boehnke, President
]]></description>
		</item>
		<item>
			<title><![CDATA[Yangarra Announces Credit Facility Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596852</link>
			<pubDate>Fri, 19 Jun 2009 16:06:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - 

NOT FOR DISTRIBUTION IN THE UNITED STATES OF AMERICA OR TO U.S. PERSONS.

Yangarra Resources Ltd. (&quot;Yangarra&quot; or &quot;the Company&quot;) (TSX VENTURE:YAN) announces that it has renewed its senior credit facility effective June 16, 2009. 

The terms of the revised credit facility include an increased interest rate, monthly principal payments, additional covenants and review date of October 15, 2009. Yangarra has also arranged for the monthly interest payments of its mezzanine debt, as well as the salary of its senior executive to be paid by the issuance of common shares of the Company (the &quot;Yangarra shares&quot;), subject to TSX Venture Exchange Inc. (&quot;TSX Venture&quot;) approval. 

]]></description>
		</item>
		<item>
			<title><![CDATA[WEG Completes Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596853</link>
			<pubDate>Fri, 19 Jun 2009 15:19:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - June 19, 2009) - Wedge Energy International Inc. (CNSX:WEG) (&quot;WEG&quot; or the &quot;Company&quot;) announced that the Company has completed the private placement of 1,150,000 non-brokered units at a price of $0.05 per unit, with each unit comprised of one common share and one common share purchase warrant, each whole warrant exercisable at $0.10 into one common share to 01 May 2012. This issue is to fund working capital.

For further information, please go to www.wedgeenergy.com

]]></description>
		</item>
		<item>
			<title><![CDATA[Oromin Explorations Ltd. Announces Closing of Private Placement of Common Shares for Gross Proceeds of C$20,000,000]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596854</link>
			<pubDate>Fri, 19 Jun 2009 13:45:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 19, 2009) - Oromin Explorations Ltd. (TSX:OLE)(OTCBB:OLEPF) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

THIS NEWS RELEASE DOES NOT CONSTITUTE AN OFFER TO SELL OR A SOLICITATION OF AN OFFER TO BUY ANY OF THE SECURITIES IN THE UNITED STATES. THE SECURITIES HAVE NOT BEEN AND WILL NOT BE REGISTERED UNDER THE UNITED STATES SECURITIES ACT OF 1933, AS AMENDED, OR ANY STATE SECURITIES LAWS AND MAY NOT BE OFFERED OR SOLD WITHIN THE UNITED STATES UNLESS AN EXEMPTION FROM SUCH REGISTRATION IS AVAILABLE.

]]></description>
		</item>
		<item>
			<title><![CDATA[Quicksilver Resources Completes Sale of Barnett Shale Interest]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596855</link>
			<pubDate>Fri, 19 Jun 2009 13:20:00 EDT</pubDate>
			<description><![CDATA[FORT WORTH, TX--(eMediaWorld - June 19, 2009) - 
        Quicksilver Resources Inc. (NYSE: KWK) announced today that it has completed the sale of 27.5% of Quicksilver&#039;s Alliance leasehold interests to Eni (NYSE: E).&nbsp; Quicksilver intends to use net proceeds from the transaction of approximately $280 million to repay a portion of its existing indebtedness under its second lien term loan due 2013.
      ]]></description>
		</item>
		<item>
			<title><![CDATA[NuLoch Resources Meets Flow-Through Share Commitment]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596856</link>
			<pubDate>Fri, 19 Jun 2009 12:34:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - NuLoch Resources Inc. (TSX VENTURE:NLR.A) (TSX VENTURE:NLR.B) is pleased to report that, based on capital expenditures incurred in 2008, it has met its obligation, in full, to incur Canadian Exploration Expense that was renounced to shareholders effective December 31, 2008 and currently has no further obligation to incur flow-through expenditures. 
]]></description>
		</item>
		<item>
			<title><![CDATA[Heritage Oil Limited: Holding(s) in Company]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596857</link>
			<pubDate>Fri, 19 Jun 2009 12:25:00 EDT</pubDate>
			<description><![CDATA[TR-1: NOTIFICATION OF MAJOR INTERESTS IN SHARES]]></description>
		</item>
		<item>
			<title><![CDATA[Petrolympic Announces Grant of Stock Options]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596858</link>
			<pubDate>Fri, 19 Jun 2009 09:54:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 19, 2009) - Petrolympic Ltd. (the &quot;Company&quot;)(TSX VENTURE:PCQ) announced that on June 17, 2009 it granted to certain directors and officers incentive stock options for the purchase of a total of 950,000 common shares of the Company at a price of $0.295 per common share, exercisable until June 17, 2014. The options are being granted pursuant to the terms of the Company&#039;s stock option plan.

About Petrolympic Ltd.

Petrolympic Ltd. is a junior oil and gas company that is actively exploring for premium light crude oil and natural gas in Quebec, Canada. The company combines significant land positions, promising geology, systematic exploration, accessible infrastructure, and experienced management.

]]></description>
		</item>
		<item>
			<title><![CDATA[Petro Vista to Undertake Up to C$2,200,000 Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596859</link>
			<pubDate>Fri, 19 Jun 2009 09:13:00 EDT</pubDate>
			<description><![CDATA[SAN CLEMENTE, CALIFORNIA--(eMediaWorld - June 19, 2009) - Petro Vista Energy Corp. (TSX VENTURE:PTV) (&quot;Petro Vista&quot; or the &quot;Company&quot;), an independent oil and gas exploration and production company, is pleased to announce that it intends to carry out a non-brokered private placement of up to 18,333,333 units at a price of $0.12 per unit for gross proceeds to the Company of up to C$2,200,000. Each unit will consist of one common share and one common share purchase warrant.

Each common share purchase warrant will be exercisable to purchase one additional common share at a price of C$0.15 per common share for a period of 2 years subject to the Company&#039;s right to accelerate the exercise of the common share purchase warrant if the daily volume weighted average trading price of the common shares of the Company on the TSX Venture Exchange is equal to or exceeds C$0.25 per common share for a period of 20 consecutive trading days between the period that is four months following Closing and the]]></description>
		</item>
		<item>
			<title><![CDATA[Koch Pipeline Company Employees Set Company Safety Record]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596860</link>
			<pubDate>Fri, 19 Jun 2009 09:00:00 EDT</pubDate>
			<description><![CDATA[8 Years and 6 Million Work Hours Without a Lost-Time Incident]]></description>
		</item>
		<item>
			<title><![CDATA[Terra Energy Closes Tecton Energy Canada Acquisition]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596861</link>
			<pubDate>Fri, 19 Jun 2009 08:27:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - Terra Energy Corp. (TSX:TT) (&quot;Terra Energy&quot; or the &quot;Company&quot;) is pleased to announce the closing of our previously announced acquisition of Tecton Energy Canada ULC (&quot;Tecton&quot;). The acquisition was completed for a purchase price of approximately $8 million comprised of $4 million cash and 2,580,645 common shares of the Company priced at $1.55 per share.

This strategic acquisition further solidifies Terra Energy&#039;s strong position in the Fort St. John area of British Columbia. The assets acquired consist primarily of 140 gross (71 net) sections of petroleum and natural gas mineral rights located adjacent to or proximal to lands owned by Terra Energy in the immediate vicinity of Fort St. John. The mineral rights cover approximately 89,910 gross (46,011 net) acres, with Montney rights throughout and many sections in which all mineral rights are included from surface to basement.

]]></description>
		</item>
		<item>
			<title><![CDATA[Tethys Announces the Successful Closing of US$20 Million Public Offering]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596862</link>
			<pubDate>Fri, 19 Jun 2009 08:10:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 19, 2009) - 

NOT FOR DISTRIBUTION IN THE UNITED STATES

Tethys Petroleum Limited (&quot;Tethys&quot; or the &quot;Company&quot;) (TSX:TPL) today announced that it has completed its public offering of 51,680,000 Ordinary Shares for gross proceeds of US$20 million (the &quot;Offering &quot;). The Ordinary Shares were sold at a price of US$0.387 (C$0.425) each. The Ordinary Shares are listed on the Toronto Stock Exchange under the symbol &quot;TPL&quot;.

The net proceeds of the Offering will be used by Tethys for project development and capital expenditures. Fraser Mackenzie Limited, Renaissance Securities (Cyprus) Limited and Quam Securities Company Limited acted as co-lead managers for the Offering.

]]></description>
		</item>
		<item>
			<title><![CDATA[Teekay Tankers Ltd. Announces Pricing of Public Offering of Class A Common Stock]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596863</link>
			<pubDate>Fri, 19 Jun 2009 08:01:00 EDT</pubDate>
			<description><![CDATA[HAMILTON, BERMUDA--(eMediaWorld - June 19, 2009) - Teekay Tankers Ltd. (Teekay Tankers or the Company) (NYSE:TNK) announced today that it has priced its follow-on public offering of 7,000,000 shares of Class A common stock, at $9.80 per share. The offering is expected to close on June 24, 2009, subject to customary closing conditions. Teekay Tankers has granted the underwriters a 30-day option to purchase up to an additional 1,050,000 shares to cover any over-allotments. The Company expects to use the net offering proceeds to acquire a 2003-built Suezmax tanker (the Ashkini Spirit) from Teekay Corporation (NYSE:TK) for $57 million and to repay a portion of its outstanding debt under its revolving credit facility. Upon the Company&#039;s acquisition of the Ashkini Spirit, the undrawn availability under the revolving credit facility will immediately increase by a further $58.0 million. Any amounts drawn under this facility are not subject to any scheduled principal repayments until at least No]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Superior and Challenger Announce Business Combination]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596864</link>
			<pubDate>Fri, 19 Jun 2009 07:17:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - Canadian Superior Energy Inc. (&quot;Canadian Superior&quot;) (TSX:SNG)(NYSE Amex:SNG) and Challenger Energy Corp. (&quot;Challenger&quot;) (TSX VENTURE:CHQ) announced today that the companies have entered into an arrangement agreement (the &quot;Arrangement Agreement&quot;) providing for the acquisition by Canadian Superior of Challenger. Canadian Superior will acquire all of the outstanding common shares of Challenger (the &quot;Challenger Shares&quot;) in exchange for the issuance of 0.51 of a common share of Canadian Superior (&quot;Canadian Superior Shares&quot;) for each outstanding Challenger Share.

]]></description>
		</item>
		<item>
			<title><![CDATA[Heritage Oil Announces the Results of the Annual General Meeting]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596865</link>
			<pubDate>Fri, 19 Jun 2009 04:38:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 19, 2009) - 

THIS PRESS RELEASE IS NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES.

Heritage Oil Limited (&quot;Heritage&quot; or the &quot;Company&quot;) (TSX:HOC)(LSE:HOIL), an independent upstream exploration and production company, announces that at its Annual General Meeting, held yesterday, all resolutions put to Shareholders were duly passed. 

Set out below are the voting results in respect of the resolutions proposed at the meeting. The number of ordinary shares and exchangeable shares carrying a vote in Heritage in issue at that date was 286,443,642.

]]></description>
		</item>
		<item>
			<title><![CDATA[Dynamic Resources Corp. -- Fourth Default Status Report]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596866</link>
			<pubDate>Thu, 18 Jun 2009 19:50:00 EDT</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - June 18, 2009) -  Dynamic Resources Corp. (&quot;Dynamic&quot; or the
&quot;Company&quot;) (PINKSHEETS: DYRFF) provides its fourth bi-weekly Default Status
Report under National Policy 12-203 -- &quot;Cease Trade Orders for Continuous
Disclosure Defaults,&quot; pursuant to which Dynamic announced that the filing
of its annual financial statements, management&#039;s discussion and analysis,
and related CEO and CFO certifications for the year ended December 31, 2008
(the &quot;Required Disclosure&quot;), would be delayed beyond the filing deadline of
April 30, 2009. Dynamic reports that since announcing the original Default
Announcement on April 23, 2009, there have not been any material changes to
the information contained therein; nor any failure by Dynamic to fulfill
its intentions as stated therein, and there are no additional defaults or
anticipated defaults subsequent to such announcement. Further, there has
been no additional]]></description>
		</item>
		<item>
			<title><![CDATA[Quicksilver Resources Announces Pricing of $600 Million Debt Offering]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596867</link>
			<pubDate>Thu, 18 Jun 2009 18:39:00 EDT</pubDate>
			<description><![CDATA[FORT WORTH, TX--(eMediaWorld - June 18, 2009) - 
        Quicksilver Resources Inc. (NYSE: KWK) announced today that it has priced its offering of $600 million aggregate principal amount of Senior Notes due 2016.&nbsp; The notes will bear interest at the rate of 11.75% per annum and will be issued at a price equal to 96.717% of the principal amount thereof to yield 12.50%.&nbsp; Quicksilver expects to close the sale of the notes on June 25, 2009, subject to the satisfaction of customary closing conditions.&nbsp; 
      ]]></description>
		</item>
		<item>
			<title><![CDATA[Marauder Resources East Coast Inc. Announces Grant of Options to Purchase Common Shares]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596868</link>
			<pubDate>Thu, 18 Jun 2009 17:32:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES. ANY FAILURE TO COMPLY WITH THIS RESTRICTION MAY CONSTITUTE A VIOLATION OF U.S. SECURITIES LAWS.

Marauder Resources East Coast Inc. (&quot;Marauder&quot;) (TSX VENTURE:MES) announces that it granted options on June 18, 2009 (the &quot;Options&quot;) to D. Jon Axford a director of Marauder to acquire up to 200,000 common shares of Marauder (&quot;Common Shares&quot;). The Options have a five year term and expire on June 18, 2014. The Options vest immediately and are exercisable at a price of $0.10 per Common Share. Inclusive of the options granted to Mr. Axford, there are options outstanding to purchase a total of 5,050,000 Common Shares of Marauder, or approximately 9.4% of Marauder&#039;s issued and outstanding Common Shares.

]]></description>
		</item>
		<item>
			<title><![CDATA[Petro Andina Resources Inc. Comments on Unsolicited Take-Over Proposal]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596869</link>
			<pubDate>Thu, 18 Jun 2009 17:02:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - Petro Andina Resources Inc. (TSX:PAR) (Petro Andina or the Company) announced that it has become aware of a proposed unsolicited offer from Pluspetrol Resources Corporation N.V. (Pluspetrol) to acquire all of the issued and outstanding common shares of Petro Andina. Pluspetrol communicated its intention to make an offer for Petro Andina shares by way of a press release dated June 18, 2009.

The Board of Directors of Petro Andina, consistent with its fiduciary duties and in consultation with its advisors, will, upon receipt of an offer, consider and evaluate it and will pursue the course of action that is in the best interests of the company and its shareholders.

]]></description>
		</item>
		<item>
			<title><![CDATA[Eaglewood Energy Inc.: Government Approval of Farm-Out on PPL 260]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596870</link>
			<pubDate>Thu, 18 Jun 2009 16:53:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - Eaglewood Energy Inc. (&quot;Eaglewood&quot;) (TSX VENTURE:EWD) (trading symbol &quot;EWD&quot;) is pleased to announce that, further to its press release dated April 21, 2009, it has received Papua New Guinea government approval for the farm-out agreement with Oil Search (PNG) Limited with respect to PPL 260 in the Papuan Basin Fold Belt and amendments to the work commitments regarding PPL 260. Government approval for the farm-out agreement and the amendments to the work commitment were condition precedents to completing the farm-out agreement.
]]></description>
		</item>
		<item>
			<title><![CDATA[CGX Announces Additional Information for Annual &amp; Special Meeting of Shareholders]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596871</link>
			<pubDate>Thu, 18 Jun 2009 16:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 18, 2009) - CGX Energy Inc. (TSX VENTURE:OYL) wishes to inform shareholders that the Company&#039;s Annual &amp; Special Meeting of Shareholders is scheduled to be held on Thursday, June 25, 2009 at 4 pm at the Toronto Board of Trade, 1 First Canadian Place, Toronto, Ontario (the &quot;Meeting&quot;). In respect of the Meeting, the Company has provided additional disclosure to its Management Information Circular (the &quot;Circular&quot;) that was mailed to all shareholders of record on May 19, 2009. An Addendum to the Circular that includes certain disclosure that is required by Form 51-102F6 - Statement of Executive Compensation, but which was inadvertently omitted from the Circular, will be available at the Meeting and in the interim has been filed on the Company&#039;s website - www.cgxenergy.com - and on the Company&#039;s SEDAR profile which can be accessed at the following internet address - www.sedar.com/DisplayProfile.do?lang=EN&amp;issuerType=03&amp;issuerNo=00008921.

]]></description>
		</item>
		<item>
			<title><![CDATA[Nitro Petroleum Incorporated in Final Negotiations to Participate in Two Additional Wells in West Central Alberta]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596872</link>
			<pubDate>Thu, 18 Jun 2009 15:21:00 EDT</pubDate>
			<description><![CDATA[OKLAHOMA CITY, OKLAHOMA--(eMediaWorld - June 18, 2009) - Nitro Petroleum Incorporated (OTCBB:NTRO) is pleased to announce that it is in final negotiations to purchase a working interest in two gas wells in the Bigoray area of West Central Alberta.

These two wells are capped re-completion wells in an area with proven production. These wells are projected to produce approximately 570,000 cubic feet of natural gas per day or approximately 100 barrels of oil equivalent per day. Because these wells are already drilled, they are supported by well logs, seismic, and subsurface mapping. There are multiple producing formations under this area including Viking, Glauconite, Detrital, and Pekisko.

]]></description>
		</item>
		<item>
			<title><![CDATA[Paramount Energy Trust Announces Acquisition of Shares of Profound Energy Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596873</link>
			<pubDate>Thu, 18 Jun 2009 15:20:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - Paramount Energy Trust (TSX:PMT.UN) (&quot;PET&quot; or the &quot;Trust&quot;) announces that it has today purchased on the TSX 1,500 common shares (the &quot;Acquired Shares&quot;) of Profound Energy Inc. (&quot;Profound&quot;). The highest price per share paid for the Acquired Shares was $1.75. On April 24, 2009, 1463072 Alberta Ltd., an indirect wholly-owned subsidiary of PET, mailed a take-over bid circular and offer to shareholders of Profound (the &quot;Offer&quot;). On June 17, 2009 PET announced that it had varied the terms of the Offer by amending the minimum tender condition set out at subsection (a) of Section 4 of the Offer entitled, &quot;Conditions of the Offer&quot; from 66 2/3% of the Profound common shares (the &quot;Common Shares&quot;) outstanding on a fully diluted basis to 50.1% of Common Shares outstanding on a fully diluted basis (excluding any Common Shares issued or issuable upon conversion of the Profound special warrants held by PET (the &quot;Special Warrants&quot;)), other than any Commo]]></description>
		</item>
		<item>
			<title><![CDATA[Teekay Tankers Ltd. Announces Public Offering of Class A Common Stock to Finance Purchase of Suezmax Tanker]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596874</link>
			<pubDate>Thu, 18 Jun 2009 15:16:00 EDT</pubDate>
			<description><![CDATA[HAMILTON, BERMUDA--(eMediaWorld - June 18, 2009) - Teekay Tankers Ltd. (Teekay Tankers or the Company) (NYSE:TNK) announced today that it plans to offer 7,000,000 shares of Class A common stock of the Company in a public offering. Teekay Tankers expects to grant the underwriters a 30-day option to purchase an additional 1,050,000 shares of Class A common stock to cover any over-allotments. The Company expects to use the net offering proceeds to acquire a 2003-built Suezmax tanker (the Ashkini Spirit) from Teekay Corporation (NYSE:TK) for $57 million and to repay a portion of its outstanding debt under its revolving credit facility. Upon the Company&#039;s acquisition of the Ashkini Spirit, the undrawn availability under the revolving credit facility will immediately increase by a further $58.0 million. Any amounts drawn under this facility are not subject to any scheduled principal repayments until at least November 2012.

]]></description>
		</item>
		<item>
			<title><![CDATA[Magellan Energy Announces Acquisition of Lankford Lease in Morgan County, Tennessee]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596875</link>
			<pubDate>Thu, 18 Jun 2009 12:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO--(eMediaWorld - June 18, 2009) -  Magellan Energy Ltd. (PINKSHEETS: MGLG) (&quot;Magellan&quot;
or &quot;the Company&quot;), an independent oil and gas company, announces that it
has signed a participation agreement with TMD Energy for the Lankford Lease
in Morgan County, Tennessee. The lease/agreement consists of eleven wells
that are currently producing natural gas.

We are extremely excited to begin another project with TMD Energy Inc., who
will be the operators of this lease. The acquisition of this lease has
occurred at an opportune time, as operators in this area are now able to
get their gas to market via the new compressor set in by Citizens Gas. The
compressor blends the gas from all area producers thereby resolving the
high BTU issue that previously prevented producers from selling their gas.
The eleven wells on the property produce gas from the Monteagle formation
and are currently tied into a collection system, wh]]></description>
		</item>
		<item>
			<title><![CDATA[Wavefront Technology Solutions Inc.: Three New Powerwave Tools Installed Offshore Long Beach, California]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596876</link>
			<pubDate>Thu, 18 Jun 2009 10:54:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - June 18, 2009) - Wavefront Technology Solutions Inc. (TSX VENTURE:WEE) (PINK SHEETS:WEESF) (&quot;Wavefront&quot;), a world leader in providing innovative solutions for increasing oil field production and enhancing the treatment of contaminated groundwater, is pleased to announce that three Powerwave tools have been deployed on an oil platform off the coast of Long Beach, California.

&quot;A key to oil recovery in a waterflood is the ability to inject fluid to drive oil to production wells. In this offshore operation, Powerwave has been selected because of its superior ability to increase both water injection rate and oil production,&quot; said Wavefront&#039;s President and CEO Brett Davidson. &quot;Give]]></description>
		</item>
		<item>
			<title><![CDATA[Middlesex Water Company Receives Approval to Implement Purchased Water Adjustment Clause]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596877</link>
			<pubDate>Thu, 18 Jun 2009 10:42:00 EDT</pubDate>
			<description><![CDATA[ISELIN, NJ--(eMediaWorld - June 18, 2009) -  Middlesex Water Company (NASDAQ: MSEX) has
received approval to implement a Purchased Water Adjustment Clause (PWAC),
effective July 1, 2009.  The PWAC is a pass-through charge, which enables
the company to recover the increased unit cost of raw or finished water
purchased from external sources.

Middlesex Water filed an application with the New Jersey Board of Public
Utilities (BPU) on January 12, 2009, seeking permission to establish a PWAC
and implement a tariff rate sufficient to recover increased costs of $0.9
million to purchase untreated water from the New Jersey Water Supply
Authority and treated water from a non-affiliated regulated water utility.
The Company supplements its groundwater supplies with purchased surface
water.  Middlesex Water will bill general water service customers a PWAC
rate of $0.6675 per thousand cubic feet of metered water to recover the
incr]]></description>
		</item>
		<item>
			<title><![CDATA[Enbridge Donates $195,000 in Support of Family Caregivers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596878</link>
			<pubDate>Thu, 18 Jun 2009 10:35:00 EDT</pubDate>
			<description><![CDATA[Donation will bring home care and much-needed respite to more than 1,500 Ontario families]]></description>
		</item>
		<item>
			<title><![CDATA[Longford Energy Inc. Announces $20 Million Underwritten Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596879</link>
			<pubDate>Thu, 18 Jun 2009 10:04:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - 

NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Longford Energy Inc. (&quot;Longford&quot; or the &quot;Company&quot;) (TSX VENTURE:LFD) is pleased to announce that it has entered into an agreement with a syndicate of underwriters led by Canaccord Capital Corporation and including GMP Securities L.P. and Haywood Securities Inc. (the &quot;Underwriters&quot;). The Underwriters have agreed to purchase, on an underwritten private placement basis, 50,000,000 units of the Company at a price of $0.40 per unit (&quot;Unit&quot;) for total gross proceeds of $20,000,000 (the &quot;Offering&quot;). Each Unit will be comprised of one common share and one common share purchase warrant, with each common share purchase warrant entitling the holder thereof to acquire one Longford common share at a price of $0.75 for a period of 24 months following closing. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Willbros to Acquire the Engineering Business of Wink Companies LLC]]></title>
