<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Energy and Utilities</title>
		<link>http://emediaworld.com/press_release/rss/rss_134.xml</link>
		<description>Energy and Utilities</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 06 Jan 2009 01:02:03 EST</lastBuildDate>
		<item>
			<title><![CDATA[Algonquin Oil &amp; Gas Announces Closing of Private Placement Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306621</link>
			<pubDate>Wed, 24 Dec 2008 09:51:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 24, 2008) - Algonquin Oil &amp; Gas Limited (&quot;Algonquin&quot; or the &quot;Company&quot;) (TSX VENTURE:AQX) is pleased to announce that it has closed its previously announced financing for aggregate gross proceeds of $127,500. 1,275,00 common shares were issued on a flow-through basis at $0.10 per share to Belvedere Parkway Capital Management (&quot;Belvedere&quot;). Belvedere is a general partnership controlled by Gregory Stewart and Russell Stewart, both directors and officers of Algonquin. Belvedere, together with Gregory Stewart, hold an aggregate of 1,700,025 common shares or 17.2% of the total issued and outstanding common shares in the capital of the Company. The common shares issued under the private placement are subject to a hold period under applicable securities laws of 4 months which will expire on April 24, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Petrobank Announces Closing of Private Placement of Flow-Through Common Shares]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306622</link>
			<pubDate>Wed, 24 Dec 2008 09:20:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 24, 2008) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES. ANY FAILURE TO COMPLY WITH THIS RESTRICTION MAY CONSTITUTE A VIOLATION OF U.S. SECURITIES LAW.

Petrobank Energy and Resources Ltd. (&quot;Petrobank&quot; or the &quot;Company&quot;) (TSX:PBG) is pleased to announce that we have closed our previously announced private placement of flow-through common shares. Pursuant to the private placement an aggregate of 285,795 flow-through shares were sold at a price of $33.00 per share, resulting in gross proceeds of $9,431,235. The underwriting syndicate was led by GMP Securities L.P. and included CIBC World Markets Inc., FirstEnergy Capital Corp., Haywood Securities Inc., Scotia Capital Inc., TD Securities Inc., and Fraser Mackenzie Limited. The flow-through shares issued pursuant to this private placement are subject to a four month hold. The proceeds from the financing will be used to fund exploration expenditures.

]]></description>
		</item>
		<item>
			<title><![CDATA[Western GeoPower Completes First Phase of Geysers Drilling]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306623</link>
			<pubDate>Wed, 24 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 24, 2008) - Western GeoPower Corp. (TSX VENTURE:WGP)(FRANKFURT:WE6), a renewable energy development company, today announced that the four wells drilled to date at the Western GeoPower Unit 1 project at The Geysers Geothermal Field in California are considered to have sufficient power capacity behind pipe to satisfy the minimum requirements for project financing. Accordingly, further drilling has been deferred until receipt of project financing to construct the 35 MWe power plant, which is anticipated for the second quarter of 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Excelsior Provides Operational Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306624</link>
			<pubDate>Wed, 24 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 24, 2008) - Excelsior Energy Limited (TSX VENTURE:ELE) (&quot;Excelsior&quot; or the &quot;Company&quot;) is pleased to announce it has commenced drilling operations at Hangingstone. The first rig is deployed and has drilled two core holes in section 1-86-9/W4 within the demonstration project focus area. A second rig will be deployed in January.

Stock Option Grant

The Company is pleased to report the Excelsior Board of Directors approved and issued 4,325,000 stock options to purchase common shares of the Excelsior Energy Limited on December 18, 2008, exercisable at $0.10 per share for a period of five years from the date of grant to directors, management and employees.

]]></description>
		</item>
		<item>
			<title><![CDATA[BlackWatch Energy Services Trust Announces Approval of Plan of Arrangement and Receipt of Final Court Order]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306625</link>
			<pubDate>Tue, 23 Dec 2008 19:55:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 23, 2008) - BlackWatch Energy Services Trust (&quot;BlackWatch&quot; or the &quot;Trust&quot;) (TSX:BWT.UN) is pleased to announce that its previously announced conversion to a corporation (the &quot;Reorganization&quot;) pursuant to a plan of arrangement transaction under the Business Corporations Act (Alberta) was approved today at the special meeting of unitholders of the Trust and holders of exchangeable partnership units of BlackWatch Energy Services Limited Partnership, with 95.4% of the votes being cast in favour of the Reorganization. The Alberta Court of Queen&#039;s Bench has also granted the final Order required in connection with the Reorganization. Subject to the satisfaction of standard closing conditions, the Reorganization is expected to be effective on December 31, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Precision Drilling Trust Completes Acquisition of Grey Wolf, Inc. and Announces Preliminary Merger Consideration Election Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306626</link>
			<pubDate>Tue, 23 Dec 2008 19:02:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 23, 2008) - Precision Drilling Trust (&quot;Precision&quot;) announced that its acquisition of Grey Wolf, Inc. (&quot;Grey Wolf&quot;) was successfully completed following approval of the merger transaction by Grey Wolf shareholders at Grey Wolf&#039;s special meeting of shareholders held earlier today.

&quot;This combination of Precision and Grey Wolf has land drilling operations in virtually every conventional and unconventional oil and gas basin in the lower 48 United States and Canada with an emerging presence in Mexico,&quot; said Kevin Neveu, Chief Executive Officer of Precision Drilling Corporation. &quot;Together we will deliver high value, high performance services that will provide significant value to our customers, security holders and employees. We appreciate the support of the Grey Wolf shareholders in this merger and we look forward to them continuing as unitholders of Precision. I am very excited about the opportunities for all the employees of the new Precision; the sc]]></description>
		</item>
		<item>
			<title><![CDATA[Argenta Files Annual and Interim Financial Statements]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306627</link>
			<pubDate>Tue, 23 Dec 2008 18:00:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 23, 2008) - 

NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES.

Argenta Oil &amp; Gas Inc. (&quot;Argenta&quot;) (TSX VENTURE:AZA) is providing an update in accordance with National Policy 12-203 - Cease Trade Orders for Continuous Disclosure Defaults (&quot;NP 12-203&quot;). Management of Argenta has been subject to a cease trade order in respect of securities of Argenta issued by the Ontario Securities Commission on November 5, 2008. The management cease trade order resulted from the delay in filing the Corporation&#039;s annual financial statements for the year ended June 30, 2008 which were required to be filed on October 28, 2008 and a delay in filing the interim financial statements for the period ending September 30, 2008 which were required to be filed on November 29, 2008. The late filing of the required statements was due to a delay by management in finalizing the financial results of its operating subsidiary, Arge]]></description>
		</item>
		<item>
			<title><![CDATA[AVCG, LLC and Brooks Range Petroleum Corporation Commence Proceedings Against TG World Energy Corp. Subsidiary in Alaska]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306628</link>
			<pubDate>Tue, 23 Dec 2008 18:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 23, 2008) - TG World Energy Corp. (TSX VENTURE:TGE) (&quot;TG World&quot; or the &quot;Company&quot;) announced today that its wholly-owned subsidiary, TG World Energy, Inc., has been served with a Complaint filed on behalf of AVCG L.L.C. and Brooks Range Petroleum Corporation with the Superior Court for the State of Alaska. In the Complaint, and a prior demand letter, the plaintiffs allege, that TG World Energy, Inc.&#039;s determination not to participate in the drilling of two wells in the Gwydyr Bay area of the Alaska North Slope during the 2008 -- 2009 winter drilling season represents a breach of its obligations under the Joint Venture Agreement entered into in March 2006 and that, as a result, TG World Energy, Inc. has forfeited its working interest in the Gwydyr Bay Play/Lease Area. The plaintiffs are seeking a judgment from the Alaska Superior Court declaring that TG World Energy, Inc. has breached its obligations under the Joint Venture Agreement in relation to th]]></description>
		</item>
		<item>
			<title><![CDATA[Peak Energy Services Trust Provides an Operational Update on Previously Announced Alberta Oil Sands Agreement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306629</link>
			<pubDate>Tue, 23 Dec 2008 17:59:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 23, 2008) - In July of 2008, Peak Energy Services Trust (&quot;Peak&quot; or the &quot;Trust&quot;) (TSX:PES.UN) announced that it had entered into a two year agreement (&quot;Agreement&quot;) with Sunshine Oilsands Ltd. (&quot;Sunshine&quot;). Under the terms of the Agreement, Peak was to supply camp, catering and wastewater services for approximately 600 men along with other peripheral support equipment to Sunshine throughout its various operating locations in the Alberta oil sands region of north-eastern Alberta. At the time, management expected the two year contract to generate approximately $18.0 million in revenue ($9.0 million per year) with the first term of the contract commencing on or about December 1, 2008 and ending approximately March 15, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Cas H. Morel Increases Ownership in Terra Energy Corp. and Files Early Warning Report]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306630</link>
			<pubDate>Tue, 23 Dec 2008 17:07:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 23, 2008) - 

NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Mr. Cas H. Morel, President and CEO of Terra Energy Corp. (TSX VENTURE:TTR) (&quot;Terra&quot;), announces that, as a result of purchases in the open market by Forterra Properties Inc., a corporation controlled by Mr. Morel, which occurred on December 19th and 22nd, 2008 through the facilities of the TSX Venture Exchange, Mr. Morel has acquired control of an additional 38,000 common shares (&quot;Common Shares&quot;) in the capital of Terra and has filed an Early Warning Report pursuant to National Instrument 62-103 on SEDAR at www.sedar.com. The Common Shares were purchased for an average price of $0.887 per Common Share. As a result, Mr. Morel now owns or exercises control or direction over 23,839,462 Common Shares and stock options to purchase 500,000 Common Shares representing approximately 31.5% of the issued and outstanding Common Shares prior to t]]></description>
		</item>
		<item>
			<title><![CDATA[Eldorado Exploration Well Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306631</link>
			<pubDate>Tue, 23 Dec 2008 16:06:00 EST</pubDate>
			<description><![CDATA[IRVINE, CA--(eMediaWorld - December 23, 2008) -  Eldorado Exploration, Inc. (PINKSHEETS: EDEX)
announced today that the well Leka #1, drilled to the Trenton Dolomite at
2340 Feet, in Sangamon County, Illinois, did not produce a commercial
discovery of oil and gas. Although gas was found in the Albany Shale, the
amount was not in sufficient quantities to complete. Due to budget
constraints, testing deeper potential zones to 5000 plus Feet will not be
attempted at this time.
]]></description>
		</item>
		<item>
			<title><![CDATA[Composite Technology Announces Orders in China]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306076</link>
			<pubDate>Tue, 23 Dec 2008 11:23:00 EST</pubDate>
			<description><![CDATA[Order Flow Resumes in Growing Chinese Market]]></description>
		</item>
		<item>
			<title><![CDATA[American Oil &amp; Gas Updates Recent Drilling Activity]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306077</link>
			<pubDate>Tue, 23 Dec 2008 10:04:00 EST</pubDate>
			<description><![CDATA[DENVER, CO--(eMediaWorld - December 23, 2008) -  American Oil &amp; Gas, Inc. (AMEX: AEZ) announced
today that the Viall #30-1 well at American&#039;s Goliath project, has been
successfully drilled and cased to its planned total depth of 14,430&#039;.  Log
analysis indicates potential productive pay in four separate zones within
the Red River formation and in the deeper Winnipeg formation.  The Viall
well was drilled on a prospect identified by a 3D seismic program that is
located approximately 2.5 miles northwest of the successful Solberg 32-2
well. American owns a 34.34% working interest and a 27.47% net revenue
interest in this well.  Completion is tentatively scheduled for the first
quarter of 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Electro Energy, Inc. Announces Receipt of NASDAQ Delinquency and Suspension Notices]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306078</link>
			<pubDate>Tue, 23 Dec 2008 10:00:00 EST</pubDate>
			<description><![CDATA[DANBURY, CT--(eMediaWorld - December 23, 2008) -  Electro Energy, Inc. (NASDAQ: EEEI), a provider
of advanced battery technologies and associated systems, today announced it
received a letter (the &quot;Delinquency Letter&quot;) from The Nasdaq Stock Market
(&quot;NASDAQ&quot;) on November 20, 2008 stating that the Company is not in
compliance with the requirements for continued listing under the
Marketplace Rules because it failed to timely file its quarterly report on
Form 10-Q for the period ended September 30, 2008 and that the Company may
submit a plan of compliance on or before January 20, 2009 at which time
NASDAQ may provide the Company with 180 days, or until May 18, 2009, to
regain compliance. The Company intends to submit a plan of compliance on or
before January 20, 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Executes Forbearance Agreement and Amendments to its Credit Agreements; Lenders Provide $19.5 Million in Additional Funding; Hires Zolfo Cooper, LLC and Lazard; and Restructures Hedge Position]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306079</link>
			<pubDate>Tue, 23 Dec 2008 09:01:00 EST</pubDate>
			<description><![CDATA[LONG BEACH, CALIFORNIA--(eMediaWorld - Dec. 23, 2008) - Pacific Energy Resources Ltd. (TSX:PFE) (the &quot;Company&quot;) announces that it has entered into Forbearance Agreement and Amendment to its Credit Agreements (&quot;Agreements&quot;) with its Lenders. The Agreements apply to its Pacific Energy Resources Ltd. Senior Secured Credit Facility, Pacific Energy Alaska Operating LLC First Lien Secured Credit Facility and Pacific Energy Alaska Operating LLC Second Lien Secured Credit Facility (the &quot;Credit Facilities&quot;).

]]></description>
		</item>
		<item>
			<title><![CDATA[Frontera Resources Announces Commencement of Mirzaani #2 Well in Georgia]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305886</link>
			<pubDate>Tue, 23 Dec 2008 02:00:00 EST</pubDate>
			<description><![CDATA[HOUSTON, TX--(eMediaWorld - December 23, 2008) -  Frontera Resources Corporation (London Stock
Exchange, AIM Market - Symbol: FRR; OTCQX Market, U.S.A. - Symbol: FRTE),
an independent oil and gas exploration and production company, today
announced the recent commencement of the Mirzaani #2 well at the Mirzaani
Field in its Shallow Fields Production Unit, Block 12, in the country of
Georgia.

Drilling operations commenced on December 17 at the Mirzaani #2 well, the
first well in a new drilling campaign that is focused on opening up an
underdeveloped portion of the Mirzaani Field that was identified in a field
study conducted earlier this year. The well will test reservoirs in an up
dip position from existing production as well as undrilled deeper horizons
in an area situated in the northwestern portion of the field.  Frontera
estimates this area to contain potentially significant volumes of
recoverable oil reserves, and initial drilling will seek to not only
increase production, bu]]></description>
		</item>
		<item>
			<title><![CDATA[Frontera Resources Announces Commencement of Mirzaani #2 Well in Georgia]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306632</link>
			<pubDate>Tue, 23 Dec 2008 02:00:00 EST</pubDate>
			<description><![CDATA[HOUSTON, TX--(eMediaWorld - December 23, 2008) -  Frontera Resources Corporation (London Stock
Exchange, AIM Market - Symbol: FRR; OTCQX Market, U.S.A. - Symbol: FRTE),
an independent oil and gas exploration and production company, today
announced the recent commencement of the Mirzaani #2 well at the Mirzaani
Field in its Shallow Fields Production Unit, Block 12, in the country of
Georgia.

Drilling operations commenced on December 17 at the Mirzaani #2 well, the
first well in a new drilling campaign that is focused on opening up an
underdeveloped portion of the Mirzaani Field that was identified in a field
study conducted earlier this year. The well will test reservoirs in an up
dip position from existing production as well as undrilled deeper horizons
in an area situated in the northwestern portion of the field.  Frontera
estimates this area to contain potentially significant volumes of
recoverable oil reserves, and initial drilling will seek to not only
increase production, bu]]></description>
		</item>
		<item>
			<title><![CDATA[Turnkey E&amp;P Inc. Announces Operations Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305887</link>
			<pubDate>Mon, 22 Dec 2008 20:21:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 22, 2008) - Turnkey E&amp;P Inc. (&quot;Turnkey&quot;) (TSX:TKY) today announced the completion results of the Vieman #1 and the Valjean Richard #1 wells and the placing on production of the previously announced completed Forestar #1 well.

The Vieman #1 well was drilled to a measured depth of 13,500&#039; and encountered a high pressure water flow. The Anomolina sands were exposed and tested with the drill string stuck opposite them. The test was inconclusive as to whether the Anomolina #2 sand (the main target) was tested since the high pressure salt water from a deeper sand (Anomolina #3) may have prevented the lower pressure Anomolina #2 from entering the wellbore. The bottom Anomolina sands were plugged and the &quot;S&quot; sand at approximately 12,950&#039; was then tested. This sand produced salt water with only a trace of gas. The well is being temporarily suspended and a 300&#039; sidetrack at the bottom of the well is being considered to retest the Anomolina #2 in January 20]]></description>
		</item>
		<item>
			<title><![CDATA[Today&#039;s Energy Market Gives NH Businesses Choices That Can Stabilize Spending]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305545</link>
			<pubDate>Mon, 22 Dec 2008 13:47:00 EST</pubDate>
			<description><![CDATA[Local Companies Can Benefit by Choosing ConEdison Solutions as Their Supplier]]></description>
		</item>
		<item>
			<title><![CDATA[PureSpectrum, Inc. Completes Dimmable CFL Design for 220/240-Volt Power Source]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305546</link>
			<pubDate>Mon, 22 Dec 2008 13:32:00 EST</pubDate>
			<description><![CDATA[Seamless Application of Circuitry to International Line Voltage Standard Prepares Company for Distribution Outside the U.S.]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Hydro Announces the Government of Canada&#039;s Contribution to Canada&#039;s Largest Wind Installation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305547</link>
			<pubDate>Mon, 22 Dec 2008 13:20:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 22, 2008) - Canadian Hydro Developers, Inc. (TSX:KHD) (Canadian Hydro) announced today that it has signed a Contribution Agreement with the Government of Canada for funding under the ecoENERGY for Renewable Power program for phase II of the Melancthon EcoPower(R) Centre.

The Melancthon EcoPower(R) Centre, located in Melancthon and Amaranth Townships near Shelburne, Ontario, two hours northwest of Toronto, is 100% owned and operated by Canadian Hydro and consists of two phases. Together, both phases of the Melancthon EcoPower(R) Centre are expected to generate 545 GWh, providing enough renewable power to supply approximately 70,000 average Canadian homes. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Exall Energy Announces Closing of Private Placement for $2.5 Million]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305548</link>
			<pubDate>Mon, 22 Dec 2008 12:21:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 22, 2008) - Exall Energy Corporation (&quot;Exall Energy&quot; or the &quot;Company&quot;) (TSX:EE) is pleased to announce it has closed a non-brokered private placement (the &quot;Offering&quot;) of 7,153,500 flow-through common shares (&quot;Flow-Through Common Shares&quot;) at a price of $0.35 per Flow-Through Common Share for aggregate gross proceeds of $2,503,725. The Company paid a 6% cash finders fee to Wolverton Capital Markets, a division of Wolverton Securities Ltd. (&quot;Wolverton&quot;) for the portion of the gross proceeds attributable to Wolverton. The Flow-Through Common Shares issued under the Offering are subject to a four month and a day resale restriction.

]]></description>
		</item>
		<item>
			<title><![CDATA[Phase One of New, High-Capacity Transmission Line From Northwest of Wichita to Salina Complete]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305549</link>
			<pubDate>Mon, 22 Dec 2008 12:07:00 EST</pubDate>
			<description><![CDATA[TOPEKA, KS--(eMediaWorld - December 22, 2008) -  Westar Energy, Inc. (NYSE: WR) today announced
that phase one of a
high-capacity transmission line project in south-central Kansas is complete
and is now delivering electric service to customers.

Phase one of the new 345 kilovolt transmission line spans from near the
Gordon Evans Energy Center in Colwich, just northwest of Wichita, to the
new Reno County Substation near Hutchinson. Phase one was anticipated to go
online between late 2008 and June 2009. This portion of the line was put in
service on Saturday, Dec. 20. Phase two of the transmission line project
will extend the line from the Hutchinson area to the Summit Substation near
Salina. Construction of that portion of the line will begin the first part
of January 2009 and is expected to be completed by early to mid 2010.
]]></description>
		</item>
		<item>
			<title><![CDATA[Phase One of New, High-Capacity Transmission Line From Northwest of Wichita to Salina Complete]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306633</link>
			<pubDate>Mon, 22 Dec 2008 12:07:00 EST</pubDate>
			<description><![CDATA[TOPEKA, KS--(eMediaWorld - December 22, 2008) -  Westar Energy, Inc. (NYSE: WR) today announced
that phase one of a
high-capacity transmission line project in south-central Kansas is complete
and is now delivering electric service to customers.

Phase one of the new 345 kilovolt transmission line spans from near the
Gordon Evans Energy Center in Colwich, just northwest of Wichita, to the
new Reno County Substation near Hutchinson. Phase one was anticipated to go
online between late 2008 and June 2009. This portion of the line was put in
service on Saturday, Dec. 20. Phase two of the transmission line project
will extend the line from the Hutchinson area to the Summit Substation near
Salina. Construction of that portion of the line will begin the first part
of January 2009 and is expected to be completed by early to mid 2010.
]]></description>
		</item>
		<item>
			<title><![CDATA[Magellan Energy Addresses BTU Situation in Tennessee]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305298</link>
			<pubDate>Mon, 22 Dec 2008 10:15:00 EST</pubDate>
			<description><![CDATA[TORONTO--(eMediaWorld - December 22, 2008) -  Magellan Energy Ltd. (PINKSHEETS: MGLG), an
independent oil and gas company, wishes to address both public, and
shareholders&#039; inquiries, regarding our wells being &quot;shut in&quot; due to high
levels of BTUs (British thermal unit).

Gas coming off of an oil well usually has a high BTU count which by Federal
Regulatory standards is considered too dangerous to put into lines going
directly into residential and commercial use. The gas needs to be
&quot;stripped&quot; cooled or compressed. The gas coming off the Burville area
(which we are in) is unusually high, and needs to be compressed to 350pnds.
]]></description>
		</item>
		<item>
			<title><![CDATA[Magellan Energy Addresses BTU Situation in Tennessee]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306634</link>
			<pubDate>Mon, 22 Dec 2008 10:15:00 EST</pubDate>
			<description><![CDATA[TORONTO--(eMediaWorld - December 22, 2008) -  Magellan Energy Ltd. (PINKSHEETS: MGLG), an
independent oil and gas company, wishes to address both public, and
shareholders&#039; inquiries, regarding our wells being &quot;shut in&quot; due to high
levels of BTUs (British thermal unit).

Gas coming off of an oil well usually has a high BTU count which by Federal
Regulatory standards is considered too dangerous to put into lines going
directly into residential and commercial use. The gas needs to be
&quot;stripped&quot; cooled or compressed. The gas coming off the Burville area
(which we are in) is unusually high, and needs to be compressed to 350pnds.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Jersey Utilities Association Elects New Officers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305299</link>
			<pubDate>Mon, 22 Dec 2008 09:36:00 EST</pubDate>
			<description><![CDATA[TRENTON, NJ--(eMediaWorld - December 22, 2008) -  The New Jersey Utilities Association (NJUA)
today announced the election of two new officers, including Dennis W. Doll,
Middlesex Water Company, as Chairman of the Board and Mr. Louis Walters,
Atlantic City Sewerage Company, as Treasurer.  The election of these two
officers took place during the fourth quarter Board of Directors meeting
held in December.  Chairman Doll will replace Mr. Rick Hrip, EMBARQ Corp.,
upon Mr. Hrip&#039;s retirement at the close of December 2008.  Both Mr. Doll
and Mr. Walter&#039;s terms will officially begin on January 1, 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Polaris Geothermal Announces Approval of New Tariff and Amendments to Power Purchase Agreement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305300</link>
			<pubDate>Mon, 22 Dec 2008 09:33:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 22, 2008) - Polaris Geothermal Inc. (&quot;Polaris&quot; or the &quot;Company&quot;), (TSX:GEO) is pleased to announce that its Nicaraguan subsidiary, Polaris Energy Nicaragua S.A. (&quot;PENSA&quot;), has signed an addendum (the &quot;Addendum&quot;) to the existing Power Purchase Agreement (&quot;PPA&quot;) entered into between PENSA and the energy distributor in Nicaragua. The Addendum has also been approved by Nicaraguan utility regulator Instituto Nicaraguense de Energia (&quot;INE&quot;).

The key terms of the Addendum are:

]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Quantum Announces Conditional Approval of Graduation From NEX to TSX Venture Exchange Tier 2]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305301</link>
			<pubDate>Mon, 22 Dec 2008 09:21:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 22, 2008) - Canadian Quantum Energy Corporation (&quot;Canadian Quantum&quot; or the &quot;Corporation&quot;) (NEX BOARD:CQM.H) listed for trading on the NEX board of the TSX Venture Exchange (&quot;NEX&quot;) is pleased to announce that the TSX Venture Exchange (&quot;TSX-V&quot;), by letter dated December 11, 2008, has granted conditional approval regarding the NEX reactivation to the TSX-V. The shares of Canadian Quantum will commence trading on the TSX-V, Tier 2 on December 23, 2008 under the trading symbol CQM.

]]></description>
		</item>
		<item>
			<title><![CDATA[Falcon Oil &amp; Gas Ltd. Announces Filing of (Final) Short Form Prospectus]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305302</link>
			<pubDate>Mon, 22 Dec 2008 09:13:00 EST</pubDate>
			<description><![CDATA[DENVER, COLORADO--(eMediaWorld - Dec. 22, 2008) - Falcon Oil &amp; Gas Ltd. (TSX VENTURE:FO) today announces that it has filed a (final) short form prospectus in order to qualify the distribution of 28,888,888 common shares issued for no additional consideration upon the automatic exercise of special warrants of Falcon previously issued to PetroHunter Energy Corporation in connection with the Beetaloo Basin transaction completed in October, 2008.

About Falcon Oil &amp; Gas Ltd.

Falcon Oil &amp; Gas Ltd. is a British Columbia corporation in the business of oil and gas exploration and production. It has operations in Hungary through its wholly owned subsidiary TXM Oil and Gas Exploration, LLC, in Romania through its wholly owned subsidiary JVX Energy Corporation, in Colorado through its wholly owned subsidiary Falcon Oil &amp; Gas USA, Inc., and in Australia through its wholly owned subsidiary Falcon Oil &amp; Gas Australia Pty Ltd. Further information about Falcon is available at www.falconoilandgas.c]]></description>
		</item>
		<item>
			<title><![CDATA[Pacific Energy Resources Ltd. Amends Certain Continuous Disclosure Filings]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305303</link>
			<pubDate>Mon, 22 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[LONG BEACH, CALIFORNIA--(eMediaWorld - Dec. 22, 2008) - Pacific Energy Resources Ltd. (TSX:PFE) (the &quot;Corporation&quot;) would like to announce that on December 19, 2008, it has filed amended copies of the following documents with the Canadian securities regulatory authorities on the System for Electronic Document Analysis and Retrieval (&quot;SEDAR&quot;) at www.sedar.com:

1. Annual Information Form for the year ended December 31, 2007 (&quot;AIF&quot;); 

2. Restated management&#039;s discussion &amp; analysis (&quot;MD&amp;A&quot;) for the year ended December 31, 2007; 

]]></description>
		</item>
		<item>
			<title><![CDATA[TG World Receives Approval for Normal Course Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305304</link>
			<pubDate>Mon, 22 Dec 2008 09:00:00 EST</pubDate>
