<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Alternative</title>
		<link>http://emediaworld.com/press_release/rss/rss_15.xml</link>
		<description>Alternative</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 06 Jan 2009 01:01:51 EST</lastBuildDate>
		<item>
			<title><![CDATA[BioPartnering North America (BPN)-Program Goes Live]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305362</link>
			<pubDate>Mon, 22 Dec 2008 11:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 22, 2008) - Technology Vision Group LLC (TVG) is pleased to announce that the program for the 7th Annual BioPartnering North America (BPN) conference, to be held in Vancouver, B.C., Canada, on February 8-10, 2009 has gone live. For details visit http://www.techvision.com/bpn/program/.

One of the hallmarks of BPN and reasons for its continued success is its innovative and informative program which annually addresses the latest trends affecting the biotech industry today combined with a strong group of leading industry figures as speakers.

]]></description>
		</item>
		<item>
			<title><![CDATA[PharmaCom BioVet, Inc. Announces Initial Locations for Its Branded Veterinary Oncology Treatment Centers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305363</link>
			<pubDate>Mon, 22 Dec 2008 09:35:00 EST</pubDate>
			<description><![CDATA[RALEIGH, NC--(eMediaWorld - December 22, 2008) -  PharmaCom BioVet, Inc. (PINKSHEETS: PHMB) is
pleased to announce the company has located initial commercial sites
throughout the United States to begin the full scale build out of the
nation&#039;s first branded dedicated Veterinary Oncology Treatment Centers.

These initial centers will be located in Houston, Texas, Kansas City,
Missouri and Greenwich, Connecticut. These centers are going to provide
companion animals with cancer treatment using licensed proprietary
technologies.
]]></description>
		</item>
		<item>
			<title><![CDATA[Restorative Remedies Makes the Holidays Easier to Digest With the Launch of First Comprehensive, All-Natural Gluten Sensitivity Kit]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305180</link>
			<pubDate>Mon, 22 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Complete Line of Professional-Grade Food Supplements Incorporate Dairy-Free, Gluten-Breaking Enzymes to Help Millions Suffering With Gluten Intolerance]]></description>
		</item>
		<item>
			<title><![CDATA[Reminder - OR-Live Presents:  A Live Radiofrequency Catheter Ablation Procedure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303407</link>
			<pubDate>Thu, 18 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[Minimally Invasive Procedure to Treat Atrial Fibrillation; From University Hospitals Case Medical Center in Cleveland, Ohio, December 18, 2008 at 4:00 PM EST]]></description>
		</item>
		<item>
			<title><![CDATA[Sunwin International Reports Profitable 2009 Second Quarter]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302617</link>
			<pubDate>Wed, 17 Dec 2008 08:54:00 EST</pubDate>
			<description><![CDATA[Q2 2009 Net Income up 135%, Positioning for Increased Global and USA Stevia Demand]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. CEO Interviewed Live Thursday on Investment Nation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302618</link>
			<pubDate>Wed, 17 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - December 17, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS)
CEO Steven Aronstein will be featured tomorrow in an exclusive interview on
Investment Nation (www.investmentnation.com).  The live interview will be
held and audio broadcast in the website&#039;s chatroom at 6:00 PM Eastern Time.

Shareholders should go to http://www.investmentnation.com/ and search for
Somatic Systems to find the company&#039;s forum page and post their interview
questions on the site in advance.  Participants will also be able to ask
questions at the time of the conference.
]]></description>
		</item>
		<item>
			<title><![CDATA[AMA Board Endorses Proposed Deal With Alberta Health and Wellness and Alberta Health Services: Doctors Vote in January]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300641</link>
			<pubDate>Sat, 13 Dec 2008 16:17:00 EST</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - Dec. 13, 2008) - Alberta&#039;s physicians will vote by January 27 on a proposed, three-year $8.5 billion financial agreement between the Alberta Medical Association (AMA), Alberta Health and Wellness (AHW) and Alberta Health Services (AHS) covering the period April 1, 2008 to March 31, 2011.

Following a special meeting today with the association&#039;s governing body, the 124-delegate Representative Forum, the AMA Board of Directors voted unanimously to endorse the tentative deal and send it to the membership for a ratification vote.

]]></description>
		</item>
		<item>
			<title><![CDATA[Mercy Ministries of America Accredited by National Financial Accountability Organization]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299391</link>
			<pubDate>Thu, 11 Dec 2008 15:03:00 EST</pubDate>
			<description><![CDATA[WINCHESTER, VA--(eMediaWorld - December 11, 2008) -  The Evangelical Council for Financial
Accountability (ECFA) announced today the accreditation of Mercy Ministries of America of
Nashville, TN, an organization committed to transforming lives of
generations searching for truth and wholeness.

ECFA accreditation is based on standards of responsible stewardship,
including financial accountability, transparency, sound board governance
and ethical fund-raising.
]]></description>
		</item>
		<item>
			<title><![CDATA[OR-Live Presents:  A Live Radiofrequency Catheter Ablation Procedure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299393</link>
			<pubDate>Thu, 11 Dec 2008 14:54:00 EST</pubDate>
			<description><![CDATA[Minimally Invasive Procedure to Treat Atrial Fibrillation; From University Hospitals Case Medical Center in Cleveland, Ohio, December 18, 2008 at 4:00 PM EST]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. Listed in CCRPro Professional Government Contractor Directory]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296891</link>
			<pubDate>Tue, 09 Dec 2008 08:40:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - December 9, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS) is
pleased to announce that it has been listed in the professional directory
for government contractors, the CCRPro.

Last month, Somatic Systems reported that is now registered with the United
States Government&#039;s Central Contractor Registration (CCR) as a healthcare
service, and assigned its own commercial identification code by the United
States Department of Defense.   The CCR registers all contractors for the
Department of Defense, and CCR registration is a critical requirement for
any vendor to do business with the Department of Defense.  The Registration
was an important stage in the work for Somatic Systems to become fully
approved providers for the military and Veterans Affairs, enabling Clinical
Somatics treatment of all active and retired military personnel, family,
dependents, and survivors to be paid for by th]]></description>
		</item>
		<item>
			<title><![CDATA[Medistem Delays Decision to Suspend Reporting With Securities and Exchange Commission]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295929</link>
			<pubDate>Mon, 08 Dec 2008 14:55:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA and PHOENIX, AZ--(eMediaWorld - December 8, 2008) -  Medistem Inc. (OTCBB: MEDS)
announced today that its previous announcement to cease filing reports with
the Securities and Exchange Commission will be delayed.

Due to certain rights held by Medistem&#039;s preferred shareholders, the
impacts of discontinuing filings could trigger events which would be
financially detrimental to the Company.  Management is in the process of
negotiating a resolution to these rights.  However, until such time that
the rights held by the preferred shareholders can be waived or
renegotiated, Medistem will not file its Form 15 with the Securities and
Exchange Commission to cease filing reports.  Medistem expects to continue
to be traded on the OTCBB exchange until the Form 15 is filed.   Management
cannot give any assurance that such rights will be successfully waived or
renegotiated.
]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. Television Show Adds New Station and Airdates to December National Broadcast Schedule]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294983</link>
			<pubDate>Mon, 08 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - December 8, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS) is
pleased to announce that additional dates and stations have been added to
the December schedule for &quot;Health Forum,&quot; the national television show
featuring the company and its proprietary Clinical Somatics pain relief
system, clinics, products, and training programs.

The show has already aired in New York and Seattle, and now the company has
received notice that an additional, entirely new station will be airing the
Somatic Systems feature in Minneapolis-Saint Paul.  The Minneapolis-Saint
Paul airings have already begun, on station KSTC-TV 45:
]]></description>
		</item>
		<item>
			<title><![CDATA[Cryobanks International and Donor Services of Indiana Team Up for Cord Blood]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294984</link>
			<pubDate>Sat, 06 Dec 2008 18:00:00 EST</pubDate>
			<description><![CDATA[Companies Expect Program to Add 600 to 800 Cord Blood Units to International Registries]]></description>
		</item>
		<item>
			<title><![CDATA[Novadaq to Present at RBC Capital Markets&#039; 2008 Healthcare Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292401</link>
			<pubDate>Thu, 04 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 4, 2008) - Novadaq(R) Technologies Inc. (TSX:NDQ), a developer of real-time medical imaging systems and image guided therapies for the operating room, today announced that Dr. Arun Menawat, President and Chief Executive Officer, will participate in the &quot;How New Technologies Are Changing Medical Practice&quot; panel at the RBC Capital Markets 2008 Healthcare Conference on Thursday, December 11, 2008 at 12:00 p.m. ET. The conference is being held at The Westin Times Square Hotel in New York, NY.

]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. Featured on International Financial Industry Television Show]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292402</link>
			<pubDate>Thu, 04 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - December 4, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS)
will be featured on MoneyTV, the nationally and internationally syndicated
financial industry television program featuring interviews and profiles of
exciting emerging public and private companies.  Somatic Systems CEO Steven
Aronstein will appear on MoneyTV in a special interview today, for
broadcast on this week&#039;s episode.

The episode will air in the United States on Saturday, December 6th at
11:00 AM ET as well as 1:00 PM ET.  It will also air Sunday, December 7th
at 8:30 AM ET, 9:30 AM ET, 3:30 PM ET, and 8:30 AM PT.  The program will be
repeated on multiple US stations at various times throughout every day of
the week of Monday, December 8th through Friday, December 12th.
]]></description>
		</item>
		<item>
			<title><![CDATA[Innovotech Field Tests For Agress(TM) Show Positive Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292404</link>
			<pubDate>Thu, 04 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - Dec. 4, 2008) - Innovotech Inc. (&quot;Innovotech&quot; and/or the &quot;Company&quot;) (TSX VENTURE:IOT) is pleased to announce the results of its 2008 Field Trials for its new seed treatment, Agress(TM). Innovotech tested Agress(TM) against bacterial bean blight on dry beans, peas and soybeans in Alberta, Saskatchewan and Manitoba in replicated small plot studies.

&quot;The results from the study clearly demonstrate that Agress(TM) performs at least as well as, and in some cases far superior to Agricultural Streptomycin in providing disease control in the pulse crops tested,&quot; says Damian Sowa, Product Manager, Innovotech. &quot;It is well known that governments around the world have concerns regarding Agricultural Streptomycin because of the build-up of bacterial resistance. Our studies have shown that Agress(TM) can an effective replacement for Streptomycin. Innovotech has already initiated studies of other plant diseases such as fire blight, where the use of Agricultural Stre]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. Announces Shareholder Conference Date]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288955</link>
			<pubDate>Tue, 02 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - December 2, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS)
will hold its online shareholder conference today, at 4:15 PM Eastern Time.
The conference will enable shareholders to communicate directly to the CEO
of the company, to get updates and learn more about the company&#039;s growth,
plans, and activities.

Shareholders can enter the conference at 4:15 PM today via the Somatic
Systems&#039; website at http://somatics.org/investors/conference.
]]></description>
		</item>
		<item>
			<title><![CDATA[BioSET Announces Initiation of Clinical Trials for AMPLEX Osteo-Promotive Bone Graft System for Spine Fusion]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288875</link>
			<pubDate>Tue, 02 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[Pilot Studies Initiated in Both the U.S. and Canada, and First Patient Treated]]></description>
		</item>
		<item>
			<title><![CDATA[InforSense Partners With the U.K.&#039;s South London and Maudsley NHS Foundation Trust and King&#039;s College London to Combat Alzheimer&#039;s Disease]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288793</link>
			<pubDate>Tue, 02 Dec 2008 03:00:00 EST</pubDate>
			<description><![CDATA[Translational Research Solution to Help Accelerate Early Diagnosis and Personalized Medicine Treatments]]></description>
		</item>
		<item>
			<title><![CDATA[NicOx signs agreement with DSM for the commercial manufacture of naproxcinod drug substance]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288779</link>
			<pubDate>Tue, 02 Dec 2008 01:38:00 EST</pubDate>
			<description><![CDATA[SOPHIA ANTIPOLIS, FRANCE--(eMediaWorld - December 2, 2008) -  www.nicox.com

NicOx S.A. (NYSE Euronext Paris: COX) today announced it has signed an
agreement with DSM for the commercial manufacture and supply of naproxcinod
drug substance (or API, active pharmaceutical ingredient). Naproxcinod is
NicOx&#039; lead investigational product and the first compound in the
Cyclooxygenase-Inhibiting Nitric Oxide-Donating (CINOD) class of
anti-inflammatory agents, which recently achieved positive results in the
third pivotal phase 3 study in osteoarthritis patients.
]]></description>
		</item>
		<item>
			<title><![CDATA[Americare Contracts for Phase 1 Patient Access Solutions&#039; D-PAS Program to Handle Nursing Paperwork]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287400</link>
			<pubDate>Mon, 01 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[HAUPPAUGE, NY--(eMediaWorld - December 1, 2008) -  Patient Access Solutions Inc. (OTCBB: PASO),
a leading provider of healthcare/financial processing solutions for the
healthcare, home care, nursing and dental industries, and The Americare
Companies, one of New York&#039;s largest Home Healthcare agencies, today
announced that they have signed an agreement to institute Patient Access
Solutions&#039; D-PAS digital solution for Americare&#039;s licensed home care
services agency, Americare Inc.
]]></description>
		</item>
		<item>
			<title><![CDATA[Register for BioPartnering North America (BPN) Now and Save CAD $450 Off the General Registration Rate]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287401</link>
			<pubDate>Mon, 01 Dec 2008 03:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 1, 2008) - Technology Vision Group LLC (TVG) is pleased to announce the availability of the early registration rate for the 7th Annual BioPartnering North America (BPN) conference, to be held in Vancouver, B.C., Canada, on February 8-10, 2009. 

Register for BPN now at http://www.techvision.com/bpn/registration/ and save CAD $450 off the general registration rate.

Pharmaceutical companies may also be eligible to receive two registrations for the price of one! Certain restrictions apply. Contact registration@techvision.com for details.

]]></description>
		</item>
		<item>
			<title><![CDATA[Global Needlestick Prevention Group Honors Award Recipients as It Marks 7th Annual International Sharps Injury Prevention Awareness Month]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287402</link>
			<pubDate>Mon, 01 Dec 2008 01:00:00 EST</pubDate>
			<description><![CDATA[SALT LAKE CITY, UT--(eMediaWorld - December 1, 2008) -  ISIPS, the first international sharps
injury prevention group, announced that five recipients are being honored
for reducing sharps injuries with a Sharps Injury Prevention Award with an
additional 9 recipients receiving honorable mention awards. These awards
are part of the International Sharps Injury Prevention Awareness Month
activities being commemorated during December, 2008 starting with World
AIDS Day, December 1st.

A number of very worthy individuals were nominated for the ISIPS 2008
International Sharps Injury Prevention Awards. Nominations were reviewed by
a nominating committee, comprised of representatives from Terumo Medical,
Covidien, Retractable Technologies Inc., Qlicksmart, Smartstream Pty Ltd,
Managing Infection Control magazine and the International Sharps Injury
Prevention Society (ISIPS). We are grateful to these organizations for
sponsoring the awards this year.
]]></description>
		</item>
		<item>
			<title><![CDATA[MoneyTV, Week of 11/28]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286242</link>
			<pubDate>Fri, 28 Nov 2008 05:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - November 28, 2008) -  MoneyTV is the nationally syndicated
television program all about money and what makes it happen,
(http://www.moneytv.net), featuring informative interviews by anchor Donald
Baillargeon with company CEOs, providing insights into their operations and
outlooks for their futures.

Free information packages from the featured companies can be requested by
sending an email to info@moneytv.net.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cannasat Therapeutics Reports Results for the Nine Months Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286244</link>
			<pubDate>Thu, 27 Nov 2008 17:30:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 27, 2008) - Cannasat Therapeutics Inc. (TSX VENTURE:CTH), a CNS (Central Nervous System) drug development company, today announced its results for the nine months ended September 30, 2008.

OPERATIONAL HIGHLIGHTS

- Completed work with IntelGenx Corp. to refine CAT 310 prototype formulations. CAT 310 is a potential treatment for patients with neuropathic pain, nausea/vomiting and other conditions, and is on track to commence Phase 1(b) clinical testing in Q1 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Ergorecherche communique ses r&eacute;sultats financiers du premier trimestre 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286246</link>
			<pubDate>Thu, 27 Nov 2008 13:09:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 27 nov. 2008) - Ergorecherche Lt&eacute;e &quot;Ergorecherche&quot; (TSX CROISSANCE:ERG) annonce les r&eacute;sultats financiers de son premier trimestre 2009.

Ergorecherche poursuit sa lanc&eacute;e et annonce un b&eacute;n&eacute;fice net de 62 590$ pour le premier trimestre de l&#039;ann&eacute;e financi&egrave;re 2009. Les ventes ont progress&eacute; de 24,5% en comparaison avec le m&ecirc;me trimestre l&#039;ann&eacute;e derni&egrave;re, pour se situer &agrave; 612 127$. Ergorecherche a v&eacute;cu un retournement complet de situation depuis les derni&egrave;res ann&eacute;es, annon&ccedil;ant des ann&eacute;es record cons&eacute;cutives. En effet, la soci&eacute;t&eacute; a annonc&eacute; des profits net de 423 247$ au 30 juin 2008, 210 111$ au 30 juin 2007 et de 159 502$ au 30 juin 2006. La soci&eacute;t&eacute; avait auparavant b&eacute;n&eacute;fici&eacute; de travaux de recherches importants pour lancer ses technologies brevet&eacute;es.

]]></description>
		</item>
		<item>
			<title><![CDATA[Ergoresearch Discloses First Quarter 2009 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286247</link>
			<pubDate>Thu, 27 Nov 2008 13:08:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Nov. 27, 2008) - Ergoresearch Ltd &quot;Ergoresearch&quot; (TSX VENTURE:ERG)

Ergoresearch continues the achievement of its business plan, by announcing profits of $62 590 for the first quarter of fiscal year 2009 compared to $21 236 for the same quarter last year. During this first quarter, sales amounted to $612 127, an increase of 24.5% compared to Q1-2008. Ergoresearch has witnessed a complete turnaround, delivering record years for the last years with profits of $423 247 for the year ended June 30, 2008, of $210 111 for the year ended June 30, 2007, and of $159 502 for the year ended June 30, 2006. The Company previously benefited from important research to launch its patented technologies.

]]></description>
		</item>
		<item>
			<title><![CDATA[You Don&#039;t Have to Suffer From Morning Sickness]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285510</link>
			<pubDate>Wed, 26 Nov 2008 11:36:00 EST</pubDate>
			<description><![CDATA[Expectant Moms Can Stop the Nausea... Naturally]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. National Television Show Airings Begin]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285511</link>
			<pubDate>Wed, 26 Nov 2008 08:30:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - November 26, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS) is
pleased to announce that the first airings of the upcoming national
television show featuring the company and its proprietary Clinical Somatics
pain relief system, clinics, products, and training programs will begin
next week.  The television program will be the largest exposure for the
company and its services so far, increasing Somatic Systems&#039; audience from
a population of tens of thousands to tens of millions.
]]></description>
		</item>
		<item>
			<title><![CDATA[Dako Enters New Collaboration With Genentech on a Companion Diagnostic for a Targeted Cancer Therapy]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=284150</link>
			<pubDate>Tue, 25 Nov 2008 07:43:00 EST</pubDate>
			<description><![CDATA[GLOSTRUP, DENMARK--(eMediaWorld - November 25, 2008) -  Dako, worldwide provider of cancer
diagnostic solutions, has signed an agreement with Genentech, Inc., a
US-based biotechnology company, for a drug-companion diagnostic
co-development program for a targeted cancer therapy.

The collaboration involves the use of Dako&#039;s extensive experience in
developing cancer diagnostic tests to identify cancer patients who may
receive greater benefits from a certain therapy.

Under the terms of the agreement Dako and Genentech will collaborate on
developing a new cancer diagnostic test as a potential companion product
for a specific Genentech investigational therapeutic.
]]></description>
		</item>
		<item>
			<title><![CDATA[Third pivotal phase 3 study for NicOx&#039; naproxcinod shows positive efficacy, safety and blood pressure results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=282611</link>
			<pubDate>Mon, 24 Nov 2008 01:39:00 EST</pubDate>
			<description><![CDATA[SOPHIA ANTIPOLIS, FRANCE--(eMediaWorld - November 24, 2008) -  First CINOD meets all three co-
primary endpoints (p &lt; 0.001) in the 303 hip osteoarthritis (OA) study and
shows no detrimental effect on blood pressure

November 24, 2008. Sophia Antipolis, France. www.nicox.com

NicOx S.A. (NYSE Euronext Paris: COX) today announced that the third
pivotal phase 3 study for naproxcinod in patients with OA of the hip showed
a highly statistically significant result (p &lt; 0.001) on all three co-
primary efficacy endpoints of the trial. Naproxcinod 750 mg bid showed the
same gastrointestinal (GI) adverse event rate and a similar blood pressure
profile to placebo. Naproxcinod is the most advanced compound in a novel
class of anti-inflammatory agents known as Cyclooxygenase-Inhibiting Nitric
Oxide Donators (CINODs).
]]></description>
		</item>
		<item>
			<title><![CDATA[Wellness International Network&#039;s Top-Quality Products Listed in the Pharmacists&#039; Z-Index]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=282114</link>
			<pubDate>Fri, 21 Nov 2008 13:33:00 EST</pubDate>
			<description><![CDATA[PLANO, TX--(eMediaWorld - November 21, 2008) -  Ralph Oats and Wellness International Network,
Ltd. (WIN), an undisputed nutritional leader known for its anti-aging
supplement WIN CoQ10T and highly
concentrated omega-3
supplement, WINOmeg3complexT, are excited to announce that the
Netherlands&#039; Z-Index lists Wellness International Network&#039;s high-quality
products. The Z-Index collects, verifies, enriches, links, manages and
distributes data from all products associated with the Dutch public
pharmacy.
]]></description>
		</item>
		<item>
			<title><![CDATA[OnePoint Patient Care Establishes Illinois Hospice Pharmacy as Part of Ongoing National Expansion of Its Hospice Pharmacy Services]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=280265</link>
			<pubDate>Thu, 20 Nov 2008 10:00:00 EST</pubDate>
			<description><![CDATA[24-Hour Accessibility, Clinical Expertise and Timely Local Deliveries to Help Illinois Hospices Ensure Highest Level of Care, Comfort for Their Patients]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. Registered With the Department of Defense Contractor Registry]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=280267</link>
			<pubDate>Thu, 20 Nov 2008 08:30:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - November 20, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS) is
proud to announce that it has been registered with the United States
Government&#039;s Central Contractor Registration (CCR) as a healthcare service,
and assigned its own commercial identification code by the United States
Department of Defense.   The CCR registers all contractors for the
Department of Defense, and CCR registration is a critical requirement for
any vendor to do business with the Department of Defense.
]]></description>
		</item>
		<item>
			<title><![CDATA[REMINDER: Prostate Cancer Treatment Using Minimally Invasive Cutting Edge Technology]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=279927</link>
			<pubDate>Thu, 20 Nov 2008 07:15:00 EST</pubDate>
			<description><![CDATA[Robotic-Assisted Prostatectomy November 20, 2008 5:00 P.M. CST From St. Mary&#039;s Hospital]]></description>
		</item>
		<item>
			<title><![CDATA[Alijor Marks 3-Year Anniversary With New Features and Launch of New Health Blog]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=279929</link>
			<pubDate>Thu, 20 Nov 2008 03:00:00 EST</pubDate>
			<description><![CDATA[MOUNTAIN VIEW, CA--(eMediaWorld - November 20, 2008) -  Alijor, LLC (www.Alijor.com) marks its
3-year anniversary with a host of new features as well as the premiere of
its new health &amp; wellness blog (www.AlijorBlog.com).

Alijor is an online healthcare marketplace where patients and providers can
connect. Founded in 2005 by Allison Guimard, the site offers patients the
opportunity to search (and rate) local providers, as well as post their
medical needs.
]]></description>
		</item>
		<item>
			<title><![CDATA[Laparoscopic Heller Myotomy Esophagea a Minimally Invasive Surgery to Treat Achalasia]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=277788</link>
			<pubDate>Wed, 19 Nov 2008 11:18:00 EST</pubDate>
			<description><![CDATA[OR-Live Webcast From Northwestern Memorial Hospital: December 2, 2008 3:00 PM CST]]></description>
		</item>
		<item>
			<title><![CDATA[Organic India Pledges to Save Half a Million At-Risk Children Through Vitamin Angels]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275315</link>
			<pubDate>Tue, 18 Nov 2008 10:09:00 EST</pubDate>
			<description><![CDATA[SANTA BARBARA, CA--(eMediaWorld - November 18, 2008) -  In a given day, there is an estimated 134
million children up to 5 years of age in the developing world that are
vitamin A deficient.  Of those children, up to one-half million will lose
their sight.  And all it takes to save a child from going blind from
vitamin A deficiency is twenty-five cents.

This year, at Vitamin Angels&#039; Celebration of Angels, the makers of the
original Tulsi Teas, Organic India, announced plans to donate 25 cents of
every product purchased throughout the entire fourth quarter of 2009 to
Vitamin Angels&#039; &quot;Operation 20/20&quot; campaign.  This pledge will generate over
$125,000 to save more than 500,000 children from going blind.
]]></description>
		</item>
		<item>
			<title><![CDATA[Autism Expert Raun K. Kaufman Travels to the UK to Bring &quot;Hope for the Holidays&quot; to Families Touched by Autism]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=272236</link>
			<pubDate>Mon, 17 Nov 2008 10:53:00 EST</pubDate>
			<description><![CDATA[Managing Director of the Autism Treatment Center of America to Provide Free Lectures and Breakthrough Strategies to Parents and Families of People With Autism]]></description>
		</item>
		<item>
			<title><![CDATA[Somatic Systems, Inc. Completes First Round of Financials for Audits for OTCBB Uplist]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=272238</link>
			<pubDate>Mon, 17 Nov 2008 08:30:00 EST</pubDate>
			<description><![CDATA[NORTHAMPTON, MA--(eMediaWorld - November 17, 2008) -  Somatic Systems, Inc. (PINKSHEETS: SMAS)
disclosed that they have completed the first round of financial reporting
for submission to their auditing firm.  Auditors will begin the review
process of the company&#039;s financial data this week.

Last month, the company announced they had begun preparing the necessary
financial records and documentation to undergo auditing to become fully
reporting with the Securities and Exchange Commission.  Somatic Systems is
completing this process so that they can uplist from the Pinksheets to the
OTC Bulletin Board stock exchange.  The company stated their intention to
complete this process by the next fiscal quarter or sooner.
]]></description>
		</item>
		<item>
			<title><![CDATA[Forbes Medi-Tech Announces Third Quarter 2008 Financial Results]]></title>
