<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Alternative Energy - eMediaWorld.com News</title>
		<link>http://emediaworld.com/press_release/rss/rss_16.xml</link>
		<description>Alternative Energy</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 20:21:11 EST</lastBuildDate>
		<item>
			<title><![CDATA[Hydrogen Hybrid, Corp. and The Queen Mary of Long Beach Go Green by Unveiling the First Hydrogen Class 8 Semi Trucks]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=307075</link>
			<pubDate>Fri, 26 Dec 2008 11:14:00 EST</pubDate>
			<description><![CDATA[Media and Press Are Invited for Viewing December 30-31, 2008]]></description>
		</item>
		<item>
			<title><![CDATA[International Power Group, Ltd. Signs Letter of Intent for US$8 Million to Fund Its AddPower Technology]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306451</link>
			<pubDate>Wed, 24 Dec 2008 10:25:00 EST</pubDate>
			<description><![CDATA[CELEBRATION, FL--(eMediaWorld - December 24, 2008) -  International Power Group, Ltd. (OTCBB: IPWG) today announced that it has received a letter of intent from a German
corporation to procure funding in order to complete development of, and
commercialize, the Company&#039;s waste-heat-to-energy AddPower Technology. The
letter of intent calls for total funding of US$8 Million. The major points
of the LOI are as follows:


        1. The company will introduce to IPWG funding sources that will
           invest up to US$8 Million in return for an aggregate share of
           51% ownership in an entity to be established to market AddPower
           units.

        2. Subsequent to the funding, IPWG will retain AddPower marketing
           rights for North, South and Central America, and the Caribbean,
           along with a 49% ownership interest in with the AddPower entity
           to be formed; and

        3. Th]]></description>
		</item>
		<item>
			<title><![CDATA[France Makes Strategic Entry Into U.S. Nuclear Power Generation, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306452</link>
			<pubDate>Wed, 24 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 24, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- On December 23, shareholders of Constellation Energy
Group Incorporated (NYSE:CEG) (Baltimore, Maryland) were expecting to vote
on a proposed merger with MidAmerican Energy Holdings Company (Des Moines,
Iowa).  In place of the merger, EDF Development Incorporated, a wholly
owned subsidiary of Electricite de France SA (EPA:EDF) (Paris, France),
will be making a substantial investment in Constellation&#039;s nuclear-power
division.
]]></description>
		</item>
		<item>
			<title><![CDATA[Latin America Is Being Electrified to the Tune of $100 Billion in Power Generation Projects, a Feature of &quot;Navigating the Currents of Change&quot; on Industrialinfo.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306453</link>
			<pubDate>Wed, 24 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 24, 2008) -  Over the past few years, Industrial Info
Resources (Sugar Land, Texas) has expanded its research staff to truly
become global with offices across the world. Since its inception at the end
of 2005, Industrial Info&#039;s research office in Cordoba, Argentina, has grown
to 22 researchers covering five industries: Power, Petroleum Refining, Oil
&amp; Gas, Chemical Processing and Metals &amp; Minerals.

One of the primary objectives of Industrial Info&#039;s global expansion has
been to increase Power Industry coverage in Latin America. Key to this
objective is the identification of generation assets. &quot;We have identified
2,200 operational generating units at 486 plant sites throughout Central
and South America, representing about 90% of the generating capacity,&quot; said
Dolores Frias, Industrial Info&#039;s Director of Research - Latin America.
&quot;Furthermore, we have detailed information on 383 boilers and 2,200
turbines, as well as 1,600 planned and ]]></description>
		</item>
		<item>
			<title><![CDATA[EnergySolutions Announces Reorganization]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306454</link>
			<pubDate>Tue, 23 Dec 2008 19:03:00 EST</pubDate>
			<description><![CDATA[SALT LAKE CITY, UT--(eMediaWorld - December 23, 2008) -  EnergySolutions, Inc. (NYSE: ES) CEO and
Chairman, Steve Creamer, announced today that in order to best position the
company for 2009 and beyond, and to maximize the talents of the executives,
Val Christensen has accepted the position of President of the company and
Raul Deju has accepted the position of Chief Operating Officer (COO).

&quot;We have extraordinarily talented executives and Val and Raul will excel in
their new positions,&quot; said Steve Creamer. &quot;Val&#039;s past management experience
and his thoughtful problem solving skills are invaluable to the company.
Raul&#039;s management skills, in-depth knowledge of the company and his
attention to detail make him the ideal COO.  Both Val and Raul have done
outstanding jobs in their current respective  positions as General Counsel
and President and I have full confidence in their ability to continue to
perform to the highest lev]]></description>
		</item>
		<item>
			<title><![CDATA[Electro Energy, Inc. Announces Receipt of NASDAQ Delinquency and Suspension Notices]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306455</link>
			<pubDate>Tue, 23 Dec 2008 10:00:00 EST</pubDate>
			<description><![CDATA[DANBURY, CT--(eMediaWorld - December 23, 2008) -  Electro Energy, Inc. (NASDAQ: EEEI), a provider
of advanced battery technologies and associated systems, today announced it
received a letter (the &quot;Delinquency Letter&quot;) from The Nasdaq Stock Market
(&quot;NASDAQ&quot;) on November 20, 2008 stating that the Company is not in
compliance with the requirements for continued listing under the
Marketplace Rules because it failed to timely file its quarterly report on
Form 10-Q for the period ended September 30, 2008 and that the Company may
submit a plan of compliance on or before January 20, 2009 at which time
NASDAQ may provide the Company with 180 days, or until May 18, 2009, to
regain compliance. The Company intends to submit a plan of compliance on or
before January 20, 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Letter to President-elect Barack Obama From Sustainable Power Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306033</link>
			<pubDate>Tue, 23 Dec 2008 09:23:00 EST</pubDate>
			<description><![CDATA[BAYTOWN, TX--(eMediaWorld - December 23, 2008) -  Sustainable Power Corp. (PINKSHEETS: SSTP)
advised that it has forwarded the following correspondence to
President-elect Barack Obama:

President-elect Barack Obama,

We congratulate you on your historic election as our next President. Your
hard fought, yet respectful, dignified, and even-mannered campaign
highlighted the characteristics that will serve you well in the great
challenge you have accepted.  As innovators in the technology of biofuel
production, we appreciate your strong interest in this field. We feel we
can help you, our country, and our planet by providing innovations that
will achieve the maximum benefits with no undesirable social, economic, or
environmental side affects.
]]></description>
		</item>
		<item>
			<title><![CDATA[BlueFire Issues Annual Letter to the Shareholders]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306034</link>
			<pubDate>Tue, 23 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[IRVINE, CA--(eMediaWorld - December 23, 2008) -  BlueFire Ethanol Fuels, Inc. (OTCBB: BFRE) CEO
and President Arnold R. Klann issues the following letter to the company&#039;s
shareholders:

Dear Fellow Shareholders:

First, I would like to take this opportunity to wish you and yours a Merry
Christmas, Happy Hanukkah and a very Happy New Year.

This 2008 year end review is to provide you with an update and perspective
on the progress of BlueFire as we position the company as a successful,
sustainable and dynamic cellulose-to-ethanol company in what has quickly
become a very difficult market.
]]></description>
		</item>
		<item>
			<title><![CDATA[BlueFire Issues Annual Letter to the Shareholders]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306456</link>
			<pubDate>Tue, 23 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[IRVINE, CA--(eMediaWorld - December 23, 2008) -  BlueFire Ethanol Fuels, Inc. (OTCBB: BFRE) CEO
and President Arnold R. Klann issues the following letter to the company&#039;s
shareholders:

Dear Fellow Shareholders:

First, I would like to take this opportunity to wish you and yours a Merry
Christmas, Happy Hanukkah and a very Happy New Year.

This 2008 year end review is to provide you with an update and perspective
on the progress of BlueFire as we position the company as a successful,
sustainable and dynamic cellulose-to-ethanol company in what has quickly
become a very difficult market.
]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Green Technology Leader Urges New Vision for Smart Grid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306457</link>
			<pubDate>Tue, 23 Dec 2008 03:01:00 EST</pubDate>
			<description><![CDATA[Optimal Technologies Releases Recommended Course of Action for Obama Administration, Congress, State Leaders]]></description>
		</item>
		<item>
			<title><![CDATA[Xunlight Receives $7 Million Loan From the State of Ohio]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306458</link>
			<pubDate>Mon, 22 Dec 2008 16:04:00 EST</pubDate>
			<description><![CDATA[TOLEDO, OH--(eMediaWorld - December 22, 2008) -  Xunlight Corporation, a leader in the
development of flexible and lightweight thin-film silicon solar modules,
announced that it has received a $7 million loan from the State of Ohio,
including $3 million from the Ohio Research and Development Investment Fund
and $4 million from the Ohio Enterprise Bond Fund.  The proceeds will be
used to expedite the construction of a 25 megawatt photovoltaic production
line in Toledo, Ohio to mass produce flexible thin-film solar cells.
]]></description>
		</item>
		<item>
			<title><![CDATA[Today&#039;s Energy Market Gives NH Businesses Choices That Can Stabilize Spending]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306459</link>
			<pubDate>Mon, 22 Dec 2008 13:47:00 EST</pubDate>
			<description><![CDATA[Local Companies Can Benefit by Choosing ConEdison Solutions as Their Supplier]]></description>
		</item>
		<item>
			<title><![CDATA[PureSpectrum, Inc. Completes Dimmable CFL Design for 220/240-Volt Power Source]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306460</link>
			<pubDate>Mon, 22 Dec 2008 13:32:00 EST</pubDate>
			<description><![CDATA[Seamless Application of Circuitry to International Line Voltage Standard Prepares Company for Distribution Outside the U.S.]]></description>
		</item>
		<item>
			<title><![CDATA[Dakshidin Corporation Is Pleased to Announce the Wuhan Government Has Finalized and Chosen a Well Drill Site Location for Delivery of the RESTEC Mark 10 Water Pumping Windmill]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305365</link>
			<pubDate>Mon, 22 Dec 2008 11:57:00 EST</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - December 22, 2008) -  Dakshidin Corporation (PINKSHEETS: DKSC)
(FRANKFURT: 4LQ), producers of the world&#039;s most powerful water pumping
windmill, announces the Government of Wuhan City will commence drilling the
test well to install a RESTEC Mark 10 Low Wind Speed Water Pumping Windmill
within the city&#039;s agriculture area. We have agreed to a specific test
application to be performed. Our manufacturing company Jilin City Daxin
Water Pumping Windmill Co., Ltd. will oversee the installation and it is
intended to be completed on or before January 2009. Wuhan Government
Directors have reviewed the windmill water pumping capabilities and are
satisfied with the preliminary due diligence they carried out at our
manufacturing plant in Jilin City.
]]></description>
		</item>
		<item>
			<title><![CDATA[Dakshidin Corporation Is Pleased to Announce the Wuhan Government Has Finalized and Chosen a Well Drill Site Location for Delivery of the RESTEC Mark 10 Water Pumping Windmill]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306461</link>
			<pubDate>Mon, 22 Dec 2008 11:57:00 EST</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - December 22, 2008) -  Dakshidin Corporation (PINKSHEETS: DKSC)
(FRANKFURT: 4LQ), producers of the world&#039;s most powerful water pumping
windmill, announces the Government of Wuhan City will commence drilling the
test well to install a RESTEC Mark 10 Low Wind Speed Water Pumping Windmill
within the city&#039;s agriculture area. We have agreed to a specific test
application to be performed. Our manufacturing company Jilin City Daxin
Water Pumping Windmill Co., Ltd. will oversee the installation and it is
intended to be completed on or before January 2009. Wuhan Government
Directors have reviewed the windmill water pumping capabilities and are
satisfied with the preliminary due diligence they carried out at our
manufacturing plant in Jilin City.
]]></description>
		</item>
		<item>
			<title><![CDATA[Alan Parker to Become EnergySolutions Chief Operating Officer, International Group]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305366</link>
			<pubDate>Mon, 22 Dec 2008 11:24:00 EST</pubDate>
			<description><![CDATA[SALT LAKE CITY, UT--(eMediaWorld - December 22, 2008) -  EnergySolutions, Inc. (NYSE: ES) CEO and
Chairman of the Board, Steve Creamer, announced today that Alan Parker has
agreed to accept the role of Chief Operating Officer (COO) of the
International Group.  The International Group is one of the most important
growth areas for the company and Mr. Parker will assist in the worldwide
expansion of EnergySolutions.

&quot;I would like to express my appreciation to Alan for his dedication to the
growth of EnergySolutions and his willingness to accept new challenges
around the world to ensure the continued success of the company,&quot; said
Steve Creamer.  &quot;I appreciate Alan&#039;s great leadership as COO of the U.S.
operations.  Under Alan, significant strides have been made in developing
growth programs such as our license stewardship program in the Commercial
Services Division, creating a solid position for the company as a tier one
cont]]></description>
		</item>
		<item>
			<title><![CDATA[Composite Technology Reschedules Conference Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305181</link>
			<pubDate>Mon, 22 Dec 2008 08:05:00 EST</pubDate>
			<description><![CDATA[IRVINE, CA--(eMediaWorld - December 22, 2008) -  Composite Technology Corporation (&quot;CTC&quot;) (OTCBB: CPTC) announced today a rescheduling of management&#039;s conference call to
Tuesday, December 23nd, 2008 at 1:30pm Pacific Standard Time. Analysts and
institutional investors may participate by calling 1-800-762-8779, or
internationally by dialing +1-480-248-5081. A live audio webcast will be
available at http://viavid.net/dce.aspx?sid=00005B1E.  CTC expects to file
its Form 10-K with the Securities and Exchange Commission after market
close today.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cummins Westport Announces Order for 260 Natural Gas Engines]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305182</link>
			<pubDate>Mon, 22 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 22, 2008) - Cummins Westport Inc. (CWI) (TSX:WPT)(NASDAQ:WPRT), a leading provider of high-performance, alternative fuel engines for the global market, announced today that North American Bus Industries, Inc. (NABI) has ordered 260 compressed natural gas (CNG) CWI ISL G engines for CompoBus buses.

&quot;Production is underway to fill this significant order from NABI,&quot; said Guan Saw, CWI&#039;s President. &quot;The ISL G, our flagship engine, continues to gain market share in the North American transit fleet. The ISL G offers operators the benefits of meeting EPA 2010 emissions standards today, with the robust performance and reliability they require.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Green Plains Renewable Energy, Inc. Announces Appointment of New Chief Executive Officer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305183</link>
			<pubDate>Mon, 22 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[OMAHA, NE--(eMediaWorld - December 22, 2008) -  President and Chief Operating Officer Todd A.
Becker has been named Chief Executive Officer of Green Plains Renewable
Energy, Inc. (NASDAQ: GPRE), effective January 1, 2009.  Wayne B.
Hoovestol, current Chairman and Chief Executive Officer, will remain as
Chairman. Becker&#039;s appointment is consistent with the previously-announced
transition plan following the closing of the merger with VBV LLC and its
subsidiaries on October 15, 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[Green Plains Renewable Energy, Inc. Announces Appointment of New Chief Executive Officer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306462</link>
			<pubDate>Mon, 22 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[OMAHA, NE--(eMediaWorld - December 22, 2008) -  President and Chief Operating Officer Todd A.
Becker has been named Chief Executive Officer of Green Plains Renewable
Energy, Inc. (NASDAQ: GPRE), effective January 1, 2009.  Wayne B.
Hoovestol, current Chairman and Chief Executive Officer, will remain as
Chairman. Becker&#039;s appointment is consistent with the previously-announced
transition plan following the closing of the merger with VBV LLC and its
subsidiaries on October 15, 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[Hydrogen Hybrid, Corp. Now Taking Orders for the Hydrogen 8x Mega Fuel Cell System for Class 8 Semi Trucks]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305184</link>
			<pubDate>Mon, 22 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[Tests on the 8x Mega Fuel Cell System Indicate a 50% Fuel Mileage Increase Following Installation on Class 8 Semi Trucks]]></description>
		</item>
		<item>
			<title><![CDATA[The Gas Company Asks for Patience: Service Requests up Sharply Due to Cold Snap]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304648</link>
			<pubDate>Fri, 19 Dec 2008 12:15:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - December 19, 2008) -  Southern California Gas Co. (The Gas
Company) is urging its customers to remain patient as the utility deals
with an extremely high volume of service requests caused by
colder-than-normal December weather in Southern California.

&quot;The cold snap we&#039;re experiencing has resulted in a 30-percent higher call
volume to our service centers than is typical this time of year,&quot; said
Richard M. Morrow, vice president of customer services at The Gas Company.
&quot;We are working around the clock to handle the influx of service requests.
We appreciate our customers&#039; patience as we do everything possible to
respond to their requests during our busiest season.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[American Alternative Energy Systems Corporation Receives Board Approval From Great Lakes Biogas Technologies Inc. for Takeover Offer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304041</link>
			<pubDate>Thu, 18 Dec 2008 16:21:00 EST</pubDate>
			<description><![CDATA[DENTON, TX--(eMediaWorld - December 18, 2008) -  American Alternative Energy Systems Corporation
(PINKSHEETS: AATV) (FRANKFURT: AFP) received confirmation from the Board of
Directors of Great Lakes Biogas Technologies Inc. approving a recent
takeover bid proposed by the Board of Directors of AATV that will come into
effect March 16, 2009.

Great Lakes Biogas Technologies Inc. shareholders of record will receive 1
(one) American Alternative Energy Systems Corp. shares for every 3 (three)
GLBS shares held. Great Lakes Biogas Technologies has similar operations
and objectives in alternative renewable energy sectors that will complement
and strengthen the current business activity of American Alternative Energy
Systems Corporation.
]]></description>
		</item>
		<item>
			<title><![CDATA[Great Lakes Biogas Technologies Inc. Approves Takeover Offer From American Alternative Energy Systems Corporation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304042</link>
			<pubDate>Thu, 18 Dec 2008 16:10:00 EST</pubDate>
			<description><![CDATA[MARIETTA, GA--(eMediaWorld - December 18, 2008) -  Great Lakes Biogas Technologies Inc.
(PINKSHEETS: GLBS) (FRANKFURT: CS4) confirmed today that the Board of
Directors of the company has received and approved a takeover offer from
American Alternative Energy Systems Corp. of Denton, Texas. American
Alternative Energy Systems Inc. has similar projects and objectives
relative to the operations of GLBS. Great Lakes Biogas Technology
shareholders of record would receive 1 (one) American Alternative Energy
Systems share for every 3 (three) GLBS shares held. The amalgamation would
bring together two strong companies that are proactive in the renewable
energy industry. This takeover comes into effect March 16, 2009. All
shareholders of record are asked to surrender their stock certificates to
the company&#039;s transfer agent on or after the March 16, 2009 closing]]></description>
		</item>
		<item>
			<title><![CDATA[Axis Technologies Announces Load-Shedding Ballast for Utility Industry Challenged by Government Mandates to Adopt Energy Saving Initiatives]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302621</link>
			<pubDate>Wed, 17 Dec 2008 07:39:00 EST</pubDate>
			<description><![CDATA[Wirelessly Addressable Ballast Offers Power Companies Ability to Reduce Commercial Lighting Load During Peak Demand Periods; Market Launch Scheduled for First Quarter of 2009]]></description>
		</item>
		<item>
			<title><![CDATA[Affiniti Architects Provides Preview of Chub Cay&#039;s First Solar and Wind Powered House]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301793</link>
			<pubDate>Tue, 16 Dec 2008 10:29:00 EST</pubDate>
			<description><![CDATA[BOCA RATON, FL--(eMediaWorld - December 16, 2008) -  Breaking ground this month, this oceanfront
custom residence on Chub Cay will ultimately cast an eco-iconic profile
against the sky, armed with the latest renewable energy technologies.
Designed by Affiniti
Architects of Boca Raton, Fl in cooperation with Bahamian builder
MaycoRDR Construction, the house embodies the type of 
sustainable green design principles that eco-conscious homeowners are
looking for, addressing the needs of Bahamians to decrease their dependence
on oil.
]]></description>
		</item>
		<item>
			<title><![CDATA[Sierra Geothermal Power Drops Pumpernickel Option]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301794</link>
			<pubDate>Tue, 16 Dec 2008 09:30:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 16, 2008) - Sierra Geothermal Power Corp. (SGP) (TSX VENTURE:SRA) announces that it has decided not to exercise its option to earn a 50 percent interest in the Pumpernickel Project in Nevada. Under the terms of its option agreement with Nevada Geothermal Power dated October 12, 2004, SGP could have exercised the option on or before December 15, 2008, by providing $4 million for work commitments, paying a $70,000 option payment and issuing 200,000 of its common shares to Nevada Geothermal Power.

]]></description>
		</item>
		<item>
			<title><![CDATA[Composite Technology&#039;s DeWind Ships Turbines for Chile]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301795</link>
			<pubDate>Tue, 16 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[First Installment of Five Turbines Headed for Port]]></description>
		</item>
		<item>
			<title><![CDATA[Finavera Renewables Announces Sale of Ghost Pine Wind Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300945</link>
			<pubDate>Mon, 15 Dec 2008 11:19:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 15, 2008) - Finavera Renewables Inc. (&quot;Finavera Renewables&quot; or the &quot;Company&quot;) (TSX VENTURE:FVR) is pleased to announce it has completed a Purchase and Sale Agreement with Ghost Pine Wind Farm, LP, a wholly owned subsidiary of a major US utility, for the sale of its 75 megawatt (MW) Ghost Pine Wind Project in Alberta, Canada for total proceeds of $4,500,000.

Finavera Renewables purchased two projects in Alberta, the 75 MW Ghost Pine and 75 MW Lone Pine, in 2007. The Company will retain its 50% ownership of the nearby 75 MW Lone Pine project.

]]></description>
		</item>
		<item>
			<title><![CDATA[Pure Energy Signs New European Distributor]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300827</link>
			<pubDate>Mon, 15 Dec 2008 08:15:00 EST</pubDate>
			<description><![CDATA[TORONTO--(eMediaWorld - December 15, 2008) -  Pure Energy Visions Corporation (TSX-V: PEV)
(FRANKFURT: XYQ) (&quot;Pure Energy&quot; or the &quot;Corporation&quot;), the leading Canadian
provider of environmentally responsible rechargeable battery products, is
pleased to announce it has signed a distribution agreement for the purchase
and sale of Pure Energy brand Rechargeable Alkaline battery products with
Integrated Products Aps. (Integrated), based in Greve, Denmark. The
agreement includes several countries including Belgium, Luxembourg, the
Netherlands, Sweden, Denmark, Norway, Finland, Poland, France, Lithuania,
Estonia, Latvia and the United Kingdom.
]]></description>
		</item>
		<item>
			<title><![CDATA[Northern Explorations Ltd. Appoints New President and C.E.O. -- Company Announces Canadian Natural Gas Project Acquisition]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299854</link>
			<pubDate>Fri, 12 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[SCOTTSDALE, AZ--(eMediaWorld - December 12, 2008) -  Northern Explorations Ltd. (OTCBB: NXPN)
(&quot;Northern,&quot; &quot;Norex&quot; or the &quot;Company&quot;) announced today that it is currently
operating its business under the trade name of Norex Energy which best
reflects management&#039;s current strategic outlook and planning.

Norex (Northern) has targeted the natural gas sector in response to recent
developments in the global economy. As the price of oil remains volatile,
natural gas prices have stayed relatively stable and future opportunities
and outlook appear to have considerable upside potential.
]]></description>
		</item>
		<item>
			<title><![CDATA[Composite Technology Announces ACCC Conductor Line Completion in Mexico]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299855</link>
			<pubDate>Fri, 12 Dec 2008 08:05:00 EST</pubDate>
			<description><![CDATA[ACCC(TM) Conductor Line in Mexicali Energized]]></description>
		</item>
		<item>
			<title><![CDATA[Sener Begins Construction of Solar Power Plant in Spain, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299856</link>
			<pubDate>Fri, 12 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[CORDOBA, ARGENTINA--(eMediaWorld - December 12, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- In November 2008, Spanish engineering company Grupo
Sener (Vizcaya, Spain) started the construction of Solar Tres, a
solar-tower power plant with the first molten-salt central receiver and
heat storage plant in the world. The plant, located in Fuentes de
Andalucia, has a total investment value of $250 million and a total power
output of 17 megawatts.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.co.uk/showNews.jsp?newsitemID=142042, or browse
other breaking industrial news stories at www.industrialinfo.co.uk.
]]></description>
		</item>
		<item>
			<title><![CDATA[Universal Energy Group Releases Fiscal 2008 Financial Results and Operational Updates]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299857</link>
			<pubDate>Fri, 12 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 12, 2008) - Universal Energy Group Ltd. (&quot;Universal Energy Group&quot;) (TSX:UEG) is pleased to announce the release of its financial results for the year ended September 30, 2008 including financial results of its gas and electricity marketing division, Universal Energy Corporation (&quot;Universal&quot;), its ethanol division, Terra Grain Fuels Inc. (&quot;TGF&quot;) and its home services division, National Home Services (&quot;NHS&quot;).

Highlights for the year ended September 30, 2008:

]]></description>
		</item>
		<item>
			<title><![CDATA[Business Council of Westchester and ConEdison Solutions Launch Energy Initiative]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299409</link>
			<pubDate>Thu, 11 Dec 2008 13:02:00 EST</pubDate>
			<description><![CDATA[Local Westchester Businesses and Households Can Manage Energy Costs and Tap &#039;Green Power&#039;]]></description>
		</item>
		<item>
			<title><![CDATA[PetroSun Announces Expansion of Fuel Products Line]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298977</link>
			<pubDate>Thu, 11 Dec 2008 07:30:00 EST</pubDate>
			<description><![CDATA[SCOTTSDALE, AZ--(eMediaWorld - December 11, 2008) -  PetroSun, Inc. (PINKSHEETS: PSUD) announced
today that PetroSun BioFuels Marketing, a wholly owned subsidiary, has
expanded its fuel products line through an agreement with Intelaform, Inc.
of Germantown, Maryland. The agreement includes D2, JP54 and M100 for spot
and twelve-month contracts. PetroSun BioFuels Marketing will continue to
provide B99, B20 and B5 biodiesel to domestic and international markets.
]]></description>
		</item>
		<item>
			<title><![CDATA[Global Earth Energy, Inc. Signs LOI; Plans to Install a Biodiesel Production Plant]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298978</link>
			<pubDate>Thu, 11 Dec 2008 06:05:00 EST</pubDate>
			<description><![CDATA[BUFFALO, NY--(eMediaWorld - December 11, 2008) -  Global Earth Energy, Inc. (OTCBB: GEEG)
(&quot;Global&quot; or the &quot;Company&quot;) is pleased to announce it signed a Letter of
Intent, or LOI, with  &quot;ADI,&quot; the owners of a chemical plant near
Wilmington, North Carolina. The LOI outlines Global&#039;s plans to install a
one million gallon per year (&quot;MGY&quot;) biodiesel production site located on a
chemical plant in Leland, NC.

Global will rent the land necessary to produce 1 to 5 MGY of biodiesel, an
alternative green energy fuel made from domestic and renewable resources
such as soybean and vegetable oils. Global and ADI will agree that ADI will
operate the plant and Global will sell the produced biodiesel under a
production and fuels blending agreement.
]]></description>
		</item>
		<item>
			<title><![CDATA[Carmanah Introduces Solar-Powered Roadway Flasher Featuring ENCOM Wireless Control Technology]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298336</link>
			<pubDate>Wed, 10 Dec 2008 12:00:00 EST</pubDate>
			<description><![CDATA[VICTORIA, BC--(eMediaWorld - December 10, 2008) -  Carmanah Technologies Corporation (TSX: CMH)
today introduced a wireless solar-powered flashing beacon suitable for a
range of ITS (intelligent traffic systems) roadway applications. The R838
wireless ITS solar flasher incorporates all components -- including solar
modules, LEDs (light emitting diodes), and wireless activation technology
-- within a compact and durable stand-alone device.
]]></description>
		</item>
		<item>
