<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>eMediaWorld.com General News</title>
		<link>http://emediaworld.com/press_release/rss/rss_172.xml</link>
		<description>eMediaWorld.com General News</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 03 Jul 2009 18:31:38 EDT</lastBuildDate>
		<item>
			<title><![CDATA[Les Plans de r&eacute;organisation am&eacute;ricain et canadien de Quebecor World sont approuv&eacute;s par le tribunal de la faillite am&eacute;ricain et par la Cour sup&eacute;rieure du Qu&eacute;bec]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623234</link>
			<pubDate>Thu, 02 Jul 2009 16:31:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, CANADA--(eMediaWorld - 2 juillet 2009) - Quebecor World Inc. et ses d&eacute;biteurs affili&eacute;s et d&eacute;biteurs en possession annoncent que, par suite d&#039;audiences conjointes tenues devant la Cour sup&eacute;rieure du Qu&eacute;bec et le tribunal de la faillite am&eacute;ricain pour le district sud de New York le 30 juin 2009, la Cour sup&eacute;rieure du Qu&eacute;bec et le tribunal de la faillite am&eacute;ricain (collectivement, les &quot;Tribunaux&quot;) ont rendu des ordonnances homologuant le deuxi&egrave;me plan de r&eacute;organisation et de transaction canadien modifi&eacute; et mis &agrave; jour (&quot;Plan canadien&quot;) et confirmant le troisi&egrave;me plan de r&eacute;organisation conjoint modifi&eacute; (&quot;Plan am&eacute;ricain&quot; et avec le Plan canadien, les &quot;Plans&quot;). La Cour sup&eacute;rieure du Qu&eacute;bec et le tribunal de la faillite am&eacute;ricain ont tous deux statu&eacute; que Quebecor World et ses d&eacute;biteurs affili&eacute;s et d&eacute;biteurs en possession avaient r&eacute;pondu &agrave; toutes les exigences pr&eacute;vues par la loi applicable en vue de l&#039;homologation du Plan canadien et de la confirmation du Plan am&eacute;ricain. Les ordonnance]]></description>
		</item>
		<item>
			<title><![CDATA[Quebecor World&#039;s U.S. and Canadian Plans of Reorganization Approved by U.S. Bankruptcy Court and Quebec Superior Court]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623236</link>
			<pubDate>Thu, 02 Jul 2009 16:31:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, CANADA--(eMediaWorld - July 2, 2009) - Quebecor World Inc. and its affiliated debtors and debtors-in-possession announce that, following hearings held jointly in the Quebec Superior Court and the U.S. Bankruptcy Court for the Southern District of New York on June 30, 2009, the Quebec Superior Court and the U.S. Bankruptcy Court (together the &quot;Courts&quot;) rendered  orders sanctioning Quebecor World&#039;s Second Amended and Restated Plan of Reorganization and Compromise (the &quot;Canadian Plan&quot;) and confirming the Third Amended Joint Plan of Reorganization (the &quot;U.S. Plan,&quot; and, together with the Canadian Plan, the &quot;Plans&quot;). Both the Quebec Superior Court and the U.S. Bankruptcy Court ruled that Quebecor World and its affiliated U.S. debtors and debtors-in-possession had met all of the applicable statutory requirements to sanction the Canadian Plan and confirm the U.S. Plan. The orders of the Quebec Superior Court and the U.S. Bankruptcy Court allow for the possibility of Quebecor World an]]></description>
		</item>
		<item>
			<title><![CDATA[PICKTHEBAND.COM Announces Mayhem Winner and Upcoming CMJ Music Marathon Contest]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623240</link>
			<pubDate>Thu, 02 Jul 2009 16:29:00 EDT</pubDate>
			<description><![CDATA[SUNRISE, FL--(eMediaWorld - July 2, 2009) -  PickTheBand.com, the world&#039;s first fan-run
record label, is pleased to announce Once Pure as the winning band of the
Rockstar Mayhem Festival contest.  With thousands of votes tallied on
www.PickTheBand.com, the metal quintet from Ohio has won a performance at
an exclusive Backstage VIP event on the July 31st date in Cleveland.

PickTheBand.com and CMJ are offering a band the opportunity to be a part of
the CMJ Music Marathon.  The winning band on PickTheBand.com will win a
highly-coveted chance to perform at the CMJ Music Marathon College Day
Lunch.  The College Day Lunch, presented by PickTheBand.com, brings
together leaders from the music biz and college radio. Past performers have
included Billy Bragg, Matthew Sweet, Fountains of Wayne, Iggy Pop and more.
]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux M&eacute;dias : Fun&eacute;railles d&#039;&Eacute;tat pour le tr&egrave;s honorable Romeo Leblanc]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623243</link>
			<pubDate>Thu, 02 Jul 2009 16:23:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - 2 juillet 2009) - Cet avis peut &ecirc;tre modifi&eacute; sans pr&eacute;avis.

Renseignements importants pour ceux qui souhaitent assister aux fun&eacute;railles d&#039;Etat demain :

Les membres du public peuvent participer aux fun&eacute;railles d&#039;Etat soit en assistant au service fun&egrave;bre &agrave; l&#039;&eacute;glise Saint-Thomas, soit en regardant la retransmission en direct au Monument Lefebvre.

Pour ce faire, les membres du public doivent obtenir un carton de si&egrave;ge.

Les cartons de si&egrave;ge pour les deux &eacute;v&eacute;nements seront disponibles selon le principe du premier arriv&eacute;, premier servi.

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: State Funeral for the Right Honourable Romeo Leblanc]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623245</link>
			<pubDate>Thu, 02 Jul 2009 16:22:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - July 2, 2009) - This advisory is subject to change without notice.

Important information for those who are planning to attend the State Funeral tomorrow:

The public may participate in the State Funeral by attending the service at Saint Thomas Church or watching a live broadcast at Monument Lefebvre.

However, members of the public must obtain a seating card to attend.

Seating cards for both venues will be provided on a first-come, first-served basis.

Cards may be picked up at Monument Lefebvre from 8:00 a.m. to 9:30 a.m. ADT on July 3.

]]></description>
		</item>
		<item>
			<title><![CDATA[CAPREIT Announces the Appointment of General Counsel and Corporate Secretary]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623248</link>
			<pubDate>Thu, 02 Jul 2009 16:14:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Canadian Apartment Properties Real Estate Investment Trust (&quot;CAPREIT&quot;)(TSX:CAR.UN) is pleased to announce the appointment of Philip Lefko as General Counsel and Corporate Secretary of CAPREIT. Mr. Lefko joins CAPREIT from one of Canada&#039;s largest bank owned securities dealers where he was an in-house legal advisor and prior to that he was in private practice with a focus on securities law and mergers and acquisitions at a pre-eminent Canadian law firm. The addition of Mr. Lefko as General Counsel and Corporate Secretary will further strengthen CAPREIT&#039;s management team.

]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux m&eacute;dias : Importante annonce en mati&egrave;re d&#039;infrastructure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623250</link>
			<pubDate>Thu, 02 Jul 2009 16:11:00 EDT</pubDate>
			<description><![CDATA[TROIS-RIVIERES, QUEBEC--(eMediaWorld - 2 juillet 2009) - Le ministre d&#039;Etat de l&#039;Agence de d&eacute;veloppement &eacute;conomique du Canada pour les r&eacute;gions du Qu&eacute;bec, l&#039;honorable Denis Lebel, en compagnie de la ministre des Transports du Qu&eacute;bec et ministre responsable de la r&eacute;gion de la Mauricie, madame Julie Boulet, ainsi que le maire de Trois-Rivi&egrave;res, monsieur Yves L&eacute;vesque, invitent les repr&eacute;sentants des m&eacute;dias &agrave; une importante annonce sur l&#039;infrastructure.

/T/

Date :    le 3 juillet 2009

Heure :   14 h 00

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Important Infrastructure Announcement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623251</link>
			<pubDate>Thu, 02 Jul 2009 16:11:00 EDT</pubDate>
			<description><![CDATA[TROIS-RIVIERES, QUEBEC--(eMediaWorld - July 2, 2009) - The Minister of State for the Economic Development Agency of Canada for the Regions of Quebec, the Honourable Denis Lebel, and the Minister of Transports and Minister responsible for the region of Mauricie, Ms. Julie Boulet, along with the Mayor of Trois-Rivieres, Mr.Yves Levesque, invite media to an important infrastructure announcement.

/T/

Date:        July 3rd, 2009

Time:        2:00 pm

Location:    Trois-Rivieres sur Saint-Laurent Site
 ]]></description>
		</item>
		<item>
			<title><![CDATA[New Car Rental Locations Enhance Hawaii Airport Service]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623253</link>
			<pubDate>Thu, 02 Jul 2009 16:08:00 EDT</pubDate>
			<description><![CDATA[Alamo Rent A Car and Enterprise Rent-A-Car Growing Operations, Hiring Locally and Focusing on Customer Service]]></description>
		</item>
		<item>
			<title><![CDATA[Dynamic Announces Filing of 2008 Reserves Information and Outstanding Disclosure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623256</link>
			<pubDate>Thu, 02 Jul 2009 16:04:00 EDT</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - July 2, 2009) -  Dynamic Resources Corp. (PINKSHEETS: DYRFF)
(CNSX: DYR) (&quot;Dynamic&quot; or the &quot;Company&quot;) wishes to announce that it has
filed its Statement of Reserves Data and Other Oil and Gas Information (the
&quot;Report&quot;) as mandated by National Instrument 51-101 of the Canadian
Securities Administrators.

In addition, Dynamic announces that the filing of the Report coincides with
the filing of its financial statements, management&#039;s discussion and
analysis, and related CEO and CFO certifications for the year ended
December 31, 2008 and three month period ended March 31, 2009
(collectively, the &quot;Required Disclosure&quot;).  By way of press release dated
April 23, 2009, Dynamic announced a delay in the preparation and filing of
the Required Disclosure and subsequently applied for and received a
Management Cease Trade Order issued by ]]></description>
		</item>
		<item>
			<title><![CDATA[P2P Announces Appointment of Officers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623258</link>
			<pubDate>Thu, 02 Jul 2009 16:00:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - P2P Health Systems Inc. (NEX:PTP.H) (the &quot;Company&quot;) announces that Mr. Rajwant Kang, CMA, has been appointed the Company&#039;s new Chief Financial Officer and Vice President, Finance effective immediately. Mr. Kang holds a Certified Management Accountants of Canada (CMA) designation and a business and finance accreditation from the United Kingdom.

The Company also announces the appointment of Ms. Loree Gregg as Corporate Secretary. Ms. Gregg is a Corporate Paralegal graduate of Capilano University in North Vancouver. She has over 22 years legal experience working with public and private companies.

]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux m&eacute;dias : Patrimoine canadien]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623260</link>
			<pubDate>Thu, 02 Jul 2009 15:56:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - 2 juillet 2009) - L&#039;honorable Gary Lunn, ministre d&#039;Etat (Sports), et Mme Laureen Harper inaugureront officiellement le Pavillon du Canada au Stampede de Calgary demain. Le ministre d&#039;Etat Lunn parlera des Jeux olympiques et paralympiques d&#039;hiver de 2010.

Au nombre des participants, mentionnons les athl&egrave;tes canadiens Vaughn Chipeur (patinage artistique), Brad Spence (ski alpin) et Nathaniel Miller (water-polo). Les porteurs du flambeau de 2010 Adriano Fiscio et Courtney Ferguson, qui ont &eacute;t&eacute; choisis pour porter le flambeau olympique commandit&eacute; par RBC et Coca-Cola, seront aussi pr&eacute;sents pour parler de leur exp&eacute;rience.

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Canadian Heritage]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623262</link>
			<pubDate>Thu, 02 Jul 2009 15:56:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - July 2, 2009) - The Honourable Gary Lunn, Minister of State (Sport), and Mrs. Laureen Harper will officially open the Canada Pavilion at the Calgary Stampede tomorrow. Minister of State Lunn will speak about the 2010 Olympic and Paralympic Winter Games.

Participants will include Canadian athletes Vaughn Chipeur (figure skating), Brad Spence (alpine skiing), and Nathaniel Miller (water polo). 2010 torchbearers Adriano Fiscio and Courtney Ferguson from Olympic Torch relay sponsors RBC and Coca-Cola will also be in attendance to speak about being chosen as a torchbearer.

]]></description>
		</item>
		<item>
			<title><![CDATA[ZENN Motor Company Completes Additional Equity Investment in EEStor, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623265</link>
			<pubDate>Thu, 02 Jul 2009 15:49:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - ZENN Motor Company Inc. (&quot;ZMC&quot; or &quot;the Company&quot;) (TSX VENTURE:ZNN) announced today that it has increased its equity investment in energy storage developer, EEStor, Inc. with an additional US $5.0 million investment. The investment represents the exercise of the maximum additional investment option available to the Company which was to acquire 117,757 shares at the same price-per-share as the original equity investment granted to ZMC pursuant to the share purchase agreement between ZMC and EEStor dated April 30, 2007. The Company&#039;s intention to exercise this additional investment option was previously announced on May 21, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Chemical-Free &quot;Treated&quot; Wood From Building Products Plus]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623267</link>
			<pubDate>Thu, 02 Jul 2009 15:46:00 EDT</pubDate>
			<description><![CDATA[HOUSTON, TX--(eMediaWorld - July 2, 2009) -  Introducing thermally modified wood.  Using
special kilns, premium-grade southern yellow pine lumber is essentially
baked for about a day and cooled using carefully timed applications of
water to maximize its strength and longevity.

Thermally modified wood was developed in Finland, has been proven effective
in Europe since the mid-90s, and is now available in the US under the brand
name Nature&#039;s Choice.

Nature&#039;s Choice Deck (http://www.NaturesChoiceDeck.com), distributed by
Building Products Plus, is made of premium-grade southern yellow pine,
contains no chemicals, and is backed by a 20 year warranty.  Nature&#039;s
Choice Deck is 100% Natural treated wood.
]]></description>
		</item>
		<item>
			<title><![CDATA[March Resources Corp. Announces Disposition of Chilean Subsidiaries]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623269</link>
			<pubDate>Thu, 02 Jul 2009 15:45:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - July 2, 2009) - March Resources Corp. (the &quot;Corporation&quot;) (TSX VENTURE:MCF) announces that the Corporation has signed a Purchase and Sale Agreement to dispose of all of the issued and outstanding securities of March South America Holdings Ltd. (&quot;March South America&quot;). March South America is a wholly owned subsidiary of the Corporation, which holds the Special Operations Contracts with the Chilean government for the exploration of the Pica North and Pica South blocks in Northern Chile. During the past two years the Corporation has drilled two wells on the Pica North block, but did not discover commercial accumulations of hydrocarbons.

]]></description>
		</item>
		<item>
			<title><![CDATA[DC Ranch Village Health Club &amp; Spa Has a TV Reality Star Among Us]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623272</link>
			<pubDate>Thu, 02 Jul 2009 15:40:00 EDT</pubDate>
			<description><![CDATA[Local Chef Takes the Heat on &quot;Hell&#039;s Kitchen&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[Typhon augmente son r&eacute;gime d&#039;options, annonce l&#039;assembl&eacute;e annuelle et r&eacute;sume ses travaux d&#039;ensemencement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623273</link>
			<pubDate>Thu, 02 Jul 2009 15:38:00 EDT</pubDate>
			<description><![CDATA[LAVAL, QUEBEC--(eMediaWorld - 2 juillet 2009) - Exploration Typhon Inc (TSX CROISSANCE:TYP) annonce l&#039;augmentation de 183 908 du nombre d&#039;actions r&eacute;serv&eacute;es pour fins d&#039;&eacute;mission en vertu de son r&eacute;gime d&#039;options d&#039;achat d&#039;actions (le &quot;R&eacute;gime&quot;). Le nombre d&#039;actions susceptibles d&#039;&ecirc;tre &eacute;mises en vertu du R&eacute;gime est maintenant de 1 004 889. Cette augmentation est sujette &agrave; l&#039;approbation de la Bourse de croissance TSX (la &quot;Bourse&quot;).

Assembl&eacute;e annuelle et sp&eacute;ciale

Les actionnaires de Typhon recevront dans la semaine du 13 juillet, tous les documents relatifs &agrave; l&#039;assembl&eacute;e annuelle et sp&eacute;ciale pr&eacute;vue pour le 11 ao&ucirc;t 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Typhoon Increases its Stock Option Plan, Announces the Annual Meeting and Resumes its Works of Sowing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623275</link>
			<pubDate>Thu, 02 Jul 2009 15:38:00 EDT</pubDate>
			<description><![CDATA[LAVAL, QUEBEC--(eMediaWorld - July 2, 2009) - Typhoon Exploration Inc. (TSX VENTURE:TYP) announces an increase of 183,908 from the number of common shares reserved for issuance pursuant to its stock option plan (the &quot;Plan&quot;). The number of common shares reserved for issuance under the Plan is now set at 1,004,889. The increase is subject to the approval of the TSX Venture Exchange (the &quot;Exchange&quot;).

Annual and special meeting

Typhoon&#039;s shareholders will receive in the week of July 13, 2009 all documents relative to the annual and special meeting planned by August 11, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[ABLYNX PROMOTED TO THE BELGIAN MID-CAP INDEX]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623277</link>
			<pubDate>Thu, 02 Jul 2009 15:35:00 EDT</pubDate>
			<description><![CDATA[GHENT, BELGIUM--(eMediaWorld - July 2, 2009) -  Ablynx (Euronext  Brussels: ABLX),  a
pioneer in  the discovery  and development  of Nanobodies&reg;,  a  novel
class of antibody-derived therapeutic  proteins, announced today  its
promotion to the Belgian Mid-Cap Index (Bel Mid Index or BELMID) from
1 July 2009.

The entry of Ablynx to the  Bel Mid Index is dependent upon  Ablynx&#039;s
market capitalization, free float and velocity.

Dr. Edwin  Moses,  Chief Executive  Officer  and Chairman  of  Ablynx
commented: &quot;The  promotion  of Ablynx  to  the  Bel Mid  Index  is  a
testament to the considerable progress Ablynx has made since our IPO.
We have a  strong cash position  and the financial  turmoil over  the
last year has not directly negatively affected Ablynx. We continue to
build and  diversify  our  shareholder base,  both  domestically  and
internationally.  There  are  now   three  Nanobodies&reg;  in   clinical
development   and   our   lead    programme,   ALX-0081,   a   ]]></description>
		</item>
		<item>
			<title><![CDATA[Verena Minerals Announces Private Placement Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623279</link>
			<pubDate>Thu, 02 Jul 2009 15:34:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Verena Minerals Corporation (TSX VENTURE:VML) (&quot;Verena&quot; or the &quot;Company&quot;) is pleased to announce a non-brokered private placement offering (the &quot;Offering&quot;) to raise proceeds of up to $500,000 and that it has closed the first tranche of the Offering on June 26, 2009 for aggregate proceeds of $256,740.

The Offering is for an aggregate of up to 4,166,667 units in the capital of Verena (each a &quot;Unit&quot;) at a purchase price of $0.12 per Unit. Each Unit is comprised of one (1) common share (each a &quot;Share&quot;) and one half (1/2) non-transferable purchase warrant (each a &quot;Warrant&quot;), where each whole Warrant is exercisable for a period of eighteen (18) months after closing to purchase one (1) additional common share of Verena at a purchase price of $0.20 per Share.

]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux m&eacute;dias : Patrimoine canadien]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623282</link>
			<pubDate>Thu, 02 Jul 2009 15:31:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - 2 juillet 2009) - Au nom de l&#039;honorable James Moore, ministre du Patrimoine canadien et des Langues officielles, l&#039;honorable Rona Ambrose, ministre du Travail et d&eacute;put&eacute; d&#039;Edmonton-Spruce Grove, fera une annonce demain au sujet de la Fringe Theatre Adventures Society.

Cet avis peut &ecirc;tre modifi&eacute; sans pr&eacute;avis.

Voici les d&eacute;tails :

/T/

Date :   le vendredi 3 juillet

Heure :  11 h HAR

Lieu :   Fringe Theatre Adventures Society
         10330 - 84e Avenue
 ]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Planning Counsel Inc. annonce ses ventes de fonds communs de placement et son actif g&eacute;r&eacute; pour juin 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623284</link>
			<pubDate>Thu, 02 Jul 2009 15:31:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - 2 juillet 2009) - Counsel Group of Funds Inc., une division d&#039;Investment Planning Counsel Inc., a annonc&eacute; aujourd&#039;hui ses r&eacute;sultats provisoires au titre de ses ventes de fonds communs de placement et de l&#039;actif g&eacute;r&eacute; en fonds communs de placement pour le mois termin&eacute; le 30 juin 2009. L&#039;actif g&eacute;r&eacute; en fonds communs de placement s&#039;&eacute;levait &agrave; 1,84 milliard de dollars au 30 juin 2009, comparativement &agrave; 2,14 milliards au 30 juin 2008 et &agrave; 1,74 milliard au 31 d&eacute;cembre 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Canadian Heritage]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623285</link>
			<pubDate>Thu, 02 Jul 2009 15:31:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - July 2, 2009) - On behalf of the Honourable James Moore, Minister of Canadian Heritage and Official Languages, the Honourable Rona Ambrose, Minister of Labour and Member of Parliament (Edmonton-Spruce Grove), will make an announcement about the Fringe Theatre Adventures Society, tomorrow.

This advisory is subject to change without notice.

The details are as follows:

/T/

Date:   Friday, July 3

Time:   11:00 a.m. MDT

Place:  Fringe Theatre Adventures Society
 ]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Planning Counsel Inc. Reports June 2009 Mutual Fund Sales and Assets Under Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623286</link>
			<pubDate>Thu, 02 Jul 2009 15:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Counsel Group of Funds Inc., a division of Investment Planning Counsel, Inc., today reported preliminary mutual fund sales and assets under management for the month ending June 30, 2009. Mutual fund assets under management were $1.84 billion at June 30, 2009 compared with $2.14 billion at June 30, 2008 and $1.74 billion at December 31, 2008.

/T/

----------------------------------------------------------------------------
Mutual Fund Sales - Month                June 2009                June 2008
-]]></description>
		</item>
		<item>
			<title><![CDATA[Metallum Resources Inc. Provides Further Update in Respect to Its Proposed Business Combination With Solfotara Mining Corporation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623287</link>
			<pubDate>Thu, 02 Jul 2009 15:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Metallum Resources Inc. (TSX VENTURE:MRV) (the &quot;Company&quot; or &quot;Metallum&quot;) provides this updated news release, as required by the rules of the TSX Venture Exchange, in respect to the proposed reverse takeover (&quot;RTO&quot;) with Solfotara Mining Corporation (&quot;Solfotara&quot;), first announced on February 28, 2009, supplemented by a detailed news release dated March 18, 2009 (the &quot;Proposed Transaction&quot;), a first update news release dated April 30, 2009, and a second update news release dated June 1, 2009. The parties to the Proposed Transaction act at arm&#039;s length. As is normal policies of the Exchange, trading in Metallum&#039;s shares has been halted since the Proposed Transaction was first announced.

]]></description>
		</item>
		<item>
			<title><![CDATA[Le Groupe Investors annonce ses ventes de fonds communs de placement et son actif g&eacute;r&eacute; pour juin 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623289</link>
			<pubDate>Thu, 02 Jul 2009 15:29:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - 2 juillet 2009) - Le Groupe Investors a annonc&eacute; aujourd&#039;hui ses r&eacute;sultats provisoires au titre de ses ventes de fonds communs de placement et de l&#039;actif g&eacute;r&eacute; en fonds communs de placement pour le mois termin&eacute; le 30 juin 2009. L&#039;actif g&eacute;r&eacute; en fonds communs de placement s&#039;&eacute;levait &agrave; 52,5 milliards de dollars au 30 juin 2009, comparativement &agrave; 59,0 milliards au 30 juin 2008 et &agrave; 47,5 milliards au 31 d&eacute;cembre 2008.

/T/

----------------------------------------------------------------------------
V]]></description>
		</item>
		<item>
			<title><![CDATA[Investors Group Reports June 2009 Mutual Fund Sales and Assets Under Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623290</link>
			<pubDate>Thu, 02 Jul 2009 15:28:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - July 2, 2009) - Investors Group today reported preliminary mutual fund sales and assets under management for the month ending June 30, 2009. Mutual fund assets under management were $52.5-billion at June 30, 2009 compared with $59.0-billion at June 30, 2008 and $47.5-billion at December 31, 2008.

/T/

----------------------------------------------------------------------------
Mutual Fund Sales - Month                     June 2009           June 2008
----------------------------------------------------------------------------
 ]]></description>
		</item>
		<item>
			<title><![CDATA[TSX Venture Exchange Daily Bulletins for July 2, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623293</link>
			<pubDate>Thu, 02 Jul 2009 15:21:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - 

/T/

TSX VENTURE COMPANIES

ABITEX RESOURCES INC. (&quot;ABE&quot;)
BULLETIN TYPE: Private Placement-Non-Brokered
BULLETIN DATE: July 2, 2009
TSX Venture Tier 2 Company

TSX Venture Exchange has accepted the filing of the documentation with
respect to a Non-Brokered Private Placement, announced on June 12, 2009:

Number of Shares:            10,742,869 flow-through common shares

Purchase Price:              $0.175 per common share

]]></description>
		</item>
		<item>
			<title><![CDATA[Coda Octopus Reports Q2/Six Months Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623295</link>
			<pubDate>Thu, 02 Jul 2009 15:20:00 EDT</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - July 2, 2009) -  Coda Octopus Group, Inc. (OTCBB: CDOC), a
world leader in underwater port security and marine survey technology,
today reported results for the second fiscal quarter and six months ending
April 30, 2009.

For the second fiscal quarter ended April 30, 2009, Coda Octopus Group,
Inc. reported revenues of $4.3 million, compared to $5.1 million for the
second fiscal quarter ended April 30, 2008. The Company had an operating
loss of ($111,287) compared to operating income of $223,407 in the like
year-ago quarter. Net loss applicable to common shares was ($1,316,000), or
($0.03) per share in Q2 2009, compared to a loss of ($216,000), or ($0.01)
per share in Q2 2008. Adjusted Earnings Before Interest, Tax, Depreciation
and Amortization and stock based compensation and non-recurring costs
(EBITDA) results for the period were $290,003 against $405,214 in Q2 2008.
Weighted shares outs]]></description>
		</item>
		<item>
			<title><![CDATA[Grizzly Diamonds Closes Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623296</link>
			<pubDate>Thu, 02 Jul 2009 15:19:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - July 2, 2009) - Grizzly Diamonds Ltd. (TSX VENTURE:GZD) (FRANKFURT:G6H) (the &quot;Corporation&quot;) is pleased to announce that on June 30, 2009 it effected a final closing of its non-brokered private placement offering (&quot;Offering&quot;) with the sale of an additional 1,131,110 flow-through units (&quot;FT Units&quot;) at a price of $0.45 per FT Unit for gross proceeds of $508,999.50. Each FT Unit consisted of one common share of the Corporation (&quot;Common Share&quot;) issued as a &quot;flow-through share&quot; pursuant to the Income Tax Act (Canada) and one-half of a non-transferable share purchase warrant (&quot;Warrant&quot;). Each whole Warrant entitles the holder to acquire one additional Common Share at a price of $0.65 until June 30, 2010.

]]></description>
		</item>
		<item>
			<title><![CDATA[Hana Mining Reports]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623298</link>
			<pubDate>Thu, 02 Jul 2009 15:19:00 EDT</pubDate>
