<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Investment Services and Trading</title>
		<link>http://emediaworld.com/press_release/rss/rss_221.xml</link>
		<description>Investment Services and Trading</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 09 Mar 2010 15:55:33 EST</lastBuildDate>
		<item>
			<title><![CDATA[TSX Venture Exchange Daily Bulletins for June 11, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=579621</link>
			<pubDate>Thu, 11 Jun 2009 15:40:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 11, 2009) - 

/T/

TSX VENTURE COMPANIES

BULLETIN TYPE: Cease Trade Order
BULLETIN DATE: June 11, 2009
TSX Venture Tier 2 Company

A Cease Trade Order has been issued by the Autorite des marches financiers
on June 11, 2009, against the following Company for failing to file the
document indicated within the required time period:

                                                              Period Ending
Symbol   Company                 Failure to File                    (Y/M/D)

]]></description>
		</item>
		<item>
			<title><![CDATA[Rebecca Capital Inc. Announces Election of David Campbell as a Director]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572464</link>
			<pubDate>Tue, 09 Jun 2009 14:59:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 9, 2009) - 

NOT FOR DISTRIBUTION TO THE UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

REBECCA CAPITAL INC. (TSX VENTURE:REB.P) is pleased to announce that David Campbell has joined the board of directors. Mr. Campbell received his Honours of Business Administration from The Richard Ivey School of Business - The University of Western Ontario and is a chartered financial analyst. In addition, he is a director of The Futura Loyalty Group Inc. which is a company listed on the TSX Venture Exchange Inc. and he has experience with other early stage and public companies. Mr. Campbell fills the vacancy arising from previously announced resignations.

]]></description>
		</item>
		<item>
			<title><![CDATA[Advent Software Speaking at Investment Counsel Association of Canada Forum]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572469</link>
			<pubDate>Tue, 09 Jun 2009 14:49:00 EDT</pubDate>
			<description><![CDATA[TORONTO and SAN FRANCISCO, CA--(eMediaWorld - June 9, 2009) -  Advent Software, Inc.
(NASDAQ: ADVS), a leading provider of software and services to the global
investment management industry, announced today that it will speak at the
Investment Counsel Association of Canada&#039;s (ICAC) forum taking place in
Toronto this week, Making the Most of Your IT Budget During Challenging
Economic Times.  ICAC is the representative organization for investment
counsel and portfolio managers in Canada.
]]></description>
		</item>
		<item>
			<title><![CDATA[Bonaire Software Solutions and Baring Asset Management Sign Agreement to Jointly Promote REVPORT&#039;s Management Information Suite]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572520</link>
			<pubDate>Mon, 08 Jun 2009 08:42:00 EDT</pubDate>
			<description><![CDATA[Following the Success of the REVPORT(TM) Implementation, Bonaire and Barings Are Hosting the Global Product Launch in London, UK]]></description>
		</item>
		<item>
			<title><![CDATA[ELX Futures Releases a 9&cent; Fee Schedule and 1,000 Contract Block Trade Threshold for U.S. Treasury Futures Contracts]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572522</link>
			<pubDate>Mon, 08 Jun 2009 08:35:00 EDT</pubDate>
			<description><![CDATA[ELX Futures, a New Electronic Futures Exchange, to Start Trading in June]]></description>
		</item>
		<item>
			<title><![CDATA[ACTIV Financial Bolsters Global Expansion With Two Executive Appointments]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572524</link>
			<pubDate>Mon, 08 Jun 2009 08:21:00 EDT</pubDate>
			<description><![CDATA[Increasing Global Demand for Cost-Effective Market Data Management Fuels Continued Growth]]></description>
		</item>
		<item>
			<title><![CDATA[CBIS Global Brings Ethical Money Management and Competitive Returns to Catholic Institutions Worldwide]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572528</link>
			<pubDate>Mon, 08 Jun 2009 07:30:00 EDT</pubDate>
			<description><![CDATA[Expert Money Managers Introduce Four UCITS Funds to European Catholic Institutions]]></description>
		</item>
		<item>
			<title><![CDATA[CBIS Global bietet katholischen Einrichtungen weltweit eine ethische Verm&ouml;gensverwaltung und wettbewerbsf&auml;hige Renditen]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572530</link>
			<pubDate>Mon, 08 Jun 2009 07:30:00 EDT</pubDate>
			<description><![CDATA[Kompetente Finanzverwalter legen vier UCITS-Fonds f&uuml;r katholische Institutionen in Europa auf]]></description>
		</item>
		<item>
			<title><![CDATA[CBIS Global apporte une gestion &eacute;thique de fonds et un rendement comp&eacute;titif aux institutions catholiques du monde]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572531</link>
			<pubDate>Mon, 08 Jun 2009 07:30:00 EDT</pubDate>
			<description><![CDATA[Les gestionnaires experts en fonds pr&eacute;sentent quatre fonds OPCVM aux institutions catholiques europ&eacute;ennes.]]></description>
		</item>
		<item>
			<title><![CDATA[Boccardi Capital Systems Appeals Decision to Dismiss Its Case Against D. E. Shaw Laminar Portfolios, LLC Filed in U.S. District Court, Southern District Of New York in 2005]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572534</link>
			<pubDate>Mon, 08 Jun 2009 06:00:00 EDT</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - June 8, 2009) -  Boccardi Capital Systems has
filed its appeal of the decision to dismiss its case, Boccardi Capital
Systems vs. D. E. Shaw Laminar Portfolios LLC, previously pending in
the United States District Court for the Southern District of New York in
Manhattan, which was heard by the Honorable George B. Daniels. The
complaint was filed in 2005. The motion to dismiss was heard on April
13, 2006. The Court issued its ruling on February 9, 2009, without
permitting an opportunity for discovery.
]]></description>
		</item>
		<item>
			<title><![CDATA[TSX Venture Exchange Closing Summary for June 5, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572538</link>
			<pubDate>Fri, 05 Jun 2009 16:04:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 5, 2009) - 

The following report is available on tsx.com at the following web page:

http://www.tsx.com/en/news_events/media_kit.html

Trading was very heavy on a volume of 197.2 million shares worth 57.4 million dollars.

There were 353 advances, 303 declines and 479 issues unchanged.

The S&amp;P/TSX Venture Composite Index closed up 4.83 at 1137.99

/T/

Most Active Issues by Volume

Volume      Name                                  Symbol    Close   Change

]]></description>
		</item>
		<item>
			<title><![CDATA[TSX Venture Exchange Daily Bulletins for June 5, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=572539</link>
			<pubDate>Fri, 05 Jun 2009 15:20:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 5, 2009) - 

/T/

TSX VENTURE COMPANIES

ADMIRAL BAY RESOURCES INC. (&quot;ADB&quot;)
BULLETIN TYPE: Regional Office Change
BULLETIN DATE: June 5, 2009
TSX Venture Tier 2 Company

Pursuant to Policy 1.2, TSX Venture Exchange has been advised of, and 
accepted the change of the Filing and Regional Office from Toronto to 
Vancouver.

TSX-X
--------------------------------------------------------------------------

ANIMAS RESOURCES LTD. (&quot;ANI&quot;)
B]]></description>
		</item>
		<item>
			<title><![CDATA[MicroCapster Daily Investment Stock Report Issues A Trading Alert For The Following Stocks: American International Group Inc., Citigroup Inc., Ford Motor Co., General Motors Corp., Oracle Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=556978</link>
			<pubDate>Wed, 03 Jun 2009 23:31:00 EDT</pubDate>
			<description><![CDATA[LAS VEGAS, NEVADA--(eMediaWorld - June 4, 2009) - MicroCapster.com, a premier micro cap research firm takes the emotion out of buying stocks. At MicroCapster we track stocks all over the market on every exchange, however our primary focus is to provide investors with winning micro cap picks. We provide our subscribers with comprehensive due diligence on little known micro cap stocks that look poised for explosive movement. Our FREE Investment report focuses on stocks that may fly under the radar but still have tremendous upside. Ask yourself what is easier to find, a stock that moves from $.01 - $1.00 or a stock that moves from $1.00 - $100.00.

]]></description>
		</item>
		<item>
			<title><![CDATA[Ephren Taylor Launches National Wealth Building Challenge With the 3rd Annual Urban Wealth Tour]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=539366</link>
			<pubDate>Fri, 29 May 2009 10:23:00 EDT</pubDate>
			<description><![CDATA[Ephren Taylor, the Youngest African-American CEO of Any Publicly Traded Company in History, Will Launch the Third Annual Urban Wealth Tour Beginning June 1st to Give Communities Across the Country Strategies in Building Solid Wealth in Uncertain Economic Times; The Urban Wealth Tour Will Kick Off With a Financial Workshop on Ways to &quot;Get Paid at Any Age&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[Sentry Select Canadian Income Exchange Fund Closes Offering, Raises $26,629,660]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=539368</link>
			<pubDate>Fri, 29 May 2009 09:33:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - May 29, 2009) - Sentry Select Capital Inc. (&quot;Sentry Select&quot;) is pleased to announce the closing of the initial public offering for Sentry Select Canadian Income Exchange Fund (the &quot;Fund&quot;). At the closing the Fund issued 2,662,966 units (&quot;Units&quot;), for total gross proceeds of $26,629,660.

Investment Objectives

The Fund&#039;s investment objectives are to provide Unitholders with:

(i) distributions (initially, equal to 8.5% per annum or approximately $0.071 per Unit per month based on the initial price of $10.00 per Units); and

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Mart Res Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=530705</link>
			<pubDate>Wed, 27 May 2009 08:48:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - May 27, 2009) - The following issue(s) have been halted today:

/T/

Company / Compagnie                  Mart Res Inc.

TSX V Symbol / Symbole               MMT

Reason / Motif                       Request of company pending news

Halt Time (ET) / Heure de l&#039;Arret    9:11:00 EDT

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Tenajon Resources Corp. and Skybridge Development Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=530709</link>
			<pubDate>Wed, 27 May 2009 08:47:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - May 27, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company / Compagnie                Tenajon Resources   Skybridge Development
                                   Corp.               Corp.

TSX-V Symbol / Symbole             TJS                 SBD

Reason / Motif                     Company request     Company request 
                                   pending news        pending news

Halt Time (ET) / Heure de l&#039;Arret  9:04 E.T.           9:04 E.T.

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resume, Andina Minerals Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=530712</link>
			<pubDate>Wed, 27 May 2009 08:47:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - May 27, 2009) - The following issue(s) will resume trading on the TSXV today:

/T/

Company / Compagnie              Andina Minerals Inc.

TSX-V Symbol / Symbole           ADM

Resumption / Reprise             9:30 E.T.

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Pinetree Capital Ltd. Acquires Securities of RJK Explorations Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=530715</link>
			<pubDate>Wed, 27 May 2009 08:41:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - May 27, 2009) - Pinetree Capital Ltd. (TSX:PNP), announces that on May 14, 2009, it acquired ownership of 2,000,000 Class A subordinate voting common shares (&quot;Common Shares&quot;) and 2,000,000 Class A subordinate voting common share purchase warrants (the &quot;Warrants&quot;) of RJK Explorations Ltd. (&quot;RJK&quot;). Each Warrant entitles the holder to acquire one additional Class A subordinate voting common share at a price of $0.10 until November 14, 2010. In the event that the Warrants are fully exercised, these holdings represent approximately 7.8% per cent of the total issued and outstanding Class A subordinate voting common shares of RJK as of May 14, 2009, calculated on a partially diluted basis assuming the exercise of the Warrants only. As a result of this transaction, Pinetree held, as at May 14, 2009, an aggregate of 3,790,000 common shares of RJK, including the Common Shares, and the Warrants. In the event that the Warrants are fully exercised, the holdings of Pi]]></description>
		</item>
		<item>
			<title><![CDATA[Paramount Gold and Silver Corp. Closes Acquisition of the Temoris Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=420879</link>
			<pubDate>Thu, 19 Mar 2009 15:50:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, CANADA--(eMediaWorld - March 19, 2009) - Paramount Gold and Silver Corp. (TSX:PZG)(NYSE.A:PZG)(FRANKFURT:P6G) has closed its acquisition of Magnetic Resources Ltd. which holds title to the Temoris Project and the Morelos Project in Chihuahua Mexico.  In a concurrent transaction, the acquisition by Paramount Gold and Silver Corp. of the option on the Temoris Project held by Garibaldi Resources Corp. (TSX VENTURE:GGI) has also closed.  These transactions were previously announced on February 17, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[NB Government Announces Enhancements to Retail Venture Capital Program-GrowthWorks Atlantic Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=419781</link>
			<pubDate>Wed, 18 Mar 2009 16:28:00 EDT</pubDate>
			<description><![CDATA[FREDERICTON, NEW BRUNSWICK--(eMediaWorld - March 18, 2009) - GrowthWorks(i) announced today it is pleased with the New Brunswick government&#039;s 2009 - 2010 budget speech that proposes amendments to legislation which will make it more attractive for individuals to invest in retail venture capital funds like GrowthWorks Atlantic Venture Fund. 

&quot;It is a pleasure to work with a government who is forward thinking and sees the benefit of increased investment in our fund which will result in an increase in capital available for small and medium sized businesses in the province,&quot; said Tom Hayes, President and CEO of GrowthWorks Atlantic Venture Fund. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Bowne &amp; Co. Reports 2008 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=419782</link>
			<pubDate>Wed, 18 Mar 2009 16:15:00 EDT</pubDate>
			<description><![CDATA[2009 Business Outlook Announced; Update on Revolving Credit Facility]]></description>
		</item>
		<item>
			<title><![CDATA[First Midwest Bancorp, Inc. Declares Quarterly Dividend of $0.01 per Share Retaining $42 Million in Additional Capital per Year]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=409497</link>
			<pubDate>Mon, 16 Mar 2009 05:55:00 EDT</pubDate>
			<description><![CDATA[ITASCA, IL--(eMediaWorld - March 16, 2009) -  First Midwest Bancorp, Inc. (the &quot;Company&quot; or
&quot;First Midwest&quot;) (NASDAQ: FMBI) today announced that the Board of Directors
has declared a quarterly common stock dividend of $0.01 per share, payable
April 14, 2009 to shareholders of record on March 27, 2009.

&quot;This was a very difficult decision, arrived at only after exhaustive
consideration of competing capital alternatives,&quot; said Michael L. Scudder,
President &amp; Chief Executive Officer. &quot;In the final assessment, building
capital is clearly the right decision as we confront today&#039;s increasingly
adverse credit cycle and a weakening national economy.  The strength of our
core earnings allows us to organically generate meaningful capital.
Through this action, we will lever this strength and retain approximately
$42 million in tangible common equity annually.  Consistent with our
dividend history, we would look to return to ]]></description>
		</item>
		<item>
			<title><![CDATA[Climate Exchange PLC announces Final Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404202</link>
			<pubDate>Thu, 12 Mar 2009 02:00:00 EDT</pubDate>
			<description><![CDATA[ISLE OF MAN, UK--(eMediaWorld - March 12, 2009) - 



Press release
For immediate release
12 March 2009


                        Climate Exchange plc

       Preliminary results for the year ended 31 December 2008

     2.6 times growth in volumes in 2008 - and still growing fast



Climate Exchange plc (the &quot;Group&quot; or the &quot;Company&quot;), the world&#039;s
leading specialist exchange for trading emissions and environmental
products, announces its preliminary results for the year ending 31
December 2008.


Unaudited Pro-Forma Financial Highlights for the year ended 31
December 2008


  . Pro-forma pre-tax profit of GBP2.8 million (2007: GBP0.85 million)

  . Revenues from core businesses up 67 % to GBP22.7 million (2007: GBP1
    3.6 million)

  . Core business operating profit GBP6.3 million (2007: GBP3.4 million)

  . Cash balances including short term investments GBP12.4 million at 31
    December 2008 compared with GBP13.7 million at 31 December 2007 and
    no external borrowi]]></description>
		</item>
		<item>
			<title><![CDATA[Ren&eacute; Paradis Joins CoActiv Capital Partners as Executive Vice President and CFO]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=403600</link>
			<pubDate>Wed, 11 Mar 2009 16:00:00 EDT</pubDate>
			<description><![CDATA[HORSHAM, PA--(eMediaWorld - March 11, 2009) -  CoActiv Capital Partners (CoActiv), a Marubeni
Group Company, appointed Ms. Ren&eacute; Paradis as Executive Vice President and
CFO.

Most recently, Ms. Paradis held the post of Chief Financial Officer and
Senior Vice President for  Capmark Investments LP, formerly GMAC
Institutional Advisors LLC.

Prior to this, she served as Managing Director of Alternative Investment
Services for PFPC Inc., a wholly owned global subsidiary of PNC Financial
Services Corporation.
]]></description>
		</item>
		<item>
			<title><![CDATA[IMAP Ranks Sixth in the World for Completed M&amp;A Transactions Under $200 Million]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=403601</link>
			<pubDate>Wed, 11 Mar 2009 15:36:00 EDT</pubDate>
			<description><![CDATA[IMAP Will Announce the Results of Its Global Transaction and Pricing Survey During a Press Conference on April 2 as Part of the IMAP Global M&amp;A Symposium in Los Angeles]]></description>
		</item>
		<item>
			<title><![CDATA[Paivis, Corp. Announces Revised Terms Have Been Reached to Complete the Acquisition of AAAA Media Services Ltd., a $50,000,000 Revenue Generating Prepaid Wireless Distributor]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=403602</link>
			<pubDate>Wed, 11 Mar 2009 15:15:00 EDT</pubDate>
			<description><![CDATA[ATLANTA, GA--(eMediaWorld - March 11, 2009) -  Paivis, Corp. (PINKSHEETS: PAVC) (&quot;PAIVIS&quot; or
the &quot;Company&quot;) is pleased to announce to its shareholders that it has come
to terms with AAAA Media Services Ltd. (A4) on a restructuring of the
planned acquisition.

A4 is a Georgia-based company that generates approximately $50,000,000
(unaudited) in annual revenue.

A4 is one of the leading distributors of T-Mobile, AT&amp;T and Boost Mobile
prepaid wireless products. A4 distributes these products, amongst others,
through master dealer agreements to over 7,000 locations in the continental
United States.
]]></description>
		</item>
		<item>
			<title><![CDATA[VSB Bancorp, Inc. Announces Cash Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=403603</link>
			<pubDate>Wed, 11 Mar 2009 12:49:00 EDT</pubDate>
			<description><![CDATA[STATEN ISLAND, NY--(eMediaWorld - March 11, 2009) -  VSB Bancorp, Inc. (NASDAQ: VSBN), the
holding company for Victory State Bank, announced today that its Board of
Directors has declared a quarterly cash dividend of $0.06 per share payable
on April 1, 2009 to stockholders of record on March 20, 2009. Joseph J.
LiBassi, Chairman of the Board of Directors, stated, &quot;This is our sixth
consecutive cash dividend, even in this tough economic climate.  We are
continuing to buy back our stock under our previously announced repurchase
plan.  Our capital strength is a major factor in our ability to continue
these capital strategies.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[The Zweig Total Return Fund, Inc. Discloses Sources of Distribution -- Section 19A Notice]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=403604</link>
			<pubDate>Wed, 11 Mar 2009 11:44:00 EDT</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - March 11, 2009) -  The Board of Directors of The Zweig Total
Return Fund, Inc. (NYSE: ZTR) declared a distribution of $0.030 per share
to shareholders of record on March 12, 2009, payable March 25, 2009.  The
Fund has a Managed Distribution Plan to pay 10 percent of the Fund&#039;s net
asset value (&quot;NAV&quot;) on an annualized basis.  The Board believes that
regular, fixed cash payouts will enhance shareholder value and serve the
long-term interests of shareholders.
]]></description>
		</item>
		<item>
			<title><![CDATA[Media Alert: Hyperinflation Is Big Risk for U.S. Economy in 2010 -- But That Could Be Good News for Investors, Says Forex Expert, Wayne McDonell]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=403605</link>
			<pubDate>Wed, 11 Mar 2009 11:14:00 EDT</pubDate>
			<description><![CDATA[If Stock Market Recovers Before Economy, Inflation Will Rise. Traders Should Consider Selling U.S. Dollar and Japanese Yen if Hyperinflation Hits]]></description>
		</item>
		<item>
			<title><![CDATA[Caldwell Financial Shareholders Purchase Urbana Common Shares From Caldwell Financial]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=401149</link>
			<pubDate>Tue, 10 Mar 2009 20:18:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 10, 2009) - Caldwell Financial Ltd. (&quot;CFL&quot;) today announced that it has sold 4,000,000 common shares of Urbana Corporation (&quot;Urbana&quot;) in a private transaction (the &quot;Transaction&quot;) to the shareholders of CFL, including Thomas S. Caldwell (&quot;TSC&quot;) and Theodore J. P. Caldwell (&quot;TJPC&quot;) for $1.00 per common share in proportion to such purchasers shareholdings in CFL. The purchasers have decided that it was desirable to hold common shares in Urbana directly rather than indirectly through CFL.

]]></description>
		</item>
		<item>
			<title><![CDATA[Cease Trade Order, Catalina Energy Corp., The Silver Recycling Company Inc., Alta Natural Herbs &amp; Supplements Ltd., FRV Media Inc. and VendTek Systems Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397493</link>
			<pubDate>Mon, 09 Mar 2009 11:52:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2009) - 

/T/

BULLETIN TYPE:  Cease Trade Order
BULLETIN DATE:  March 6, 2009
TSX Venture Tier 2 Companies

A Cease Trade Order has been issued by the British Columbia Securities 
Commission on March 6, 2009, against the following Company for failing to 
file the document indicated within the required time period:

                                                             Period Ending
Symbol    Company               Failure to File                     (Y/M/D)

]]></description>
		</item>
		<item>
			<title><![CDATA[Pipeline Announces European Launch of Block &amp; Algorithm Execution System]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397494</link>
			<pubDate>Mon, 09 Mar 2009 10:47:00 EDT</pubDate>
			<description><![CDATA[US Block Execution Broking Specialist to Deliver Superior Trading Performance in Europe]]></description>
		</item>
		<item>
			<title><![CDATA[EnerVest Energy and Oil Sands Total Return Trust Announces Taxation of Distributions Declared in 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=395050</link>
			<pubDate>Fri, 06 Mar 2009 18:18:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - March 6, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA.

EnerVest Oil Sands Management Inc. (TSX:EOS.UN) announced today that for the period ended December 31, 2008, distributions to Canadian resident unitholders of EnerVest Energy and Oil Sands Total Return Trust (&quot;EnerVest&quot;) are to be treated for income tax purposes as follows:

1. 0.88196% of the distributions received are taxable as &quot;other taxable income&quot; (Investment Income);

]]></description>
		</item>
		<item>
			<title><![CDATA[EnerVest Diversified Income Trust Announces Taxation of Distributions Declared in 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=395052</link>
			<pubDate>Fri, 06 Mar 2009 18:17:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - March 6, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA.

EnerVest Diversified Income Trust (&quot;EnerVest&quot; or &quot;the Fund&quot;) (TSX:EIT.UN), announced today that for the year ended December 31, 2008, distributions to Canadian resident unitholders of EnerVest Diversified Income Trust (&quot;EnerVest&quot;) are to be treated for income tax purposes as follows: 

/T/

1.    43.02822% of the distributions received are taxable as &quot;other taxable
 ]]></description>
		</item>
		<item>
			<title><![CDATA[SCOR announces the publication of its 2008 Registration Document]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=395054</link>
			<pubDate>Fri, 06 Mar 2009 17:34:00 EST</pubDate>
			<description><![CDATA[ZURICH, SWITZERLAND--(eMediaWorld - March 6, 2009) - 

SCOR&#039;s 2008 Registration Document (&quot;Document de R&eacute;f&eacute;rence&quot;) was filed with
the French financial market authority, the Autorit&eacute; des march&eacute;s financiers
(AMF), on 5 March 2009.

This document is available on SCOR&#039;s website www.scor.com. Hard copies of
the document are also available at SCOR&#039;s headquarters, located at the
following address:

Immeuble SCOR

1 avenue du G&eacute;n&eacute;ral de Gaulle
]]></description>
		</item>
		<item>
			<title><![CDATA[TALF Does Not Address the Most Pressing Issue Facing Consumer Lending]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388411</link>
			<pubDate>Wed, 04 Mar 2009 10:10:00 EST</pubDate>
			<description><![CDATA[STAMFORD, CT--(eMediaWorld - March 4, 2009) -  Simba Information reports that
MarketResearch.com has announced the addition of TowerGroup&#039;s new report
&quot;Can TALF Save US Consumer Lending, or Have Forces Already Killed the Goose
That Laid the Golden Egg?,&quot; to their collection of Banking &amp; Financial
Services market reports.  For more information, visit
http://www.marketresearch.com/redirect.asp?progid=67618&amp;productid=2043293
]]></description>
		</item>
		<item>
			<title><![CDATA[New Report Examines Future of Credit Default Swaps Market]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388412</link>
			<pubDate>Wed, 04 Mar 2009 10:08:00 EST</pubDate>
			<description><![CDATA[STAMFORD, CT--(eMediaWorld - March 4, 2009) -  Simba Information reports that
MarketResearch.com has announced the addition of IDC&#039;s new report &quot;Credit
Default Swaps Trading: What Changes to Expect,&quot; to their collection of
Banking &amp; Financial Services market reports.  For more information, visit
http://www.marketresearch.com/redirect.asp?progid=67618&amp;productid=2091043

 This Financial Insights report focuses on the most heavily traded and
popularized derivative contracts -- credit default swaps (CDSs). These
instruments have played a major role in the financial turmoil that is
currently ripping through global economies. The usages of CDSs have
resulted in substantial losses for many financial institutions and brought
on the demise of some.
]]></description>
		</item>
		<item>
			<title><![CDATA[Barrett-Jackson to Host Annual Premier East Coast Collector Car Auction in Palm Beach]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388413</link>
			<pubDate>Wed, 04 Mar 2009 10:03:00 EST</pubDate>
			<description><![CDATA[WEST PALM BEACH, FL--(eMediaWorld - March 4, 2009) -  South Florida is poised to welcome car
enthusiasts and collectors from around the world when they unite this
spring to enjoy the high-excitement and lavish parties that can be provided
only by Barrett-Jackson&#039;s 7th
Annual Palm Beach Collector Car Auction.  This year, more than 400 of the
most desirable 
collector vehicles will be auctioned at No Reserve at the world-famous
automotive lifestyle event
to take place April 9-11, 2009, at the Americraft Expo Center at the South
Florida Fairgrounds.  Live, high-definition TV coverage will once again be
provided by SPEED.
]]></description>
		</item>
		<item>
			<title><![CDATA[Expert Group Announces VA Approval]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388414</link>
			<pubDate>Wed, 04 Mar 2009 09:00:00 EST</pubDate>
			<description><![CDATA[MIAMI, FL--(eMediaWorld - March 4, 2009) -  Expert Group, Inc. (PINKSHEETS: EXPU) is pleased
to announce it now offers VA loans.

VA guaranteed loans are made to eligible veterans and regular active duty
personnel by mortgage lenders such as Expert Financing for the purchase of
a home used for their own personal occupancy. If the lender approves the
loan, the VA will guarantee a portion of the loan amount to the lender.
