<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Investment Services and Trading</title>
		<link>http://emediaworld.com/press_release/rss/rss_221.xml</link>
		<description>Investment Services and Trading</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 18 Nov 2008 21:46:54 EST</lastBuildDate>
		<item>
			<title><![CDATA[Morneau Sobeco d&eacute;voile ses r&eacute;sultats du troisi&egrave;me trimestre de 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=268358</link>
			<pubDate>Thu, 13 Nov 2008 12:32:00 EST</pubDate>
			<description><![CDATA[Points saillants :

- R&eacute;sultats qui refl&egrave;tent la stabilit&eacute; constante &agrave; d&eacute;fier les conditions &eacute;conomiques 

- Hausse de 16,4 % de l&#039;encaisse distribuable consolid&eacute;e rajust&eacute;e par unit&eacute; (de base)

- Conclusion de l&#039;acquisition de Leong &amp; Associates par le Fonds]]></description>
		</item>
		<item>
			<title><![CDATA[Morneau Sobeco Releases 2008 Third Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=268360</link>
			<pubDate>Thu, 13 Nov 2008 12:28:00 EST</pubDate>
			<description><![CDATA[Highlights:

- Results reflect continuing stability in challenging economic conditions

- Quarterly revenue increased by103.9% over same period in 2007

- Fund completes acquisition of Leong &amp; Associates]]></description>
		</item>
		<item>
			<title><![CDATA[CREDIT AGRICOLE SA : results first nine months of 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=268362</link>
			<pubDate>Thu, 13 Nov 2008 12:20:00 EST</pubDate>
			<description><![CDATA[PARIS--(eMediaWorld - November 13, 2008) -  Cr&eacute;dit Agricole GROUP*

Leading partner to the French economy over the first nine months of 2008

Significant growth in outstanding loans (9M 2008/9M 2007):

+19.2% in loans to SMEs

+8.5% in residential mortgage loans

Shareholders&#039; equity (Group share): EUR 64.2 billion

Net income (Group share):

Third quarter: EUR 920 million

First nine months of 2008: EUR 2,516 million

Cr&eacute;dit Agricole S.A.

A solid, resilient, responsive model
]]></description>
		</item>
		<item>
			<title><![CDATA[Looking Forward to the Recovery:  When Will It Happen, and What Will It Look Like?  Hear What the Top Economists From High Frequency Economics Are Telling Their Institutional Clients]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=268365</link>
			<pubDate>Thu, 13 Nov 2008 11:19:00 EST</pubDate>
			<description><![CDATA[Join Carl Weinberg and Ian Shepherdson in Their Year-End Review of the Global Economy and Financial Markets]]></description>
		</item>
		<item>
			<title><![CDATA[Polycom to Present at UBS Global Technology and Services Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=270816</link>
			<pubDate>Wed, 12 Nov 2008 08:29:00 EST</pubDate>
			<description><![CDATA[PLEASANTON, CA--(eMediaWorld - November 12, 2008) -  Polycom, Inc. (NASDAQ: PLCM) today announced
the following upcoming financial community event:


Nov. 18, 2008 - UBS Global Technology and
Services Conference
Location:  Grand Hyatt New York, New York City
Time: 1:15 p.m. PT / 4:15 p.m. ET
Presenter: Mike Kourey, CFO


This presentation will be webcast and can be accessed on the Internet on
Nov. 18 at www.polycom.com under the Investor Relations - Financial and
Investor Events page. A replay of the webcast will be archived and
available for 90 days following the live presentation.
]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Paulson Investment&#039;s 31st Annual Westergaard Conference Showcases Emerging Small and Micro Cap Companies]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=264943</link>
			<pubDate>Wed, 12 Nov 2008 06:00:00 EST</pubDate>
			<description><![CDATA[PORTLAND, OR--(eMediaWorld - November 12, 2008) -  Paulson Investment Company, Inc., a wholly
owned subsidiary of Paulson Capital Corp. (NASDAQ: PLCC), brings together
21 companies to present at Paulson Investment&#039;s 31st Annual Westergaard
Conference beginning at 7:00 AM EST at the Waldorf-Astoria Hotel in New
York City.

Noted as one of Wall Street&#039;s most widely anticipated micro/small cap
events of the year, the Conference will showcase select small and emerging
growth companies focused on establishing leadership in a broad range of
industry sectors.  Founded in 1978 by noted small cap analyst John
Westergaard, this Conference provides a venue for invited companies to
share detailed insight into their business operations, short and long term
growth strategies and industry vision.
]]></description>
		</item>
		<item>
			<title><![CDATA[FormFactor Doubles the DRAM Test Capacity of Test Equipment With New Wafer Probe Card Capability]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=264068</link>
			<pubDate>Tue, 11 Nov 2008 16:05:00 EST</pubDate>
			<description><![CDATA[DC-Boost(TM) Test Technology Brings DRAM Industry Closer to One-Touchdown Wafer Testing and Enables Significant Reductions in Total Test Time and Cost of Test]]></description>
		</item>
		<item>
			<title><![CDATA[Newport Announces Acquisition of Timbercreek Mortgage Investment Corporation Shares]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=261240</link>
			<pubDate>Mon, 10 Nov 2008 13:53:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 10, 2008) - 

NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Newport Investment Counsel Inc. (&quot;Newport&quot;), acquired 314,600 Class A shares of Timbercreek Mortgage Investment Corporation (&quot;TMIC&quot;) on behalf of the investment funds and private client accounts managed by Newport (collectively &quot;Newport&#039;s managed accounts&quot;), resulting in 12.94% of TMIC Class A shares being held. The Class A shares were acquired through a series of transactions commencing on July 7, 2008 with the purchase of 300,000 shares on the TMIC Initial Public Offering. Additional net purchases of 14,600 shares were subsequently made, with the last transaction occurring on October 24, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[YesWeCan.com  Enters Into Private-Label Agreement With BigString Corporation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=261241</link>
			<pubDate>Mon, 10 Nov 2008 13:15:00 EST</pubDate>
			<description><![CDATA[RED BANK, NJ--(eMediaWorld - November 10, 2008) -  YesWeCan.com entered into a private-label
distribution agreement with BigString Corporation (OTCBB: BSGC) for its
self-destructing email and instant messaging services.

The web site http://www.YesWeCan.com is a political destination on the web
that is &quot;free of partisan bickering and negativity,&quot; stated David Butler,
President and CEO. &quot;YesWeCan.com  attracts anyone interested in coming
together to discuss and share ideas about the many challenges of our world.
Politics is about people, not politicians and pundits. Politics is about
you ... about us ... about we.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Bexil Corporation Announces Third Quarter 2008 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=261242</link>
			<pubDate>Mon, 10 Nov 2008 13:11:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - November 10, 2008) -  Bexil Corporation (PINKSHEETS: BXLC) today
reported its financial results for the third quarter ended September 30,
2008.

Bexil recorded net income of $72,836 or $0.08 per share on a diluted basis
for the three months ended September 30, 2008 compared to net income of
$344,244 or $0.37 per share on a diluted basis for the three months ended
September 30, 2007. For the nine months ended September 30, 2008, Bexil
recorded net income of $295,572 or $0.32 per share on a diluted basis
compared to net income of $401,048 or $0.43 per share on a diluted basis
for the nine months ended September 30, 2007.
]]></description>
		</item>
		<item>
			<title><![CDATA[First Midwest Bancorp, Inc. to Participate in Sandler O&#039;Neill &amp; Partners, L.P. East Coast Financial Services Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=256778</link>
			<pubDate>Thu, 06 Nov 2008 17:17:00 EST</pubDate>
			<description><![CDATA[ITASCA, IL--(eMediaWorld - November 6, 2008) -  First Midwest Bancorp, Inc. (&quot;First Midwest&quot;)
(NASDAQ: FMBI) today announced that it will be participating in the Sandler
O&#039;Neill East Coast Financial Services Conference to be held in Palm Beach,
Florida on November 12 through 14.  Michael L. Scudder, First Midwest&#039;s
President and Chief Executive Officer, will give a presentation on behalf
of the company at the Conference at 1:00 PM (ET) on Thursday, November 13,
2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[National New Markets Fund Awarded $50 Million Tax Credit Allocation to Invest in Low-Income Communities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=252064</link>
			<pubDate>Tue, 04 Nov 2008 14:43:00 EST</pubDate>
			<description><![CDATA[Fund Operated by L.A.-Based Strategic Development Solutions and Boston-Based Economic Innovation International Receives Its Third Tax Credit Allocation From U.S. Treasury Department]]></description>
		</item>
		<item>
			<title><![CDATA[Darnley Bay Resources Limited: Private Placement-Debt Conversion and Corporate Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=252065</link>
			<pubDate>Tue, 04 Nov 2008 14:07:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 4, 2008) - Darnley Bay Resources Limited (TSX VENTURE:DBL) announces that La Prairie Ltd., a company controlled by Leon La Prairie, Chairman of the company, has agreed to accept payment of $400,000 in the form of 1,600,000 common shares of the company, at $0.25 per share, bringing his post-closing percentage to 8.5% of the shares outstanding. The transaction is subject to regulatory approval.

Of the $150,000 closing announced on October 3, one investor for $100,000 failed to deliver funds. He is, however, expected to participate in a subsequent financing and the Company will assess its position at that time.

]]></description>
		</item>
		<item>
			<title><![CDATA[First Marblehead to Release First Quarter Fiscal 2009 Financial Results on November 5, 2008; Annual Stockholders Meeting to be Held on November 6, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=250081</link>
			<pubDate>Mon, 03 Nov 2008 17:18:00 EST</pubDate>
			<description><![CDATA[BOSTON, MA--(eMediaWorld - November 3, 2008) -  The First Marblehead Corporation (NYSE: FMD)
today announced that it plans to release its financial and operating
results for the three-month period ended September 30, 2008 after market
close on Wednesday, November 5, 2008.

The First Marblehead Corporation also announced that it will broadcast its
annual meeting of stockholders to be held in Boston on Thursday, November
6, 2008 at noon EST.
]]></description>
		</item>
		<item>
			<title><![CDATA[Jov Diversified Flow-Through 2008-II Limited Partnership 2nd Closing Completed October 29, 2008-$4,837,600 Raised]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=250085</link>
			<pubDate>Mon, 03 Nov 2008 16:28:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 3, 2008) - Jov Diversied Flow-Through 2008-II Limited Partnership (&quot;the Partnership&quot;) is pleased to announce that it has completed a second closing of its public offering of Partnership Units on October 29, 2008 and the books have been re-opened for a final closing on November 14, 2008. The Partnership issued 193,504 Partnership Units for gross proceeds of $4,837,600 in this second closing. The total Partnership Units issued to-date are 474,145 for gross proceeds of $11,853,625.

]]></description>
		</item>
		<item>
			<title><![CDATA[Services de Titres FCT/Retrait&eacute;s migrateurs : Pr&eacute;paratifs n&eacute;cessaires pour passer l&#039;hiver dans le sud]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=250087</link>
			<pubDate>Mon, 03 Nov 2008 16:05:00 EST</pubDate>
			<description><![CDATA[Par Laurent Nadeau]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, Mala Noche Resources Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=245007</link>
			<pubDate>Thu, 30 Oct 2008 15:24:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Oct. 30, 2008) - The following issue(s) will resume trading on the TSXV:

/T/

Company:          Mala Noche Resources Corp.
                  formerly Apoka Capital Corporation
TSXV Symbol:      MLA formerly AKC.P
Resumption Time:  October 31, 2008 9:30AM EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[C.A. Bancorp Inc. (TSX:BKP) 2008 Third-Quarter Results Conference Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=245008</link>
			<pubDate>Thu, 30 Oct 2008 15:18:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Oct. 30, 2008) - C.A. Bancorp Inc. (&quot;C.A. Bancorp&quot;) (TSX:BKP) plans to file its 2008 third-quarter financial results on November 5, 2008. A conference call has been scheduled for Thursday, November 6, 2008 at 11:00 a.m. EST to discuss the 2008 third-quarter financial results and provide an update on current business activities. C.A. Bancorp&#039;s 2008 third-quarter Management&#039;s Discussion and Analysis and Financial Statements will be available on its website at www.cabancorp.com and on SEDAR at www.sedar.com prior to the call.
T]]></description>
		</item>
		<item>
			<title><![CDATA[Kearny Financial Corp. Reports First Quarter 2009 Operating Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=245009</link>
			<pubDate>Thu, 30 Oct 2008 14:59:00 EDT</pubDate>
			<description><![CDATA[FAIRFIELD, NJ--(eMediaWorld - October 30, 2008) -  Kearny Financial Corp. (NASDAQ: KRNY) (the
&quot;Company&quot;), the holding company of Kearny Federal Savings Bank (the
&quot;Bank&quot;), today reported net income for the quarter ended September 30, 2008
of $1.7 million, or $0.03 per diluted share.  The results represent an
increase of $911,000 compared to net income of $825,000, or $0.01 per
diluted share for the quarter ended June 30, 2008 and an increase of
$706,000 compared to net income of $1.0 million, or $0.01 per diluted share
for the quarter ended September 30, 2007.  The Company attributes the
increase in net income between linked quarters primarily to an increase in
net interest income as well as an increase in non-interest income
(excluding gain/loss on securities) and a decrease in loss on securities,
partially offset by increases in non-interest expense and income taxes.
The increase in net income year-over-year resulted fr]]></description>
		</item>
		<item>
			<title><![CDATA[Bank of Granite Corporation Reports Third Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=245011</link>
			<pubDate>Thu, 30 Oct 2008 14:01:00 EDT</pubDate>
			<description><![CDATA[GRANITE FALLS, NC--(eMediaWorld - October 30, 2008) -  Bank of Granite Corporation (NASDAQ: GRAN) (the &quot;Company&quot;) reported a net loss of $271 thousand, or $0.02 per
share, for the quarter ended September 30, 2008, compared to a net loss of
$22.02 million, or $1.40 per share, reported for the third quarter of 2007.
For the nine months ended September 30, 2008, the Company reported a net
loss of $1.92 million, or $0.12 per share, compared to a net loss of $17.24
million, or $1.09 per share, for the comparable period of 2007. The Company
and its banking subsidiary remained well capitalized according to
regulatory capital measures.
]]></description>
		</item>
		<item>
			<title><![CDATA[Avatar Systems, Inc. Reports Decision to Cease Public Reporting]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=245013</link>
			<pubDate>Thu, 30 Oct 2008 13:58:00 EDT</pubDate>
			<description><![CDATA[FRISCO, TX--(eMediaWorld - October 30, 2008) -  Avatar Systems, Inc. (PINKSHEETS: AVSY) today
announced that its Board of Directors has determined that, pursuant to SEC
Rule 12g-4, Registrant will file a Form 15 and cease making periodic and
other reports required by the Securities Exchange Act of 1934.  Such action
is permitted in situations where a registrant has fewer than 500
shareholders of record and less than $10 million of assets as of the end of
each of the last three fiscal years.
]]></description>
		</item>
		<item>
			<title><![CDATA[VenGrowth Funds Successfully Exit Investment in Focus Group]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=242108</link>
			<pubDate>Wed, 29 Oct 2008 12:48:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Oct. 29, 2008) - VenGrowth Asset Management Inc. and its affiliates (&quot;VenGrowth&quot;) today announced the successful exit of its investment in insurance firm Focus Group Inc. (&quot;Focus Group&quot;).

The VenGrowth Traditional Industries Fund Inc. and The VenGrowth II Investment Fund Inc. provided a subordinated loan of $5 million to Focus Group in September 2004. The loan was used as part of the funding required to establish a specialty insurance company - Omega General Insurance Company (&quot;Omega&quot;) - to facilitate the exit of foreign insurance companies operating in Canada.

]]></description>
		</item>
		<item>
			<title><![CDATA[SCOR establishes SCOR Global Investments]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=242109</link>
			<pubDate>Wed, 29 Oct 2008 11:55:00 EDT</pubDate>
			<description><![CDATA[PARIS--(eMediaWorld - October 29, 2008) -  SCOR announces the establishment of its dedicated investment management company, SCOR Global Investments. This is the Group&#039;s third operating unit alongside SCOR Global P&amp;C and SCOR Global Life.

This new entity will be in charge of managing the global investment portfolio of all the Group&#039;s legal entities. SCOR Global Investments will implement the SCOR Group&#039;s investment strategy as determined by the Group Investment Committee, headed by Group Chairman and CEO Denis Kessler.
]]></description>
		</item>
		<item>
			<title><![CDATA[Merix Corporation Extends Military Certifications]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=242110</link>
			<pubDate>Wed, 29 Oct 2008 11:43:00 EDT</pubDate>
			<description><![CDATA[BEAVERTON, OR--(eMediaWorld - October 29, 2008) -  Merix Corporation (NASDAQ: MERX), a leading
provider of high-reliability printed circuit boards, today announced the
receipt of formal approval to process polyimide material under its
MIL-PRF-31032 certification in its San Jose, California, factory. Polyimide
is a material that is used in a significant number of defense and aerospace
designs, and this extension of Merix&#039; existing certification means that an
independent agency has verified Merix&#039; ability to process polyimide under
strict performance and verification requirements.
]]></description>
		</item>
		<item>
			<title><![CDATA[Onsino Capital Corporation Completes Restatement of Financial Statements and Management Discussion &amp; Analysis (&quot;MD&amp;A&quot;)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=236489</link>
			<pubDate>Mon, 27 Oct 2008 09:53:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Oct. 27, 2008) - Onsino Capital Corporation (&quot;Onsino&quot; or the &quot;Company&quot;)(NEX BOARD:OS.H) announced today that it has filed restated financial statements (and corresponding MD&amp;A) for the following interim periods:

/T/

1.     June 30, 2006
2.     September 30, 2006
3.     June 30, 2007
4.     September 30, 2007
5.     June 30, 2008

The Company has also filed restated MD&amp;A for the following interim and
annual periods:

1.     September 30, 2005
2.     December 31, 2005
3]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, Primeline Energy Holding Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=236490</link>
			<pubDate>Mon, 27 Oct 2008 09:52:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Oct. 27, 2008) - The following issue(s) will resume trading on the TSXV today

/T/

Company / Compagnie:    Primeline Energy Holdings Inc. 
TSX-V Symbol / Symbole: PEH 
Resumption / Reprise:   11:30 e.t.

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Amendment to &quot;AIB Executes Guaranteed Acceptance Deeds&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=234537</link>
			<pubDate>Fri, 24 Oct 2008 12:13:00 EDT</pubDate>
			<description><![CDATA[DUBLIN 4, UK--(eMediaWorld - October 24, 2008) - 

The previous release should have read Guarantee Acceptance Deeds
not
                             Guaranteed

      Allied Irish Banks, p.l.c. - Government of Ireland Credit
            Institutions (Financial Support) Scheme 2008

Allied Irish Banks, p.l.c. (&quot;AIB&quot;) (NYSE: AIB) announces that AIB
and
its subsidiaries, AIB Group (UK) p.l.c., AIB Mortgage Bank, AIB
Bank
(CI) Limited and Allied Irish Banks North America Inc., have today
executed Guarantee Acceptance Deeds with a view to being specified
by
the Minister for Finance as covered institutions under the above
Scheme and the Credit Institutions (Financial Support) Act 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[Allied Irish Banks, p.l.c. - Government of Ireland Credit Institutions (Financial Support) Scheme 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=234538</link>
			<pubDate>Fri, 24 Oct 2008 11:59:00 EDT</pubDate>
			<description><![CDATA[DUBLIN 4, UK--(eMediaWorld - October 24, 2008) - 

Allied Irish Banks, p.l.c. (&quot;AIB&quot;) [NYSE: AIB] announces that AIB
and
its subsidiaries, AIB Group (UK) p.l.c., AIB Mortgage Bank, AIB
Bank
(CI) Limited and Allied Irish Banks North America Inc., have today
executed Guaranteed Acceptance Deeds with a view to being
specified
by the Minister for Finance as covered institutions under the
above
Scheme and the Credit Institutions (Financial Support) Act 2008.

Details of the guarantee scheme are available on
http://www.finance.gov.ie/viewdoc.asp?fn=/documents/Publications/o ther/marketnoticeoct08.pdf
]]></description>
		</item>
		<item>
			<title><![CDATA[Growing Demand for &quot;Green&quot; Investments a Hot Topic for Canadian Financial Advisors: Criterion Investments Limited]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=232648</link>
			<pubDate>Thu, 23 Oct 2008 12:30:00 EDT</pubDate>
			<description><![CDATA[New survey shows that most advisors expect Canadians to invest more in ESG funds - but further education is required.]]></description>
		</item>
		<item>
			<title><![CDATA[Le Fonds de revenu Morneau Sobeco annonce la nomination de Jill Denham et Diane MacDiarmid comme membres du conseil]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=230175</link>
			<pubDate>Wed, 22 Oct 2008 13:19:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - 22 oct. 2008) - NE PAS ACHEMINER AUX FILS DE PRESSE AMERICAINS NI DISTRIBUER AUX ETATS-UNIS

Le Fonds de revenu Morneau Sobeco (le &quot;Fonds&quot;) (TSX:MSI.UN) est heureux d&#039;annoncer qu&#039;il a augment&eacute; le nombre de membres de son conseil d&#039;administration &agrave; huit gr&acirc;ce &agrave; la nomination de Jill Denham et de Diane MacDiarmid en tant que fiduciaires du Fonds.

&quot;Nous sommes tr&egrave;s heureux d&#039;accueillir Jill et Diane au sein du conseil d&#039;administration du Fonds de revenu Morneau Sobeco&quot;, a d&eacute;clar&eacute; Bill Morneau, pr&eacute;sident du conseil d&#039;administration du Fonds. &quot;Nous sommes convaincus qu&#039;elles repr&eacute;sentent des atouts importants et qu&#039;elles contribueront &agrave; la croissance et &agrave; la r&eacute;ussite de notre entreprise.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Aperture Health and FirstSight Unite in Wellness Mission]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=230176</link>
			<pubDate>Wed, 22 Oct 2008 12:59:00 EDT</pubDate>
			<description><![CDATA[FirstSight Vision Services Brings wellness360 to Its Patients]]></description>
		</item>
		<item>
			<title><![CDATA[NovaDX Announces New Strategic Direction Through Investment in Near Term Metallurgical Coal Production]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=230177</link>
			<pubDate>Wed, 22 Oct 2008 12:24:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Oct. 22, 2008) - NovaDX Ventures Corp. (&quot;NovaDX&quot;) (TSX VENTURE:NDX) is pleased to announce that it has entered into an agreement to provide capital to a new company established by NovaDX solely to acquire and mine high quality metallurgical coal deposits in the United States. This new company has purchased leased interests on surface, mineral and mining rights for a 173 acre property in the State of Alabama and has entered into negotiations to acquire additional properties contiguous with this first property. The Company intends to use contract miners to strip mine an area which has not been previously mined and use proven highwall mining technology to mine the coals seam exposed by highwalls left from previous strip mining operations in the early 1970&#039;s. The Company expects to be in production by the end of June, 2009 subject to final permits being granted.

]]></description>
		</item>
		<item>
			<title><![CDATA[Global Financial Crisis Takes Center Stage at Socially Responsible Investment Industry Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=227832</link>
			<pubDate>Tue, 21 Oct 2008 13:05:00 EDT</pubDate>
			<description><![CDATA[Industry Leaders to Discuss Long-Term Impacts and Opportunities of the Global Financial Crisis; Record Number of Participants Expected to Attend the 19th Annual SRI in the Rockies Conference, October 26-28, 2008]]></description>
		</item>
		<item>
			<title><![CDATA[StarInvest Group Announces  First  Acquisition]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=227833</link>
			<pubDate>Tue, 21 Oct 2008 13:00:00 EDT</pubDate>
			<description><![CDATA[MIDLAND, TX--(eMediaWorld - October 21, 2008) -  StarInvest Group, Inc (&quot;STIV&quot;) (OTCBB: STIV) is
proud to announce the acquisition of Stocktransfer Online, LLC (&quot;STO&quot;) a
privately owned professional transfer agency focuses on service and
technology. In our model to build a full service firm focused on the small
cap market, STO represents the cornerstone of that initiative. STO will be
the foundation on which STIV will grow reoccurring revenues, generate new
customers as STO adds a full menu of services to this area of the market.
CEO Robert H. Cole has been patiently transforming STIV&#039;s business model to
a full service financial solution focused on assisting companies in this
space. &quot;I believe a strong revenue base will give STO the infrastructure
and staying power to build STIV into a premier full service financial
Company,&quot; said Cole.
]]></description>
		</item>
		<item>
			<title><![CDATA[diversiYield(MC) Income Fund annonce une offre publique d&#039;achat]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=227835</link>
			<pubDate>Tue, 21 Oct 2008 12:34:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - 21 oct. 2008) - Goodman &amp; Company, Conseil en placements lt&eacute;e (&quot;Goodman &amp; Company&quot;), soci&eacute;t&eacute; de gestion du diversiYield(MC) Income Fund (le &quot;fonds&quot;)(TSX:DYI.UN), annonce que le fonds proc&eacute;dera &agrave; une offre publique d&#039;achat dans le cours normal des affaires par le biais de la Bourse de Toronto (le &quot;TSX&quot;). Conform&eacute;ment aux modalit&eacute;s de son premier appel public &agrave; l&#039;&eacute;pargne, le fonds pr&eacute;voit acheter sur le march&eacute; jusqu&#039;&agrave; 568 023 parts de fiducie du fonds (la ou les &quot;parts de fiducie&quot;), ce qui repr&eacute;sente environ 10 % du nombre total de parts en circulation dans le public, lequel s&#039;&eacute;levait &agrave; 5 680 234 le 14 octobre 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[diversiYield(TM) Income Fund Announces Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=227836</link>
			<pubDate>Tue, 21 Oct 2008 12:33:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Oct. 21, 2008) - Goodman &amp; Company, Investment Counsel Ltd. (&quot;Goodman &amp; Company&quot;), the manager of diversiYield(TM) Income Fund (TSX:DYI.UN) (the &quot;Fund&quot;), announces a normal course issuer bid. In accordance with the terms of its initial public offering, the Fund intends to purchase, through the facilities of the TSX, up to 568,023 trust units of the Fund (the &quot;Trust Units&quot;) representing approximately 10% of the public float. The public float of the fund as of October 14, 2008 was 5,680,234 Trust Units.

]]></description>
		</item>
		<item>
			<title><![CDATA[49 North 2008-II Resource Flow-Through Limited Partnership Launches New Offering]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=224761</link>
			<pubDate>Mon, 20 Oct 2008 12:12:00 EDT</pubDate>
			<description><![CDATA[SASKATOON, SASKATCHEWAN--(eMediaWorld - Oct. 20, 2008) - 49 North 2008-II Resource Fund Inc. is pleased to announce the offering by 49 North 2008-II Resource Flow-Through Limited Partnership (the &quot;2008-II Fund&quot;) of flow-through limited partnership units (&quot;Units&quot;), at a price of $10 per Unit and with a minimum subscription of 200 Units ($2,000) per investor, to raise a minimum of $2,000,000 and a maximum of $10,000,000. Union Securities Ltd. has been engaged as the lead agent to solicit subscriptions on a &quot;commercially reasonable&quot; basis and has been authorized, but is not obligated, to form of selling group of other dealers to participate in the offering. The offering is expected to close November 10, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Northfield Capital Corp. Completes Sale of Northfield Glass Group Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=221532</link>
			<pubDate>Fri, 17 Oct 2008 16:02:00 EDT</pubDate>
