<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Personal Finance</title>
		<link>http://emediaworld.com/press_release/rss/rss_336.xml</link>
		<description>Personal Finance</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 09 Mar 2010 15:55:38 EST</lastBuildDate>
		<item>
			<title><![CDATA[IIROC: Resumption; GLV Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588293</link>
			<pubDate>Tue, 16 Jun 2009 07:43:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 16, 2009) - The following issue(s) will resume trading today:

/T/

Company:     GLV Inc.

TSX Symbol:  GLV (all issues)

Resumption:  Opening Tuesday, June 16, 2009

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Paladyne Launches Next Generation Multi-Asset Class Trading and Portfolio Management Solution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588294</link>
			<pubDate>Tue, 16 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Paladyne Adds Ten (10) New Clients on Paladyne Portfolio Master(TM) in Second Quarter]]></description>
		</item>
		<item>
			<title><![CDATA[One-Third of Canadian Investors Expect to Recover Market Losses Within Three Years]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588295</link>
			<pubDate>Tue, 16 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Canadian Market Strategist Kate Warne Offers Tips to Help Investors Prepare Their Portfolios for Recovery]]></description>
		</item>
		<item>
			<title><![CDATA[BOKU Launches New Online Payments Service for Mobile Consumers; Acquires Paymo and Mobillcash Businesses]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588297</link>
			<pubDate>Tue, 16 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Taking the Lead in Global Mobile Payments, BOKU Now Enables Online Merchants and Publishers to Reach Over 1.6 Billion Consumers in 50+ Countries on 170 Carriers]]></description>
		</item>
		<item>
			<title><![CDATA[BOKU Receives $13M Funding From Benchmark Capital, Index Ventures and Khosla Ventures]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588298</link>
			<pubDate>Tue, 16 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[BOKU Unveils New Team, Company, Strategy and Delivers Unmatched Mobile Payment Reach in 50+ Countries Worldwide]]></description>
		</item>
		<item>
			<title><![CDATA[No Fax Payday Loans Made Easier by JTV Cash Advance]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=573563</link>
			<pubDate>Sun, 07 Jun 2009 17:25:00 EDT</pubDate>
			<description><![CDATA[GAINSVILLE, FL--(eMediaWorld - June 7, 2009) -  As home foreclosures skyrocket and
homeowners are finding themselves in desperate situations, they are being
forced to turn to payday loans to make house payments, purchase groceries,
pay their electric bills, and more.  While the no fax payday loan industry has
been attacked for years due to high interest rates and what many
politicians are calling predatory lending, when a family doesn&#039;t qualify
for welfare or have family and friends to go to for help, where else can
they turn?
]]></description>
		</item>
		<item>
			<title><![CDATA[Mint Closes Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=573564</link>
			<pubDate>Fri, 05 Jun 2009 15:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 5, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S.

Mint Technology Corp. (&quot;Mint&quot;) (TSX VENTURE:MIT) announced today that it has completed the issuance of an additional $20,000 of convertible debentures under the private placement announced on May 21, 2009, for total proceeds of $328,000 from all closings. Mint issued 10,000 warrants to a dealer representing the subscriber in today&#039;s closing. The terms of the debentures and the dealer warrants are described in the May 21, 2009 press release. The securities issued at this closing, and any securities issued upon exercise of the debentures from this closing, are subject to a hold period which expires on October 6, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Mint Signs Contract with Something Corporation Plc]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=550584</link>
			<pubDate>Tue, 02 Jun 2009 12:57:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO and LONDON, UNITED KINGDOM--(eMediaWorld - June 2, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S.

Mint Technology Corp. (&quot;Mint&quot;) (TSX VENTURE:MIT) today announced that it has signed a contract with Something Corporation Plc (&quot;Something&quot;), a company based in London, United Kingdom, to work with Mint in relation to a fully managed payment and remittance solution involving a wallet, internet and SMS transaction structure and a prepaid card program.

]]></description>
		</item>
		<item>
			<title><![CDATA[AmeriCU Mortgage Opens Operations Center in Milwaukee]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=438354</link>
			<pubDate>Sun, 29 Mar 2009 11:04:00 EDT</pubDate>
			<description><![CDATA[Credit Union Partner Hires 45, Closes 15 Loans in First 72 Hours of Operation]]></description>
		</item>
		<item>
			<title><![CDATA[Tidjane Thiam to succeed Mark Tucker]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=420087</link>
			<pubDate>Thu, 19 Mar 2009 02:09:00 EDT</pubDate>
			<description><![CDATA[LONDON--(eMediaWorld - March 19, 2009) -  


Embargo: 07:01am Thursday 19 March 2009

PRUDENTIAL PLC - TIDJANE THIAM TO SUCCEED MARK TUCKER AS GROUP CHIEF
EXECUTIVE ON 1 OCTOBER 2009

Prudential plc announces that Mark Tucker has informed the Board that
he intends to step down as Group Chief Executive on 30 September 2009
after four and a half years. The Board is very sorry to lose Mark, but
understands and respects his decision.

The Board is pleased to announce that Tidjane Thiam, Chief Financial
Officer, will succeed Mark Tucker as Group Chief Executive with effect
from 1st October 2009.

In his 25 years at Prudential, Mark Tucker has worked across the
business in the UK, US and Asia. He was Chief Executive of Prudential
Corporation Asia and established Prudential as the leading
international life company in the region. Mark was appointed Group
Chief Executive in May 2005. Over this time the compound annual growth
rate in EEV has been 21 per cent and IFRS profits of 14 per ce]]></description>
		</item>
		<item>
			<title><![CDATA[Prudential plc 2008 Full Year Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=420088</link>
			<pubDate>Thu, 19 Mar 2009 02:06:00 EDT</pubDate>
			<description><![CDATA[LONDON--(eMediaWorld - March 19, 2009) -  

Embargo: 07.00am Thursday 19 March 2009


PRUDENTIAL PLC DELIVERS VERY STRONG 2008 FULL YEAR RESULTS


Embedded Value:

  - EEV Operating Profit of GBP2,961 million up 17%

  - New Business Profit of GBP1,307 million up 8%

  - Asset management operating profit up 3% to GBP345 million

  - EEV Shareholders&#039; funds up 2% to GBP15.0 billion

  - Net asset value per share GBP5.99 (2007: GBP5.91)

  - Return on Embedded Value of 15.0% (2007: 15.4%)

IFRS:

  - IFRS statutory operating profit of GBP1,347 million up 12%

  - IFRS Shareholders&#039; funds of GBP5.1 billion (2007: GBP6.1 billion)

  - Net asset value per share GBP2.03 (2007: GBP2.45)

Capital &amp; Cash:

  - Robust IGD capital surplus estimated at GBP1.7 billion (2007:
    GBP1.9 billion), GBP2.5 billion on completion of transfer of Taiwan
    agency business

  - Holding Company cash flow positive at GBP54 million

  - 2008 full year dividend increased by 5% to 18.90 pence per sha]]></description>
		</item>
		<item>
			<title><![CDATA[Helping Millions of Americans in Economic Crisis, Aztec Software Announces New Financial Education Initiative]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417626</link>
			<pubDate>Wed, 18 Mar 2009 11:29:00 EDT</pubDate>
			<description><![CDATA[Financial Skills Series Kicks off in Detroit -- Helping Millions of Dislocated Workers]]></description>
		</item>
		<item>
			<title><![CDATA[Soci&eacute;t&eacute; Financi&egrave;re IGM Inc.: Approbation de l&#039;offre publique de rachat dans le cours normal des activit&eacute;s]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417627</link>
			<pubDate>Wed, 18 Mar 2009 11:01:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - 18 mars 2009) - Soci&eacute;t&eacute; financi&egrave;re IGM Inc. (TSX:IGM) a annonc&eacute; aujourd&#039;hui avoir re&ccedil;u des organismes de r&eacute;glementation l&#039;autorisation de renouveler son offre publique de rachat dans le cours normal des activit&eacute;s par l&#039;entremise de la Bourse de Toronto du 23 mars 2009 au 22 mars 2010.

La Soci&eacute;t&eacute; entend racheter aux fins d&#039;annulation, par n&eacute;gociations sur les march&eacute;s libres ou par tout autre moyen permis par la Bourse de Toronto, un maximum de 13 123 814 de ses actions ordinaires &eacute;mises, ou environ cinq pour cent de ses quelque 262 476 298 actions ordinaires en circulation au 13 mars 2009. Les rachats quotidiens seront faits conform&eacute;ment aux r&egrave;gles en vigueur &agrave; la Bourse de Toronto. Aux termes des r&egrave;gles actuelles, ces rachats quotidiens seront limit&eacute;s &agrave; 202 744 actions ordinaires en ce qui concerne les rachats faits avant le 31 mars 2009, exception faite des rachats de blocs, et &agrave; 101 372 actions ordinaires en ce qui concerne les rachats faits apr&egrave;s]]></description>
		</item>
		<item>
			<title><![CDATA[IGM Financial Inc.: Normal Course Issuer Bid Approved]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417628</link>
			<pubDate>Wed, 18 Mar 2009 11:00:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - March 18, 2009) - IGM Financial Inc. (TSX:IGM) today announced receipt of regulatory approval respecting its intention to continue its Normal Course Issuer Bid through the facilities of the Toronto Stock Exchange from March 23, 2009 to March 22, 2010.

The Corporation intends to purchase for cancellation, by means of open market transactions or such other means as may be permitted by the Toronto Stock Exchange, up to but not more than 13,123,814 of its issued common shares, representing 5 percent of the approximately 262,476,298 common shares outstanding on March 13, 2009. Daily repurchases will be made in accordance with the prevailing Rules of the Toronto Stock Exchange. Under the current Rules, such daily repurchases will be limited to 202,744 common shares for repurchases made prior to March 31, 2009 (other than block purchase exceptions) and 101,372 common shares for any repurchases made subsequent to March 31, 2009 (other than block purchase ex]]></description>
		</item>
		<item>
			<title><![CDATA[First Western Financial Expands Executive Team to Keep Pace With Rapid Growth]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417629</link>
			<pubDate>Wed, 18 Mar 2009 10:55:00 EDT</pubDate>
			<description><![CDATA[Denver-Based Firm Successfully Recruits Executives to Fill New Positions]]></description>
		</item>
		<item>
			<title><![CDATA[First Asset Pipes &amp; Power Income Fund Announces Normal Course Issuer Bid for Units]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417630</link>
			<pubDate>Wed, 18 Mar 2009 10:40:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 18, 2009) - First Asset Pipes &amp; Power Income Fund (the &quot;Fund&quot;) (TSX:EWP.UN) announced today acceptance by the Toronto Stock Exchange (the &quot;TSX&quot;) of the Fund&#039;s Notice of Intention to make a Normal Course Issuer Bid (the &quot;NCIB&quot;).

Pursuant to the NCIB, the Fund proposes to purchase through the facilities of the TSX, from time to time, if it is considered advisable, up to 632,464 Units of the Fund, representing approximately 10% of the public float which is the same number as the Fund&#039;s issued and outstanding Units, being 6,324,644 Units as of the date hereof. The Fund will not purchase in any given 30-day period, in the aggregate, more than 126,492 Units, being 2% of the issued and outstanding Units as of the date hereof. Purchases of Units under the NCIB may commence on March 20, 2009. The Board of Directors of First Asset Funds Inc., the manager of the Fund, believes that such purchases are in the best interests of the Fund and are a desirable us]]></description>
		</item>
		<item>
			<title><![CDATA[Empire Life Releases 2008 Year-End Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417631</link>
			<pubDate>Wed, 18 Mar 2009 10:01:00 EDT</pubDate>
			<description><![CDATA[KINGSTON, ONTARIO--(eMediaWorld - March 18, 2009) - The Empire Life Insurance Company (Empire Life) has released its 2008 year-end financial results.

&quot;While the challenges in the market we faced this year were dramatic, Empire Life met this adversity with the same tenacity, dedication, customer-focus and strength we have demonstrated throughout our 85-year history,&quot; says Les Herr, who will mark his first year as President and Chief Executive Officer on April 1, 2009.

After five years of achieving double-digit growth in invested assets, the Company&#039;s total assets under management declined by 16% in 2008 due to the sharp decline in stock market prices. However, the Company did see positive net sales in its wealth management product line for the year and annuity premium income rose 29% compared to 2007 due to increased sales of both deferred and immediate annuities.

]]></description>
		</item>
		<item>
			<title><![CDATA[L&#039;Empire Vie d&eacute;voile ses r&eacute;sultats financiers de fin d&#039;exercice 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417632</link>
			<pubDate>Wed, 18 Mar 2009 10:01:00 EDT</pubDate>
			<description><![CDATA[KINGSTON, ONTARIO--(eMediaWorld - 18 mars 2009) - L&#039;Empire, Compagnie d&#039;Assurance-Vie (Empire Vie) a d&eacute;voil&eacute; ses r&eacute;sultats financiers de fin d&#039;exercice 2008.

&quot;Bien que les d&eacute;fis auxquels nous avons d&ucirc; faire face dans les march&eacute;s cette ann&eacute;e aient &eacute;t&eacute; impressionnants, &agrave; l&#039;Empire Vie nous avons affront&eacute; l&#039;adversit&eacute; avec la m&ecirc;me t&eacute;nacit&eacute;, le m&ecirc;me d&eacute;vouement, la m&ecirc;me attention centr&eacute;e sur la client&egrave;le et la m&ecirc;me force dont nous avons fait preuve tout au long de nos 85 ann&eacute;es d&#039;existence&quot;, affirme Les Herr, qui terminera sa premi&egrave;re ann&eacute;e en tant que Pr&eacute;sident et Chef de la direction le 1er avril 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Media Alert: Forex Traders Can Profit in Hard Times -- If They Take the &quot;Forex Traders&#039; Maxims&quot; to Heart]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417633</link>
			<pubDate>Wed, 18 Mar 2009 09:30:00 EDT</pubDate>
			<description><![CDATA[&quot;Wait for a Trade, Don&#039;t Look for One&quot; and Other Catchphrases Point the Way to Smart Forex Strategies, Says Forex Expert, Wayne McDonell]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Mosquito Consolidated Gold Mines Limited]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417634</link>
			<pubDate>Wed, 18 Mar 2009 09:24:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 18, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company / Compagnie            Mosquito Consolidated Gold Mines Limited

TSXV Symbol / Symbole          MSQ - V

Reason / Motif                 Pending clarification of news

Halt Time / Heure de l&#039;Arret   10:12 am  EST

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Fortsum Business Solutions Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417635</link>
			<pubDate>Wed, 18 Mar 2009 08:51:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 18, 2009) - The following issue(s) will resume trading today:

/T/

Company:     Fortsum Business Solutions Inc.

TSX Symbol:  FRT - V

Resumption:  10:30 EST

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Fortsum Business Solutions Inc]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417636</link>
			<pubDate>Wed, 18 Mar 2009 08:22:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 18, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company/Compagnie:           Fortsum Business Solutions Inc
TSXV Symbol/Symbole:         FRT - V
Reason/Motif:                Company request pending news
Halt Time/Heure de l&#039;Arret:  At the open

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Guildhall Minerals Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417637</link>
			<pubDate>Wed, 18 Mar 2009 08:18:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 18, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company/Compagnie:           Guildhall Minerals Ltd.
TSXV Symbol/Symbole:         GDM.H
Reason/Motif:                Company request pending news
Halt Time/Heure de l&#039;Arret:  At the open

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Innovium Investment, Seed Media Group LLC, Launches ScienceBlogs Brazil]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417638</link>
			<pubDate>Wed, 18 Mar 2009 08:15:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 18, 2009) - Innovium Media Properties Corp. (&quot;Innovium&quot;)(TSX VENTURE:IN)(FRANKFURT:IH7) reports that Seed Media Group LLC&#039;s ScienceBlogs.com, the web&#039;s largest science community, launched its newest international site, ScienceBlogs Brazil (scienceblogs.com.br).

ScienceBlogs Brazil brings together the most original and influential voices within the Brazilian science community, some of whom have already won accolades for their blogging. Edited from Sao Paulo by Carlos Hotta and Atila Iamarino, ScienceBlogs Brazil launches today with 23 Portuguese-language blogs on topics ranging from genetics to the environment. &quot;I think we need people committed to raising scientific awareness in Brazil,&quot; said Carlos Hotta, &quot;and I am certain that ScienceBlogs Brazil will turn our local voices into global ones.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Forest &amp; Marine Investments Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=417639</link>
			<pubDate>Wed, 18 Mar 2009 08:12:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 18, 2009) - 

/T/

Company            Forest &amp; Marine Investments Ltd.

TSX Symbol         FME

Resumption         At the open

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Deposits Continue to Flood Community Banks]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411180</link>
			<pubDate>Mon, 16 Mar 2009 12:20:00 EDT</pubDate>
			<description><![CDATA[Consumers Waking Up to Safety and High Yields Available in Their Back Yard]]></description>
		</item>
		<item>
			<title><![CDATA[La Bourse nationale canadienne (CNSX) et CTVglobemedia accroissent la capacit&eacute; de distribution de donn&eacute;es de CNSX]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411181</link>
			<pubDate>Mon, 16 Mar 2009 12:06:00 EDT</pubDate>
			<description><![CDATA[Les donn&eacute;es sur les titres inscrits &agrave; la cote de CNSX sont maintenant disponibles sur GlobeInvestor.com, le site financier no 1 au Canada, et certaines donn&eacute;es issues de GlobeInvestor seront accessibles sur CNSX.ca]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian National Stock Exchange (CNSX) and The Globe and Mail Expand CNSX Data Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411183</link>
			<pubDate>Mon, 16 Mar 2009 12:05:00 EDT</pubDate>
			<description><![CDATA[Data on CNSX-listed securities now carried on GlobeInvestor.com, Canada&#039;s leading financial website, and GlobeInvestor Solutions to provide data that will be available on CNSX.ca]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Visiphor Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411189</link>
			<pubDate>Mon, 16 Mar 2009 09:58:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 16, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company/Compagnie:           Visiphor Corp.
TSXV Symbol/Symbole:         VIS
Reason/Motif:                Company request pending news
Halt Time/Heure de l&#039;Arret:  10:54 ET

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resume, Extenway Solutions Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411191</link>
			<pubDate>Mon, 16 Mar 2009 09:43:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 16, 2009) - The following issue(s) will resume trading today:

/T/

Company / Compagnie                 Extenway Solutions Inc.

TSX V Symbol / Symbole              EY

Resumption / Reprise                11:15:00 EDT

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Extenway Solutions Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411193</link>
			<pubDate>Mon, 16 Mar 2009 08:57:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 16, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company/Compagnie:                Extenway Solutions Inc.
TSX V Symbol/Symbole:             EY
Reason/Motif:                     Request of company pending news
Halt Time (ET)/Heure de l&#039;Arret:  9:43:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Pay Linx Financial Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411195</link>
			<pubDate>Mon, 16 Mar 2009 08:53:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 16, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company/Compagnie:           Pay Linx Financial Corp.
TSXV Symbol/Symbole:         PIN
Reason/Motif:                Pending news
Halt Time/Heure de l&#039;Arret:  9:00 ET

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Real Estate Investment Trust Announces March 2009 Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411197</link>
			<pubDate>Mon, 16 Mar 2009 08:36:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 16, 2009) - Canadian Real Estate Investment Trust (&quot;CREIT&quot;)(TSX:REF.UN) today announced its March 2009 monthly distribution in the amount of 11.33 cents per unit (C$1.36 annualized). The March distribution will be payable on April 15, 2009 to Unitholders of record March 31, 2009.

CREIT is a real estate investment trust focused on accumulating a portfolio of high-quality real estate assets and delivering the benefits of real estate ownership to Unitholders. The primary benefit is a reliable and, over time, increasing monthly cash distribution. CREIT owns a portfolio of 160 retail, office and industrial properties.
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; Alaris Royalty Corp]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=406977</link>
			<pubDate>Fri, 13 Mar 2009 08:33:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 13, 2009) - The following issue(s) have been halted today:

/T/

Company:        Alaris Royalty Corp

TSX Symbol:     AD

Reason:         Pending News

Halt Time (ET): 9:23am


/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; Forsys Metals Corp]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=406978</link>
			<pubDate>Fri, 13 Mar 2009 08:27:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 13, 2009) - 

/T/

Company / Compagnie:                Forsys Metals Corp


TSX Symbol / Symbole:               FSY

Reason / Motif:                     Pending News

Halt Time (ET) / Heure de l&#039;Arret:  9:04am

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Dominion and Anglo Investment Corporation Limited Announces Acquisition of Common Shares of Economic Investment Trust Limited]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=406979</link>
			<pubDate>Fri, 13 Mar 2009 08:19:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 13, 2009) - Dominion and Anglo Investment Corporation Limited (&quot;Dominion&quot;) announces that it acquired a further 900 Common Shares of Economic Investment Trust Limited (&quot;Economic&quot;), increasing its ownership from 1,470,498 (26.18%) of the Common Shares to 1,471,398 (26.20%) of the Common Shares. Dominion has an informal understanding with other shareholders of Economic under which they act in concert with respect to the voting of securities of Economic held by them. The purchase increases the ownership of Dominion and these other shareholders from 4,202,229 (74.83%) of the Common Shares to 4,203,129 (74.85%) of the Common Shares. The purchase was effected through the facilities of the Toronto Stock Exchange for consideration of $49.083 per share. The purchase, and Dominion&#039;s holding of Common Shares of Economic, are for investment purposes only. Dominion may purchase further Common Shares from time to time, if in its judgment the shares represent a g]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Migenix Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=406980</link>
			<pubDate>Fri, 13 Mar 2009 07:10:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 13, 2009) - 

/T/

Company / Compagnie           Migenix Inc.

TSX Symbol / Symbole          MGI

Resumption / Reprise          Opening Friday, March 13, 2009

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Andrew Laubie, One of MetLife&#039;s Best Representatives, Earns Leader&#039;s Level of Recognition]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=406981</link>
			<pubDate>Fri, 13 Mar 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - March 13, 2009) -  Andrew Laubie has recently earned MetLife&#039;s
Leader&#039;s level of recognition -- an honor bestowed to a select set of
MetLife (NYSE: MET) top producers, specifically those who exemplify the
highest standards of personal integrity, professionalism, and customer
service across the company.

Laubie is a graduate of the American University of Paris, France. He has
been with MetLife since 2007 as an investment adviser representative and
financial services representative. He is a member of the American Finance
Association.
]]></description>
		</item>
		<item>
			<title><![CDATA[Challenging Economic Times Call for Cash and Non-Cash Rewards to Boost Employee Performance]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=406982</link>
			<pubDate>Fri, 13 Mar 2009 06:00:00 EDT</pubDate>
			<description><![CDATA[Callidus Software and IncentOne Provide Companies Essential Tools to Motivate Employees and Optimize Pervasive Performance Management]]></description>
		</item>
		<item>
			<title><![CDATA[Mortgage Rates Fall Back a Bit This Week]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404342</link>
			<pubDate>Thu, 12 Mar 2009 09:00:00 EDT</pubDate>
			<description><![CDATA[MCLEAN, VA--(eMediaWorld - March 12, 2009) -  Freddie Mac (NYSE: FRE) today released the
results of its Primary Mortgage Market Survey&reg; (PMMS&reg;) in which the
30-year fixed-rate mortgage (FRM) averaged 5.03 percent with an average 0.7
point for the week ending March 12, 2009, down from last week when it
averaged 5.15 percent.  Last year at this time, the 30-year FRM averaged
6.13 percent.

The 15-year FRM this week averaged 4.64 percent with an average 0.7 point,
down from last week when it averaged 4.72 percent.  A year ago at this
time, the 15-year FRM averaged 5.60 percent.
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Advanced Explorations Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404343</link>
			<pubDate>Thu, 12 Mar 2009 08:40:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 12, 2009) - The following issue(s) have been halted on the TSXV today:

/T/

Company / Compagnie:                 Advanced Explorations Inc.
TSXV Symbol / Symbole:               AXI
Reason / Motif:                      Company request pending news
Halt Time / Heure de l&#039;Arret:        9:27 ET

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Investors Real Estate Trust Announces Third Quarter Fiscal 2009 Financial and Operating Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404344</link>
			<pubDate>Thu, 12 Mar 2009 08:37:00 EDT</pubDate>
			<description><![CDATA[MINOT, ND--(eMediaWorld - March 12, 2009) -  Investors Real Estate Trust (NASDAQ: IRET)
(NASDAQ: IRETP) today reported financial and operating results for the
third quarter and nine months ended January 31, 2009.

A complete earnings release regarding these results may be accessed by
visiting the &quot;Investor Relations&quot; section of the Company&#039;s website at
http://www.iret.com.  The release may also be accessed directly at the
following web page:
]]></description>
		</item>
		<item>
