<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Personal Finance</title>
		<link>http://www.emediaworld.com/press_release/rss/rss_336.xml</link>
		<description>Personal Finance</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 20 Aug 2008 03:08:04 EDT</lastBuildDate>
		<item>
			<title><![CDATA[Front Street to Streamline Funds-Funds to Merge]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=136466</link>
			<pubDate>Mon, 18 Aug 2008 11:02:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 18, 2008) - 

NOT FOR DISTRIBUTION IN THE UNITED STATES OR OVER U.S. WIRE SERVICES

Front Street Capital 2004 (&quot;Front Street Capital&quot;) today announced a proposal to merge certain of the mutual funds that it manages in order to streamline its fund line-up, while continuing to provide a broad selection of investment funds. The mergers remain subject to securityholder and regulatory approval and the provision of certain regulatory exemptive relief.

In connection with the fund mergers, Front Street Capital is proposing to amalgamate Front Street Special Opportunities Canadian Fund Ltd. and the five funds comprising Front Street Opportunity Funds Ltd. with the funds comprising Front Street Mutual Funds Limited. The amalgamated entity, Front Street Mutual Funds Limited, will continue to have a multiple share class structure (with each share class representing a separate fund) providing investors the ability to switch their investments between the d]]></description>
		</item>
		<item>
			<title><![CDATA[Charter Real Estate Investment Trust (TSX VENTURE:CRH.UN) Announces Intention to Make Normal Course Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=135828</link>
			<pubDate>Fri, 15 Aug 2008 14:11:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 15, 2008) - 

NOT FOR DISTRIBUTION IN THE UNITED STATES OR OVER UNITED STATES WIRE DISTRIBUTION SERVICES

Charter Real Estate Investment Trust (the &quot;Charter REIT&quot;)(TSX VENTURE:CRH.UN), announced today that it intends to purchase up to 894,262 of trust units (the &quot;Units&quot;) for cancellation by way of a normal course issuer bid through the facilities of the TSX Venture Exchange (the &quot;Exchange&quot;). The 894,262 Units represent approximately 5% of the issued and outstanding Units of Charter REIT. As of August 12, 2008, 17,885,243 Units were issued and outstanding.

]]></description>
		</item>
		<item>
			<title><![CDATA[MarketResearch.com Announces Distribution of Renub Research]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=135829</link>
			<pubDate>Fri, 15 Aug 2008 14:00:00 EDT</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - August 15, 2008) -  As the leading distributor of market
intelligence, MarketResearch.com is pleased to announce a business
partnership with Renub Research which allows for the marketing and
distribution of Renub Research&#039;s proprietary market analyses through the
MarketResearch.com website.

The new relationship offers business professionals throughout the world
easy access to complete product descriptions and tables of contents from
research publications authored by Renub Research. At the same time,
visitors to the MarketResearch.com website have the ability to purchase the
material directly through MarketResearch.com&#039;s secure server.
]]></description>
		</item>
		<item>
			<title><![CDATA[Carlaw Capital III Corp. Announces Qualifying Transaction]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=135830</link>
			<pubDate>Fri, 15 Aug 2008 13:17:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 15, 2008) - Carlaw Capital III Corp. (&quot;Carlaw&quot; or the &quot;Corporation&quot;) (TSX VENTURE:CW.P) is pleased to announce that it has entered into a definitive acquisition agreement dated August 14, 2008 with JAB Resources Limited (&quot;JAB&quot;), an Australian private corporation, and Mr. Robert Murdoch, an officer and director of JAB, pursuant to which Carlaw will complete a business combination to acquire JAB (the &quot;Proposed Transaction&quot;).

When completed, the Proposed Transaction will constitute Carlaw&#039;s qualifying transaction pursuant to the policies of the TSX Venture Exchange (the &quot;TSXV&quot;), and is subject to compliance with all necessary regulatory approvals and certain other terms and conditions. A comprehensive press release with further particulars relating to the Proposed Transaction will follow in accordance with the policies of the TSXV.

]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Halt, Global Key Investment Ltd]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=134577</link>
			<pubDate>Thu, 14 Aug 2008 11:48:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Aug. 14, 2008) - The following issue(s) have been halted on the TSXV today:

/T/

Company / Compagnie: Global Key Investment Ltd
TSX V Symbol / Symbole: GKL.P
Reason / Motif: Request of company pending news
Halt Time (ET) / Heure de l&#039;Arret: 12:34:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Triant Holdings Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=134578</link>
			<pubDate>Thu, 14 Aug 2008 11:11:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 14, 2008) - 

/T/

Company / Compagnie          Triant Holdings Inc.

TSX Symbol / Symbole         TNT

Resumption / Reprise         12:30

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; Triant Holdings Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=134579</link>
			<pubDate>Thu, 14 Aug 2008 10:56:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 14, 2008) - The following issue(s) have been halted today:

/T/

Company                   Triant Holdings Inc.

TSX Symbol                TNT


Reason                    Pending News


Halt Time (ET)            11:40

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, Bridge Resources Corp]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=134580</link>
			<pubDate>Thu, 14 Aug 2008 10:54:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Aug. 14, 2008) - The following issue(s) will resume trading on the TSXV today:

/T/

Company / Compagnie: Bridge Resources Corp
TSX V Symbol / Symbole: BUK
Resumption / Reprise: 12:00:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[CNQ-Delist-Stream Oil &amp; Gas Ltd. (STRM)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=134581</link>
			<pubDate>Thu, 14 Aug 2008 10:18:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 14, 2008) - 

Bulletin: 2008-0804

At the request of the company, Stream Oil &amp; Gas Ltd. will be delisted at the close of business on August 15, 2008.

The Company has announced the common shares are trading on the TSX Venture Exchange under the symbol SKO.

Effective Date: Market close, Friday, August 15, 2008

Symbol: STRM
]]></description>
		</item>
		<item>
			<title><![CDATA[Menu Foods Income Fund Announces 2008 Second Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=133390</link>
			<pubDate>Wed, 13 Aug 2008 13:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 13, 2008) - 

NOT FOR RELEASE OVER US NEWSWIRE SERVICES

Attention Business/Financial Editors:

Menu Foods Income Fund (TSX:MEW.UN) announces its financial results for the second quarter ended June 30, 2008.

A conference call to review these results will take place tomorrow Thursday, August 14, 2008 at 8:30 a.m. EST (Toronto time). The conference call will be chaired by Paul Henderson, Menu&#039;s President and Chief Executive Officer. Paul will be joined on the call by Mark Wiens, Menu&#039;s Executive Vice-President and Chief Financial Officer.

]]></description>
		</item>
		<item>
			<title><![CDATA[Dundee Corporation Declares Quarterly First Preference Shares, Series 1 Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=133391</link>
			<pubDate>Wed, 13 Aug 2008 10:48:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 13, 2008) - Dundee Corporation (TSX:DC.A)(TSX:DC.PR.A) announced today that its board of directors has approved the payment of a quarterly cash dividend of $0.3125 per first preference share, series 1 payable on September 30, 2008 to shareholders of record on September 16, 2008.

The dividend is designated as an eligible dividend for the purposes of section 89 of the Income Tax Act (Canada).

Dundee Corporation is an asset management company dedicated to private wealth management, real estate and resources that, combined, reflect $71 billion under management and administration. Its domestic wealth management activities are carried out through its controlled subsidiary, DundeeWealth Inc. Dundee Corporation&#039;s real estate activities are conducted through its 75% owned subsidiary, Dundee Realty Corporation which operates as an asset manager of commercial real estate with activities in a land and housing business in Canada and the United States. Reso]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, UNION GOLD INC.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=130707</link>
			<pubDate>Mon, 11 Aug 2008 15:44:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Aug. 11, 2008) - The following issue(s) will resume trading on the TSXV:

/T/

Company:           UNION GOLD INC.
TSXV Symbol:       UN
Resumption Time:   August 12, 2008 9:30AM EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Global Credit Pref Corp., Global Credit Trust and TIS Preservation &amp; Growth Fund-Proposed Change of Control of Manager]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=130708</link>
			<pubDate>Mon, 11 Aug 2008 15:41:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 11, 2008) - Gatehouse Capital Inc. (&quot;Gatehouse&quot;), the manager of Global Credit Pref Corp. (TSX:GPA.PR.A), Global Credit Trust and TIS Preservation &amp; Growth Fund, announces that it and its shareholders have entered into a share purchase agreement with Bycke Asset Management Ltd. (&quot;Bycke&quot;) whereby Bycke will purchase all the issued and outstanding common shares of Gatehouse. The proposed change of control of Gatehouse is subject to regulatory approvals, consents and standard closing conditions, and is expected to be completed by the end of October.

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; New Flyer Industries Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=130709</link>
			<pubDate>Mon, 11 Aug 2008 15:40:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 11, 2008) - The following issue(s) have been halted today:

/T/

Company:         New Flyer Industries Inc.

TSX Symbol:      NFI.UN

Reason:          Pending News

Halt Time (ET):  16:00pm

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, INTERCAP ECOMMERCE INC. and SIEGER CAPITAL MANAGEMENT LTD.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=130710</link>
			<pubDate>Mon, 11 Aug 2008 15:37:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Aug. 11, 2008) - The following issue(s) will resume trading on the TSXV:

/T/

Company:           INTERCAP ECOMMERCE INC.
TSXV Symbol:       IEG
Resumption Time:   August 12, 2008 9:30AM EDT

Company:           SIEGER CAPITAL MANAGEMENT LTD.
TSXV Symbol:       SIE.P
Resumption Time:   August 12, 2008 9:30AM EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Unitholders Approve Merger of Sentry Select Focused 50 Income Fund With Sentry Select Canadian Income Fund]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=130711</link>
			<pubDate>Mon, 11 Aug 2008 15:17:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 11, 2008) - The Board of Directors of Sentry Select Capital Corp. (&quot;Sentry Select&quot; or the &quot;Manager&quot;) is pleased to announce that at a special meeting held today, the unitholders of Sentry Select Focused 50 Income Fund (the &quot;Terminating Fund&quot;) unanimously approved the merger of the Terminating Fund with Sentry Select Canadian Income Fund (&quot;Canadian Income Fund&quot;) (the &quot;Merger&quot;).

Completion of the Merger

The effective date of the Merger is expected to be on or about August 20, 2008. The Terminating Fund will transfer all of its assets to Canadian Income Fund in exchange for units of Canadian Income Fund and the assumption by Canadian Income Fund of all the liabilities of the Terminating Fund. Each unitholder of the Terminating Fund will receive units of Canadian Income Fund having the same aggregate net asset value as their units of the Terminating Fund as of the close of business on the business day prior to the effective date of the Merger.

]]></description>
		</item>
		<item>
			<title><![CDATA[Brown &amp; Brown, Inc. Announces the Asset Acquisition of Burt &amp; Associates Benefit Planning, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=129331</link>
			<pubDate>Fri, 08 Aug 2008 15:49:00 EDT</pubDate>
			<description><![CDATA[DAYTONA BEACH, FL and TAMPA, FL--(eMediaWorld - August 8, 2008) -  J. Scott Penny, Regional
Executive Vice President of Brown &amp; Brown, Inc. (NYSE: BRO), and Stanley M.
&quot;Stan&quot; Burt of Burt &amp; Associates Benefit Planning, Inc., of Elkhart,
Indiana, today announced the asset acquisition of Burt &amp; Associates Benefit
Planning, Inc. by a subsidiary of Brown &amp; Brown, Inc.

Burt &amp; Associates, with annual revenues of approximately $1.2 million,
specializes in offering individual and group employee benefit insurance
products and services to clients in Indiana and surrounding Midwest states.
Stan Burt and his staff will continue their operations from their current
location as a free-standing profit center in Elkhart, Indiana.
]]></description>
		</item>
		<item>
			<title><![CDATA[C.A. Bancorp Inc. (TSX:BKP) Reports Second Quarter 2008 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=129332</link>
			<pubDate>Fri, 08 Aug 2008 15:36:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 8, 2008) - C.A. Bancorp Inc. (&quot;C.A. Bancorp&quot; or the &quot;Company&quot;) (TSX:BKP) reports its second quarter 2008 financial results. 

During the second quarter of 2008 and updated for subsequent events up until the date hereof, the Company: 

- Grew assets invested and under management to approximately $515 million from $322 million at the end of the first quarter;

- Closed two private equity investments totaling approximately $8 million of invested capital;

-]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, Mayen Minerals Ltd., Transformative Ventures Ltd. and Zimtu Capital Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=129333</link>
			<pubDate>Fri, 08 Aug 2008 15:19:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Aug. 8, 2008) - The following issue(s) will resume trading on the TSXV:

/T/

Company:          MAYEN MINERALS LTD.
TSXV Symbol:      MYM.P
Resumption Time:  August 11, 2008 9:30AM EDT


Company:          TRANSFORMATIVE VENTURES LTD.
TSXV Symbol:      TNV.P
Resumption Time:  August 11, 2008 9:30AM EDT


Company:          ZIMTU CAPITAL CORP.           formerly &#039;Flow Energy Ltd.&#039;
TSXV Symbol:      ZC                            formerly &#039;FLO.P&#039;
R]]></description>
		</item>
		<item>
			<title><![CDATA[DundeeWealth Reports Second Quarter 2008 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=126873</link>
			<pubDate>Wed, 06 Aug 2008 17:10:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Aug. 6, 2008) - DundeeWealth Inc. (&quot;DundeeWealth&quot;)(TSX:DW) is today reporting its financial results as at and for the three and six months ended June 30, 2008. The interim unaudited consolidated financial statements, along with Management&#039;s Discussion and Analysis as at and for the three and six months ended June 30, 2008 have been filed on SEDAR on August 6, 2008. Interested parties may access these statements at www.sedar.com or www.dundeewealth.com.

DundeeWealth is a Canadian owned, independent wealth management company that oversees $65.6 billion in assets under management and administration. It provides diversified wealth management and investment solutions including alternative and tax-advantaged products, capital markets and advisory services to financial advisors, institutions, corporations and foundations, and innovative wealth management through independent financial advisors across Canada. Its award winning investment brand, Dynamic Funds, ]]></description>
		</item>
		<item>
			<title><![CDATA[Sun Valley Gold LLC: Control and Direction Over Common Shares and Warrants of Romarco Minerals Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=114721</link>
			<pubDate>Fri, 25 Jul 2008 18:47:00 EDT</pubDate>
			<description><![CDATA[SUN VALLEY, IDAHO--(eMediaWorld - July 25, 2008) - Sun Valley Gold LLC (&quot;Sun Valley&quot;) announced today that it has, on behalf of client accounts over which it has discretionary trading authority, acquired control and direction over 46,625,284 units (&quot;Units&quot;) of Romarco Minerals Inc. (&quot;Romarco&quot;). Each Unit consists of one common share of Romarco and one half of one common share purchase warrant (a &quot;Warrant&quot;). Each whole Warrant is exercisable at $0.25 per share until July 25, 2009. The Units were acquired from treasury pursuant to a private placement (the &quot;Private Placement&quot;) on July 25, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Trading and Quotation System Inc.-Name Change-Berkshire Securities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=114224</link>
			<pubDate>Fri, 25 Jul 2008 10:16:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 25, 2008) - 

CNQ Bulletin 2008-0705

Pure Trading Notice 2008-007

CNQ has received notice that Berkshire Securities has changed its name to:

Manulife Securities Incorporated

The change is effective July 2, 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, Cascadero Copper Corp]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=114225</link>
			<pubDate>Fri, 25 Jul 2008 10:06:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 25, 2008) - The following issue(s) will resume trading on the TSXV today:

/T/

Company: Cascadero Copper Corp
TSXV: Symbol CCD
Resumption Time: 11:15:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Halt, Copper Mountain Mining Corp]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=114226</link>
			<pubDate>Fri, 25 Jul 2008 10:02:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 25, 2008) - The following issue(s) have been halted on the TSXV today:

/T/

Company: Copper Mountain Mining Corp
TSXV Symbol: CUM - CUM.WT
Reason: Request of company pending news
Halt Time: 10:47:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Resume, Western Wind Energy Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=114227</link>
			<pubDate>Fri, 25 Jul 2008 09:55:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 25, 2008) - The following issue(s) will resume trading on the TSXV today:

/T/

Company: Western Wind Energy Corp.
TSXV Symbol: WND
Resumption Time: 11:30 e.t.

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[Oxford Funding Predicts More to Come for Mortgage Crisis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=111951</link>
			<pubDate>Thu, 24 Jul 2008 06:00:00 EDT</pubDate>
			<description><![CDATA[HOUSTON, TX--(eMediaWorld - July 24, 2008) -  The current mortgage situation isn&#039;t bad for
everyone, at least from Bob Dunn&#039;s perspective.

A new Fox Business News poll just released shows that 55% of those polled
do not believe that the &quot;worst of the subprime-mortgage mess&quot; is over for
major U.S. banks.

&quot;With banks continuing to increase their reserves for bad loans, Oxford
Funding Corporation is in an excellent position to continue to increase its
position in mortgage portfolios at significant discounts,&quot; says Bob Dunn,
President of Oxford.
]]></description>
		</item>
		<item>
			<title><![CDATA[DundeeWealth Completes Acquisition of Majority Stake in Aurion Capital and US-Based BHR Fund Advisors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108728</link>
			<pubDate>Mon, 21 Jul 2008 06:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 21, 2008) - DundeeWealth Inc. (&quot;DundeeWealth&quot;) (TSX:DW) today announced the completion of two acquisitions that will diversify its distribution platform in Canada and the United States. DundeeWealth has completed its acquisition of 60% of Toronto-based institutional money manager Aurion Capital Management Inc. (&quot;Aurion&quot;). In a separate transaction, DundeeWealth acquired 89% of BHR Fund Advisors, L.P. (&quot;BHR&quot;), a US-based mutual fund manager and distribution platform founded in 2006.

]]></description>
		</item>
		<item>
			<title><![CDATA[Abode Mortgage Holdings Corp. Announces the Acquisition of a $900,000 Working Capital Credit Facility]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=107997</link>
			<pubDate>Fri, 18 Jul 2008 12:48:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 18, 2008) - Abode Mortgage Holdings Corp. (TSX VENTURE:ABD) is pleased to announce it has entered into a non-binding term sheet for a $900,000 loan. The loan will be used for general and specific working capital purposes. Under the terms of the agreement Abode will be required to repay the facility on or before January 31, 2009. The major terms of the facility include paying 12% compounded monthly interest rate on the outstanding balance and a bonus payment of 10% in common shares of Abode, subject to the acceptance of the TSX Venture Exchange.

]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Halt, Uldaman Capital Corp]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=107998</link>
			<pubDate>Fri, 18 Jul 2008 12:32:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 18, 2008) - The following issue(s) have been halted on the TSXV today:

/T/

Company:     Uldaman Capital Corp
TSXV Symbol: ULD.P
Reason:      Request of company pending news
Halt Time:   13:16:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Equinox Minerals Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=107999</link>
			<pubDate>Fri, 18 Jul 2008 11:51:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 18, 2008) - The following issue(s) will resume trading today:

/T/

Company:                 Equinox Minerals Ltd.

TSX Symbol:              EQN

Resumption Time (ET):    01.15 p.m.

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Sentry Select Total Strategy Fund]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108000</link>
			<pubDate>Fri, 18 Jul 2008 11:47:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 18, 2008) - The following issue(s) will resume trading today:

/T/

Company                  Sentry Select Total Strategy Fund

TSX Symbol               TSF.UN

Resumption Time (ET)     1 pm

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Equinox Minerals Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108001</link>
			<pubDate>Fri, 18 Jul 2008 11:44:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 18, 2008) - The following issue(s) have been halted today:

/T/

Company               Equinox Minerals Ltd.

TSX Symbol            EQN

Reason                Pending news

Halt Time (ET)        12.32 p.m.

/T/
]]></description>
		</item>
		<item>
			<title><![CDATA[Sentry Select Total Strategy Fund (TSX:TSF.UN) Announces Special Distribution of C$7.00 per Unit]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108002</link>
			<pubDate>Fri, 18 Jul 2008 11:36:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 18, 2008) - C.A. Bancorp Inc. (&quot;C.A. Bancorp&quot; or the &quot;Manager&quot;) (TSX:BKP) as manager of the Sentry Select Total Strategy Fund (&quot;Total Strategy&quot; or the &quot;Fund&quot;) (TSX:TSF.UN) announces a special distribution of C$7.00 per Fund unit (&quot;Unit&quot;).

The Manager also announces that it is proceeding with steps to prepare for the previously announced termination of the Fund in August 2008, or such later date as may be determined by the Manager in accordance with the terms of the Fund&#039;s trust agreement.

]]></description>
		</item>
		<item>
			<title><![CDATA[Credit Solutions Eliminates More Than $600 Million in Consumer Debt]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108003</link>
			<pubDate>Fri, 18 Jul 2008 11:26:00 EDT</pubDate>
			<description><![CDATA[RICHARDSON, TX--(eMediaWorld - July 18, 2008) -  Debt management market leader, Credit
Solutions, recently broke an industry record by settling $33 million in
debt in June. This achievement contributes to the company&#039;s total debt
retirement of more than $600 million.

Nationwide, debt hit a record high of $957 billion in April, up from
approximately $800 billion four years ago.  Consumer bankruptcy filings
have increased by more than 30 percent over the past year.

High energy costs and food prices are further highlighting the concerns of
potential debt. Credit card use is growing at the fastest rate in years
since people are leveraging debt for big ticket items and also using their
credit cards at the supermarket and gas pump.  Compounding the problem,
traditional debt management tools like home equity loans are not as readily
available.
]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Industry Regulatory Organization of Canada: Halt, EFT Canada Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108004</link>
			<pubDate>Fri, 18 Jul 2008 11:20:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 18, 2008) - The following issue(s) have been halted on the TSXV today:

/T/

Company:     EFT Canada Inc.
TSXV Symbol: EFT
Reason:      Pending clarification of news
Halt Time:   12:07:00 EDT

/T/

]]></description>
		</item>
		<item>
			<title><![CDATA[F&amp;D Reports Ranked Number Two in Credit Industry Reporting]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=108005</link>
			<pubDate>Fri, 18 Jul 2008 10:27:00 EDT</pubDate>
			<description><![CDATA[Second Only to D&amp;B]]></description>
		</item>
		<item>
			<title><![CDATA[Global Credit Pref Corp. Declares Quarterly Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=93384</link>
			<pubDate>Wed, 09 Jul 2008 09:35:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 9, 2008) - The Board of Directors of Global Credit Pref Corp. (the &quot;Company&quot;) (TSX:GPA.PR.A) today declared a cash distribution of $0.3281 per Preferred Share consisting of a return of capital on such Preferred Shares equal to $0.3281 per share payable on July 31, 2008 to holders of record at the close of business on July 18, 2008.

Global Credit Pref Corp. is a mutual fund corporation that issued 10-year redeemable, retractable cumulative Preferred Shares. The Company used the proceeds to gain exposure, by way of an equity forward sale agreement, to a structured credit linked note that now offers exposure to the credit performance of 127 reference entities.

]]></description>
		</item>
		<item>
			<title><![CDATA[Benfield Locks In at Glenborough&#039;s 201 California]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=93385</link>
			<pubDate>Wed, 09 Jul 2008 09:18:00 EDT</pubDate>
			<description><![CDATA[SAN MATEO, CA--(eMediaWorld - July 9, 2008) -  Glenborough, LLC, a San Mateo, CA real estate
investment and management company specializing in office properties, is
pleased to announce a new long-term lease agreement for its 201 California
property in San Francisco, CA.

Benfield is the world&#039;s leading independent reinsurance and risk
intermediary based in London, England.  Founded in 1973, the company has
grown to include 2,000 team members and over 50 offices located in all the
major markets throughout the world.  Per their new agreement, they will
continue to occupy 14,550 square feet at 201 California through 2013.
Steve Anderson and Bryan Ivie of the CAC Group brokered the agreement for
Glenborough.  The tenant was represented by Jay Scholl of CBRE.
]]></description>
		</item>
		<item>
			<title><![CDATA[SelectCore Signs Prepaid Gift Card Agreement With HBC]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=93386</link>
			<pubDate>Wed, 09 Jul 2008 09:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 9, 2008) - SelectCore Ltd., (TSX VENTURE:SCG) announced today that it has entered into a three year service agreement with HBC (Hudson&#039;s Bay Company) to provide POSA (point of sale activation) services to facilitate the sale of HBC prepaid gift cards at a number of third party brand name retailers across Canada.

Ryan Deslippe, President of SelectCore stated &quot;Prepaid gift cards is one the fastest-growing consumer product categories in North America. We plan to aggressively expand into this market by leveraging our existing technology, infrastructure and experience as a leader in prepaid transaction processing.&quot;

]]></description>
		</item>
		<item>
