<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Real Estate and Construction</title>
		<link>http://emediaworld.com/press_release/rss/rss_370.xml</link>
		<description>Real Estate and Construction</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 09 Mar 2010 15:55:38 EST</lastBuildDate>
		<item>
			<title><![CDATA[Dundee REIT June 2009 Monthly Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588966</link>
			<pubDate>Tue, 16 Jun 2009 10:01:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 16, 2009) - DUNDEE REIT (TSX:D.UN) today announced a cash distribution of $0.183 per REIT Unit, Series A for the month of June. The June distribution will be payable on July 15, 2009 to unitholders of record as at June 30, 2009.

Dundee REIT is an unincorporated, open-ended real estate investment trust and provides high quality, affordable business premises. It is focused on owning, acquiring, leasing and managing mid-sized urban and suburban office and industrial properties in Canada. Dundee REIT&#039;s portfolio currently consists of approximately 7.0 million square feet of gross leasable area, located primarily in Western Canada. Dundee REIT&#039;s portfolio is well diversified by geographic location and tenant mix. For more information, please visit www.dundeereit.com.

]]></description>
		</item>
		<item>
			<title><![CDATA[Stratton Holdings Announces Entry Into Investment Real Estate Arena]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=588969</link>
			<pubDate>Tue, 16 Jun 2009 09:30:00 EDT</pubDate>
			<description><![CDATA[LOS GATOS, CA--(eMediaWorld - June 16, 2009) -  Stratton Holdings, Inc. (PINKSHEETS: STHG)
releases the following update on its operations:

Stratton Holdings, Inc. has submitted an offer to purchase a $3.6 million
dollar investment property in San Antonio,Texas and intends to add this
property to the Company&#039;s portfolio. It is our opinion that Investment Real
Estate is at bottom and this move will provide Stratton Holdings, Inc. the
opportunity to take advantage of the market conditions and to add tangible
value to our Company in addition to providing additional cash flow for
future projects. While this is simply an offer we do want to keep
shareholders updated regarding ongoing events.
]]></description>
		</item>
		<item>
			<title><![CDATA[Intelligent Living Integrating State-of-the-Art HAI OMNI Home Automation Systems Creating Smart Homes That Conserve Energy]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=573640</link>
			<pubDate>Mon, 08 Jun 2009 07:30:00 EDT</pubDate>
			<description><![CDATA[Multi-Million Dollar Home Showcases the Latest in Energy Efficiency and Green Technologies]]></description>
		</item>
		<item>
			<title><![CDATA[NTS Development Company Announces the Acquisition of Plainview Apartments by Its Affiliate, NTS-Plainview Associates]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=573642</link>
			<pubDate>Fri, 05 Jun 2009 15:57:00 EDT</pubDate>
			<description><![CDATA[LOUISVILLE, KY--(eMediaWorld - June 5, 2009) -  NTS Development Company is pleased to
announce the acquisition of Plainview Apartments, located in Louisville,
Kentucky, by its affiliate NTS-Plainview Associates, a Kentucky limited
partnership (&quot;NTS&quot;).

Located on 30 acres just a quarter mile north of Interstate 64 on
Hurstbourne Parkway, Plainview Apartments is a 480-unit apartment community
in the highly desirable east end.  Plainview Apartments offers studio, one,
two and three bedroom garden-style apartments, as well as several different
townhome floorplans.  Amenities include an extensive clubhouse with tennis
courts and a fitness center.  Plainview Apartments is just one property
within the Plainview master planned community which includes 800
single-family homes, over one thousand apartments, 500 townhomes, multiple
shopping centers (which include big box and local retail) and nearly 2
million square feet of office and commercial space.  NTS began construction
and developmen]]></description>
		</item>
		<item>
			<title><![CDATA[Seventh Generation LEEDs the Way in Green Office Design]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=558568</link>
			<pubDate>Thu, 04 Jun 2009 11:09:00 EDT</pubDate>
			<description><![CDATA[Burlington, Vermont Headquarters Receives Gold Certification From U.S. Green Building Council]]></description>
		</item>
		<item>
			<title><![CDATA[AMNE Completes License Deal for &quot;Infinite R&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=558573</link>
			<pubDate>Thu, 04 Jun 2009 07:30:00 EDT</pubDate>
			<description><![CDATA[NEW HAVEN, CT--(eMediaWorld - June 4, 2009) -  American Green Group, Inc. (PINKSHEETS: AMNE)
(www.amneotcpk.com) announces it has a signed a licensing deal with the
patent holder of &quot;Infinite R,&quot; a revolutionary insulation that could change
building around the world.

AMNE has initially licensed the State of FL with Miami-Dade County having
the most stringent building codes in the Country, once Infinite R is
recognized as a standard in the building industry in FL other States will
accept Infinite R as a new building material.
]]></description>
		</item>
		<item>
			<title><![CDATA[Union City Community &amp; Economic Development Committee Presents &quot;Discover Union City... America&#039;s Next Boomtown&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=558574</link>
			<pubDate>Thu, 04 Jun 2009 07:03:00 EDT</pubDate>
			<description><![CDATA[UNION CITY, IN and UNION CITY, OH--(eMediaWorld - June 4, 2009) -  The Union City Community and Economic
Development Committee (UCCEDC) will present &quot;Discover Union City...
America&#039;s Next Boomtown&quot; on Friday, June 19th, 2009.  Union City&#039;s location
on the Indiana-Ohio border gives it the unique ability to leverage business
incentives from either state and to draw from the labor pool and quality of
life opportunities from both.

The day will be filled with activities and events and will end with a
presentation by Jack
Schultz, author of &quot;BOOMTOWN USA, The 7
1/2 Keys to Big Success in Small Towns.&quot;  Many service clubs and
community organizations are participating with cookouts and family
activities.  The scheduled events, however, are what will highlight current
initiatives in alternative energy education, business opportuni]]></description>
		</item>
		<item>
			<title><![CDATA[American Security Systems Introduces Innovative Video Doorman Into New Jersey Market; Names SRA Security Systems as Garden State Dealer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=558575</link>
			<pubDate>Thu, 04 Jun 2009 06:30:00 EDT</pubDate>
			<description><![CDATA[BAYONNE, NJ--(eMediaWorld - June 4, 2009) -  American Security Systems, a leading provider
of security and life safety systems in the Tri-State region for 30 years,
has introduced Video Doorman technology into the New Jersey market, and has
named SRA Security Systems the state&#039;s dealer for the innovative system.

Video Doorman remotely allows residents of non-doorman buildings to receive
and securely store packages when they are not home. Introduced in the New
York market a year ago, the system has been installed in multiple New York
residential buildings.
]]></description>
		</item>
		<item>
			<title><![CDATA[Intelligent Living Energy Management and Automation Systems Allow Consumers to Minimize Energy Use and Maximize Savings]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=558576</link>
			<pubDate>Thu, 04 Jun 2009 05:30:00 EDT</pubDate>
			<description><![CDATA[ILVC&#039;s Green Technology Solutions Directed Toward $5 Billion per Year Building Automation System Industry]]></description>
		</item>
		<item>
			<title><![CDATA[Flat Owners Missing Out on Free Legal Advice Says LEASE (The Leasehold Advisory Service)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=524823</link>
			<pubDate>Thu, 21 May 2009 03:00:00 EDT</pubDate>
			<description><![CDATA[LONDON, UNITED KINGDOM--(eMediaWorld - May 21, 2009) - An estimated 1 in 50 flat owners in England and Wales contacted the Leasehold Advisory Service (LEASE), the government&#039;s free legal advice service last year alone, nearly half of them with problems relating to service charges and standards, and the numbers are expected to increase as the recession continues to bite and money gets tighter.

Yet, despite the significance of the owner-occupied leasehold sector throughout the country (see figures below) and the increasing number of leasehold flats that have been built, particularly in key city centres, the overwhelming majority of enquiries handled by LEASE continue to come from London, an imbalance its team of qualified solicitors and barristers is keen to redress. &quot;We help leaseholders and freeholders to understand how the law applies to them so that they can make the best decisions, and we want to make sure that everyone who needs us is aware of our services,&quot; says LEASE chief exec]]></description>
		</item>
		<item>
			<title><![CDATA[HomeStreet Drops Fixed-Rate Loans Below Four Percent for Select Properties]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=421190</link>
			<pubDate>Thu, 19 Mar 2009 16:48:00 EDT</pubDate>
			<description><![CDATA[SEATTLE, WA--(eMediaWorld - March 19, 2009) -  HomeStreet Bank announced today that it has
lowered its interest rate to 3.875* percent for select new homes for sale
within its &#039;Preferred Properties&#039; financing program.

The Preferred Properties program was launched last fall and features
special financing for a limited number of brand new homes in the Puget
Sound region (including Olympia), Spokane and Vancouver, Wash.; Portland,
Salem and Bend, Ore.; and Boise, Idaho.

&quot;Our builders have had great success with this program,&quot; said Dianne
Wasson, vice president and manager of HomeStreet&#039;s Builder Preferred
Lending area. &quot;Since last fall, our builders have sold a total of 170 new
homes, testament to the unique opportunity this presents for qualified
homebuyers.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[The Jamieson Celebrates Its Rooftop Terrace Grand Opening Event]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=421194</link>
			<pubDate>Thu, 19 Mar 2009 16:43:00 EDT</pubDate>
			<description><![CDATA[Condo Sales Commence at a Lower Price Point]]></description>
		</item>
		<item>
			<title><![CDATA[GE Energy to Supply 140 Wind Turbines for Romanian Windfarms, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=420104</link>
			<pubDate>Thu, 19 Mar 2009 04:00:00 EDT</pubDate>
			<description><![CDATA[BANGALORE, INDIA--(eMediaWorld - March 19, 2009) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- GE Energy, a division of General Electric Company
(NYSE:GE) (Fairfield, Connecticut), will supply nearly 140 wind turbines
for the Fantanele and Cogealac windfarm projects in Romania. The projects
signify the largest installations, in terms of power generation capacity,
of GE&#039;s wind turbines in Europe to date.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=144851, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Q-Cells SE confirms figures for fiscal year 2008 and publishes its Annual Report]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=420105</link>
			<pubDate>Thu, 19 Mar 2009 01:07:00 EDT</pubDate>
			<description><![CDATA[BITTERFELD-WOLFEN, GERMANY--(eMediaWorld - March 19, 2009) -  Today,  Thursday, 19 March
2009,
Q-Cells SE (QCE;  ISIN DE0005558662) presents  its Annual Report  for
2008 at the press conference in Frankfurt/Main. The company therewith
confirms its preliminary figures of 24 February 2009.

With a production volume of 570.4  MWp in its core business,  Q-Cells
SE was again  the world&#039;s  largest manufacturer of  solar cells  last
year. Sales  rose  by  46 %  to  EUR   1,251.3 million  (previous  year:
EUR  858.9 million). EBIT, which was depressed to a much greater  degree
in the previous fiscal year by the start-up costs of new technologies
and  the  new  production  facility  in  Malaysia,  grew  by  4 %  to
EUR  205.1 million (2007:  EUR  197.0  million). Net  income for  the  year
totalled EUR  190.6 million, which is an increase of 28 % on the  figure
for the previous year of EUR  148.3 million. Excluding the  contribution
from the investment  in Renewable  Energy Corporation  AS]]></description>
		</item>
		<item>
			<title><![CDATA[INTERPHEX 2009: New York City Hosting Pharmaceutical Industry&#039;s Biggest Convention March 17-19, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=412801</link>
			<pubDate>Tue, 17 Mar 2009 05:00:00 EDT</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - March 17, 2009) -  Reported by Annette Kreuger, Industrial Info
Resources (Sugar Land, Texas) -- Pharmaceutical and biotech manufacturers,
vendors and life science industry professionals from across the world will
be streaming into New York City this week for INTERPHEX 2009, the annual
pharmaceutical manufacturing conference and exhibition. More than 1,000
industry suppliers, representing nearly 2,000 product lines, are expected
to attend.

Industrial Info Resources would like to extend an invitation to both our
current and future clients to visit with us while attending INTERPHEX 2009.
We will be located on Level 3 in Booth No. 1255. Our team will be ready to
answer your questions and illustrate both the value and use of our
products. Find out why so many industry insiders are turning to the
comprehensive Pharmaceutical Biotech Tracker-Onlin]]></description>
		</item>
		<item>
			<title><![CDATA[Kansas Properties Selling at Auction Under Hybrid Model That Combines Face-to-Face Showing and Online Bidding]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411499</link>
			<pubDate>Mon, 16 Mar 2009 14:27:00 EDT</pubDate>
			<description><![CDATA[MANHATTAN, KS--(eMediaWorld - March 16, 2009) -  Four properties totaling 647 acres in Morris,
Pottawatomie and Chase counties are being sold in an auction that combines
&quot;boots-on-the-ground&quot; personal marketing with online bidding. Bidding on
the properties is already under way and will end Wednesday, April 1, with
Purple Wave Auction managing the sale.

&quot;This is a new concept that is catching on very quickly. We call it
click-and-mortar, because it combines face-to-face personal showings and
service with online bidding,&quot; said Aaron McKee, founder and CEO of Purple
Wave.
]]></description>
		</item>
		<item>
			<title><![CDATA[Chartwell REIT Announces March 2009 Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=411506</link>
			<pubDate>Mon, 16 Mar 2009 07:50:00 EDT</pubDate>
			<description><![CDATA[MISSISSAUGA, ONTARIO--(eMediaWorld - March 16, 2009) - Chartwell Seniors Housing Real Estate Investment Trust (TSX:CSH.UN) (&quot;Chartwell REIT&quot;) announced today a cash distribution of $0.06167 per Trust Unit for the month of March, 2009. The cash distribution will be payable on April 15, 2009 to Unitholders of record on March 31, 2009.

Unitholders can participate in Chartwell&#039;s Unitholder Distribution Reinvestment Plan (DRIP). Eligible investors registered in the DRIP will have their monthly cash distributions used to purchase Trust Units, and will also receive bonus Units equal to 3% of their monthly cash distributions. The Plan offers Unitholders the opportunity to steadily increase their ownership in Chartwell REIT without incurring any commissions or brokerage fees. Complete details of the DRIP are available on Chartwell REIT&#039;s website at www.chartwellreit.ca or from a Unitholder&#039;s investment advisor.

]]></description>
		</item>
		<item>
			<title><![CDATA[HomeBanc Estimates It Will Close $24 Million in SBA Loans in 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=407252</link>
			<pubDate>Fri, 13 Mar 2009 10:00:00 EDT</pubDate>
			<description><![CDATA[The $24-Million Total Would Vault HomeBanc Among the Highest-Volume SBA Lenders in Tampa Bay]]></description>
		</item>
		<item>
			<title><![CDATA[RioCan Real Estate Investment Trust Announces March 2009 Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=407253</link>
			<pubDate>Fri, 13 Mar 2009 09:07:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 13, 2009) - RioCan Real Estate Investment Trust (&quot;RioCan&quot;) (TSX:REI.UN) today announced a distribution of 11.5 cents per unit for the month of March. The distribution will be payable on April 7, 2009 to unitholders of record as at March 31, 2009.

About RioCan

RioCan is Canada&#039;s largest real estate investment trust with a total capitalization of approximately $6.3 billion as at December 31, 2008. It owns and manages Canada&#039;s largest portfolio of shopping centres with ownership interests in a portfolio of 241 retail properties, including 14 under development, containing an aggregate of over 59 million square feet. For further information, please refer to RioCan&#039;s website at www.riocan.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[XSite Validation Provides Banks and Real Estate Professionals With Fast and Inexpensive Way to Evaluate Commercial Properties]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404388</link>
			<pubDate>Thu, 12 Mar 2009 09:15:00 EDT</pubDate>
			<description><![CDATA[XSite Report and XRI(TM) Score Provide Comprehensive Analysis to Immediately Assess the Market Viability of Domestic Properties]]></description>
		</item>
		<item>
			<title><![CDATA[Leisure Canada Announces $1 Million Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404389</link>
			<pubDate>Thu, 12 Mar 2009 08:45:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 12, 2009) - Leisure Canada Inc. (the &quot;Company&quot;) (TSX VENTURE:LCN) announces today of a partially-brokered private placement for up to 10,000,000 units at C$0.10 per unit for aggregate proceeds of up to C$1 million. Each unit consists of one class &quot;A&quot; common share plus one-half warrant. One full warrant shall entitle the holder to purchase one additional common share of Leisure Canada for a period of 24 months after the closing date at a price of C$0.15 per warrant share. The proceeds from this financing will be used to fund the Company&#039;s operations for 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Affordable Housing Redevelopment, Fairbanks Flats Rowhomes, Preserves National African-American History]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404390</link>
			<pubDate>Thu, 12 Mar 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Only Building Site in Wisconsin Ever Constructed for Segregated Company Housing Is Preserved; Now Offers Affordable Housing Option During Troubled Economic Times]]></description>
		</item>
		<item>
			<title><![CDATA[Brookfield Europe Completes Refinancing of Eden, High Wycombe]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=404391</link>
			<pubDate>Thu, 12 Mar 2009 03:30:00 EDT</pubDate>
			<description><![CDATA[LONDON, UNITED KINGDOM--(eMediaWorld - March 12, 2009) - Brookfield Europe today announced that it has completed a Pounds Sterling 128 million refinancing of the retail property at Eden, High Wycombe, near London, in which it has a 50% interest. Helaba, Deutsche Postbank AG and Nationwide Building Society have participated in the five-year debt facility maturing in 2014. The 77,000-square-metre (825,000 sq. ft.) shopping centre, which opened in the spring of 2008, includes two anchor stores, 120 retail and restaurant units, cinema, bowl as well as 48 residential units and a car park.

]]></description>
		</item>
		<item>
			<title><![CDATA[Royal Host REIT Announces Year End Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=401948</link>
			<pubDate>Wed, 11 Mar 2009 01:47:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - March 11, 2009) - Royal Host Real Estate Investment Trust (&quot;Royal Host&quot; or the &quot;Trust&quot;) (TSX:RYL.UN)(TSX:RYL.DB.A)(TSX:RYL.DB.B)(TSX:RYL.DB.C)(TSX:RYL.DB.D) today announced results for the year ended December 31, 2008.

Royal Host generated record net income of $20.4 million, or $0.90 per unit, in 2008, attributable to $101.9 million of gains realized on the sale of properties, offset by a $3.4 million decline in hospitality gross margin and the recognition of an $86.9 million unrealized loss on marketable securities.

]]></description>
		</item>
		<item>
			<title><![CDATA[Allied Properties Real Estate Investment Trust Announces Strong Fourth-Quarter and Year-End Results for 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=401949</link>
			<pubDate>Tue, 10 Mar 2009 20:40:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 10, 2009) - Allied Properties REIT (TSX:AP.UN) today announced results for the fourth quarter and year ended December 31, 2008. The financial results for the fourth quarter are summarized below and compared to the same quarter in 2007:

/T/

(In thousands except for per
unit and % amounts)           Q4 2008  Q4 2007  Change  % Change
-----------------------------------------------------------------
-----------------------------------------------------------------
N]]></description>
		</item>
		<item>
			<title><![CDATA[Q4 Construction/Contracting SBRB Industry Report: Construction, Contracting Business Owners Expect Economy to Improve Throughout the Next 12 Months]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397934</link>
			<pubDate>Mon, 09 Mar 2009 18:41:00 EDT</pubDate>
			<description><![CDATA[Small Business Research Board Study Indicates Construction, Contracting Business Owners Are Satisfied With Principal Lenders]]></description>
		</item>
		<item>
			<title><![CDATA[Noodles &amp; Company Expands in Its Home State With a Grand Opening in Broomfield]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397935</link>
			<pubDate>Mon, 09 Mar 2009 16:19:00 EDT</pubDate>
			<description><![CDATA[Globally Inspired Noodle Restaurant Hosts Fundraiser for LiveWell Broomfield]]></description>
		</item>
		<item>
			<title><![CDATA[Gulf &amp; Pacific Equities Announces Renewal of Normal Course Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397936</link>
			<pubDate>Mon, 09 Mar 2009 15:40:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 9, 2009) - 

NOT FOR DISTRIBUTION TO U.S. WIRE SERVICES OR FOR DISTRIBUTION INTO THE UNITED STATES

Gulf &amp; Pacific Equities Corp. (TSX VENTURE:GUF) an established company focused on the acquisition, management and development of grocery store anchored shopping centres in Western Canada, announces today its intention, and its receipt of all required regulatory approvals, including approval by the TSX Venture Exchange (the &quot;Exchange&quot;), to renew its normal course issuer bid. Gulf &amp; Pacific&#039;s current normal course issuer bid will expire on March 9th, 2009. Gulf &amp; Pacific may begin purchasing its common shares (the &quot;Shares&quot;) pursuant to the bid on March 10, 2009 and will end such purchases on the earlier of March 9, 2010, or the date Gulf &amp; Pacific completes the purchase of the maximum number of Shares permitted under the bid.

]]></description>
		</item>
		<item>
			<title><![CDATA[Turner Construction Company&#039;s New Jersey Office Surpasses LEED(R) Accreditation Milestone]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397937</link>
			<pubDate>Mon, 09 Mar 2009 11:50:00 EDT</pubDate>
			<description><![CDATA[SOMERSET, NJ--(eMediaWorld - March 9, 2009) -  Turner Construction Company, the nation&#039;s
largest builder of green buildings and a founding member of the United
States Green Building Council (USGBC), announced today 80 of its more than
160 professional staff in New Jersey are now LEED Accredited Professionals
(APs).

In 2008, Engineering News Record recognized Turner as having more LEED
Accredited Professionals on staff than any other construction management
firm in the United States.  Presently, Turner Construction Company&#039;s New
Jersey office has a 91 percent &#039;pass&#039; rate for the LEED&reg; AP Exam, which
is distributed by the Green Building Certification Institute (GBCI).  The
high success rate achieved by Turner&#039;s employees on the LEED AP exam is in
large part to a six-week internal training program created by Turner that
provides a detailed and structured approach to understanding the
sustainable components of LEED Certified buildings.
]]></description>
		</item>
		<item>
			<title><![CDATA[The Neighborhood Development Company Completes &quot;The Residences at Georgia Avenue&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=397938</link>
			<pubDate>Mon, 09 Mar 2009 10:46:00 EDT</pubDate>
			<description><![CDATA[WASHINGTON, DC--(eMediaWorld - March 9, 2009) -  The Neighborhood Development Company (NDC)
announces the completion of &quot;The Residences at Georgia Avenue.&quot;  The
Residences is a 72 unit 100% affordable rental housing building that is
located at 4100 Georgia Avenue, N.W. in Washington, DC.  This striking new
94,000 square foot modern designed building contains 36 one bedroom units
and 36 two bedroom units. The project came to fruition due to the
collective efforts of many parties.  Financial partners for the project
were the District of Columbia Housing Finance Agency (DCHFA), the District
of Columbia&#039;s Department of Housing and Community Development (DHCD),
Wachovia Affordable Housing Community Development Corporation and MMA
Financial.
]]></description>
		</item>
		<item>
			<title><![CDATA[Wereldhave - Board Appointment/Dividend Date]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=393097</link>
			<pubDate>Fri, 06 Mar 2009 02:41:00 EST</pubDate>
			<description><![CDATA[THE HAGUE, THE NETHERLANDS--(eMediaWorld - March 6, 2009) - 

Proposed appointment

At the Annual General Meeting of Shareholders on April 2, 2009, it will be
proposed to appoint Mr D.J. Anbeek as a statutory director of Wereldhave
N.V.. Mr Anbeek currently holds the position of Director Franchise and Real
Estate at Albert Heijn.

Dividend payment date

An optional dividend of EUR 4.65 per ordinary share will be proposed to the
General Meeting of Shareholders for 2008, of which EUR 2.55 in cash,
subject to withholding tax, and EUR 2.10 in cash or in shares, at the
option of the shareholder, free of withholding tax. The ratio of the
dividend that is to be paid out in shares will be announced on March 20,
2009 after trading hours. Shareholders can make their choice between cash
and shares from April 6 to April 20. The dividend payment date has been
changed to April 24, to offer shareholders ample opportunities to
communicate their choice to their bank or broker.
]]></description>
		</item>
		<item>
			<title><![CDATA[Wereldhave - Board Appointment/Dividend Date]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=393098</link>
			<pubDate>Fri, 06 Mar 2009 02:11:00 EST</pubDate>
			<description><![CDATA[THE HAGUE, THE NETHERLANDS--(eMediaWorld - March 6, 2009) - 


Proposed appointment

At the Annual General Meeting of Shareholders on April 2, 2009, it will
be proposed to appoint Mr D.J. Anbeek as a statutory director of
Wereldhave N.V.. Mr Anbeek currently holds the position of Director
Franchise and Real Estate at Albert Heijn.

Dividend payment date

An optional dividend of EUR 4.65 per ordinary share will be proposed to
the General Meeting of Shareholders for 2008, of which EUR 2.55 in
cash, subject to withholding tax, and EUR 2.10 in cash or in shares, at
the option of the shareholder, free of withholding tax. The ratio of
the dividend that is to be paid out in shares will be announced on
March 20, 2009 after trading hours. Shareholders can make their choice
between cash and shares from April 6 to April 20. The dividend payment
date has been changed to April 24, to offer shareholders ample
opportunities to communicate their choice to their bank or broker.

The Hague]]></description>
		</item>
		<item>
			<title><![CDATA[HLD Land Development Limited Partnership: Potential Asset Sale]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=393099</link>
			<pubDate>Thu, 05 Mar 2009 19:14:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 5, 2009) - The board of directors of DiGiT Development Inc. (&quot;DiGiT&quot;), the general partner of HLD Land Development Limited Partnership (&quot;HLD&quot;) (NEX:HLD.UN), is pleased to announce that it has received an offer to purchase and entered into an agreement (the &quot;Agreement&quot;) to sell the debentures (the &quot;Debentures&quot;) constituting substantially all of the assets of HLD (the &quot;Transaction&quot;).

The Debentures were issued by Landus Development Group Inc. (&quot;Landus&quot;) on September 30, 2006 as part of an asset sale whereby Landus purchased substantially all of the real estate and other assets of HLD. Since 2006, the Debentures have been the only significant asset of HLD, and the interest earned thereon constitutes its only source of income.

]]></description>
		</item>
		<item>
			<title><![CDATA[PFB Corporation Announces 2008 Year-End Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388937</link>
			<pubDate>Wed, 04 Mar 2009 17:19:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - March 4, 2009) - PFB Corporation (TSX:PFB) reports its financial results for the three month period and year ended December 31, 2008. 

Results for the Three Month Period and Year Ended December 31, 2008 

Consolidated net income for the year ended December 31, 2008 was $700,000, basic earnings of $0.11 per share, as compared to net income of $3,390,300, basic earning of $0.61 per share, in the year ended December 31, 2007. Consolidated sales for the year ended December 31, 2008 were $79,810,000 as compared with $82,918,000 in the prior year, a decrease of $3,108,000 or 3.8%. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Short Sale Pros Offers No-Cost Negotiations for Distressed Homeowners as Unemployment Tops 10% in California Triggering Avoidable Foreclosures]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388938</link>
			<pubDate>Wed, 04 Mar 2009 16:51:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - March 4, 2009) -  For the first time in 26 years, California&#039;s
jobless rate exceeded 10%, and is expected to force many more homeowners
into foreclosure if action is not taken. Many homeowners are unaware that
unemployment disqualifies them from a loan modification while actually
qualifying them for a short sale. Short Sale Pros, a no-cost short sale
negotiation firm, helps distressed homeowners investigate and implement
options to avoid foreclosure.

The trend toward unemployment and increase in foreclosures is evident
nationwide. However, foreclosure is not the only option if income is lost.
A better option is a short sale, allowing homeowners to walk away from the
home while avoiding foreclosure on their credit.
]]></description>
		</item>
		<item>
			<title><![CDATA[AAON, INC. Fourth Quarter and Full Year 2008 Results Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=388939</link>
			<pubDate>Wed, 04 Mar 2009 16:15:00 EST</pubDate>
			<description><![CDATA[TULSA, OK--(eMediaWorld - March 4, 2009) -  AAON, INC. (NASDAQ: AAON). A question and answer
session will follow a brief presentation by our President, Norman
Asbjornson. The entire call should last about 45 minutes.

The call will cover:


--  Fourth Quarter Performance and Full Year for the period ended
    12/31/2008.
--  Recent Events
--  Future Outlook

    Date of Call:  Wednesday, March 11, 2009
    Time:  4:15 p.m. Eastern Time (3:15 PM Central, 2:15 PM Mountain,
           1:15 PM Pacific)
    Telephone #:  877-852-6576


    Rebroadcast (Available through March 19, 2009)

      Toll Free:      888-203-1112
