<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Biotech</title>
		<link>http://emediaworld.com/press_release/rss/rss_42.xml</link>
		<description>Biotech</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 23:28:00 EST</lastBuildDate>
		<item>
			<title><![CDATA[CV Technologies Announces Delay in Filing Annual Financial Statements]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=307145</link>
			<pubDate>Fri, 26 Dec 2008 15:32:00 EST</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - Dec. 26, 2008) - (TSX:CVQ) CV Technologies Inc. (the &quot;Company&quot;) announces that it is not able to file its annual financial statements, accompanying management&#039;s discussion and analysis, and related CEO and CFO certifications (collectively, the &quot;2008 Annual Financial Statements&quot;) for the financial year ended September 30, 2008 within the 90 day period prescribed for the filing of annual financial statements under Parts 4 and 5 of National Instrument 51-102 and pursuant to National Instrument 52-109, respectively. The Company expects to file the Annual Financial Statements on or before January 12, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[AspenBio Expands Board With Addition of John H. Landon]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305198</link>
			<pubDate>Mon, 22 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[CASTLE ROCK, CO--(eMediaWorld - December 22, 2008) -  AspenBio Pharma, Inc. (NASDAQ: APPY), an
emerging bio-pharmaceutical company dedicated to the development of novel
drugs and diagnostics for humans and animals, has appointed John H. Landon
as an independent member of its board of directors. This appointment brings
the total number of company directors to eight, with six serving
independently.

Mr. Landon&#039;s career includes more than 30 years of broad, multi-functional
experience with the DuPont Company. Prior to retiring from active
management, Mr. Landon served as vice president and general manager of
medical products for DuPont. He had worldwide responsibility for all of
DuPont&#039;s medical products businesses, encompassing total annual sales of $1
billion and more than 5,000 employees. In addition to other director roles,
Mr. Landon served as chairman of the board of Cholestech Corporation prior
to its 2007 sale to]]></description>
		</item>
		<item>
			<title><![CDATA[GSK and Theravance Announce Positive Phase 2b Results for LABA &#039;444 in the Treatment of COPD in the Horizon Development Programme]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305199</link>
			<pubDate>Mon, 22 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[LONDON and SOUTH SAN FRANCISCO, CA--(eMediaWorld - December 22, 2008) -  GlaxoSmithKline Plc
(GSK) and Theravance, Inc. (NASDAQ: THRX) today announced positive results
from the Phase 2b study of the novel, long-acting beta agonist (LABA)
GW642444 (&#039;444) in patients with moderate-to-severe chronic obstructive
pulmonary disease (COPD).  The study evaluated the dose response, efficacy
and safety of five doses of &#039;444 administered once-daily for four weeks.
All doses achieved statistically significant increases in lung function
(trough FEV1) compared to placebo (p &lt; 0.05).  The changes were
dose-dependent with the two highest doses (25 and 50 mcg) exceeding a
predefined threshold of 130 mL increase in FEV1 at trough.
]]></description>
		</item>
		<item>
			<title><![CDATA[Prostrakan and Paladin Complete Agreement for Abstral(R) and Sancuso(R)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305200</link>
			<pubDate>Mon, 22 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Dec. 22, 2008) - Paladin Labs Inc. (TSX:PLB), a leading Canadian specialty pharmaceutical company, today announced that it has entered into a licensing and distribution agreement under which ProStrakan Group plc (LSE:PSK) has granted Paladin the exclusive Canadian rights to market and sell Abstral(R) (sublingual fentanyl) and Sancuso(R) (granisetron transdermal patch). Financial terms of the deal were not disclosed.

Abstral(R) is a rapid dissolving, sub-lingual tablet of fentanyl, indicated for the management of breakthrough cancer pain in patients who are already receiving opioid analgesics. Abstral(R) is currently approved in Sweden, Denmark, United Kingdom and Germany. There is currently no immediate release fentanyl available for sale in Canada. In the United States, immediate release fentanyl recorded more than US $500 million in sales in 2007.

]]></description>
		</item>
		<item>
			<title><![CDATA[Accord intervenu entre Prostrakan et Paladin relativement &agrave; Abstral(R) et &agrave; Sancuso(R)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305201</link>
			<pubDate>Mon, 22 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 22 d&eacute;c. 2008) - Laboratoires Paladin Inc. (TSX:PLB), une entreprise pharmaceutique canadienne sp&eacute;cialis&eacute;e de premier rang, a annonc&eacute; aujourd&#039;hui la conclusion d&#039;un accord de licence et de distribution en vertu duquel ProStrakan Group plc (LSE:PSK) octroie &agrave; Paladin les droits exclusifs au Canada de proc&eacute;der &agrave; la commercialisation et &agrave; la vente de Abstral(R) (comprim&eacute;s de fentanyl administr&eacute;s par voie sublinguale) et de Sancuso(R) (timbres de granis&eacute;tron transdermiques). Les dispositions financi&egrave;res de l&#039;accord n&#039;ont pas &eacute;t&eacute; divulgu&eacute;es.

]]></description>
		</item>
		<item>
			<title><![CDATA[Myriad Genetics Launches Sixth Personalized Medicine Product, Prezeon -- to Reveal PTEN Status]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305203</link>
			<pubDate>Mon, 22 Dec 2008 06:30:00 EST</pubDate>
			<description><![CDATA[PTEN Gene Associated With Cancer Prognosis and Choice of Chemotherapy]]></description>
		</item>
		<item>
			<title><![CDATA[SciClone Announces First Patient Enrolled in Phase 2 Clinical Trial Using SCV-07 to Prevent Oral Mucositis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305204</link>
			<pubDate>Mon, 22 Dec 2008 06:30:00 EST</pubDate>
			<description><![CDATA[FOSTER CITY, CA--(eMediaWorld - December 22, 2008) -  SciClone Pharmaceuticals, Inc. (NASDAQ: SCLN) today announced the enrollment of its first patient in its phase 2,
multi-center, randomized, double-blind, placebo-controlled study to assess
the safety and efficacy of SCV-07 for prevention of oral mucositis (OM) in
patients receiving radio-chemotherapy for the treatment of head and neck
cancer.

&quot;Despite its frequency, pain, adverse impact on health, and healthcare
cost, there are very few treatment options available for oral mucositis,&quot;
said Stephen T. Sonis, DMD, DMSc, Brigham and Women&#039;s Hospital, Boston, MA.
&quot;Data from the preclinical studies of SCV-07 were very promising, showing a
compelling prevention of oral mucositis. Intriguingly, the preclinical
models also showed a decrease in tumor growth in addition to preventing
oral mucositis.  And, SCV-07 was well-tolerated. Based on these significant
findings, we be]]></description>
		</item>
		<item>
			<title><![CDATA[OctoPlus Wins New Technology Evaluation Contract]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305205</link>
			<pubDate>Mon, 22 Dec 2008 02:16:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 22, 2008) - As part of the Company&#039;s recently
announced strategic focus on using its controlled release technology for
clients, OctoPlus N.V. (&quot;OctoPlus&quot; or &quot;the Company&quot;) (Euronext: OCTO)
announces today that it has signed a new technology evaluation contract
with a large UK-based company.

OctoPlus&#039; strategy will increasingly focus on developing controlled release
versions of existing or new drugs for clients, in addition to providing
general formulation development and clinical material manufacturing.
Currently, OctoPlus is working on six projects utilising its controlled
release technology for a client.
]]></description>
		</item>
		<item>
			<title><![CDATA[Mission Regional Medical Center Selects IntelliDOT as a Key Component of Its Bedside Patient Safety Initiative]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303770</link>
			<pubDate>Thu, 18 Dec 2008 11:38:00 EST</pubDate>
			<description><![CDATA[IntelliDOT Phlebotomy Specimen Collection(TM) to Be Installed Q1 2009]]></description>
		</item>
		<item>
			<title><![CDATA[Ambrilia entreprend de nouvelles mesures de compression des co&ucirc;ts et explore d&#039;autres solutions strat&eacute;giques pour accro&icirc;tre la valeur pour les actionnaires]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303771</link>
			<pubDate>Thu, 18 Dec 2008 11:00:00 EST</pubDate>
			<description><![CDATA[Attention directeurs des rubriques affaires/finance/sant&eacute;]]></description>
		</item>
		<item>
			<title><![CDATA[Ambrilia Takes Additonal Cost-Cutting Actions and Explores Alternative Strategic Options to Enhance Shareholder Value]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303772</link>
			<pubDate>Thu, 18 Dec 2008 11:00:00 EST</pubDate>
			<description><![CDATA[Attention Business/Financial/Health Editors]]></description>
		</item>
		<item>
			<title><![CDATA[GLG Life Tech Corporation Announces Cargill Receives FDA Clearance for Use of Rebiana]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303410</link>
			<pubDate>Thu, 18 Dec 2008 06:30:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 18, 2008) - GLG Life Tech Corporation (TSX:GLG) (&quot;GLG&quot; or the &quot;Company&quot;) announces today that the Food and Drug Administration of the United States (&quot;FDA&quot;) confirmed that it had no objection to the conclusion of an independent expert panel which reviewed research on rebiana and concluded that it is generally recognized as safe (GRAS) for use as a general purpose sweetener, including for use in food and beverages. Rebiana is an all natural, zero calorie sweetener made with 97% Rebaudioside A from the leaves of the stevia plant.

]]></description>
		</item>
		<item>
			<title><![CDATA[AspenBio Receives Patent Office Notice of Allowance for Appendicitis Diagnostic Methods]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302645</link>
			<pubDate>Wed, 17 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[CASTLE ROCK, CO--(eMediaWorld - December 17, 2008) -  AspenBio Pharma, Inc. (NASDAQ: APPY), an
emerging bio-pharmaceutical company dedicated to the development of novel
drugs and diagnostics for humans and animals, announced the United States
Patent and Trademark Office has issued a Notice of Allowance for AspenBio&#039;s
United States patent application directed to methods relating to its
appendicitis diagnostic technology.

The patent application is U.S. Application Serial No. 11/189,120, entitled
&#039;Methods and Devices for Diagnosis of Appendicitis&#039; (first published as
U.S. Patent Application Publication Number 20060024719 on February 2,
2006). The newly allowed claims include subject matter covering aspects of
blood-based appendicitis testing.
]]></description>
		</item>
		<item>
			<title><![CDATA[Theratechnologies Closes its Collaboration and Licensing Transaction With EMD Serono]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301813</link>
			<pubDate>Tue, 16 Dec 2008 08:45:00 EST</pubDate>
			<description><![CDATA[Theratechnologies receives an upfront payment of US$30 million (CDN$37.0 million)]]></description>
		</item>
		<item>
			<title><![CDATA[Theratechnologies proc&egrave;de &agrave; la cl&ocirc;ture de la transaction portant sur l&#039;entente de collaboration et de licence avec EMD Serono]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301814</link>
			<pubDate>Tue, 16 Dec 2008 08:45:00 EST</pubDate>
			<description><![CDATA[Theratechnologies re&ccedil;oit un paiement initial de 30 M$ US (37,0 M$ CAN)]]></description>
		</item>
		<item>
			<title><![CDATA[KIKA CEO Linda Beneze Urges EDC Vendors to Ensure Sponsors 24x7 Access to Clinical Data]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300836</link>
			<pubDate>Mon, 15 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[Cites Critical Importance of Data Replication to Avoid Costly Patient Re-Enrollment in Clinical Trials]]></description>
		</item>
		<item>
			<title><![CDATA[Adeona Pharmaceuticals Expands Patent Estate for Oral TRIMESTA Through an Option Agreement With University of Kansas]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300837</link>
			<pubDate>Mon, 15 Dec 2008 08:44:00 EST</pubDate>
			<description><![CDATA[Complements Existing Intellectual Property Portfolio for Oral TRIMESTA]]></description>
		</item>
		<item>
			<title><![CDATA[APOSENSE(R) Apoptosis Imaging Program for Cancer Therapy Monitoring Initiates a Phase II Multi-Center Study at Memorial Sloan-Kettering Cancer Center]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300838</link>
			<pubDate>Mon, 15 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[Study Will Be Performed Under Recently Opened IND to Evaluate Safety and Efficacy of [18F]-ML-10 in Early Detection of Response of Metastatic Brain Tumors to Radiotherapy]]></description>
		</item>
		<item>
			<title><![CDATA[Laboratoires Paladin annonce l&#039;instauration d&#039;un r&eacute;gime d&#039;achat automatique d&#039;actions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300839</link>
			<pubDate>Mon, 15 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 15 d&eacute;c. 2008) - Laboratoires Paladin Inc. (TSX:PLB) (&quot;Paladin&quot; ou la &quot;soci&eacute;t&eacute;&quot;), chef de file de l&#039;industrie pharmaceutique sp&eacute;cialis&eacute;e au Canada, a annonc&eacute; aujourd&#039;hui qu&#039;elle avait instaur&eacute; avec un courtier un r&eacute;gime d&#039;achat automatique d&#039;actions afin de faciliter le rachat de ses actions ordinaires dans le cadre de son offre publique de rachat dans le cours normal des activit&eacute;s. Paladin a pr&eacute;c&eacute;demment annonc&eacute; qu&#039;elle avait obtenu l&#039;approbation de la Bourse de Toronto (la &quot;TSX&quot;) pour lancer une offre publique de rachat dans le cours normal des activit&eacute;s devant lui permettre de racheter jusqu&#039;&agrave; concurrence de 786 000 actions ordinaires, ce qui repr&eacute;sente environ 10 % de son flottant qui, au 15 f&eacute;vrier 2008, comptait 7 867 694 actions ordinaires. L&#039;offre publique de rachat dans le cours normal des activit&eacute;s a d&eacute;but&eacute; le 3 mars 2008 et prendra fin le 2 mars 2009, ou plus t&ocirc;t, selon le nombre d&#039;actions que Paladin aura rachet&eacute;es dans le cadre de l&#039;offre.

]]></description>
		</item>
		<item>
			<title><![CDATA[Paladin Labs Announces Automatic Share Purchase Plan]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300840</link>
			<pubDate>Mon, 15 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Dec. 15, 2008) - Paladin Labs Inc. (TSX:PLB), a leading Canadian specialty pharmaceutical company, today announced that it has entered into an automatic share purchase plan with a broker in order to facilitate repurchases of its common shares under its normal course issuer bid. Paladin previously announced that it had received approval from the Toronto Stock Exchange (&quot;TSX&quot;) to make a normal course issuer bid to purchase up to 786,000 common shares, being approximately 10% of its public float of 7,867,694 common shares as at February 15, 2008. The normal course issuer bid commenced on March 3, 2008 and will terminate on March 2, 2009, or such earlier date as Paladin may complete repurchases under the bid.

]]></description>
		</item>
		<item>
			<title><![CDATA[Symyx Assay Explorer(R) Software Improves Biology Data Capture and Collaboration]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300841</link>
			<pubDate>Mon, 15 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Enhanced Data Searching and Display Increase Value of In Vivo and In Vitro Data]]></description>
		</item>
		<item>
			<title><![CDATA[Conf&eacute;rence t&eacute;l&eacute;phonique et avis aux m&eacute;dias : Theratechnologies annonce les r&eacute;sultats de son &eacute;tude confirmatoire de phase 3 apr&egrave;s 52 semaines de traitement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300644</link>
			<pubDate>Sun, 14 Dec 2008 18:48:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 14 d&eacute;c. 2008) - Theratechnologies (TSX:TH) souhaite annoncer la tenue d&#039;une conf&eacute;rence t&eacute;l&eacute;phonique et d&#039;une webdiffusion afin de discuter des r&eacute;sultats de son &eacute;tude confirmatoire de phase 3, apr&egrave;s 52 semaines de traitement avec la t&eacute;samor&eacute;line, chez des patients atteints de la lipodystrophie associ&eacute;e au VIH. La conf&eacute;rence sera dirig&eacute;e par Mme Andrea Gilpin, vice-pr&eacute;sidente, relations avec les investisseurs et communications, chez Theratechnologies. M. Yves Rosconi, pr&eacute;sident et chef de la direction, M. Luc Tanguay, premier vice-pr&eacute;sident ex&eacute;cutif et chef de la direction financi&egrave;re, Dr Pierre Caudrelier, chef de la direction m&eacute;dicale, et M. Christian Maroslais, vice-pr&eacute;sident, recherche clinique, participeront &eacute;galement &agrave; la conf&eacute;rence.

]]></description>
		</item>
		<item>
			<title><![CDATA[Notice of Conference Call &amp; Media Advisory: Theratechnologies reports 52-week confirmatory Phase 3 results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300645</link>
			<pubDate>Sun, 14 Dec 2008 18:47:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Dec. 14, 2008) - Theratechnologies (TSX:TH) advises of an upcoming conference call and webcast to discuss the 52-week results of its confirmatory Phase 3 clinical trial, testing tesamorelin, in patients with HIV-associated lipodystrophy. The call will be moderated by Dr. Andrea Gilpin, Vice President, IR &amp; Communications, at Theratechnologies. Mr. Yves Rosconi, President and CEO, Mr. Luc Tanguay, Senior Executive Vice President and CFO, Dr. Pierre Caudrelier, Chief Medical Officer and Dr. Christian Marsolais, Vice President, Clinical Research, will also be participating. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Shortfall in Human Blood Supply Spurs Innovation in Synthetic Substitutes]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299864</link>
			<pubDate>Fri, 12 Dec 2008 08:40:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 12, 2008) -  The market for human blood and blood
components continues to expand in correlation with the world&#039;s growing and
aging populations, particularly in the United States, Japan, and Europe.
According to a new report from Kalorama Information entitled &quot;Blood: The
Worldwide Market for Blood Products, Blood Testing, Blood Equipment, and
Synthetic Blood Products,&quot; a shortfall in human blood supply is prompting
the development of synthetic blood products.
]]></description>
		</item>
		<item>
			<title><![CDATA[Functional Technologies Receives PEI Business Development Grant]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299865</link>
			<pubDate>Fri, 12 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[Completes Acquisition of State-Of-The-Art Drying Technology Company]]></description>
		</item>
		<item>
			<title><![CDATA[SGLT2 Inhibitors a Promising New Therapy for Type II Diabetes: New Cutting Edge Information Report Analyzes Diabetes Market Forecast Through 2013]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299866</link>
			<pubDate>Fri, 12 Dec 2008 08:12:00 EST</pubDate>
			<description><![CDATA[RESEARCH TRIANGLE PARK, NC--(eMediaWorld - December 12, 2008) -  A new drug class is poised to
make a splash in the diabetes market, according to a new report, &quot;Diabetes
Market Forecast to 2013&quot;
(http://www.cuttingedgeinfo.com/Diabetes/
index.htm#body), published by
Cutting Edge Information.  SGLT2 Inhibitors, which block the reabsorption
of glucose in the kidneys, have had positive clinical results and have
attracted the attention of top pharmaceutical companies.  While no SGLT2
inhibitor is currently FDA-approved, this class is expected to generate
more than $500 million in revenue by 2011.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cytokinetics Announces Clinical and Preclinical Data Regarding Ispinesib Presented at the 31st Annual San Antonio Breast Cancer Symposium]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299867</link>
			<pubDate>Fri, 12 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[SOUTH SAN FRANCISCO, CA--(eMediaWorld - December 12, 2008) -  Cytokinetics, Incorporated (NASDAQ: CYTK) announced today that two posters, one summarizing interim Phase I
clinical trial data evaluating ispinesib in the treatment of breast cancer
and another containing preclinical data for ispinesib, were presented at
the 31st Annual San Antonio Breast Cancer Symposium (SABCS) held on
December 10-14, 2008.  Ispinesib is a novel, small molecule inhibitor of
kinesin spindle protein (KSP), a mitotic kinesin essential for proper cell
division, being developed by Cytokinetics under a collaboration with
GlaxoSmithKline.
]]></description>
		</item>
		<item>
			<title><![CDATA[OR-Live Presents: 20 Years Later . . . The Evolution of Lap Chole]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299868</link>
			<pubDate>Fri, 12 Dec 2008 05:46:00 EST</pubDate>
			<description><![CDATA[Twenty Years of Minimally Invasive Gallbladder Surgery and Future Trends; January 8, 2009 at 7PM EST From Drexel University College of Medicine]]></description>
		</item>
		<item>
			<title><![CDATA[OR-Live Presents: Webcast Featuring Laparoscopic Roux-en-Y Gastric Bypass Surgery]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299447</link>
			<pubDate>Thu, 11 Dec 2008 15:13:00 EST</pubDate>
			<description><![CDATA[From the Bariatric Center at Saint Francis Hospital:  January 7, 2009 at 9:00 AM EST]]></description>
		</item>
		<item>
			<title><![CDATA[KIKA Medical Celebrates 3rd Year of Preferred Provider Status of Next-Generation EDC for Clinical Asset Management to Global CRO Cardialysis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299448</link>
			<pubDate>Thu, 11 Dec 2008 14:55:00 EST</pubDate>
			<description><![CDATA[Independent CRO Focusing on Cardiovascular Indication for Pharmaceutical and Device Markets Cites KIKA Expertise, Speed and Flexibility]]></description>
		</item>
		<item>
			<title><![CDATA[Perceptronix to Exhibit at Vancouver District and Dental Society Annual MidWinter Clinic]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299449</link>
			<pubDate>Thu, 11 Dec 2008 12:25:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 11, 2008) - Perceptronix will be exhibiting at the Vancouver and District Dental Society Annual MidWinter Clinic on December 12, 2008 at the Westin Bayshore Resort &amp; Marina in Vancouver. Perceptronix will be showcasing OralAdvance(TM), a new quantitative cytology test for the early detection of oral cancer, and demonstrating its use at booth 58.

With recent advances in visualization techniques for the oral cavity, dentists are encountering more suspicious lesions. OralAdvance(TM), with its soft cyto-brush sample collection kit, provides dentists with an informative new option for assessing these lesions when biopsy is not warranted or possible. It provides an objective measure of gross DNA abnormality that can give additional information about the pre-malignant or malignant nature of a lesion.

]]></description>
		</item>
		<item>
			<title><![CDATA[IBC Life Sciences Announces Biopharmaceutical Development &amp; Production Week March 2-6, 2009 in Carlsbad, California]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299265</link>
			<pubDate>Thu, 11 Dec 2008 12:15:00 EST</pubDate>
			<description><![CDATA[WESTBOROUGH, MA--(eMediaWorld - December 11, 2008) -  IBC is pleased to announce
Biopharmaceutical Development &amp; Production Week which includes five
conferences focused on these specific biopharmaceutical disciplines:
antibody development and production, outsourcing manufacturing, process
validation, technology transfer and non-antibody protein therapeutics.

This week long event provides biopharmaceutical professionals the
opportunity to network face-to-face with 700 industry peers and is
comprised of over 120 presentations that include exclusive case studies,
interactive workshop sessions, industry panels, and strategic discussion
groups.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cancer Detection Corporation Provides Corporate Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298988</link>
			<pubDate>Thu, 11 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[CONIFER, CO--(eMediaWorld - December 11, 2008) -  Cancer Detection Corporation, formerly Xpention
Genetics, Inc. (OTCBB: CCDC), provided a corporate update in a letter to
shareholders released today, excerpts of which are contained below:

&quot;This has been an eventful year for the Company, and I would like to take
this opportunity to update our shareholders on our progress to date as well
as our future plans.

In early 2007, research scientists at the University of Texas Health
Science Center at San Antonio obtained promising results in their research
to create a canine cancer detection test. These results could not
immediately be validated by a third party and we were unable to isolate a
particular reason for the inability to validate the results. Nevertheless,
due to the potential promise of the p65 technology management perceived, we
created a plan to raise new capital and continue research activities.
]]></description>
		</item>
		<item>
			<title><![CDATA[Merck Continues Nearly $1 Billion in Projects and Outlines Long-Term Strategy, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298989</link>
			<pubDate>Thu, 11 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 11, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- On top of its efforts to become a leaner firm, Merck
&amp; Company Incorporated (NYSE:MRK) (Whitehouse Station, New Jersey) plans to
accelerate the development of a more customer-centric business model as it
transitions into a newer Merck. &quot;Next year will continue to be a period of
fundamental transformation that establishes Merck as a different competitor
in the next decade,&quot; Richard Clark, Chairman, President and CEO, said at
the company&#039;s annual business briefing. &quot;This new Merck will be built for
the new era that our industry has entered, and it will be built for long-term success.&quot; Industrial Info is tracking eight active projects worth $967
million involving Merck as part of our Pharmaceutical Tracker - Online Database.
The projects include]]></description>
		</item>
		<item>
			<title><![CDATA[Skyepharma PLC - Research Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298990</link>
			<pubDate>Thu, 11 Dec 2008 05:00:00 EST</pubDate>
			<description><![CDATA[London, UK--(eMediaWorld - December 11, 2008) -  

SkyePharma Announces Successful Completion of Phase I Study for Sleep
Maintenance Product (SKP-1041)


LONDON, UK, 11 December 2008 -- SkyePharma PLC (LSE: SKP) and its
partner, Somnus Therapeutics, Inc., today announce the successful
completion of the first Phase I trial of their controlled release sleep
maintenance product, SKP-1041.  Under the terms of the agreement
between SkyePharma and Somnus, a USUSD1 million milestone payment is
now payable to SkyePharma.


SKP-1041 is a new formulation of zaleplon, a non-benzodiazepine
hypnotic agent, which utilises SkyePharma&#039;s proprietary GeoclockTM
technology for controlled release. The formulation is designed to treat
people who have difficulty maintaining sleep but not sleep onset, and
is intended to prevent middle-of-the-night awakening while
avoiding daytime drowsiness.


In June 2007, SkyePharma entered into an exclusiv]]></description>
		</item>
		<item>
			<title><![CDATA[Petroleum Communication Holdings Finalizes Purchase in Stem Cell Company]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298347</link>
			<pubDate>Wed, 10 Dec 2008 12:42:00 EST</pubDate>
			<description><![CDATA[LARGO, FL--(eMediaWorld - December 10, 2008) -  Petroleum Communication Holdings, Inc. (PTLC)
Formerly &quot;AIT Wireless, Inc.&quot; (PINKSHEETS: PTLC), announced last week it
had entered into an agreement to acquire a 15% equity position in
AmeReGen-ImmunoCure Corp. The company has now finalized the purchase.

Privately held AmeReGen-ImmunoCure has the technology and global exclusive
manufacturing rights for the highest quality assured mass-production of
CITA T-cell therapeutics for many of the hardest-to-treat cancers.
]]></description>
		</item>
		<item>
			<title><![CDATA[Symbollon Enters Into Sale/License Agreement Covering Upper Respiratory Tract Technology]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298348</link>
			<pubDate>Wed, 10 Dec 2008 11:53:00 EST</pubDate>
			<description><![CDATA[FRAMINGHAM, MA--(eMediaWorld - December 10, 2008) -  Symbollon Pharmaceuticals, Inc. (OTCBB: SYMBA) announced that on December 8, 2008 it signed a sale/license
agreement with BioCide Pharma, Inc. covering upper respiratory tract
products based on Symbollon&#039;s proprietary iodine-based technology.  Under
the agreement, Symbollon will transfer ownership of its patent application
covering use of its technology in the upper respiratory tract.  As partial
consideration under the agreement, Symbollon will receive an equity
position in BioCide equal to 50% ownership of the company.
]]></description>
		</item>
		<item>
			<title><![CDATA[AspenBio Completes Clinical Study Patient Enrollment for AppyScore, World&#039;s First Blood-Based Diagnostic Test for Human Appendicitis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298349</link>
			<pubDate>Wed, 10 Dec 2008 11:34:00 EST</pubDate>
