<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Cable and Satellite Services</title>
		<link>http://emediaworld.com/press_release/rss/rss_55.xml</link>
		<description>Cable and Satellite Services</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 17:02:51 EST</lastBuildDate>
		<item>
			<title><![CDATA[MDU Communications Announces Stock Repurchase Plan]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306485</link>
			<pubDate>Wed, 24 Dec 2008 09:30:00 EST</pubDate>
			<description><![CDATA[TOTOWA, NEW JERSEY--(eMediaWorld - Dec. 24, 2008) - MDU Communications International, Inc. (OTCBB:MDTV) (&quot;Company&quot;), a leading end-to-end provider of DIRECTV(R) digital satellite television programming and broadband Internet services to the United States residential multi-dwelling unit market, today announces that its Board of Directors has approved a stock repurchase plan authorizing the Company to repurchase shares of its common stock.

The Company is now authorized to repurchase shares of its common stock, from time-to-time over the next twelve month period (subject to securities laws and other legal requirements), in open market transactions, up to an aggregate value of $1.0 million. This authorization does not obligate the Company to acquire any common stock, or any particular amount of common stock, or at any particular price. The specific timing and amount of the repurchase(s) will vary based on market conditions and other factors. The stock repurchase plan may be suspended, mo]]></description>
		</item>
		<item>
			<title><![CDATA[NASDAQ Issues Staff Deficiency Letter to ARC Wireless]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306486</link>
			<pubDate>Tue, 23 Dec 2008 15:57:00 EST</pubDate>
			<description><![CDATA[WHEAT RIDGE, CO--(eMediaWorld - December 23, 2008) -  ARC Wireless Solutions, Inc. (&quot;ARC&quot;)
(NASDAQ: ARCW) today announced that on December 16, 2008, ARC Wireless
Solutions, Inc. (the &quot;Company&quot;) received a letter from the NASDAQ Stock
Market (&quot;NASDAQ&quot;) indicating that the Company does not have a majority of
independent directors and a minimum of three independent audit committee
members as required for continued listing on the NASDAQ under NASDAQ
Marketplace Rules 4350(c)(1) and 4350(d)(2), respectively. At the present
time, one of the Company&#039;s three Board members is independent. The Company
has informed NASDAQ that it is finalizing arrangements with one individual
who is anticipated to join the Board as a second independent director in
January 2009 and that it is interviewing other candidates to become a third
independent director as soon as possible.
]]></description>
		</item>
		<item>
			<title><![CDATA[Paivis Now Expects to Add Over $50,000,000 in Annual Revenue With the AAAA Media Services Acquisition]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306045</link>
			<pubDate>Tue, 23 Dec 2008 08:35:00 EST</pubDate>
			<description><![CDATA[ATLANTA, GA--(eMediaWorld - December 23, 2008) -  Paivis, Corp. (PINKSHEETS: PAVC) (&quot;PAIVIS&quot; or
the &quot;Company&quot;) today updates its shareholders on its planned acquisition of
AAAA Media Services Ltd. (A4).

With 2008 coming to a close and the due diligence process nearing
completion, Paivis is now able to estimate A4&#039;s 2008 revenue at $54,000,000
(unaudited) from information provided by A4.

Lawrence Sands, CEO of Paivis, stated: &quot;We are very pleased to learn that
A4 continues to significantly grow its business.  This is further
validation of our strategy, as many other business sectors have seen
declines in revenue over the last year.  We look forward to 2009.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Paivis Now Expects to Add Over $50,000,000 in Annual Revenue With the AAAA Media Services Acquisition]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306487</link>
			<pubDate>Tue, 23 Dec 2008 08:35:00 EST</pubDate>
			<description><![CDATA[ATLANTA, GA--(eMediaWorld - December 23, 2008) -  Paivis, Corp. (PINKSHEETS: PAVC) (&quot;PAIVIS&quot; or
the &quot;Company&quot;) today updates its shareholders on its planned acquisition of
AAAA Media Services Ltd. (A4).

With 2008 coming to a close and the due diligence process nearing
completion, Paivis is now able to estimate A4&#039;s 2008 revenue at $54,000,000
(unaudited) from information provided by A4.

Lawrence Sands, CEO of Paivis, stated: &quot;We are very pleased to learn that
A4 continues to significantly grow its business.  This is further
validation of our strategy, as many other business sectors have seen
declines in revenue over the last year.  We look forward to 2009.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[2008 Year End Recap Calypso Wireless, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306488</link>
			<pubDate>Tue, 23 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[HOUSTON, TX--(eMediaWorld - December 23, 2008) -  2008 has been a transition year for Calypso
Wireless (PINKSHEETS: CLYW).  We have accomplished many milestones and
achievements, like no other year in the history of Calypso.

The executive management and Board of Directors are pleased with the
progress to date and look forward to building on this progress in 2009.
Since our efforts in 2008 have largely been focused on resolving disputes,
expanding our intellectual property reach, and protecting our intellectual
property rights, the groundwork for our efforts in 2009 has been laid.
]]></description>
		</item>
		<item>
			<title><![CDATA[Bomgar&#039;s Remote Access Software Helps Maintain Continuity During Restructuring]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306489</link>
			<pubDate>Tue, 23 Dec 2008 03:05:00 EST</pubDate>
			<description><![CDATA[The Success of M &amp; A and Corporate Restructuring Depends on Staying on Top of Day-to-Day Activities; Bomgar Provides a Secure, Fast and Efficient Remote Support Solution That Keeps Employees and Customers Up and Running and Well-Serviced]]></description>
		</item>
		<item>
			<title><![CDATA[Praebius Communications, Inc. Announces Year System Growth and Signed Cable TV Contracts in Excess of Expectations]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305450</link>
			<pubDate>Mon, 22 Dec 2008 12:15:00 EST</pubDate>
			<description><![CDATA[SALEM, OR--(eMediaWorld - December 22, 2008) -  Praebius Communications, Inc. (PINKSHEETS: PRCM)
is pleased to announce that its subsidiary, Ad Systems, booked growth of
239,400 new subscribers for 2008. Further, Ad Systems has also signed
contracts for 1,256,000 additional subscriber installations in 2009.
Revenue for the last quarter of 2008 exceeded the previous quarter&#039;s
revenue. Ad sales continue to be strong going into the first quarter of
2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[NW Tech Capital, Inc. Announced Today It Will Appoint Jason Neiberger to the Board of Directors for NWTT]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306490</link>
			<pubDate>Mon, 22 Dec 2008 09:45:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, WA and PORTLAND, OR--(eMediaWorld - December 22, 2008) -  NW Tech Capital, Inc.
(OTCBB: NWTT) has announced today that it will appoint a new director,
Jason Neiberger, to the Board of Directors for NWTT. This appointment will
be effective as of January 1, 2009. Mr. Neiberger brings over 12 years of
experience in the technology sector and over 6 years public company
corporate management to NW Tech Capital, Inc.

Mr. Neiberger will oversee NWTT subsidiary Microholdings, US (PINKSHEETS: MCHU).  Mr. Neiberger has Public Company experience working closely with
legal, accounting and auditors to maintain the proper records for SEC
quarterly &amp; year-end filings.
]]></description>
		</item>
		<item>
			<title><![CDATA[Paivis, Corp. to Examine Stock Data to Determine If There Are Any Irregularities in Its Share Structure Positions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306491</link>
			<pubDate>Mon, 22 Dec 2008 09:22:00 EST</pubDate>
			<description><![CDATA[ATLANTA, GA--(eMediaWorld - December 22, 2008) -  Paivis, Corp. (PINKSHEETS: PAVC) (&quot;PAIVIS&quot; or
the &quot;Company&quot;) today announces that as part of its plan to improve every
aspect of the Company&#039;s performance, the Company will conduct an
examination of its stock data to determine if there are any irregularities
in its share structure positions.

Paivis has in the past been the victim of short selling and the Company
wishes to be proactive to avoid falling victim again now or in the future.
The Company will obtain and review, at its earliest convenience, any and
all information available to it over the next several weeks and on an
ongoing basis into the foreseeable future.
]]></description>
		</item>
		<item>
			<title><![CDATA[SuperWire, Inc. Announces the Acquisition of Boulder Communications Inc. of Boulder City, Nevada]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306492</link>
			<pubDate>Mon, 22 Dec 2008 09:15:00 EST</pubDate>
			<description><![CDATA[NEWPORT BEACH, CA--(eMediaWorld - December 22, 2008) -  SuperWire, Inc. (PINKSHEETS: SUPI) has
announced that it has acquired the operating cable TV franchise system in
Boulder City, Nevada adding a second operating system to the company&#039;s
Triple-Play model to provide Voice, Video and Data.  Boulder Communication
is slated to become the first of many additional Systems in the Southwest
to join the SuperWire Business Model.  It also gives the company presence
in a market segment sought after by SuperWire for its high concentration
and size of Hotels and other MDUs.  (Multi-Family-Dwelling-Units)
]]></description>
		</item>
		<item>
			<title><![CDATA[COGECO inc. et Cogeco C&acirc;ble inc. annoncent la date de divulgation des r&eacute;sultats financiers du premier trimestre de l&#039;exercice 2009 et son appel conf&eacute;rence]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305207</link>
			<pubDate>Mon, 22 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 22 d&eacute;c. 2008) - COGECO inc. (TSX:CGO) et Cogeco C&acirc;ble inc. (TSX:CCA) planifient de divulguer leurs r&eacute;sultats financiers du premier trimestre, se terminant le 30 novembre 2008, le mercredi 14 janvier 2009 avant l&#039;ouverture des march&eacute;s.

Les compagnies tiendront un appel conf&eacute;rence le mercredi 14 janvier &agrave; 11 h (heure normale de l&#039;est) afin de discuter des r&eacute;sultats financiers et op&eacute;rationnels. 

L&#039;appel conf&eacute;rence sera retransmis en direct sur le site Internet de Cogeco &agrave; www.cogeco.ca/investisseurs. La retransmission Internet sera disponible pour une p&eacute;riode de trois mois. Les membres de la communaut&eacute; financi&egrave;re pourront acc&eacute;der &agrave; l&#039;appel conf&eacute;rence et soumettre des questions. Les repr&eacute;sentants des m&eacute;dias sont invit&eacute;s &agrave; assister &agrave; titre d&#039;auditeurs seulement. 

]]></description>
		</item>
		<item>
			<title><![CDATA[COGECO Inc. and Cogeco Cable Inc. Schedule Release of Financial Results for the First Quarter of Fiscal 2009 and Related Conference Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305208</link>
			<pubDate>Mon, 22 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Dec. 22, 2008) - COGECO Inc. (TSX:CGO) and Cogeco Cable Inc. (TSX:CCA) plan to release their financial results for the first quarter ended November 30, 2008 on Wednesday January 14, 2008 before market hours. 

The companies will hold a conference call Wednesday, January 14 at 11:00 a.m. (Eastern Standard Time) to discuss their financial and operating results. 

A live webcast will be available on Cogeco&#039;s web site at www.cogeco.ca/investors. The webcast will be available on Cogeco&#039;s website for a three-month period. Members of the financial community will be able to access the conference call and ask questions. Media representatives may attend as listeners only.

]]></description>
		</item>
		<item>
			<title><![CDATA[Provigent Continues to Accelerate Growth -- Secures $10 Million in Fifth-Round Funding]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305209</link>
			<pubDate>Mon, 22 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Lightspeed Venture Partners to Join as New Investor]]></description>
		</item>
		<item>
			<title><![CDATA[Provigent Continues to Accelerate Growth -- Secures $10 Million in Fifth-Round Funding]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306493</link>
			<pubDate>Mon, 22 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Lightspeed Venture Partners to Join as New Investor]]></description>
		</item>
		<item>
			<title><![CDATA[TRUST National Bank Bolsters Telephony Network With Cisco Unified Communications]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305210</link>
			<pubDate>Sat, 20 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Bank Deploys Common Digital Telephony Network for Highly Secure, Uninterrupted, Multiservice Communications Across Russia]]></description>
		</item>
		<item>
			<title><![CDATA[Channell Announces Intent to Further Reduce Costs Through Accelerated SEC Deregistration and Nasdaq Delisting]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306494</link>
			<pubDate>Fri, 19 Dec 2008 18:32:00 EST</pubDate>
			<description><![CDATA[TEMECULA, CA--(eMediaWorld - December 19, 2008) -  Channell Commercial Corporation (NASDAQ: CHNL), a designer and manufacturer of telecommunications equipment supplied
to operators of communications networks worldwide and water harvesting
solutions distributed in markets throughout Australia and North America,
today announced that it intends to file a Form 25 with the Securities and
Exchange Commission to deregister its common stock under the Securities
Exchange Act of 1934.  The Company has notified the Nasdaq of its intent to
deregister.  The Form 25 application to deregister will be effective 10
calendar days after it is filed, at which time the duty to file Securities
Exchange Act reports with the Securities and Exchange Commission will be
suspended.  In connection with the deregistration, the Company&#039;s common
stock will cease to be traded on the Nasdaq.  Accordingly, the Company
expects its shares to cease trading o]]></description>
		</item>
		<item>
			<title><![CDATA[Blackfoot Fulfills $2500 Holiday Wishes to Missoula Children in Need]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304438</link>
			<pubDate>Fri, 19 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[MISSOULA, MT--(eMediaWorld - December 19, 2008) -  Blackfoot Telecommunications Group (Blackfoot)
employees purchased $2500 worth of holiday gifts for over eighty Missoula
children in need through the Mountain of Giving campaign. Each year the
annual drive collects thousands of toys, but struggles to provide enough
holiday presents for older children living in Missoula.

&quot;In September, we learned that young teens and pre-teens wishes were the
most overlooked and oftentimes they went without a gift during the holiday
season.  As a locally-owned business, we care about our Missoula families
that are struggling over the holidays and knew that we needed to help,&quot;
said Joan Mandeville, CEO of Blackfoot Telecommunications Group.
]]></description>
		</item>
		<item>
			<title><![CDATA[MicroCorp&#039;s &quot;Insite&quot; Named One of the &quot;Twelve Hot Telecom and Data Services to Watch in 2009&quot; by Telecom Association]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304049</link>
			<pubDate>Thu, 18 Dec 2008 16:13:00 EST</pubDate>
			<description><![CDATA[MARIETTA, GA--(eMediaWorld - December 18, 2008) -  In its annual
twelve-day countdown of hot telecom and data services that their members
should watch in the next year, Telecom Association (TA) chose MicroCorp&#039;s
telecom inventory management tool &quot;Insite&quot; on the first day.

&quot;In 2009, because of the economy, business owners and managers will focus
on getting more out of the telecom and data services they already have,&quot;
stated TA Founder Dan Baldwin.

MicroCorp&#039;s Insite is a vendor agnostic telecom services and equipment
inventory management tool that helps telecom consultants, agents and their
business clients answer the obvious questions, &quot;What are the telecom and
data services I already have? What services are connected to which
equipment assets? What is the trouble history for any of my assets? When
are my carrier and equipment agreements up for renewal? And finally, what
are my costs and am I being billed correctly?&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Now UC Him, Now You Don&#039;t]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303412</link>
			<pubDate>Thu, 18 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[Busy Santa Uses Cisco Video Link to Speak to Children in Hospital]]></description>
		</item>
		<item>
			<title><![CDATA[Reminder - CENTRO&#039;s Trainees to Work Winter X-Games for ESPN]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303413</link>
			<pubDate>Thu, 18 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[TORRANCE, CA--(eMediaWorld - December 18, 2008) -  CENTRO TV and Radio is a premier broadcasting
school that continues its partnership with ESPN, the largest sports Network
in the world, for their 2009 Winter X-Games in Aspen, Colorado.

The Extreme Sports Extravaganza will be the working grounds for a group of
top students in TV training from the CENTRO vocational facility in
Torrance, Ca.

The lucky group of trainees will be able to work alongside ESPN&#039;s technical
personnel covering the most spectacular feats of world renowned athletes
plowing through snow and ice in heart stopping stunts.
]]></description>
		</item>
		<item>
			<title><![CDATA[Reminder - ESPN Hires More CENTRO Graduates]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303414</link>
			<pubDate>Thu, 18 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[TORRANCE, CA--(eMediaWorld - December 18, 2008) -  The broadcasting school CENTER FOR EDUCATION
IN TV AND RADIO is proud to announce the formal hiring of another of its
graduates by one of the World&#039;s Leading Sports Networks, ESPN.

Katrina Hernandez is the most recent acquisition by the sports giant;
because of her TV training she has been hired as a Studio Camera Operator
right here in L.A. She will be working fulltime at the ESPN LA LIVE!  The
sports conglomerate has built a Production Center in the Heart of Downtown
Los Angeles, right next to the Nokia Theatre and the Staples Center.
]]></description>
		</item>
		<item>
			<title><![CDATA[Internal Growth and Acquisitions in the Cable Sector Drive COGECO&#039;s Financial Results in 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302957</link>
			<pubDate>Wed, 17 Dec 2008 14:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - Dec. 17, 2008) - For fiscal year 2008, COGECO Inc. (TSX:CGO) reported solid results.

Key performance indicators:

- COGECO has announced improvements across most of its performance indicators for 2008. Much of the improvement owes to the cable sector, which enjoyed internal growth and growth by acquisition. Consolidated revenue increased by 14.4% to $1,108.9 million and consolidated operating income before amortization(1) grew by 20.9% to $448.9 million. Consolidated net income amounted $25.1 million compared to $74.8 million, a decrease compared to last year mainly due to gains on dilution recorded in fiscal 2007. Free cash flow(1) amounted to $100.4 million compared to $29.4 million the prior year while operating margin(1) grew to 40.5% from 38.3%. In the cable sector, revenue-generating units (&quot;RGU&quot;)(2) grew by 231,209 net additions, for a total of 2,716,874 RGU at August 31, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[La croissance interne et les acquisitions de l&#039;exercice 2008 en c&acirc;blodistribution contribuent &agrave; des r&eacute;sultats financiers positifs pour COGECO]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302958</link>
			<pubDate>Wed, 17 Dec 2008 14:00:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 17 d&eacute;c. 2008) - COGECO inc. (TSX:CGO) rapportent de solides r&eacute;sultats pour l&#039;exercice 2008.

Indicateurs cl&eacute;s de performance :

- COGECO a annonc&eacute; des am&eacute;liorations de la majorit&eacute; de ses indicateurs de performance pour 2008. Plusieurs de ces am&eacute;liorations sont attribuables au secteur de la c&acirc;blodistribution, lequel a b&eacute;n&eacute;fici&eacute; de la croissance interne et de la croissance par acquisitions. Sur une base consolid&eacute;e, les produits d&#039;exploitation ont augment&eacute; de 14,4 % pour se chiffrer &agrave; 1 108.9 million $. Le b&eacute;n&eacute;fice d&#039;exploitation avant amortissement(1) consolid&eacute; a augment&eacute; de 20,9 % &agrave; 448,9 millions $. Le b&eacute;n&eacute;fice net consolid&eacute; s&#039;est &eacute;tabli &agrave; 25,1 millions $ en comparaison &agrave; 74,8 millions $, une diminution comparativement &agrave; l&#039;exercice pr&eacute;c&eacute;dent principalement en raison des gains sur dilution enregistr&eacute;s pour l&#039;exercice 2007. Les flux de tr&eacute;sorerie nets(1) se sont chiffr&eacute;s &agrave; 100,4 millions $ comparativement &agrave; 29,4 millions $ pour l&#039;exercice pr&eacute;c&eacute;dent tan]]></description>
		</item>
		<item>
			<title><![CDATA[Air Force Materiel Command and iPass]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302656</link>
			<pubDate>Wed, 17 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[A Case Study in Mobility Cost Control]]></description>
		</item>
		<item>
			<title><![CDATA[Infonetics Research: Enterprise router and WAN optimization markets flat in 3Q08]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302377</link>
			<pubDate>Tue, 16 Dec 2008 20:48:00 EST</pubDate>
			<description><![CDATA[BOSTON, MA--(eMediaWorld - December 16, 2008) -  Communications market research firm Infonetics Research reports worldwide
sales of enterprise routers hit $1.08 billion in 3Q08, down 1% from the
previous quarter, while sales of WAN optimization appliances are up 1%.

Infonetics&#039; report, Enterprise
Routers and WAN Optimization Appliances, shows that while the WAN
optimization market is expected to grow a healthy 30% in 2008 from 2007,
growth is being stunted by the quickly deteriorating economic situation.
]]></description>
		</item>
		<item>
			<title><![CDATA[Mushroom Networks&#039; PortaBella(TM) Wireless Broadband Bonding Solution Awarded CONNECT&#039;s Most Innovative Product of 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301820</link>
			<pubDate>Tue, 16 Dec 2008 11:03:00 EST</pubDate>
			<description><![CDATA[Award Recognizes the Industry&#039;s First One-Sided Wireless Broadband Bonding Appliance that Delivers the Fastest Available Mobile Internet Connection for Downloading and Uploading Media Rich Content]]></description>
		</item>
		<item>
			<title><![CDATA[Radialpoint annonce ses pr&eacute;visions concernant la maison intelligente en 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301821</link>
			<pubDate>Tue, 16 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[Les solutions num&eacute;riques r&eacute;sidentielles d&eacute;colleront dans l&#039;ann&eacute;e &agrave; venir ; l&#039;int&eacute;gration, la simplicit&eacute; et la s&eacute;curit&eacute; en seront les trois facteurs d&eacute;terminants.]]></description>
		</item>
		<item>
			<title><![CDATA[Radialpoint Announces Predictions for the Digital Home in 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301822</link>
			<pubDate>Tue, 16 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[Solutions for the digital home will take off in the coming year - integration, simplicity, and security to be determining factors]]></description>
		</item>
		<item>
			<title><![CDATA[L-com Offers Bulk-Packaged Connectors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300850</link>
			<pubDate>Mon, 15 Dec 2008 09:11:00 EST</pubDate>
			<description><![CDATA[D-Subminiature and HD Connectors Available]]></description>
		</item>
		<item>
			<title><![CDATA[Zodiac Interactive Announces EBIF Players for tru2way and PowerTV]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300851</link>
			<pubDate>Mon, 15 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[Ensequence Create Authoring Software Supports New Zodiac Player]]></description>
		</item>
		<item>
			<title><![CDATA[Reminder - Cisco to Share Report Reviewing Security Incidents of 2008, Emerging Threats for 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300646</link>
			<pubDate>Sun, 14 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[SAN JOSE, CA--(eMediaWorld - December 14, 2008) -  Cisco Systems, Inc. (NASDAQ: CSCO)

What: On Monday, Dec. 15, 2008, security executives from Cisco will release
its annual report recapping the security events and trends of 2008. The
live broadcast will review notable security incidents and threats of the
past year and will offer perspective on future challenges that could affect
businesses, employees and consumers. The discussion will highlight:
]]></description>
		</item>
		<item>
			<title><![CDATA[NewMarket Technology, Inc. Announces Plans to Increase Profitability From Systems Integration Operations in China]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299870</link>
			<pubDate>Fri, 12 Dec 2008 09:15:00 EST</pubDate>
			<description><![CDATA[DALLAS, TX--(eMediaWorld - December 12, 2008) -  NewMarket Technology, Inc. (PINKSHEETS: NMKT)
today announced plans for the Company&#039;s technology systems integration
subsidiary in China to increase its stake and profitability in the Chinese
market.   Based on recent forecasts, China&#039;s 2009 GDP is projected to be
8.8%, compared to the United States&#039; 0.8%.  NewMarket Technology provides
technology products and services in emerging markets globally and currently
has operations in China, Singapore, and Latin America, reporting $76
million in revenue through the first nine months of this year from all
operations combined. The Chinese subsidiary is a U.S. company with its
primary office in Shanghai, reporting $30.3 million in revenue for the
first nine months of this year.
]]></description>
		</item>
		<item>
			<title><![CDATA[ADDvantage Technologies Reports Fiscal 2008 Fourth Quarter and Full Year Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299871</link>
			<pubDate>Fri, 12 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[Quarterly Revenue of $14.6 Million -- Net Income of $0.10 per Share]]></description>
		</item>
		<item>
			<title><![CDATA[Les services de s&eacute;curit&eacute; de Radialpoint se voient attribuer la certification de d&eacute;tection antivirus pour ordinateur/serveur d&#039;ICSA Labs]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299267</link>
			<pubDate>Thu, 11 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[La version 7 des services de s&eacute;curit&eacute; de Radialpoint (SSR) re&ccedil;oit une certification ; ils aident &agrave; pr&eacute;server l&#039;identit&eacute; des clients en leur offrant une protection contre les virus Internet]]></description>
		</item>
		<item>
			<title><![CDATA[Aspect Announces General Availability of Aspect Unified IP 6.6 With Ask-an-Expert Capability and Advanced List Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299000</link>
			<pubDate>Thu, 11 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Release Features Enhanced Unified Communications Functionality Through Microsoft Office Communications Server]]></description>
		</item>
		<item>
			<title><![CDATA[Avail On Demand Solution Passes 1 Million Subscribers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296936</link>
			<pubDate>Tue, 09 Dec 2008 09:45:00 EST</pubDate>
			<description><![CDATA[End-to-End Solution Creates New Revenue Opportunities for On Demand Services Over IPTV Networks]]></description>
		</item>
		<item>
			<title><![CDATA[MarketResearch.com Announces Distribution of MSC Business Development Ltd Research]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295993</link>
			<pubDate>Mon, 08 Dec 2008 17:17:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 8, 2008) -  As the leading distributor of market
intelligence, MarketResearch.com is pleased to announce a business
partnership with MSC Business Development Ltd which allows for the
marketing and distribution of MSC Business Development Ltd&#039;s proprietary
market analyses through the MarketResearch.com website.

The new relationship offers business professionals throughout the world
easy access to complete product descriptions and tables of contents from
research publications authored by MSC Business Development Ltd. At the same
time, visitors to the MarketResearch.com website have the ability to
purchase the material directly through MarketResearch.com&#039;s secure server.
]]></description>
		</item>
		<item>
			<title><![CDATA[Infonetics Research welcomes analysts Diane Myers and Dan Geiger]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295994</link>
			<pubDate>Mon, 08 Dec 2008 16:57:00 EST</pubDate>
			<description><![CDATA[CAMPBELL, CA--(eMediaWorld - December 8, 2008) -  Infonetics Research, a world leader
in the communications market research industry, today announced the
addition of Dan
Geiger and Diane
Myers to its analyst team.

Dan Geiger is Infonetics&#039; new Directing Analyst, Next Gen OSS and Policy
and is based in Campbell, California at Infonetics&#039; headquarters. Beginning
December 8, Diane Myers will serve as Infonetics&#039; new Directing Analyst,
Service Provider VoIP and IMS and will be based in Ohio. See below for
Dan&#039;s and Diane&#039;s bios or visit http://www.infonetics.com/bios.asp.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cybersurf Files Application at CRTC Against Bell Canada Claiming Overbilling and Anti-Competitive Behavior]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295995</link>
			<pubDate>Mon, 08 Dec 2008 14:23:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 8, 2008) - Cybersurf Corp. (&quot;Cybersurf&quot;) (TSX VENTURE:CY), announces that it has filed an application with the Canadian Radio-television and Telecommunication Commission (&quot;CRTC&quot;) under the provisions of the Telecommunications Act and the CRTC Telecommunications Rules of Procedure asking the CRTC to resolve a billing dispute between Cybersurf Corp. (&quot;Cybersurf&quot;) and Bell Canada (&quot;Bell&quot;).

In its application Cybersurf alleges chronic overbilling at the hands of Bell on both regulated and unregulated telecommunications services that Cybersurf requires to provision its own high-speed Internet access and other telecommunications services. Cybersurf states in the application that Bell&#039;s overbilling has persisted for years and has gone unresolved by Bell even after repeated demands from Cybersurf that Bell correct its billing.

]]></description>
		</item>
		<item>
			<title><![CDATA[Solu&ccedil;&atilde;o Openet auxilia Nextel na garantia de receita]]></title>
