<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Chemicals</title>
		<link>http://emediaworld.com/press_release/rss/rss_62.xml</link>
		<description>Chemicals</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 17:02:51 EST</lastBuildDate>
		<item>
			<title><![CDATA[Treaty Petroleum, Inc. and Alternate Energy Corp. Announce Merger]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=307087</link>
			<pubDate>Fri, 26 Dec 2008 06:30:00 EST</pubDate>
			<description><![CDATA[Treaty Petroleum Merged into Alternate Energy Corp. on December 24th -- Alternate Energy Corp. Will Change Name to Treaty Energy Corporation on or About December 29th]]></description>
		</item>
		<item>
			<title><![CDATA[OctoPlus wins new technology evaluation contract]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305215</link>
			<pubDate>Mon, 22 Dec 2008 01:50:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 22, 2008) -  As part of the Company&#039;s recently
announced strategic focus on using
its controlled release technology for clients, OctoPlus N.V.
(&quot;OctoPlus&quot; or &quot;the Company&quot;) (Euronext: OCTO) announces today that
it has signed a new technology evaluation contract with a large
UK-based company.

OctoPlus&#039; strategy will increasingly focus on developing controlled
release versions of existing or new drugs for clients, in addition to
providing general formulation development and clinical material
manufacturing. Currently, OctoPlus is working on six projects
utilising its controlled release technology for a client.
]]></description>
		</item>
		<item>
			<title><![CDATA[DSM and Crucell Announce PER.C6(R) Research License Agreement with GSK]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303205</link>
			<pubDate>Thu, 18 Dec 2008 02:01:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 18, 2008) -  Leiden, The  Netherlands/Parsippany,
USA,  18 December  2008  -  DSM
Biologics, a business unit of DSM Pharmaceutical Products, and  Dutch
biopharmaceutical company Crucell N.V. (Euronext, NASDAQ: CRXL) (SWISS: CRX), today announced  that GlaxoSmithKline (GSK) signed  a
license agreement allowing GSK to  research a recombinant protein  on
the PER.C6&reg;  platform. Financial  terms  of the  agreement  were  not
disclosed.
]]></description>
		</item>
		<item>
			<title><![CDATA[AMNE Announces Record Date for Preferred]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302959</link>
			<pubDate>Wed, 17 Dec 2008 12:30:00 EST</pubDate>
			<description><![CDATA[NEW HAVEN, CT--(eMediaWorld - December 17, 2008) -  American Green Group, Inc. (PINKSHEETS: AMNE)
announced today that it has selected January 23, 2009 as the record date
for the preferred stock dividend announced a few weeks ago.  This will give
the Company plenty of time to close the Paradigm transaction and create the
new Preferred to be used as the dividend.

AMNE will be creating a special class of Preferred stock that will be
issued to all shareholders of record on January 23, 2009, the record date.
The Preferred shares can be converted into common stock after One year at
the rate of Five Common shares for every One Preferred redeemed. AMNE shall
issue One Preferred for every 20 shares of Common owned on the record date.
]]></description>
		</item>
		<item>
			<title><![CDATA[AMNE Releases New Web Site and Works to Close Paradigm Deal in 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302657</link>
			<pubDate>Wed, 17 Dec 2008 09:17:00 EST</pubDate>
			<description><![CDATA[NEW HAVEN, CT--(eMediaWorld - December 17, 2008) -  American Green Group, Inc. (PINKSHEETS: AMNE)
announced today that its new web site, www.amneotcpk.com, is up. AMNE will
continue to add content as the company grows over the next several months.
AMNE&#039;s wholly owned subsidiary, Eco-Built Systems, LLC (&quot;ECO-BUILT&quot;), has
been exchanging information with Paradigm Polymers, Inc., in an effort to
close the transaction this year. Terry Mixon is in Georgia meeting with
Gary Gray to discuss the and finalize the Purchase Agreement.
]]></description>
		</item>
		<item>
			<title><![CDATA[Crucell Signs Second Exclusive License Agreement with Talecris Biotherapeutics]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302658</link>
			<pubDate>Wed, 17 Dec 2008 08:11:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 17, 2008) -  Leiden, The Netherlands (December 17,
2008) - Dutch biopharmaceutical
company Crucell N.V.  (Euronext, Nasdaq: CRXL;  Swiss Exchange:  CRX)
today announced that  it has  signed a  second exclusive,  commercial
license agreement with North Carolina-based Talecris  Biotherapeutics
for an undisclosed and specific  protein and the exclusive rights  to
produce that protein using the PER.C6&reg; cell line.

Crucell will receive an upfront payment of $1.5 million following the
execution of  the  agreement  and  will  be  eligible  for  milestone
payments of approximately $20  million. Further financial details  of
the agreement were not disclosed.
]]></description>
		</item>
		<item>
			<title><![CDATA[iDcentrix Expands Its Presence in the Caribbean &amp; Central America Through Partnership With Sysconis]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302659</link>
			<pubDate>Wed, 17 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - December 17, 2008) -  iDcentrix (OTCBB: IDCX) today announced it
has signed a teaming agreement with Sysconis, a leading IT consulting and
services integration company specializing in identification system
platforms, to jointly market identity products and services in Puerto Rico,
the Dominican Republic and Costa Rica. Terms were not disclosed.

The agreement is focused on offering government organizations in the
region&#039;s state-of-the-art technology that assures the integrity of
identification cards such as drivers&#039; licenses, voter identification cards
and other associated documents.
]]></description>
		</item>
		<item>
			<title><![CDATA[[Video] Wall St. Network&#039;s 3-Minute Press Show Features Executive Interviews and Highlights Recent Press for the Following: EXOU, N, FHC, PHEI]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302660</link>
			<pubDate>Wed, 17 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 17, 2008) -  Wall St. Network&#039;s 3-Minute Press Show is a
daily program hosted by WSN reporter Tracee Tolentino that features
in-depth interviews with public company executives on their company and
most recent press releases.

The show is designed to provide viewers with insight into a company&#039;s
latest news, and its impact on the company&#039;s growth.

Shows air Monday through Friday at:
http://tv.wallst.net/3-min-press/3-min-press.php.
]]></description>
		</item>
		<item>
			<title><![CDATA[[Video] Wall St. Network&#039;s 3-Minute Press Show Features Executive Interviews and Highlights Recent Press for the Following: EXOU, DRI, SKNN, and SKPN]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302661</link>
			<pubDate>Wed, 17 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 17, 2008) -  Wall St. Network&#039;s 3-Minute Press Show is a
daily program hosted by WSN reporter Tracee Tolentino that features
in-depth interviews with public company executives on their company and
most recent press releases.

The show is designed to provide viewers with insight into a company&#039;s
latest news, and its impact on the company&#039;s growth.

Shows air Monday through Friday at:
http://tv.wallst.net/3-min-press/3-min-press.php.
]]></description>
		</item>
		<item>
			<title><![CDATA[Reon(TM) Starch-Based Ingredients Provide Effective, Sustainable Fluid Management Solutions for Industrial Products]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302378</link>
			<pubDate>Tue, 16 Dec 2008 20:17:00 EST</pubDate>
			<description><![CDATA[BEAVERTON, OR--(eMediaWorld - December 16, 2008) -  Industrial product engineers seeking
high-quality, sustainable products now have access to a superabsorbent
ingredient made from corn starch.

Marketed under the name ReonT, the superabsorbent is capable of
retaining 500 times its weight in water, and is designed to manage water
and fluids in a wide range of industrial products and applications.  Uses
for Reon are being expanded by Absorbent Technologies, Inc. (ATI), a
private company that has taken global leadership in developing sustainable
starch-based superabsorbent polymers.  The company recently enlarged its
Albany, Ore. plant to prepare for growth in industrial applications.
]]></description>
		</item>
		<item>
			<title><![CDATA[Universal Systems Provides Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299873</link>
			<pubDate>Fri, 12 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[BAKER CITY, OR--(eMediaWorld - December 12, 2008) -  Universal Systems, Inc. (PINKSHEETS: UVSS)
is very pleased to announce today that it had a long successful trip to
Canada this past week. Our lead scientists and managers met with top
managers and executives of 7 major oil and oil field service companies
which included Enerchem, Suncor, EnCana, Petro-Canada, ERS, Sun Crude, and
ERCD, an Alberta Government Agency.

These meetings have landed Universal Systems, Inc. preliminary lab work,
which once completed, will allow us to go forward on building long term
relationships. The overwhelming audience with these groups allowed
Universal to demonstrate its ability to deal with their major water issues,
one being that of a method to clean up produced water that is continually a
problem that occurs when you have a producing oil well and secondly, KCL
water which is produced when an oil well is being acidized to increase]]></description>
		</item>
		<item>
			<title><![CDATA[Crucell Announces Excellent Results for Influenza Antibody]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299001</link>
			<pubDate>Thu, 11 Dec 2008 02:00:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 11, 2008) -  Dutch  biopharmaceutical
company Crucell N.V.  (Euronext, NASDAQ: CRXL)  (SWISS: CRX)
today announced that its monoclonal antibody (mAb) directed against a
broad range of influenza virus strains has strongly outperformed  the
most current anti-influenza drug in preclinical tests.

The latest results were presented yesterday, by Dr Jaap Goudsmit,  at
IBC&#039;s 19th Annual International Conference on Antibody Engineering in
San Diego, USA. The preclinical  study compared Crucell&#039;s mAb  CR6261
with the anti-influenza drug oseltamivir in terms of their value  for
flu prevention and treatment.
]]></description>
		</item>
		<item>
			<title><![CDATA[Agrium Curtails Production, Provides Guidance Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297930</link>
			<pubDate>Tue, 09 Dec 2008 21:04:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 9, 2008) - 

ALL AMOUNTS ARE STATED IN U.S.$

Agrium Inc. (TSX:AGU) (NYSE:AGU) announced today that it has shut-in production at its Fort Saskatchewan nitrogen facility and has further curtailed production at other major nitrogen and phosphate plants in North America. The temporary curtailments are necessary due to a significant build in North American fertilizer inventories and declining available storage capacity.

Global nutrient and crop prices have weakened since early November when our second half guidance was issued and deferral of wholesale nutrient purchases has been significant. This has resulted in further sales volume reductions and production curtailments that will affect earnings contributions from our Wholesale business unit.

]]></description>
		</item>
		<item>
			<title><![CDATA[AMNE Begins New Direction]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296943</link>
			<pubDate>Tue, 09 Dec 2008 09:18:00 EST</pubDate>
			<description><![CDATA[NEW HAVEN, CT--(eMediaWorld - December 9, 2008) -  American Green Group, Inc. (PINKSHEETS: AMNE)
is beginning to move forward with its news business model as a distributor
of Chemicals in the $6 Billion Dollar Insulation market.  On December 3,
2008 a Board Resolution was signed officially terminating John Cangiano as
the CEO and President of AMNE and appointed Terry Mixon as the new CEO and
Chairman of the Board.  As part of the rescission agreement all the shares
issued for the purchase of AES have been returned to the company which
would include 35 million shares of Common stock and 11,500 shares of Series
AA Preferred Stock, AES shall no longer be a wholly owned subsidiary of
AMNE as of December 15, 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[PhosCan Chemical Corp.: Martison Phosphate Project Development Update and Announcement of Special Meeting of Shareholders]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295074</link>
			<pubDate>Mon, 08 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 8, 2008) - PhosCan Chemical Corp. (TSX VENTURE:FOS) announces an update on the development of the Company&#039;s wholly-owned Martison Phosphate Project and a special meeting of PhosCan shareholders.

Martison Phosphate Project Update 

Subsequent to the previous update of July 31, 2008, the Company has completed the following activities related to the development of the Project:

- Upgrade of the Fox River crossing and the existing Fushimi road; this work was completed by a construction company in a joint venture with a local First Nation

]]></description>
		</item>
		<item>
			<title><![CDATA[Dow Chemical and Kuwait&#039;s Petrochemical Industries Finalize Joint Venture at Lower Value, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295076</link>
			<pubDate>Mon, 08 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[BANGALORE, INDIA--(eMediaWorld - December 8, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- A joint-venture agreement between Kuwait&#039;s
state-owned Petrochemicals Industries Company (Safat) and Dow Chemical
(NYSE:DOW) (Midland, Michigan) has been finalized, albeit at a lower value.
Both companies will have a 50% stake in the new joint venture company,
K-Dow Petrochemicals.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=141840, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Crucell Announces Registration of Hepavax-Gene(R) in China]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295077</link>
			<pubDate>Mon, 08 Dec 2008 01:53:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - December 8, 2008) -  Dutch  biopharmaceutical
company Crucell N.V. (Euronext,  NASDAQ: CRXL; Swiss Exchange:  CRX),
today  announced   that  the   Chinese  Authorities   have   released
Hepavax-Gene&reg; for registration and quality control in China.

&quot;The launch  of Hepavax-Gene&reg;  is a  significant advancement  in  the
expansion of  Crucell&#039;s  business  in the  highly  strategic  Chinese
vaccine market,&quot; said Ronald Brus, Crucell&#039;s Chief Executive Officer.
&quot;Hepavax-Gene&reg; will contribute significantly to the sustainability of
our Chinese operations. The Chinese hepatitis B vaccine market is the
world&#039;s  biggest  market   with  approximately   100  million   doses
administered yearly.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Multiple Year Data Confirms Advantage of Monsanto YieldGard VT Triple(TM) Technology on Rotated Ground]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=291085</link>
			<pubDate>Wed, 03 Dec 2008 11:45:00 EST</pubDate>
			<description><![CDATA[GUELPH, ONTARIO--(eMediaWorld - Dec. 3, 2008) - The results are in and for a second consecutive year Monsanto&#039;s YieldGard VT Triple hybrids proved that it pays to use Monsanto corn technology on rotated ground. Multiple year data confirms YieldGard VT Triple corn provides a yield advantage on rotated ground relative to products without protection against corn rootworm from the same genetic family. Over two years and 155 sites, YieldGard VT Triple has a yield advantage, on average, of 2.8(i) bushels per acre on rotated ground.

]]></description>
		</item>
		<item>
			<title><![CDATA[Alternate Energy Corp. Announces Letter of Intent for the Merger of Treaty Petroleum, Inc. With a Wholly-Owned Subsidiary of Alternate Energy]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=291086</link>
			<pubDate>Wed, 03 Dec 2008 09:40:00 EST</pubDate>
			<description><![CDATA[BURLINGTON, ON--(eMediaWorld - December 3, 2008) -  Alternate Energy Corp. (OTCBB: ARGY)
announced today that it has entered into a Letter of Intent (LOI) with
Treaty Petroleum, Inc. pursuant to which Treaty will merge with a
wholly-owned subsidiary of Alternate Energy.  In consideration of the
merger, the shareholders of Treaty would receive at the closing a number of
shares of Alternate Energy&#039;s common stock, which upon issuance would
represent 90% of Alternate Energy&#039;s outstanding common stock.  Upon
completion of the merger, the surviving public company&#039;s name will be
changed to Treaty Energy Corporation.
]]></description>
		</item>
		<item>
			<title><![CDATA[McGladrey Capital Markets Leads Negotiations as Halltech Completes Management-Led Buyout]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289215</link>
			<pubDate>Tue, 02 Dec 2008 10:00:00 EST</pubDate>
			<description><![CDATA[COSTA MESA, CA--(eMediaWorld - December 2, 2008) -  Scarborough, Ontario-based Halltech Inc.,
the Canadian subsidiary of Japan-based Saiden Chemical Industry Co., has
completed a management-led buyout of the firm. Transaction terms were not
disclosed.

McGladrey Capital Markets LLC led the negotiations and acted as exclusive
financial advisor to Saiden. Davis LLP acted as the legal advisor to
Saiden.

The sale of Halltech allowed Saiden to restructure its North American
operations and place greater focus on its North Carolina subsidiary as a
growth platform. In addition, this transaction enables Saiden to reinvest
its financial and management resources in high-growth East Asian markets.
]]></description>
		</item>
		<item>
			<title><![CDATA[AMNE Issues Further Updates]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289216</link>
			<pubDate>Tue, 02 Dec 2008 09:32:00 EST</pubDate>
			<description><![CDATA[NEW HAVEN, CT--(eMediaWorld - December 2, 2008) -  American Green Group, Inc. (PINKSHEETS: AMNE)
is pleased to announce that as of December 15, 2008 American Energy Savers,
Inc. will no longer be part of American Green Group. The transaction that
took place earlier this year has been rescinded as of December 15, 2008.
Once completed, all the Preferred shares issued for the transaction shall
be canceled and returned to the Company, which includes 35 million shares
of issued and outstanding Common Stock which had been converted from the
Preferred Stock.
]]></description>
		</item>
		<item>
			<title><![CDATA[EnerTeck Corporation Announces the Beginning of a Major Performance Demonstration for the Railroad Industry]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289218</link>
			<pubDate>Tue, 02 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[STAFFORD, TX--(eMediaWorld - December 2, 2008) -  EnerTeck Corporation (OTCBB: ETCK) (the
&quot;Company&quot;) announced today that, commencing December 15, 2008, its wholly
owned subsidiary, EnerTeck Chemical Corp. (&quot;ECC&quot;), working jointly with a
major American Class 1 railroad company, will initiate a performance
demonstration of the fuel savings, environmental and other benefits of the
utilization of its principal product, EnerBurn&reg;, for the railroad
industry.
]]></description>
		</item>
		<item>
			<title><![CDATA[DSM to sell Solutech to Lydall, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288781</link>
			<pubDate>Tue, 02 Dec 2008 02:23:00 EST</pubDate>
			<description><![CDATA[HEERLEN, NETHERLANDS--(eMediaWorld - December 2, 2008) - 

Royal DSM N.V., the global Life Sciences and Materials Sciences
company headquartered in the Netherlands, today announces that a
definitive agreement has been signed to sell its Solutech business to
Lydall, Inc., the United States-based specialty engineered products
manufacturer. Financial details of the transaction will not be
disclosed.

The DSM Solutech business, which primarily consists of two production
facilities in the Netherlands, contributed approximately EUR 3
million to DSM&#039;s total net sales in 2007. Lydall has been a
development partner for Solutech since 2007 and as part of the
agreement DSM will continue to cooperate with Lydall.
]]></description>
		</item>
		<item>
			<title><![CDATA[UCB announces start of Phase I study for antibody drug candidate CDP6038]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288782</link>
			<pubDate>Tue, 02 Dec 2008 01:17:00 EST</pubDate>
			<description><![CDATA[BRUSSELS, BELGIUM--(eMediaWorld - December 2, 2008) - 

Brussels (Belgium), December 2, 2008 at 07:00 AM (CET) - UCB
announced today that its CDP6038 antibody drug candidate targeting
IL-6 has achieved a key milestone as the first subjects have been
dosed in its Phase 1 &#039;first in human&#039; study.

Interleukin-6 (IL-6) is one of several cytokines involved in the
inflammatory process. CDP6038 is thus part of UCB&#039;s long-term
commitment to the field of immunology and, in pre-clinical studies,
has already shown potential in a number of auto-immune diseases.
]]></description>
		</item>
		<item>
			<title><![CDATA[Potash One&#039;s First Resource Confirmation Well Intersects a Total of 39.6 Meters of Potash Mineralization With Average Grade of 18.3% K2O]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288118</link>
			<pubDate>Mon, 01 Dec 2008 12:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 1, 2008) - Potash One Inc. (TSX:KCL) (the &quot;Company&quot; or &quot;Potash One&quot;) is pleased to announce that the company&#039;s first resource confirmation well of the 100% owned 97,240 acre Potash One Legacy Project, &#039;South-1&#039;, has intersected a total of 39.6 meters of potash mineralization with an average grade of 18.3% K2O. The potash intersection consists of three distinct potash mineralization zones. Geological correlation of the potash zones to Prairie Evaporite geological members is currently ongoing. All depths presented herein are from a vertical hole and as drilled. The following tables summarize select geostatistics of South-1.

]]></description>
		</item>
		<item>
			<title><![CDATA[Potash One&#039;s First Resource Confirmation Well Intersects a Total of 39.6 Meters of Potash Mineralization With an Average Grade of 18.3% K2O]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287910</link>
			<pubDate>Mon, 01 Dec 2008 09:01:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 1, 2008) - Potash One Inc. (the &quot;Company&quot; or &quot;Potash One&quot;) (TSX:KCL) is pleased to announce that the company&#039;s first resource confirmation well of the 100% owned 97,240 acre Potash One Legacy Project, &#039;South-1&#039;, has intersected a total of 39.6 meters of potash mineralization with an average grade of 18.3% K2O. The potash intersection consists of three distinct potash mineralization zones. Geological correlation of the potash zones to Prairie Evaporite geological members is currently ongoing. All depths presented herein are from a vertical hole and as drilled. The following tables summarize select geostatistics of South-1.

]]></description>
		</item>
		<item>
			<title><![CDATA[Active Biotech&#039;s election committee appointed]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286392</link>
			<pubDate>Fri, 28 Nov 2008 04:36:00 EST</pubDate>
			<description><![CDATA[LUND, SWEDEN--(eMediaWorld - November 28, 2008) -  In accordance with the decision by
the Annual General Meeting on May
7, 2008, the election committee shall consist of representatives
from
the three largest shareholders as at the end of October and the
Chairman of the Board.

The election committee for the next Board election consists of
Johnny
Sommarlund for MGA  Holding, Tomas Billing  for Nordstjernan and
Ulf
Str&ouml;msten for Catella funds.

Headed by  the  Chairman of  the  Board, Mats  Arnh&ouml;g,  the
election
committee will prepare a proposal for the composition of the Board
to
be presented to the Annual General Meeting on May 7, 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[DSM Opens Third Premix Plant in China to Support Further Growth]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286393</link>
			<pubDate>Fri, 28 Nov 2008 02:29:00 EST</pubDate>
			<description><![CDATA[HEERLEN, NETHERLANDS--(eMediaWorld - November 28, 2008) - 

Royal DSM N.V., the global Life Sciences and Materials Sciences
company headquartered in the Netherlands, today announces that DSM
Nutritional Products has opened its third premix plant in China. The
new facility allows DSM to serve a larger geographical area in China.
This enables the company to capitalize on opportunities that arise
from the rapidly growing animal nutrition &amp; health industry in one of
the key growth countries for DSM.
]]></description>
		</item>
		<item>
			<title><![CDATA[Zealand Pharma and Helsinn Healthcare Sign a Partnering Agreement for ZP1846, a novel GLP-2 agonist]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286394</link>
			<pubDate>Thu, 27 Nov 2008 04:41:00 EST</pubDate>
			<description><![CDATA[COPENHAGEN, DENMARK--(eMediaWorld - November 27, 2008) - 

Summary:

Zealand Pharma A/S and Helsinn Healthcare SA today announced that it
has signed a partnering agreement, for the development and worldwide
commercialization of ZP1846, a GLP-2 (glucagon-like peptide-2)
receptor agonist which provides a novel way to treat
chemotherapy-induced diarrhea (CID), a debilitating condition
affecting patients undergoing cancer treatment with a range of
chemotherapies.

Deal terms

Under the terms of the agreement, Helsinn Healthcare will receive a
worldwide exclusive license to ZP1846 and will be responsible for all
further development, regulatory approvals, manufacturing, marketing
and sales of the compound either on its own or through its
sub-licensees. In return Helsinn Healthcare will pay Zealand Pharma
development milestones and sales milestones for an undisclosed
amount. In addition, Zealand Pharma will receive royalties on future
sales and Zealand Pharma has retains the]]></description>
		</item>
		<item>
			<title><![CDATA[Pacific Sands Reports Fiscal 1Q 2009 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285610</link>
			<pubDate>Wed, 26 Nov 2008 13:00:00 EST</pubDate>
			<description><![CDATA[New Products Drive 96% Sales Increase; In-House Manufacturing Initiative Completed; New Retail and Corporate Websites Go Live; Natural Choices Private Label Branding Continues to Expand]]></description>
		</item>
		<item>
			<title><![CDATA[Agrium to Present at Upcoming Investor Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285611</link>
			<pubDate>Wed, 26 Nov 2008 07:30:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Nov. 26, 2008) - 

ALL AMOUNTS ARE STATED IN U.S.$

Agrium Inc. (TSX:AGU) (NYSE:AGU) announced today that Mike Wilson, President and Chief Executive Officer will be presenting at the 19th Annual Citi Chemicals Conference in New York on Wednesday, December 3, 2008 at 8:15 a.m. ET.

Agrium will host a live audio webcast of the investor presentations at www.agrium.com, which will be approximately 30 minutes in length. The presentations will be archived on Agrium&#039;s website.

]]></description>
		</item>
		<item>
			<title><![CDATA[Slowing House Construction Affects North American Vinyl Producers, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285612</link>
			<pubDate>Wed, 26 Nov 2008 07:30:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - November 26, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- While one generally regards the slowing of the
housing-construction market as primarily affecting contractors and the
manufacturers of structural materials such as cement, the market is also
affecting the Chemical Processing Industry, particularly manufacturers of
vinyls, which are used in products such as vinyl siding, moldings, and PVC
piping.  One example of a company affected by the housing slowdown is
Georgia Gulf Corporation (NYSE:GGC) (Atlanta, Georgia), which gets about
two-thirds of its revenues from vinyls and aromatics, including acetone,
cumene and phenol.
]]></description>
		</item>
		<item>
			<title><![CDATA[North American Chemical Project Cancellations in November Approach $500 Million, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285613</link>
			<pubDate>Wed, 26 Nov 2008 06:30:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - November 26, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- As part of Industrial Info&#039;s ongoing process of
updating and verifying active projects in the North American Chemical
Processing Industry (CPI), nearly 30 projects have been identified this
month as placed on hold or canceled entirely, representing a total
investment value of $500 million. 

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=141543, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[FDA issues Complete Response Letter for ceftobiprole]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=285614</link>
			<pubDate>Wed, 26 Nov 2008 01:31:00 EST</pubDate>
			<description><![CDATA[BASEL, SWITZERLAND--(eMediaWorld - November 26, 2008) -  Basilea Pharmaceutica Ltd.
announces that the U.S. Food and Drug Administration (FDA) issued to
the sponsor, Johnson &amp; Johnson Pharmaceutical Research and
Development, L.L.C. (J&amp;JPRD), a Complete Response Letter for
ceftobiprole for the treatment of complicated skin and skin structure
infections including diabetic foot infections.

Ceftobiprole showed in two large multinational, double-blind,
randomized phase III clinical studies, that it was effective, as
demonstrated by meeting the primary endpoint using a 10%
non-inferiority margin. A safety profile consistent with the
cephalosporin class of antibiotics was demonstrated. Ceftobiprole has
been approved or recommended for approval in a number of territories
including the European Union.
]]></description>
		</item>
		<item>
			<title><![CDATA[GelTech Solutions Breaks Into Asian Marketplace With $3.2 Million Contract]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=284255</link>
			<pubDate>Tue, 25 Nov 2008 08:00:00 EST</pubDate>
			<description><![CDATA[Opening Order of $268,000]]></description>
		</item>
		<item>
			<title><![CDATA[DSM Biologics and Crucell Announce Commercial PER.C6(R) Licensing Agreement with Gedeon Richter]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=283917</link>
			<pubDate>Tue, 25 Nov 2008 01:53:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS and PARSIPPANY, NJ--(eMediaWorld - November 25, 2008) - 

DSM Biologics, a business unit of DSM Pharmaceutical Products, and  Dutch
biotechnology company  Crucell N.V.  (Euronext, NASDAQ:  CRXL;  Swiss
Exchange: CRX),  today announced  that Hungary-based  Gedeon  Richter
