<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Commercial Real Estate</title>
		<link>http://emediaworld.com/press_release/rss/rss_75.xml</link>
		<description>Commercial Real Estate</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 03 Jul 2009 22:40:38 EDT</lastBuildDate>
		<item>
			<title><![CDATA[Altus Group Income Fund Announces June Distributions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596521</link>
			<pubDate>Fri, 19 Jun 2009 15:16:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 19, 2009) - Altus Group Income Fund (&quot;Altus&quot;) (TSX:AIF.UN) is pleased to announce its distributions for the month of June 2009. The cash distribution will be $0.10 per unit.

Payment will be made on July 15, 2009 to unitholders of record as at June 30, 2009.

About Altus Group Income Fund

Altus Group is the leading multidisciplinary provider of independent real estate consulting and professional advisory services worldwide. With a staff of over 1,200, Altus Group has a national network of 36 offices in 32 cities throughout Canada, 8 offices throughout the UK and 1 office in the U.S. We operate as: Altus Research, Valuation and Advisory; Altus Cost Consulting; Altus Realty Tax Consulting, Altus Geomatics; Altus InSite; Altus Edwin Hill; Altus Andrews; Altus Geocom; and, Altus Capital Planning. Altus&#039; clients include banks, financial institutions, governments, pension funds, asset and fund managers, developers and landlords and companies engage]]></description>
		</item>
		<item>
			<title><![CDATA[NAR Convenes Commercial Real Estate Meeting to Develop Recovery Priorities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596522</link>
			<pubDate>Fri, 19 Jun 2009 14:30:00 EDT</pubDate>
			<description><![CDATA[WASHINGTON, DC--(eMediaWorld - June 19, 2009) -  Brought together by the National Association
of Realtors&reg; yesterday, representatives from various commercial real
estate and community organizations and associations agreed to work together
in providing policymakers with a package of principles and policy
priorities to guide them in their efforts to address the current crisis in
the commercial real estate credit markets.

&quot;We are pleased that 18 organizations participated in today&#039;s important
commercial real estate industry meeting in order to identify commonalities
and set priorities to present to policy makers and regulators to stabilize,
strengthen and grow this important sector,&quot; said NAR President Charles
McMillan, broker with Coldwell Banker Residential Brokerage in
Dallas-Fort Worth.
]]></description>
		</item>
		<item>
			<title><![CDATA[&#039;Click a Mouse, Win a House&#039; With RealtyBid.com and ValCom]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596523</link>
			<pubDate>Fri, 19 Jun 2009 11:23:00 EDT</pubDate>
			<description><![CDATA[RealtyBid.com and ValCom Team Up to Give Away a House Each Month Through &quot;The House Game(R)&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[CAPREIT Announces Normal Course Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596524</link>
			<pubDate>Fri, 19 Jun 2009 07:56:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 19, 2009) - Canadian Apartment Properties Real Estate Investment Trust (&quot;CAPREIT&quot;)(TSX:CAR.UN) announced today that the Toronto Stock Exchange (the &quot;Exchange&quot;) has approved its notice of intention to make a normal course issuer bid for its units (&quot;Units&quot;) as appropriate opportunities arise from time to time. CAPREIT&#039;s normal course issuer bid will be made in accordance with the policies of the Exchange. CAPREIT may purchase its Units during the period from June 25, 2009 to June 24, 2010.

]]></description>
		</item>
		<item>
			<title><![CDATA[Smucker&#039;s Quarterly Sales Increase 81% After Folgers Acquisition, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596525</link>
			<pubDate>Fri, 19 Jun 2009 04:00:00 EDT</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - June 19, 2009) -  Researched by Industrial Info Resources (Sugar
Land, Texas)--The J.M. Smucker Company (NYSE:SJM) (Orrville, Ohio) announced
earnings for the company&#039;s fourth quarter of the 2009 fiscal year, which
ended April 30, 2009.  Smucker is the manufacturer of such popular brands
as Smucker&#039;s jams, Jif peanut butter, Crisco shortening and oils, and since
November 2008, Folgers coffee.  Quarterly net sales for the company
increased 81% year over year, moving from $590 million in 2008 to $1.07
billion for 4Q09.
]]></description>
		</item>
		<item>
			<title><![CDATA[InnVest Real Estate Investment Trust Announces Monthly Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596526</link>
			<pubDate>Thu, 18 Jun 2009 15:52:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 18, 2009) - InnVest Real Estate Investment Trust (&quot;InnVest&quot;) (TSX:INN.UN)(TSX:INN.DB.A)(TSX:INN.DB.B)(TSX:INN.DB.C) announced today that a distribution of $0.0625 per unit has been declared to the Unitholders of record as at the close of business June 30, 2009, payable on July 15, 2009.

TRUST PROFILE

InnVest REIT holds Canada&#039;s largest hotel portfolio together with an interest in Choice Hotels Canada Inc. the largest franchisor of hotels in Canada. The hotel portfolio currently comprises 146 hotel properties, with over 19,000 guest rooms, operated under internationally recognized franchise brands such as Comfort Inn(R), Holiday Inn(R), Quality Suites/Inn(R), Radisson(R), Delta(R), Travelodge(R), Hilton(R) Staybridge Suites(R), Fairmont Hotels(R), Sheraton Suites(R) and Best Western(R). InnVest&#039;s trust units and outstanding convertible debentures trade on the Toronto Stock Exchange under the symbols INN.UN, INN.DB.A, INN.DB.B and INN.DB.C, resp]]></description>
		</item>
		<item>
			<title><![CDATA[Oxford Welcomes the Energy Resources Conservation Board to Centennial Place]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596527</link>
			<pubDate>Thu, 18 Jun 2009 13:14:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - 

Attention Business Editors:

Oxford Properties Group (&quot;Oxford&quot;) is pleased to announce that the Energy Resources Conservation Board (&quot;ERCB&quot;) has signed a lease for 8 floors of the West Tower of Centennial Place commencing December 2010. ERCB&#039;s hearing room, Govier Hall, will also be located at Centennial Place.

The ERCB is an independent, quasi-judicial agency of the Government of Alberta, whose mandate is to regulate the safe, responsible, and efficient development of Alberta&#039;s energy resources: oil, natural gas, oil sands, coal, and pipelines.

]]></description>
		</item>
		<item>
			<title><![CDATA[CORRECTION FROM SOURCE: Anthem Properties Group Ltd.; Bed Bath &amp; Beyond Opens at North Town Centre]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596528</link>
			<pubDate>Thu, 18 Jun 2009 12:47:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - June 18, 2009) - A correction from source has been issued for the release disseminated at 12:55 PM EST today. The website URL in the third paragraph has been changed from .com to .ca. The corrected release follows:

Anthem Properties announces the opening of Bed Bath &amp; Beyond at North Town Centre.

&quot;We&#039;re very proud to welcome the first Bed Bath &amp; Beyond in Western Canada,&quot; says Stuart Kerr, Commercial Development Director for Anthem Properties. &quot;Over the past two and half years, we&#039;ve completely transformed this shopping centre and it&#039;s very comforting for a major US retailer to show confidence in North Town and in the Edmonton market, particularly in these challenging times.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Anthem Properties Group Ltd.: Bed Bath &amp; Beyond Opens at North Town Centre]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596529</link>
			<pubDate>Thu, 18 Jun 2009 11:55:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - June 18, 2009) - Anthem Properties announces the opening of Bed Bath &amp; Beyond at North Town Centre.

&quot;We&#039;re very proud to welcome the first Bed Bath &amp; Beyond in Western Canada,&quot; says Stuart Kerr, Commercial Development Director for Anthem Properties. &quot;Over the past two and half years, we&#039;ve completely transformed this shopping centre and it&#039;s very comforting for a major US retailer to show confidence in North Town and in the Edmonton market, particularly in these challenging times.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Engberg Anderson Milwaukee Office LEED Gold Certified]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596530</link>
			<pubDate>Thu, 18 Jun 2009 11:00:00 EDT</pubDate>
			<description><![CDATA[MILWAUKEE, WI--(eMediaWorld - June 18, 2009) -  The Milwaukee office of Engberg Anderson,
Inc., a full-service architecture, planning and interior design firm, has
been awarded LEED&reg; Gold certification by the U.S.
Green Building Council (USGBC) for achieving a high level of
sustainable, green building attributes.

LEED -- Leadership in Energy and Environmental Design -- is the USGBC&#039;s
rating system for designing and constructing the world&#039;s greenest, most
energy efficient, and high performing buildings.
]]></description>
		</item>
		<item>
			<title><![CDATA[MarketLinx and Blue Dasher Offer Street-Level Imaging Solution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596531</link>
			<pubDate>Thu, 18 Jun 2009 08:46:00 EDT</pubDate>
			<description><![CDATA[Rich Media Solution Helps REALTORS(R) and Homebuyers Visualize MLS Listing]]></description>
		</item>
		<item>
			<title><![CDATA[F3 Technologies, Inc. Strategic Partner Signs First Community in South Florida]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596532</link>
			<pubDate>Thu, 18 Jun 2009 08:30:00 EDT</pubDate>
			<description><![CDATA[ATLANTA, GA--(eMediaWorld - June 18, 2009) -  F3 Technologies, Inc. (PINKSHEETS: FTCH) is
very pleased to announce that its strategic partner and Interaction
Community Systems reseller has signed their first community in South
Florida. Coastal Group Publications (CGP) has enrolled an initial 130 unit
high-rise, luxury condominium in Miami to use the Interaction Community
Systems to run their condo association.   Coastal Group Publications is the
exclusive reseller of Interaction Community System in South Florida and
currently caters to roughly 15,000 homeowners through their newsletters.
]]></description>
		</item>
		<item>
			<title><![CDATA[Real Estate Entrepreneur Creates Invitation-Only Social Network for Fellow Investors Amidst Historic Opportunities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596533</link>
			<pubDate>Thu, 18 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[SAN FRANCISCO, CA--(eMediaWorld - June 18, 2009) -  Social networks and interactive Web 2.0
technologies have become dominant features of social life and news lately,
and millions regularly spend hours each month on sites like Facebook,
Twitter, and LinkedIn.  One startup company with a selective vision for a
real estate investor oriented social network decided to focus on the
quality of members as opposed to quantity.

The invitation-only community, ConnectedInvestors.com
(www.ConnectedInvestors.com), was founded in 2005 by real estate investor,
entrepreneur, and author Ross Hamilton.  Hamilton says he started the real
estate investor focused social network to help other investors create a
community to support each other as well as to serve as an online way to
track deal flow and utilize all of the best-of-breed available web
marketing tools like automated customer list building, automatic customer
follow up, and audio/video compati]]></description>
		</item>
		<item>
			<title><![CDATA[Black Diamond Income Fund Announces June Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=596534</link>
			<pubDate>Thu, 18 Jun 2009 05:00:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - June 18, 2009) - 

NOT FOR DISTRIBUTION TO US NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES.

Black Diamond Income Fund (the &quot;Fund&quot;) (TSX:BDI.UN) is pleased to announce its cash distribution for the month of June will be $0.09 per trust unit. The distribution will be paid on July 15, 2009 to unitholders of record on June 30, 2009. The ex-distribution date is June 26, 2009.

About Black Diamond Income Fund

The Fund is an unincorporated open ended investment trust governed by the laws of the Province of Alberta. The principal undertaking of the Fund, through its indirect wholly-owned subsidiary, Black Diamond Limited Partnership, is to rent modular structures for use as workforce accommodation and temporary workspace, and to provide complementary services including transportation, installation, dismantling, repair and maintenance of modular structures, as well as related services through three operating divisions consisting of Black ]]></description>
		</item>
		<item>
			<title><![CDATA[RioCan Real Estate Investment Trust Announces June 2009 Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=585094</link>
			<pubDate>Mon, 15 Jun 2009 09:03:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 15, 2009) - RioCan Real Estate Investment Trust (&quot;RioCan&quot;) (TSX:REI.UN) today announced a distribution of 11.5 cents per unit for the month of June. The distribution will be payable on July 8, 2009 to unitholders of record as at June 30, 2009.

About RioCan

RioCan is Canada&#039;s largest real estate investment trust with a total capitalization of approximately $6.2 billion as at March 31, 2009. It owns and manages Canada&#039;s largest portfolio of shopping centres with ownership interests in a portfolio of 247 retail properties, including 13 under development, containing an aggregate of over 59 million square feet. For further information, please refer to RioCan&#039;s website at www.riocan.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Geothermal Power Generation Development Totals $11.5 Billion in the U.S., an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=560952</link>
			<pubDate>Fri, 05 Jun 2009 04:00:00 EDT</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - June 5, 2009) -  Researched by Industrial Info Resources (Sugar
Land, Texas) -- The U.S. currently has 224 operational geothermal units at 42 sites providing approximately
3,270 megawatts (MW) of clean renewable energy to the nation&#039;s electrical
grids.  These units are located in the Rocky Mountain
region, West Coast, Alaska and Hawaii, with most of the geothermal
generation capacity coming from California. Companies proposing to develop
geothermal capacity include Ormat Technologies (NYSE:ORA), Nevada Geothermal Power Incorporated]]></description>
		</item>
		<item>
			<title><![CDATA[Ecofiling(R) Launches; SMBs Worldwide Can Collaborate on Documents, Presentations Over the Web]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=553856</link>
			<pubDate>Wed, 03 Jun 2009 08:15:00 EDT</pubDate>
			<description><![CDATA[Software-as-a-Service Application Makes Collaboration Quick, Easy, Inexpensive]]></description>
		</item>
		<item>
			<title><![CDATA[1st Global Opens Escrow on Four More Acquisitions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=553858</link>
			<pubDate>Wed, 03 Jun 2009 07:45:00 EDT</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - June 3, 2009) -  1st Global Financial Corporation (PINKSHEETS: FGBF) announced today that it has opened escrow on four more properties
which, once completed, will add four more rentals to our current holdings.

&quot;With four more houses in escrow, and with plans to close 2 houses a week,
we will be on track to meet our goal of 100 homes by year&#039;s end, as per our
business plan,&quot; stated Mr. Davis, President of 1st Global.
]]></description>
		</item>
		<item>
			<title><![CDATA[Investors Real Estate Trust Announces Public Offering of 3,000,000 Common Shares of Beneficial Interest]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=546197</link>
			<pubDate>Mon, 01 Jun 2009 16:24:00 EDT</pubDate>
			<description><![CDATA[MINOT, ND--(eMediaWorld - June 1, 2009) -  Investors Real Estate Trust (NASDAQ: IRET)
(NASDAQ: IRETP), a real estate investment trust with a diversified
portfolio of multi-family residential and commercial office, medical,
industrial and retail properties located primarily in the upper Midwest
(the &quot;Company&quot;), today announced plans to sell 3,000,000 newly-issued
common shares of beneficial interest in an underwritten public offering
pursuant to its effective registration statement previously filed with the
Securities and Exchange Commission.   The Company expects to grant the
underwriters a 30-day option to purchase up to an additional 450,000 common
shares of beneficial interest at the public offering price to cover
over-allotments, if any.
]]></description>
		</item>
		<item>
			<title><![CDATA[RioCan REIT Announces $100.0 Million Public Offering of Trust Units]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=546198</link>
			<pubDate>Mon, 01 Jun 2009 15:19:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 1, 2009) - 

NOT FOR DISTRIBUTION IN THE UNITED STATES OR OVER UNITED STATES WIRE SERVICES

RioCan Real Estate Investment Trust (&quot;RioCan&quot;) (TSX:REI.UN) announced today that it has reached an agreement with a syndicate of underwriters co-led by RBC Capital Markets, BMO Capital Markets and TD Securities Inc. to issue to the public, subject to regulatory approval, 6,896,600 trust units (the &quot;Units&quot;) for $14.50 per Unit for gross proceeds of $100,000,700. RioCan has also granted the underwriters an option, exercisable at any time up to 48 hours prior to the closing of the offering, to purchase a further 1,724,200 units at the issue price which, if fully exercised, would result in additional gross proceeds of $25,000,900.

]]></description>
		</item>
		<item>
			<title><![CDATA[McGuire Real Estate Merges With Vision Real Estate]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=546201</link>
			<pubDate>Mon, 01 Jun 2009 15:06:00 EDT</pubDate>
			<description><![CDATA[SAN FRANCISCO, CA--(eMediaWorld - June 1, 2009) -  McGuire Real Estate has merged with
Vision Real Estate in Marin County, its third merger in less than a year.

&quot;This merger provides new opportunities for McGuire and its clients. With
the addition of the Vision team, we are able to extend our presence in
Southern Marin County. We waited for the right opportunity to partner with
a technologically-savvy marketplace leader such as Vision,&quot; said Charles
Moore, CEO of McGuire Real Estate.

Ron Parks, founder of Vision Real Estate, added, &quot;This merger provides
significant opportunities for Vision&#039;s clients and associates, providing
expanded technical resources and international marketing while retaining
the local, boutique experience.&quot; Mr. Parks will remain with McGuire as a
top agent in the Corte Madera office.
]]></description>
		</item>
		<item>
			<title><![CDATA[Eilnachricht von Industrial Info: RWE-Chef legt Bau neuer Kohlekraftwerke &quot;auf Eis&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=532737</link>
			<pubDate>Wed, 27 May 2009 13:39:00 EDT</pubDate>
			<description><![CDATA[GALWAY, IRLAND--(eMediaWorld - May 27, 2009) - 
 RWE Power, ein Tochterunternehmen der RWE AG (PINKSHEETS: RWEOY) (Essen, Deutschland), eines der f&uuml;hrenden Energieunternehmen in Europa, teilte mit, dass der Bau neuer Kohlekraftwerke wirtschaftlich nicht mehr vertretbar sei.  Auf der Messe Power-Gen Europe in K&ouml;ln (Deutschland) sagte Dr. Johannes Lambertz, Vorstandsvorsitzender von RWE Power, der Bau neuer Kohlekraftwerke sei jetzt aufgrund steigender Baukosten, schwankender Strom- und Erd&ouml;lpreise auf dem liberalisierten Markt und der Kosten f&uuml;r die Implementierung von Kohlendioxid-Abscheidungs- und Speicherungs-Verfahren (CCS) zu teuer.
]]></description>
		</item>
		<item>
			<title><![CDATA[Florida Tile Announces Membership in the American Society of Interior Designers (ASID)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=523809</link>
			<pubDate>Thu, 21 May 2009 14:47:00 EDT</pubDate>
			<description><![CDATA[LAKELAND, FL--(eMediaWorld - May 21, 2009) -  Florida Tile, a leading domestic manufacturer
of high quality porcelain tile, is proud to announce its membership in the
American Society of Interior Designers (ASID) as an industry partner. The
ASID is the oldest and largest professional organization for Interior
Designers. With more than 40,000 members active in 48 chapters, the
organization strives to advance the profession of Interior Design through
education, knowledge sharing, advocacy, community building and outreach.
]]></description>
		</item>
		<item>
			<title><![CDATA[Altus Group Income Fund Announces May Distributions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=523810</link>
			<pubDate>Thu, 21 May 2009 11:27:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - May 21, 2009) - Altus Group Income Fund (&quot;Altus&quot;) (TSX:AIF.UN) is pleased to announce its distributions for the month of May 2009. The cash distribution will be $0.10 per unit.

Payment will be made on June 15, 2009 to unitholders of record as at May 31, 2009.

About Altus Group Income Fund

Altus Group is the leading multidisciplinary provider of independent real estate consulting and professional advisory services worldwide. With a staff of over 1,200, Altus Group has a national network of 35 offices in 32 cities throughout Canada, 8 offices throughout the UK and 1 office in the U.S. We operate as: Altus Research, Valuation and Advisory; Altus Cost Consulting; Altus Realty Tax Consulting, Altus Geomatics; Altus InSite; Altus Edwin Hill; Altus Andrews; Altus Geocom; and, Altus Capital Planning. Altus&#039; clients include banks, financial institutions, governments, pension funds, asset and fund managers, developers and landlords and companies engaged i]]></description>
		</item>
		<item>
			<title><![CDATA[Investors Real Estate Trust to Present at REITWeek(TM) 2009 NAREIT Investor Forum]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=523811</link>
			<pubDate>Thu, 21 May 2009 11:00:00 EDT</pubDate>
			<description><![CDATA[MINOT, ND--(eMediaWorld - May 21, 2009) -  Investors Real Estate Trust (NASDAQ: IRET)
(NASDAQ: IRETP) announced today that senior management will present at the
REITWeekT 2009 NAREIT Investor Forum on Wednesday, June 3, 2009, at 9:30
a.m. EDT.

An audio-only webcast link will be made available in the Investor Relations
section of the Company&#039;s website at www.iret.com. The presentation will
consist of a brief overview of the Company, followed by an informal
question and answer session. Participants are encouraged to log on at least
five minutes prior to the start of the presentation to register and
download any necessary software. A replay of the webcast will be available
for twelve months.
]]></description>
		</item>
		<item>
			<title><![CDATA[C.R. Mayer Lands Major Auburn University Village Door Contract]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=523812</link>
			<pubDate>Thu, 21 May 2009 09:51:00 EDT</pubDate>
			<description><![CDATA[BIRMINGHAM, AL--(eMediaWorld - May 21, 2009) -  C.R. Mayer
&amp; Company and Special-Lite Doors have landed one of the biggest orders
in Special-Lite history with the contract to provide doors and entranceways
to The Village, Auburn University&#039;s new
upscale 1,700-bed student residence.

The order includes not only approximately 120 doors, but complete entrance
systems, some of which were among the largest frame assemblies Special-Lite
has ever provided.  Mayer &#039;s proposal  was selected as part of the overall
project designed by Williams
Blackstock Architects.
]]></description>
		</item>
		<item>
			<title><![CDATA[San Francisco Property Manager Creates Award-Winning Small Business Community]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=517231</link>
			<pubDate>Wed, 20 May 2009 13:20:00 EDT</pubDate>
			<description><![CDATA[San Francisco Small Business Network Recognizes Three Small Businesses Headquartered at 612 Howard, a SOMA Commercial Property Owned and Operated by Lightner Property Group]]></description>
		</item>
		<item>
			<title><![CDATA[Duke Realty Corporation Announces $125 Million Secured Financing Commitment]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=517290</link>
			<pubDate>Wed, 13 May 2009 17:22:00 EDT</pubDate>
			<description><![CDATA[INDIANAPOLIS, IN--(eMediaWorld - May 13, 2009) -  Duke Realty Corporation (NYSE: DRE), an
owner, manager and developer of industrial, office and healthcare
properties throughout the United States, today announced that it has
received a loan commitment for $125 million in secured financing.

The loan will carry an interest-only rate of 7.75 percent and will be
secured by geographically diverse portfolios of suburban industrial and
office assets. Subject to due diligence and other customary conditions, the
loan is expected to close in the third quarter of 2009 and will mature in
2019. The proceeds will be primarily used to repay near-term debt.
]]></description>
		</item>
		<item>
			<title><![CDATA[TDZ Holdings Inc.-Results for Three Months Ended March 31, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=517292</link>
			<pubDate>Wed, 13 May 2009 14:28:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - May 13, 2009) - TDZ HOLDINGS INC., today announced its results for three months ended March 31, 2009.

Overview

The Company was formed on April 28, 1999 upon amalgamation. The Company has a 33% direct equity interest in Nualt Enterprises Inc. (&quot;Nualt&quot;), the parent company for the former Construction Technology Business carried on by Aluma Enterprises Inc. (&quot;Aluma&quot;) and its subsidiaries, and the principal holding company for the former Residential Real Estate Business. The Residential Real Estate Business was sold in 2004. The Construction Technology Business was sold July 29, 2005. The Company&#039;s investment in Nualt has been pledged to Nualt&#039;s principal lenders to secure limited recourse guarantee obligations.

]]></description>
		</item>
		<item>
			<title><![CDATA[Gendis Inc. Provides Update on Real Estate Portfolio]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=517294</link>
			<pubDate>Wed, 13 May 2009 14:04:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - May 13, 2009) - Gendis Inc. (TSX:GDS) is pleased to announce that it has entered into four long-term leases with The Bargain! Shop as its tenant. These locations operate under The Bargain! Shop banner subsequent to The Bargain! Shop&#039;s asset purchase of SAAN Stores Ltd. in 2008.

The properties are located in Portage La Prairie, Stonewall and Flin Flon, Manitoba, as well as Thunder Bay, Ontario. A property in London, Ontario was also recently sold to a local investor.

]]></description>
		</item>
		<item>
			<title><![CDATA[Franklin Street Properties Corp. Declares Quarterly Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=471465</link>
			<pubDate>Fri, 17 Apr 2009 10:39:00 EDT</pubDate>
			<description><![CDATA[WAKEFIELD, MA--(eMediaWorld - April 17, 2009) -  Franklin Street Properties Corp. (NYSE Amex: FSP) (AMEX: FSP), an investment firm specializing in real estate,
announced today that its Board of Directors declared a regular quarterly
dividend of $0.19 per share of common stock for the period January 1, 2009
through March 31, 2009, payable on May 20, 2009 to stockholders of record
as of April 30, 2009.

About Franklin Street Properties Corp.
]]></description>
		</item>
		<item>
			<title><![CDATA[Calloway Real Estate Investment Trust Declares April 2009 Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=471467</link>
			<pubDate>Fri, 17 Apr 2009 09:54:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - April 17, 2009) - Calloway REIT (TSX:CWT.UN)(TSX:CWT.DB)(TSX:CWT.DB.A) announced today that the trustees of the REIT have declared a distribution for the month of April 2009 of CDN$0.129 per trust unit, representing CDN$1.548 per unit on an annualized basis. Payment will be made on May 15, 2009 to unitholders of record on April 30, 2009.

Calloway Real Estate Investment Trust is an unincorporated open-end real estate investment trust created to invest in a geographically diversified portfolio of high quality retail shopping centres in Canada.
]]></description>
		</item>
		<item>
			<title><![CDATA[TREB: Leased Space Over 400,000 Square Feet in March]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=471470</link>
			<pubDate>Fri, 17 Apr 2009 09:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - April 17, 2009) - TREB Commercial Members reported 421,642 square feet of space in March according to Garry Lander, Commercial Council Chair. This compares to the 933,299 square feet recorded during March of 2008.

Lease rates for Industrial space (all size categories) came in at $5.59 sfn, unchanged from March 2009. &quot;The lower level of activity seems to have translated into a flattening of rental rates,&quot; Mr. Lander commented.

Sales Market Highlights

Of the 38 sales of industrial/commercial properties in March, the 21 Industrial property sales (all size categories) averaged $121.18 per square foot. This compares to the $79.60 per square foot figure obtained through non-MLS(R) sources.

]]></description>
		</item>
		<item>
			<title><![CDATA[TREB: 3,681 Transactions in First Half of April]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=471473</link>
			<pubDate>Fri, 17 Apr 2009 09:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - April 17, 2009) - Greater Toronto REALTORS(R) reported 3,681 transactions in the first half of April, down seven per cent compared to 3,955 during the same period last year.

&quot;In lock-step with the favorable March results, resale housing market conditions in the first half of April were markedly improved compared to the winter time,&quot; said TREB President Maureen O&#039;Neill.

&quot;Households that were on the sidelines at the beginning of the year are now taking advantage of lower interest rates and lower home prices.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[US Structural Engineers Report on L&#039;Aquila, Italy Earthquake Devastation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=471483</link>
			<pubDate>Thu, 16 Apr 2009 20:38:00 EDT</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - April 16, 2009) -  Structural engineers from Miyamoto
International and Global Risk Miyamoto (GRM) are reporting on their
findings after arriving in L&#039;Aquila, Italy to evaluate damage caused by
last Monday&#039;s devastating M6.3 earthquake.  The reconnaissance team is
focused on assessing the structural integrity of historical and industrial
buildings and infrastructure, and providing support to local businesses.
Observations identifying significant causes of structural failures and
