<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Commercial Real Estate</title>
		<link>http://emediaworld.com/press_release/rss/rss_75.xml</link>
		<description>Commercial Real Estate</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 18 Nov 2008 21:46:48 EST</lastBuildDate>
		<item>
			<title><![CDATA[Glenborough Appoints New Property Manager for Tampa Portfolio]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275630</link>
			<pubDate>Tue, 18 Nov 2008 11:15:00 EST</pubDate>
			<description><![CDATA[SAN MATEO, CA--(eMediaWorld - November 18, 2008) -  Glenborough, LLC, a San Mateo, CA real estate
investment and management company specializing in office properties, is
pleased to announce that Michele Micciche has assumed the duties of
property manager for Glenborough&#039;s Tampa office portfolio.  The portfolio
consists of five properties, totaling 391,000 square feet.

During Ms. Micciche&#039;s tenure as Property Director at City Center in St.
Petersburg, the property earned BOMA Tampa Bay&#039;s Building of the Year award
for two consecutive years and she was named BOMA Tampa Bay&#039;s Manager of the
Year in 2006.  According to Glenborough Regional Vice President Mike
Williams, &quot;We are pleased to welcome Michele to our team in the Tampa Bay
area.  Michele&#039;s experience and reputation in the market will be a great
benefit to Glenborough and our tenants.&quot;  Ms. Micciche holds a B.S. in
Business Administration and a B.A. in French from the University of Rhode
Island.  In addition, she holds RPA an]]></description>
		</item>
		<item>
			<title><![CDATA[Allied Properties Real Estate Investment Trust Announces November Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275632</link>
			<pubDate>Tue, 18 Nov 2008 10:09:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 18, 2008) - Allied Properties REIT (TSX:AP.UN) announced today that the Trustees of the REIT have declared a distribution of $0.11 per unit for the month of November, 2008, representing $1.32 per unit on an annualized basis. The distribution will be payable on December 15, 2008, to unitholders of record as at November 28, 2008. The REIT has 31,211,792 units issued and outstanding. 

Allied Properties REIT is the leading owner and manager of Class I office properties in Canada, with portfolio assets in the urban areas of Toronto, Montreal, Winnipeg, Quebec City and Kitchener. The objectives of the REIT are to provide stable and growing cash distributions to unitholders and to maximize unitholder value through effective management and accretive portfolio growth.
]]></description>
		</item>
		<item>
			<title><![CDATA[Dolce Hotels and Resorts Names Steven A. Rudnitsky President and CEO]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275635</link>
			<pubDate>Tue, 18 Nov 2008 09:00:00 EST</pubDate>
			<description><![CDATA[MONTVALE, NJ--(eMediaWorld - November 18, 2008) -  In a move to build upon its achievements and
further accelerate growth , Dolce Hotels and Resorts, a meetings-focused
hospitality company based here that manages 23 hotels, resorts and meetings
centers in the United States, Canada and Europe, has appointed industry
veteran Steven A. Rudnitsky as president and chief executive officer,
effective Dec. 8.

Rudnitsky, who recently stepped down as president and chief executive
officer of Wyndham Worldwide&#039;s Hotel Group, based in Parsippany, will be
responsible for driving Dolce&#039;s growth worldwide.  The company earlier this
year announced plans to double its portfolio during the next five years.
]]></description>
		</item>
		<item>
			<title><![CDATA[Vico Customer P. J. Dick Incorporated/Hunt Construction Group Awarded New Pittsburgh Penguins Arena]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275638</link>
			<pubDate>Tue, 18 Nov 2008 08:45:00 EST</pubDate>
			<description><![CDATA[Virtual Construction to Orchestrate Complicated $225M Stadium Structure]]></description>
		</item>
		<item>
			<title><![CDATA[Developers Diversified Realty Declares Fourth Quarter 2008 Class G Preferred Share Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275640</link>
			<pubDate>Tue, 18 Nov 2008 07:42:00 EST</pubDate>
			<description><![CDATA[CLEVELAND, OH--(eMediaWorld - November 18, 2008) -  Developers Diversified Realty (NYSE: DDR),
the nation&#039;s leading owner, developer and manager of market-dominant
shopping centers, declared its fourth quarter 2008 Preferred Class G stock
dividend of $0.50 per depositary share.  Each Class G depositary share is
equal to one-tenth of a share of Developers Diversified&#039;s 8.00% Class G
Cumulative Redeemable Preferred Stock.

The declared Preferred Class G dividend covers the period beginning
September 15, 2008 and ending December 14, 2008.  The declared Preferred
Class G Dividend is payable on December 15, 2008 to shareholders of record
at the close of business on December 1, 2008.
]]></description>
		</item>
		<item>
			<title><![CDATA[Black Diamond Income Fund Announces November Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=275643</link>
			<pubDate>Tue, 18 Nov 2008 06:00:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Nov. 18, 2008) - 

NOT FOR DISTRIBUTION TO US NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES.

Black Diamond Income Fund (the &quot;Fund&quot;) (TSX:BDI.UN) is pleased to announce its cash distribution for the month of November will be $0.09 per trust unit. The distribution will be paid on December 15, 2008 to unitholders of record on November 28, 2008. The ex-distribution date is November 26, 2008.

About Black Diamond Income Fund

The Fund is an unincorporated open ended investment trust governed by the laws of the Province of Alberta. The principal undertaking of the Fund, through its indirect wholly-owned subsidiary, Black Diamond Limited Partnership, is to rent modular structures for use as workforce accommodation and temporary workspace, and to provide complementary services including transportation, installation, dismantling, repair and maintenance of modular structures, as well as related services through three operating divisions cons]]></description>
		</item>
		<item>
			<title><![CDATA[InStorage REIT Board of Trustees Provides Update, Maintains Recommendation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=274125</link>
			<pubDate>Mon, 17 Nov 2008 20:25:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 17, 2008) - The Board of Trustees of InStorage Real Estate Investment Trust (&quot;InStorage&quot;)(TSX:IS.UN) today provided an update in response to inquiries received from unitholders regarding the status of InStorage&#039;s process to review strategic alternatives to the hostile take-over bid made by Canadian Storage Partners, ULC (&quot;Partners ULC&quot;) to acquire all of the outstanding trust units of InStorage at a price of $3.75 per unit. As previously expressed, the Board of Trustees has carefully reviewed the offer and believes that it is inadequate and fails to recognize the full value of InStorage.

]]></description>
		</item>
		<item>
			<title><![CDATA[Calloway Real Estate Investment Trust Declares November 2008 Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=272633</link>
			<pubDate>Mon, 17 Nov 2008 11:43:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 17, 2008) - Calloway REIT (TSX:CWT.UN)(TSX:CWT.DB)(TSX:CWT.DB.A) announced today that the trustees of the REIT have declared a distribution for the month of November 2008 of CDN$0.129 per trust unit, representing CDN$1.548 per unit on an annualized basis. Payment will be made on December 15, 2008 to unitholders of record on November 28, 2008.

Calloway Real Estate Investment Trust is an unincorporated open-end real estate investment trust created to invest in a geographically diversified portfolio of high quality retail shopping centres in Canada.
]]></description>
		</item>
		<item>
			<title><![CDATA[Binswanger Negotiates Long-Term Lease to Major Green Energy Manufacturer in New Bedford, Massachusetts]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=272635</link>
			<pubDate>Mon, 17 Nov 2008 10:08:00 EST</pubDate>
			<description><![CDATA[NATICK, MA--(eMediaWorld - November 17, 2008) -  On behalf of MultiLayer Coating Technologies,
Binswanger is pleased to announce the negotiation for a long-term lease of
the 257,066 sq. ft. (NB6) building in the former Polaroid complex to
Konarka Technologies, Inc.  The photovoltaic technology company will
operate the world&#039;s largest roll-to-roll thin film solar manufacturing
facility at 100 Duchaine Boulevard in New Bedford, Mass.  The transaction
was valued at over 10 millon dollars.

Konarka will utilize the fully operational, state-of-the-art printing
capabilities at the New Bedford facility to produce its new Power
Plastic&reg;, a material that converts light to energy.  The Lowell,
Massachusetts-based company is launching an aggressive plan to
commercialize its polymer-based organic photovoltaic (OPV) technologies
worldwide with this expansion.  Konarka plans to hire additional employees
over the next few years as production increases toward full capacity, which
will be in ]]></description>
		</item>
		<item>
			<title><![CDATA[VFA and Bricsnet Team Up to Provide Comprehensive Solution for Capital Planning and Workplace Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=272638</link>
			<pubDate>Mon, 17 Nov 2008 09:00:00 EST</pubDate>
			<description><![CDATA[Integrated Approach Increases Facility and Workplace Efficiency for Organizations With Large Real Estate Portfolios]]></description>
		</item>
		<item>
			<title><![CDATA[Crystal Properties Holdings, Inc. Announces Offers Pending for Key Real Estate Purchases]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=270050</link>
			<pubDate>Fri, 14 Nov 2008 06:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - November 14, 2008) -  Crystal Properties Holdings, Inc.
(PINKSHEETS: CPHG) Board of Directors has approved finalizing offers for
bank-owned real estate in the Las Vegas metropolitan area.  The Company has
offers pending with Indy Mac, Countrywide and Wells Fargo. Peter Anello,
President, stated, &quot;Traditionally the holiday months are the best purchase
months for undervalued real estate and we are going to seize that
opportunity.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Extra Space Storage Inc. Comments on CEO&#039;s Recent Stock Transactions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=270051</link>
			<pubDate>Thu, 13 Nov 2008 17:10:00 EST</pubDate>
			<description><![CDATA[SALT LAKE CITY, UT--(eMediaWorld - November 13, 2008) -  Extra Space Storage Inc. (the &quot;Company&quot;)
(NYSE: EXR) announced today that the Company&#039;s Chairman and CEO, Kenneth M.
Woolley, has voluntarily sold 350,000 shares of the Company&#039;s common stock.
Proceeds from the sales were used to partially pay down the outstanding
balance on a margin loan secured by Mr. Woolley&#039;s common shares.  The sales
were related to certain contractual obligations, although there has been no
default or margin call at this time.  The amount of shares sold represented
approximately 15.5% of Mr. Woolley&#039;s total holdings in the Company&#039;s common
stock including operating partnership units.  The outstanding balance on
Mr. Woolley&#039;s loan is approximately $3.5 million after the sale of shares.
]]></description>
		</item>
		<item>
			<title><![CDATA[AAON Declares Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=266945</link>
			<pubDate>Thu, 13 Nov 2008 07:00:00 EST</pubDate>
			<description><![CDATA[TULSA, OK--(eMediaWorld - November 13, 2008) -  AAON, INC. (NASDAQ: AAON). The Board of Directors
of AAON, Inc. has declared a semi-annual cash dividend of $0.16 per share
to the holders of the outstanding Common Stock of the Company as of the
close of business on December 12, 2008, the record date, payable on January
2, 2009.

About AAON

AAON is a manufacturer of semi-custom and custom heating and cooling
products, including air handlers, condensing units, chillers, rooftop units
and boilers.

]]></description>
		</item>
		<item>
			<title><![CDATA[Van der Moolen maintains outlook]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=266946</link>
			<pubDate>Thu, 13 Nov 2008 01:39:00 EST</pubDate>
			<description><![CDATA[AMSTERDAM, NETHERLANDS--(eMediaWorld - November 13, 2008) -  Van der Moolen Holding
N.V., financial  trading company  listed  at Euronext  Amsterdam,  is
providing a business  update today  for the third  quarter and  first
nine months of 2008.

Richard den Drijver, CEO of Van der Moolen Holding, commented:

&#039;We delivered a strong performance under turbulent market  conditions
during  the  first  nine  months  of  2008,  with  European   trading
activities in particular showing very  good results. We are  positive
regarding the future.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[TDZ Holdings Inc.-Results for the Nine Months Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=265837</link>
			<pubDate>Wed, 12 Nov 2008 12:19:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 12, 2008) - TDZ HOLDINGS INC., today announced its results for nine months ended September 30, 2008.

Overview

The Company was formed on April 28, 1999 upon amalgamation. The Company has a 33% direct equity interest in Nualt Enterprises Inc. (&quot;Nualt&quot;), the parent company for the former Construction Technology Business carried on by Aluma Enterprises Inc. (&quot;Aluma&quot;) and its subsidiaries, and the principal holding company for the former Residential Real Estate Business. The Residential Real Estate Business was sold in 2004. The Construction Technology Business was sold July 29, 2005. The Company&#039;s investment in Nualt has been pledged to Nualt&#039;s principal lenders to secure limited recourse guarantee obligations.

]]></description>
		</item>
		<item>
			<title><![CDATA[Royal Host REIT Announces Third Quarter Results and Special Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=264650</link>
			<pubDate>Tue, 11 Nov 2008 19:01:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Nov. 11, 2008) - Royal Host Real Estate Investment Trust (&quot;Royal Host&quot; or the &quot;Trust&quot;) (TSX:RYL.UN) (TSX:RYL.DB.A) (TSX:RYL.DB.B) (TSX:RYL.DB.C) (TSX:RYL.DB.D) today announced record results for the three and nine months ended September 30, 2008.

Royal Host generated record net income of $76.4 million, or $3.54 per unit, in the third quarter, largely attributable to the gain realized on the sale of the Grand Okanagan Lakefront Resort and Conference Centre as the Trust continued to be opportunistic in its pursuit of initiatives to increase Unitholder value.

]]></description>
		</item>
		<item>
			<title><![CDATA[Altus Group Announces Intent to Acquire Certain Assets of Australia-Based Page Kirkland Group]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263151</link>
			<pubDate>Tue, 11 Nov 2008 11:53:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 11, 2008) - Altus Group Income Fund (&quot;Altus&quot;) (TSX:AIF.UN) announced today that it has entered into a non-binding letter of intent to acquire certain business assets of Page Kirkland Group (&quot;Page Kirkland&quot;), whose corporate base is in Sydney, Australia. This acquisition would extend the Altus Group footprint into more than 10 countries worldwide, due to Page Kirkland&#039;s presence throughout Asia. Consideration for the assets acquired is expected to consist of equity and cash (provided through bank financing).

]]></description>
		</item>
		<item>
			<title><![CDATA[MASONRY CONSTRUCTION Magazine Honors Country&#039;s Top Projects]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263152</link>
			<pubDate>Tue, 11 Nov 2008 11:28:00 EST</pubDate>
			<description><![CDATA[WASHINGTON, DC--(eMediaWorld - November 11, 2008) -  The 9th annual MASONRY CONSTRUCTION magazine
&quot;Project of the Year&quot; contest recognizes top quality design and
craftsmanship in the industry.

The winning projects embody the best masonry has to offer, including
exceptional problem solving and teamwork, painstaking restoration and
repair work, and environmentally friendly construction. The winners will be
featured in the November/December issue of MASONRY CONSTRUCTION, and
honored in an awards ceremony at the World of Concrete/World of Masonry in
Las Vegas, February 3-6, 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[WHY USA Chairman Releases Shareholder Letter]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263153</link>
			<pubDate>Tue, 11 Nov 2008 11:25:00 EST</pubDate>
			<description><![CDATA[MINNEAPOLIS, MN--(eMediaWorld - November 11, 2008) -  WHY USA Financial Group, Inc.  (OTCBB: WUFG), a publicly traded financial services company headquartered in
Minneapolis, MN, announced today that it has released a shareholder letter
commenting on recent events and accomplishments.

My fellow shareholders:

Since our last shareholder letter, much has happened in our industry, the
economy, politically, and with our company.  Continued uncertainty remains
in the marketplace in which our company conducts its business; despite
this, we are pleased to inform you that certain of our previously stated
goals have been achieved and we believe our company is positioned to take
advantage of the opportunities that will arise from these difficult and
trying times.
]]></description>
		</item>
		<item>
			<title><![CDATA[Fairmont Hotels &amp; Resorts Announces First Hotel in Eastern Europe]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263155</link>
			<pubDate>Tue, 11 Nov 2008 10:42:00 EST</pubDate>
			<description><![CDATA[Fairmont Grand Hotel Kyiv to Open in 2010]]></description>
		</item>
		<item>
			<title><![CDATA[Noodles &amp; Company Continues to Expand in Indiana With Its Opening in Valparaiso]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263157</link>
			<pubDate>Tue, 11 Nov 2008 10:10:00 EST</pubDate>
			<description><![CDATA[Globally Inspired Noodle Restaurant Hosts Fundraiser for the Boys &amp; Girls Club]]></description>
		</item>
		<item>
			<title><![CDATA[Noodles &amp; Company Continues Its Ohio Expansion With Its Ninth Columbus-Area Location]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263159</link>
			<pubDate>Tue, 11 Nov 2008 09:09:00 EST</pubDate>
			<description><![CDATA[Globally Inspired Noodle Restaurant Hosts Fundraiser for the Gahanna Lincoln High School Athletic Booster Club]]></description>
		</item>
		<item>
			<title><![CDATA[Tarragon Corporation Announces Third Quarter 2008 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=263161</link>
			<pubDate>Tue, 11 Nov 2008 08:30:00 EST</pubDate>
			<description><![CDATA[NEW YORK CITY, NY--(eMediaWorld - November 11, 2008) -  Tarragon Corporation (NASDAQ: TARR) today
announced its financial results for the third quarter ended September 30,
2008.

Third Quarter Financial Results

Consolidated revenue for the third quarter of 2008 was $48.5 million,
compared with $70.2 million in the same period of 2007.

Homebuilding sales, including revenue from unconsolidated properties, were
$30.2 million in the third quarter of 2008, compared with $67.9 million in
the same period of 2007.
]]></description>
		</item>
		<item>
			<title><![CDATA[Royal Host Increases Ownership of Holloway REIT Units]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=262067</link>
			<pubDate>Mon, 10 Nov 2008 22:14:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Nov. 10, 2008) - Royal Host Real Estate Investment Trust (&quot;Royal Host&quot; or the &quot;Trust&quot;) (TSX:RYL.UN)(TSX:RYL.DB.A)(TSX:RYL.DB.B)(TSX:RYL.DB.C)(TSX:RYL.DB.D) today announced that it has acquired ownership of 260,200 trust units of Holloway Lodging Real Estate Investment Trust (&quot;Holloway&quot;) at a cost of $1.08 per trust unit, representing approximately 0.67% of the total outstanding units of Holloway and 0.66% of the voting rights attached to all issued and outstanding securities of Holloway.

]]></description>
		</item>
		<item>
			<title><![CDATA[Cascadia Investments, Inc.: Letter to Shareholders]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=260018</link>
			<pubDate>Mon, 10 Nov 2008 10:00:00 EST</pubDate>
			<description><![CDATA[TACOMA, WA--(eMediaWorld - November 10, 2008) -  Cascadia Investments, Inc. (PINKSHEETS: CDIV) is
pleased to share the following letter to its shareholders from its
president and CEO, Nazir Maherali.

Dear Cascadia Shareholders:

Over the past months many of you have contacted the company wondering what
management was doing to create shareholder value in the midst of all the
turmoil in the real estate industry. I would take this opportunity to offer
our prospective on the real estate market and how we plan to take advantage
of the opportunities that are now becoming available to us.
]]></description>
		</item>
		<item>
			<title><![CDATA[Deer Valley Corporation Increases Modular Town Home Shipments and Reports Continued Profitable Operations Through the Third Quarter 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=260020</link>
			<pubDate>Mon, 10 Nov 2008 09:54:00 EST</pubDate>
			<description><![CDATA[TAMPA, FL--(eMediaWorld - November 10, 2008) -  Deer Valley Corporation, (&quot;Deer Valley&quot; or the
&quot;Company&quot;) (OTCBB: DVLY), today advised shareholders that the Company
expects to report positive earnings and increased balance sheet liquidity
after achieving $15.6 million in revenue for the quarter  September 30,
2008.  Steve Lawler, the CFO of the Company&#039;s operating subsidiary, Deer
Valley Homebuilders, Inc., stated, &quot;We are please to have been able to
report continued profitable operations against the background of industry
shipments now being at the lowest level in over 25 years.  Our third
quarter 2008 revenue includes $1.4 million in sales attributable to the
initial deliveries of twin-town modular homes destined for the Savanna
Trails development in Ocean Springs, Mississippi.   The $15.6 million third
quarter revenue brought our total sales for the year-to-date to $51.3
million, a record level for the first nine month]]></description>
		</item>
		<item>
			<title><![CDATA[Developers Diversified&#039;s Homestead Pavilion Welcomes Kohl&#039;s, Other Retailers, at Open-Air Shopping Center]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=260021</link>
			<pubDate>Mon, 10 Nov 2008 08:28:00 EST</pubDate>
			<description><![CDATA[BEACHWOOD, OH--(eMediaWorld - November 10, 2008) -  Developers Diversified (NYSE: DDR), the
nation&#039;s leading owner, developer and manager of market-dominant shopping
centers, today announced the opening of several stores at Homestead
Pavilion, a 399,000 square foot open-air shopping center located at the
northwest quadrant of the Florida Turnpike and Campbell Drive, 30 miles
south of Miami.

Kohl&#039;s is now open, as are The Sports Authority and Petco.  Ross Dress For
Less, Michaels, Staples and Rack Room Shoes are expected to open in early
2009, and Olive Garden and LongHorn Steakhouse will open mid-year.
]]></description>
		</item>
		<item>
			<title><![CDATA[A Premier Provider of Turnaround, Construction and Fabrication Services, by JV Industrial Companies, a Feature of &quot;Industry Today&quot; on Industrialinfo.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=260022</link>
			<pubDate>Mon, 10 Nov 2008 07:30:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - November 10, 2008) -  Industrial Info Resources (Sugar Land,
Texas) will host special guest JV Industrial Companies (JVIC) (La Porte,
Texas) as part of this week&#039;s &quot;Industry Today&quot; webcast. JV Industrial is a
specialty contracting company offering the industrial process plant
community a variety of services to build, refurbish, expand and manage
plant assets. JVIC can take your project from design to start-up
completion. All the details of each project are managed by teams of experts
with a consistent record for quality, safety and workmanship.
]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Real Estate Investment Trust Announces Third Quarter 2008 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257570</link>
			<pubDate>Fri, 07 Nov 2008 10:13:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 7, 2008) - Canadian Real Estate Investment Trust (&quot;CREIT&quot;) (TSX:REF.UN) today announced results for the third quarter ended September 30, 2008.

For the three months ended September 30, 2008, CREIT reported Funds from Operations (FFO) of $0.575 per unit. This is a $0.033 per unit increase over the three months ended September 30, 2007, which represents a 6% improvement.

For the nine months ended September 30, 2008, CREIT reported FFO of $1.684 per unit. This is a $0.099 per unit increase over the nine months ended September 30, 2007, which represents a 6% improvement.

]]></description>
		</item>
		<item>
			<title><![CDATA[European Metals Market Filled With Caution and Short on Credit, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257572</link>
			<pubDate>Fri, 07 Nov 2008 07:30:00 EST</pubDate>
			<description><![CDATA[JOHANNESBURG, SOUTH AFRICA--(eMediaWorld - November 7, 2008) -  Researched by Industrial Info
Resources (Sugar Land, Texas) -- In the first week of October at the annual
congress of the World Steel Association (Brussels, Belgium) in Washington,
D.C., Karl-Ulrich Kohler, Executive Board Chairman of ThyssenKrupp Steel AG
(Duisburg, Germany), a subsidiary of ThyssenKrupp AG (FRA:TKA) (Dusseldorf,
Germany), expressed confidence that emerging markets would keep the steel
boom alive, even as economic growth slows. At the same time, the
International Herald Tribune cited a report of the Credit Suisse Group
(NYSE:CS) (Zurich, Switzerland) that stated, &quot;Steel equities are pricing in
a total collapse in the steel price... The August-September performance has
so far been the worst in 35 years.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Crystal Properties Holdings, Inc. Announces Their Strategy in the Real Estate Market]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257574</link>
			<pubDate>Fri, 07 Nov 2008 06:00:00 EST</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - November 7, 2008) -  Crystal Properties Holdings, Inc.
(PINKSHEETS: CPHG) is focused on aggressively purchasing, selling and
brokering discounted real estate, real estate portfolios and development
projects from individual investors, financial institutions, developers and
banks. The acquisition by Crystal Properties of deeply discounted,
partially completed developments, undervalued real estate and bankrupt
projects will continue to be the focus for 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Press release Q3 2008 Wereldhave]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257576</link>
			<pubDate>Fri, 07 Nov 2008 03:20:00 EST</pubDate>
			<description><![CDATA[THE HAGUE, NETHERLANDS--(eMediaWorld - November 7, 2008) - 

-- Profit per share EUR 2.84

-- Direct result per share EUR 3.64

-- Forecast of direct result 2008 raised

-- Dividend for 2008 will certainly match 2007

Profit

The profit for the first nine months of 2008 (direct and indirect result)
amounts to EUR 65.3 mln, or EUR 2.84 per share (first nine months 2007: EUR
146.7 mln or EUR 6.77 per share). The decrease is primarily due to the
lower valuation results. The total net revaluation is a decrease of EUR
15.2 mln, with lower property values in the United Kingdom, the United
States and in France.
]]></description>
		</item>
		<item>
			<title><![CDATA[Wereldhave NV announces 3rd Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=257577</link>
			<pubDate>Fri, 07 Nov 2008 02:03:00 EST</pubDate>
			<description><![CDATA[THE HAGUE--(eMediaWorld - November 7, 2008) -  

Press release Q3 2008 Wereldhave


  - Profit per share EUR 2.84

  - Direct result per share EUR 3.64

  - Forecast of direct result 2008 raised

  - Dividend for 2008 will certainly match 2007


Profit

The profit for the first nine months of 2008 (direct and indirect
result) amounts to EUR 65.3 mln, or EUR 2.84 per share (first nine
months 2007: EUR 146.7 mln or EUR 6.77 per share). The decrease is
primarily due to the lower valuation results. The total net revaluation
is a decrease of EUR 15.2 mln, with lower property values in the United
Kingdom, the United States and in France.


Direct result

The direct result to September 30, 2008 amounts to EUR 80.9 mln, which
is EUR 2.1 mln or 2.5% lower compared to 2007. Net rental income
dropped by EUR 1.5 mln due to exchange rate differences. Lower interest
costs, mainly as a result of lower interest rates in the United
States,contributed EUR 2.1 mln to the direct result. An incident]]></description>
		</item>
		<item>
			<title><![CDATA[Brandywine Realty Trust Reports Third Quarter 2008 Results, Increases 2008 Earnings Guidance and Provides 2009 Earnings and Common Share Dividend Guidance]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=254925</link>
			<pubDate>Wed, 05 Nov 2008 16:37:00 EST</pubDate>
			<description><![CDATA[RADNOR, PA--(eMediaWorld - November 5, 2008) -  Brandywine Realty Trust (NYSE: BDN), a real
estate investment trust focused on the ownership, management and
development of Class A, suburban and urban office properties in the
mid-Atlantic region and other selected markets throughout the United
States, announced today its financial and operating results for the three-
and
nine-month periods ended September 30, 2008.  The highlights are as
follows:
]]></description>
		</item>
		<item>
			<title><![CDATA[Gendis Inc. Shares Purchased Under Normal Course Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=254926</link>
			<pubDate>Wed, 05 Nov 2008 16:12:00 EST</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - Nov. 5, 2008) - Gendis Inc. (TSX:GDS) has announced a Normal Course Issuer Bid for a maximum of 714,434 of its Common shares with purchases commencing on January 14, 2008. During the month ended October 31, 2008, Gendis Inc. purchased for cancellation 13,700 of its Common shares for a total consideration of $21,852.87. Total purchases since the Normal Course Issuer Bid commenced up to October 31, 2008 are 192,400 Common shares for a total consideration of $375,208.87.
]]></description>
		</item>
		<item>
			<title><![CDATA[Analyse du march&eacute; de la revente/Troisi&egrave;me trimestre de 2008 : Le march&eacute; de la revente montr&eacute;alais demeure actif]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=253271</link>
			<pubDate>Wed, 05 Nov 2008 09:11:00 EST</pubDate>
