<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Construction</title>
		<link>http://emediaworld.com/press_release/rss/rss_83.xml</link>
		<description>Construction</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 06 Jan 2009 01:39:15 EST</lastBuildDate>
		<item>
			<title><![CDATA[Seacliff Construction Announces Acquisition of Leading Electrical and Data Communications Contractor]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306596</link>
			<pubDate>Wed, 24 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 24, 2008) - Seacliff Construction Corp. (&quot;Seacliff&quot;) (TSX:SDC) today announced that it has acquired Canem West Services Inc. and Canem West Operations Inc. (Canem West), a leading independently owned electrical and data communications contractor based in Vancouver, for $8 million. The acquisition, which is expected to close in January 2009, will immediately strengthen the competitive position and broaden the service offering of Canem Systems (&quot;Canem&quot;), Seacliff&#039;s existing electrical and data communications contracting arm. In the near term, the acquired business will operate as a separate division of Canem, with full integration expected by late 2009. While Seacliff has been actively pursuing strategic acquisition opportunities for several months, this represents the first acquisition the company has made since completing its Initial Public Offering in April 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Idaho Bancorp Receives Preliminary Approval to Participate in U.S. Treasury&#039;s TARP Program]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305521</link>
			<pubDate>Mon, 22 Dec 2008 13:07:00 EST</pubDate>
			<description><![CDATA[BOISE, ID--(eMediaWorld - December 22, 2008) -  Idaho Bancorp (OTCBB: IDBC) announced today that
it has received preliminary approval for up to $6.9 million in investment
funds from the U.S. Department of Treasury&#039;s TARP Capital Purchase Program.
The anticipated investment is subject to standard closing conditions and
the execution of definitive agreements.

The TARP Capital Purchase Program is a voluntary program to encourage
qualifying U.S. financial institutions to build capital to increase the
flow of financing to U.S. businesses and consumers and to support the U.S.
economy.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Holland Construction Contributes to United Way With Sale of 35th Anniversary Skid Steer Loader]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305522</link>
			<pubDate>Mon, 22 Dec 2008 12:36:00 EST</pubDate>
			<description><![CDATA[CAROL STREAM, IL--(eMediaWorld - December 22, 2008) -  New Holland&#039;s L175 black-and-silver 35th
Anniversary Skid Steer Loader, which was showcased at several industry
events across North America this past year, has been purchased by
Nebraska-based New Holland dealer Klein&#039;s Motor Electric Company in a tight
48-hour dealer bid. New Holland Construction has donated part of the sale&#039;s
proceeds to United Way of the Plains, in Wichita, Kansas, home of New
Holland&#039;s global manufacturing plant for skid steers and compact track
loaders.
]]></description>
		</item>
		<item>
			<title><![CDATA[A Cozy, Three-Level Log Cabin Home: The Newest Addition to Mountain Architects&#039; Rustic Luxury(TM) Series]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=305261</link>
			<pubDate>Mon, 22 Dec 2008 10:00:00 EST</pubDate>
			<description><![CDATA[MERIDIAN, ID--(eMediaWorld - December 22, 2008) -  With the release of its two most recent Rustic
LuxuryT plans and the accompanying round of hallelujahs, Mountain
Architects and PrecisionCraft eagerly announce the release of its newest
addition to the 
Rustic LuxuryT Log Cabins &amp; Plans series, an exclusive collection
featuring unique log cabin designs complete with luxurious finishes.

The first design in this unique series, the Telluride was released in
October.  November followed with the release of the Trian, a one-of-a-kind
timber frame cabin design. Together, these first two cabin plans have set
the stage for the team at Mountain Architects, leaving high expectations
among log cabin enthusiasts.  Aimed to exceed these expectations, the team
at Mountain Architects turned their attention to December&#039;s Design of the
Month -- a three-level ]]></description>
		</item>
		<item>
			<title><![CDATA[A Cozy, Three-Level Log Cabin Home: The Newest Addition to Mountain Architects&#039; Rustic Luxury(TM) Series]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306597</link>
			<pubDate>Mon, 22 Dec 2008 10:00:00 EST</pubDate>
			<description><![CDATA[MERIDIAN, ID--(eMediaWorld - December 22, 2008) -  With the release of its two most recent Rustic
LuxuryT plans and the accompanying round of hallelujahs, Mountain
Architects and PrecisionCraft eagerly announce the release of its newest
addition to the 
Rustic LuxuryT Log Cabins &amp; Plans series, an exclusive collection
featuring unique log cabin designs complete with luxurious finishes.

The first design in this unique series, the Telluride was released in
October.  November followed with the release of the Trian, a one-of-a-kind
timber frame cabin design. Together, these first two cabin plans have set
the stage for the team at Mountain Architects, leaving high expectations
among log cabin enthusiasts.  Aimed to exceed these expectations, the team
at Mountain Architects turned their attention to December&#039;s Design of the
Month -- a three-level ]]></description>
		</item>
		<item>
			<title><![CDATA[Goodfellow Reports its Results For Q1-2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304675</link>
			<pubDate>Fri, 19 Dec 2008 12:57:00 EST</pubDate>
			<description><![CDATA[DELSON, QUEBEC--(eMediaWorld - Dec. 19, 2008) - Goodfellow Inc. (TSX:GDL) announced today its financial results for the first quarter ended November 30, 2008. Consolidated sales of $110.9 million compared with $118.0 million a year ago. Net income decreased to $1.0 million or $0.12 per share compared to $1.9 million or $0.22 per share. The impact of the world financial crisis and the instability on the political scene created an extremely volatile business climate. The Canadian dollar was weak against USD during the last 2 months of the first quarter affecting gross margins but US sales were positively impacted. The foreign currency conversion effect on our US denominated sales resulted in positive impact of some $2.1 million in sales compared to last year. General expenses, selling and administrative costs for the first quarter ended November 30, 2008 decreased from $19.2 million last year to $18.6 million. The decrease reflects the focus on adjusting our operating costs to the slowdow]]></description>
		</item>
		<item>
			<title><![CDATA[Goodfellow annonce ses r&eacute;sultats pour le premier trimestre 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304676</link>
			<pubDate>Fri, 19 Dec 2008 12:57:00 EST</pubDate>
			<description><![CDATA[DELSON, QUEBEC--(eMediaWorld - 19 d&eacute;c. 2008) - Goodfellow inc. (TSX:GDL) annonce aujourd&#039;hui ses r&eacute;sultats financiers pour le premier trimestre se terminant le 30 novembre 2008. Le chiffre d&#039;affaires consolid&eacute; s&#039;est &eacute;lev&eacute; &agrave; 110,9 millions $ compar&eacute; &agrave; 118,0 millions $ l&#039;an dernier. Le b&eacute;n&eacute;fice net a diminu&eacute; &agrave; 1,0 million $ ou 0,12 $ par action comparativement &agrave; 1,9 million $ ou 0,22 $ par action. La r&eacute;percussion de la crise financi&egrave;re mondiale et l&#039;instabilit&eacute; politique ont cr&eacute;&eacute; un climat d&#039;affaires extr&ecirc;mement volatile. Le dollar canadien s&#039;&eacute;changeait &agrave; la baisse par rapport au dollar am&eacute;ricain durant les deux derniers mois du trimestre et cela a eu une incidence sur nos marges b&eacute;n&eacute;ficiaires brutes, mais une influence positive sur nos ventes aux Etats-Unis. L&#039;effet de conversion de la monnaie &eacute;trang&egrave;re sur nos ventes libell&eacute;es en devises am&eacute;ricaines a eu pour cons&eacute;quence un impact positif de quelques 2,1 million $ sur nos ventes en comparaison &agrave; l&#039;an pass&eacute;. Pour le premier trimestre ter]]></description>
		</item>
		<item>
			<title><![CDATA[CanWel Building Materials Income Fund Declares December Cash Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304470</link>
			<pubDate>Fri, 19 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Dec. 19, 2008) - 

NOT FOR RELEASE OR DISSEMINATION INTO THE UNITED STATES

CanWel Building Materials Income Fund (the &quot;Fund&quot;) (TSX:CWX.UN) today declared a cash distribution of $0.05833 per trust unit for the period from December 1, 2008 to December 31, 2008.

The December cash distribution will be paid on January 20, 2009 to unitholders of record at the close of business on December 31, 2008. The Fund&#039;s policy is for unitholders of record on the last business day of a calendar month to receive distributions on or about the 20th day following the end of such month.

]]></description>
		</item>
		<item>
			<title><![CDATA[Chevron Plans to Develop Wheatstone LNG Production &amp; Export Project in Australia, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304471</link>
			<pubDate>Fri, 19 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 19, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- Chevron Corporation (NYSE:CVX) (San Ramon,
California) is in the early evaluation phase of constructing a new LNG
production and export facility on the west coast of Australia. The proposed
Wheatstone LNG project will have an initial production capacity of 10
million-15 million metric tons per year of LNG and is the third major LNG
production venture of Chevron in Australia.
]]></description>
		</item>
		<item>
			<title><![CDATA[Union Ironworkers Provide Ohio Contractors With Significant Benefits, a Feature of &quot;Industry Today&quot; on Industrialinfo.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303431</link>
			<pubDate>Thu, 18 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[CANTON, OH--(eMediaWorld - December 18, 2008) -  Researched by Industrial Info Resources (Sugar
Land, Texas) -- Union Ironworkers in Ohio are doing more to provide
construction contractors with a well-trained work force in the state&#039;s
industrial construction market.  More than 170 industrial projects totaling
nearly $23 billion are planned to begin as contractors prepare for the
coming year.

To address the coming work, Union Ironworkers are committing to the
development of a more productive work force, which is the most significant
benefit that Union Ironworkers provide. Additionally, Union Ironworkers
offer flexible help, lower safety-related costs and the development of
strong project supervision.  Union Ironworkers also provide significant
business benefits to contractors, including no benefits-administration
costs, savings from utilizing apprentices to lower overall crew costs and
lower turnover, as most of the members are working for a career, not just a
job.
]]></description>
		</item>
		<item>
			<title><![CDATA[ExxonMobil-Led Consortium to Develop LNG Project in Papua New Guinea, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303432</link>
			<pubDate>Thu, 18 Dec 2008 06:30:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 18, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- ExxonMobil Corporation (NYSE:XOM) (Irving, Texas),
through its wholly owned subsidiary Esso Highlands Limited (Port Moresby,
Papua New Guinea), is planning to construct a new liquefied natural gas
(LNG) production and export project called PNG LNG to be located in Papua
New Guinea.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=142221, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Flagship PDG Announces Third Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299900</link>
			<pubDate>Fri, 12 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[PITTSBURGH, PA--(eMediaWorld - December 12, 2008) -  PDG Environmental, Inc.  (dba Flagship PDG)
(OTCBB: PDGE), a leading provider of environmental remediation, disaster
response and reconstruction services, today reported financial results for
the third fiscal quarter and nine months ended October 31, 2008.

Revenues for the third quarter of fiscal 2009 were $28.1 million, up 5.6%
from the $26.6 million reported in the third quarter of fiscal 2008.  The
increase was primarily due to an increase of $1.7 million in non-asbestos
project related revenues as compared to the prior year quarter driven by
emergency response revenues generated from the hurricanes in Louisiana and
Texas in September.  The results for the three months ended October 31,
2008, were impacted by negative contract adjustments of approximately
$700,000 on two large asbestos abatement projects recently completed.  The
company reported a pre-tax profit ]]></description>
		</item>
		<item>
			<title><![CDATA[U-Store-It Declares Fourth Quarter 2008 Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299492</link>
			<pubDate>Thu, 11 Dec 2008 16:15:00 EST</pubDate>
			<description><![CDATA[WAYNE, PA--(eMediaWorld - December 11, 2008) -  U-Store-It Trust (NYSE: YSI), a self-administered
and self-managed real estate investment trust focused on self-storage
facilities, announced today that its Board of Trustees declared a quarterly
dividend of $0.025 per common share for the period ending December 31,
2008. The dividend is payable on January 22, 2009 to common shareholders of
record on January 7, 2009. The quarterly distribution represents an
annualized dividend rate of $0.10 per share compared with the previous
annualized dividend rate of $0.72 per share. The reduced distribution rate
is expected to result in additional cash flow for the Company of
approximately $39 million on an annual basis, which will be used to repay
outstanding indebtedness and increase financial flexibility.
]]></description>
		</item>
		<item>
			<title><![CDATA[Karen Scanna of Stroock Selected by Real Estate New York as a Woman of Influence for 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299054</link>
			<pubDate>Thu, 11 Dec 2008 09:15:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 11, 2008) -  Stroock &amp; Stroock &amp; Lavan LLP, a leading
national law firm with offices in New York, Los Angeles and Miami, today
announced that Partner Karen Scanna was selected by Real Estate New York as
a Woman of Influence for 2008.

Ms. Scanna was recognized for her work on some of the most complicated and
high-profile transactions in New York City&#039;s history, focusing on
acquisition, development and financing (mortgage, mezzanine and preferred
equity, construction and permanent), usually representing owner/operators.
]]></description>
		</item>
		<item>
			<title><![CDATA[Methode Electronics&#039; Board Approves Dividend]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=299055</link>
			<pubDate>Thu, 11 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[CHICAGO, IL--(eMediaWorld - December 11, 2008) -  Methode Electronics, Inc. (NYSE: MEI), a global
designer and manufacturer of electro-mechanical devices, announced today
that its board of directors has declared a quarterly dividend of $0.07 per
share to be paid on January 30, 2009, to common stockholders of record at
the close of business on January 16, 2009.

About Methode Electronics, Inc.

Methode Electronics, Inc. (NYSE: MEI) is a global designer and manufacturer
of electro-mechanical devices with manufacturing, design and testing
facilities in the United States, Malta, Mexico, United Kingdom, Germany,
Czech Republic, China, Singapore, the Philippines and India. We design,
manufacture and market devices employing electrical, electronic, wireless,
radio remote control, sensing and optical technologies to control and
convey signals through sensors, interc]]></description>
		</item>
		<item>
			<title><![CDATA[AVID Home Studios Says Borrowed Home Plans May Prove Costly]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298400</link>
			<pubDate>Wed, 10 Dec 2008 12:01:00 EST</pubDate>
			<description><![CDATA[According to AVID Home Studios, Using Duplicated or Borrowed Architectural Plans for a New Home Could Cost More Than the House Itself; Little Known Copyright Laws Prevent the Use or Duplication of Any Home Plan Without the Permission of the Original Designer; These Laws Encompass More Than Just the Drawings; They Protect the Design of the Actual Structure Itself; Even After Modifying an Existing Plan, a Home Owner or Home Builder Could Face Huge Fines and Penalties by Using a Home Plan Without Proper Licensing Agreements]]></description>
		</item>
		<item>
			<title><![CDATA[Irving Oil Selects Engineering Firm to Perform FEED for $7 Billion New Brunswick Refinery, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297091</link>
			<pubDate>Tue, 09 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 9, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas)--Irving Oil Limited has selected Fluor Canada (Calgary,
Alberta), a subsidiary of Fluor Corporation (NYSE:FLR) (Irving, Texas), to
perform front-end engineering design for a proposed $7 billion,
300,000-barrel-per-day refinery to be constructed in St. John, New
Brunswick.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=141905, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Industrial and Construction Equipment Solutions by Briggs Equipment, a Feature of &quot;Industry Today&quot; on Industrialinfo.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=297092</link>
			<pubDate>Tue, 09 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 9, 2008) -  Industrial Info Resources (Sugar Land,
Texas) will host special guest Briggs Equipment (Dallas, Texas), as part of
this week&#039;s &quot;Industry Today&quot; webcast. Briggs Equipment, a Sammons
Enterprises (Dallas) company, is one of North America&#039;s largest dealers of
industrial and construction equipment, offering a large and comprehensive
range of industrial and commercial equipment for rental or sale. Briggs&#039;
extensive equipment inventory includes more than 5,000 pieces of new and
used equipment, offering only the top names in forklifts, aerial work
platforms, lift trucks, road trackers, dirt moving equipment and many more.
]]></description>
		</item>
		<item>
			<title><![CDATA[CEMATRIX Corporation Announces Grant of Stock Options]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296132</link>
			<pubDate>Mon, 08 Dec 2008 17:52:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Dec. 8, 2008) - CEMATRIX Corporation (TSX VENTURE:CVX) (the &quot;Corporation&quot;) is pleased to announce the grant of 300,000 stock options to Bruce McNaught, the Chief Financial Officer of the Corporation. The stock options permit Mr. McNaught to purchase common shares of the Corporation at an exercise price of $0.10 per common share until December 1, 2013. One hundred thousand of the options vested on the effective date of the stock option agreement with Mr. McNaught, such date being December 1, 2008. A further 100,000 options are to vest on the first day of December in each of 2009 and 2010.

]]></description>
		</item>
		<item>
			<title><![CDATA[WanderPort Announces the Finalizing of an Agreement for the Acquisition of Development Rights for a Complex of Aircraft Servicing Hangars to Be Built at Montr&eacute;al-Mirabel International Airport in the Province of Quebec, Canada]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=295240</link>
			<pubDate>Mon, 08 Dec 2008 09:58:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - December 8, 2008) -  WanderPort Corp. (PINKSHEETS: WDRP) announced
today that after reviewing different offers on the table from firms such as
JP Morgan, AIG and Lehman Brothers Holdings Inc., it is finalizing the
purchase of AAAAA  Air Travel, holder of an extensive agreement to acquire
the rights to lease five hundred thousand square feet of land adjacent to
the principal runway at Mirabel airport to construct an airplane servicing
hangar capable of simultaneously accommodating two of the largest aircraft
in general service today.
]]></description>
		</item>
		<item>
			<title><![CDATA[Southern Copper and Buenaventura Move Forward With $1 Billion Tantahuatay Gold and Copper Project in Peru, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294136</link>
			<pubDate>Fri, 05 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[CORDOBA, ARGENTINA--(eMediaWorld - December 5, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- Compania Minera Coimolache SA (Lima, Peru), a joint
venture formed by Southern Copper Corporation (NYSE:PCU) (Phoenix,
Arizona), Compania de Minas Buenaventura SA (NYSE:BVN) (Lima) and Espro SA
(Lima), is moving forward with the $1 billion Tantahuatay gold and copper
project in Peru. The project is located about 50 kilometers northwest of
Cajamarca in northern Peru.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=141792, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Braskem Continues Normal Operation of Triunfo Petrochemical Complex Despite Gasbol Pipeline Leak, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294137</link>
			<pubDate>Fri, 05 Dec 2008 05:45:00 EST</pubDate>
			<description><![CDATA[CORDOBA, ARGENTINA--(eMediaWorld - December 5, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- Braskem&#039;s (NYSE:BAK) (Camacari, Brazil) Triunfo
Petrochemical Complex, which the company recently acquired from Compania
Petroquimica do Sul, in southern Brazil&#039;s Triunfo, Rio Grande do Sul, has
been operating at normal capacity despite the recent leak of Petrobras&#039;
(NYSE:PBR) (Rio de Janeiro, Brazil) Gasbol pipeline that cut natural gas
supplies to the region. Plant officials were forced to use other feedstock
to continue operations.
]]></description>
		</item>
		<item>
			<title><![CDATA[DuPont to Cut 2,500 Jobs and 4,000 Contractor Positions, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294138</link>
			<pubDate>Fri, 05 Dec 2008 05:30:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 5, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- On December 4, DuPont (NYSE:DD) (Wilmington,
Delaware) announced plans to restructure the organization in order to
reduce capital expenditure and increase cash flow.  In a news release
discussing the intended restructuring, DuPont stated, &quot;A steep global
decline in construction and motor vehicle sales and consumer spending has
resulted in declining industrial production, intensified by inventory
reductions across most supply chains.  These conditions have precipitated a
sharp downturn in demand during the fourth quarter.&quot;  Central to DuPont&#039;s
restructuring plan is the elimination of about 2,500 jobs, most of which
will be in sectors related to construction and automobile-manufacturing in
the U.S. and Western Europe.
]]></description>
		</item>
		<item>
			<title><![CDATA[Delamine to Expand Netherlands Ethylene Amines Plant to 55,000 Tons per Year, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294139</link>
			<pubDate>Fri, 05 Dec 2008 05:00:00 EST</pubDate>
			<description><![CDATA[BANGALORE, INDIA--(eMediaWorld - December 5, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- Delamine BV (Amersfoort, Netherlands), a 50:50 joint
venture of Akzo Nobel N.V. (PINKSHEETS:AKZOY) (Arnhem, Netherlands) and Tosoh
Corporation (TYO:4042) (Tokyo, Japan), is well on its way to creating the
world&#039;s largest single ethylene amines production plant based on ethylene
dichlorides. A debottlenecking program launched by the firm two years ago
will boost the production capacity of its plant in Delfzijl, Netherlands.
]]></description>
		</item>
		<item>
			<title><![CDATA[NTS Realty Holdings Limited Partnership Announces Switch From AMEX to NYSE - Alternext]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=293386</link>
			<pubDate>Thu, 04 Dec 2008 16:21:00 EST</pubDate>
			<description><![CDATA[LOUISVILLE, KY--(eMediaWorld - December 4, 2008) -  (AMEX: NLP)
(NYSE Alternext U.S.: NLP) -- NTS Realty Holdings Limited Partnership (&quot;the
Company&quot;) is pleased to announce that effective December 1, 2008, its
limited partnership units trade on the NYSE - Alternext US platform under
the trading symbol of NLP.  The NYSE - Alternext US platform is the New
York Stock Exchange&#039;s next generation market model.  The Company&#039;s limited
partnership units formerly traded on the American Stock Exchange.  The
change of trading platforms results from NYSE Euronext&#039;s acquisition of the
American Stock Exchange on October 1, 2008.  The Company is proud to be
included on the world&#039;s leading multi-asset global exchange.
]]></description>
		</item>
		<item>
			<title><![CDATA[Orascom - Lowest Bidder on New Abu Kir Power Plant]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292669</link>
			<pubDate>Thu, 04 Dec 2008 08:19:00 EST</pubDate>
			<description><![CDATA[Cairo--(eMediaWorld - December 4, 2008) -  

Cairo, Egypt / December 4, 2008, 3:00 PM

OCI Announced as Lowest Bidder on the New Abu Kir USD 280 million
Steam-Powered Power Plant in Egypt

Egypt-based Orascom Construction Industries (OCI) announced today
that it has been announced as the lowest bidder among four
international groups on the new 1,300 MW steam-powered power plant in
Abu Kir - Alexandria, Egypt. OCI&#039;s scope of work is valued at USD 280
million and shall include piling, concrete and civil works in addition
to the supply and installation of steel structures. The client is
the state-owned West Delta Electricity Production Company (&quot;WDEPC&quot;). 

OCI is currently providing construction services on four other power
plants in Egypt including the Kuraymat integrated solar combined cycle
power plant, the Tebbin thermal power plant, the Sidi Krir combined
cycle power plant and the Talkha combined cycle power plant. Including
the newly announced Sidi Krir power project, the tot]]></description>
		</item>
		<item>
			<title><![CDATA[Talking Rock Partners With Horizon Air]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=291240</link>
			<pubDate>Wed, 03 Dec 2008 12:35:00 EST</pubDate>
			<description><![CDATA[Airline Now Offering Non-Stop Flights From Prescott, Ariz., to Los Angeles]]></description>
		</item>
		<item>
			<title><![CDATA[Expocrete Opens New State-of-the-Art Plant in Calgary]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=291242</link>
			<pubDate>Wed, 03 Dec 2008 09:30:00 EST</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - Dec. 3, 2008) - Expocrete Concrete Products Ltd. (&quot;Expocrete&quot;), one of Western Canada&#039;s leading manufacturers of specialized, high-quality concrete products, and the market leader in the Alberta and Saskatchewan paving stone and masonry markets, has inaugurated a new, state-of-the-art facility in Balzac (Calgary), Alberta. The multi-million dollar 66,000 square-foot Greenfield facility, situated on 20 acres of land with access to major highways and rail lines, is the only major landscaping block and masonry manufacturer in the Calgary market.

]]></description>
		</item>
		<item>
			<title><![CDATA[Top 10 Industrial Projects Going Into 2009, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=291244</link>
			<pubDate>Wed, 03 Dec 2008 06:30:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 3, 2008) -  Researched by Industrial info Resources
(Sugar Land, Texas) -- A recent analysis of active projects in Industrial
Info&#039;s North American Industrial Project Database reveals the top 10
industrial projects under development in terms of capital investment. The
10 projects represent more than $147 billion total investment value.

For details, view the entire article by subscribing to Industrial Info&#039;s
Premium Industry News at
http://www.industrialinfo.com/showNews.jsp?newsitemID=141693, or browse
other breaking industrial news stories at www.industrialinfo.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[Glenborough Dubbed One of EPA&#039;s Six ENERGY STAR &quot;Top Performers&quot; in U.S.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=289352</link>
			<pubDate>Tue, 02 Dec 2008 10:30:00 EST</pubDate>
			<description><![CDATA[SAN MATEO, CA--(eMediaWorld - December 2, 2008) -  Glenborough, LLC, a San Mateo, CA real estate
investment and management company specializing in office properties, is
pleased to announce that it has been named an &quot;Energy Star Leader - Top
Performer&quot; in the Environmental Protection Agency (EPA) ENERGY STAR
program.  Glenborough is one of only six Commercial Real Estate
organizations nationwide to have received this award.

On November 3, 2008, the EPA ENERGY STAR program notified Glenborough that
they had obtained final approval in achieving a portfolio rating of 75 or
greater. This achievement demonstrates Glenborough&#039;s commitment to
environmental protection through superior energy performance and
sustainable practices.
]]></description>
		</item>
		<item>
			<title><![CDATA[WAM Development Group: Whirlpool Canada LP Sets up Operations in Calgary&#039;s Stoney Industrial]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288829</link>
			<pubDate>Tue, 02 Dec 2008 05:00:00 EST</pubDate>
			<description><![CDATA[WAM Development Group Welcomes New Industrial Tenant]]></description>
		</item>
		<item>
			<title><![CDATA[Adapx Announces New Capturx Customers and Hands-On Lab at Autodesk University 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287980</link>
			<pubDate>Mon, 01 Dec 2008 11:57:00 EST</pubDate>
			<description><![CDATA[Capturx Software Helps Architects, Engineers, and Contractors Speed Design Updates and Improve Change Documentation Using Autodesk Applications, Microsoft(R) Excel, and Digital Pens]]></description>
		</item>
		<item>
			<title><![CDATA[62-Year-Old Guenther Homes in Ann Arbor Sees Bright Spot in New Home Sales for October, More to Come?]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287981</link>
			<pubDate>Mon, 01 Dec 2008 11:38:00 EST</pubDate>
			<description><![CDATA[ANN ARBOR, MI--(eMediaWorld - December 1, 2008) -  Guenther Homes, a 62-year-old new home
construction company based here, reported three new home sales in October,
and Natalie Ceccolini, third generation member of her family to run the
company, thinks that might be a good sign that the current slump in real
estate &quot;may be ready to show an uptick in 2009.&quot;

&quot;The three sales we finalized in October, combined with closings on five
other homes sold previously,  are typical of some positive signs in new
home sales,&quot; Ceccolini said. &quot;One buyer was a veteran, who qualified for a
Veterans Administration (VA) loan, another was a single buyer who needed
$6K down for an FHA (Federal Housing Administration) loan on a $190K home
deposit, and the third  buyers were a young couple, who let us sell their
old home for a 3 1/2  percent commission giving them enough funds for a
local bank loan while their old house was being sold and the new one was
being built.
]]></description>
		</item>
		<item>
