<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Agriculture</title>
		<link>http://emediaworld.com/press_release/rss/rss_9.xml</link>
		<description>Agriculture</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 05 Jan 2009 20:21:11 EST</lastBuildDate>
		<item>
			<title><![CDATA[NRCS Announces Continuous Sign-up for Wildlife Habitat Program]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306373</link>
			<pubDate>Wed, 24 Dec 2008 11:33:00 EST</pubDate>
			<description><![CDATA[HARRISBURG, PA--(eMediaWorld - December 24, 2008) -  The Natural Resources Conservation Service&#039;s
Pennsylvania State Conservationist, Craig Derickson, today announced a
continuous sign-up for the Fiscal Year 2009 Wildlife Habitat Incentives
Program (WHIP).  &quot;Even though program rules are still being finalized in
Washington, we are urging local farmers to apply as early as possible. By
accepting WHIP applications now, we can develop conservation plans and be
well positioned to provide contracts to producers when the rules are
disseminated,&quot; said Derickson.
]]></description>
		</item>
		<item>
			<title><![CDATA[Give a Gift That Makes a Difference This Year With Online Carbon Offset Cards From Save the Planet and Win]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306375</link>
			<pubDate>Tue, 23 Dec 2008 13:17:00 EST</pubDate>
			<description><![CDATA[Forget Coal in the Stocking -- Fight Global Warming This Holiday Season]]></description>
		</item>
		<item>
			<title><![CDATA[New Holland Construction Contributes to United Way With Sale of 35th Anniversary Skid Steer Loader]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=306376</link>
			<pubDate>Mon, 22 Dec 2008 12:36:00 EST</pubDate>
			<description><![CDATA[CAROL STREAM, IL--(eMediaWorld - December 22, 2008) -  New Holland&#039;s L175 black-and-silver 35th
Anniversary Skid Steer Loader, which was showcased at several industry
events across North America this past year, has been purchased by
Nebraska-based New Holland dealer Klein&#039;s Motor Electric Company in a tight
48-hour dealer bid. New Holland Construction has donated part of the sale&#039;s
proceeds to United Way of the Plains, in Wichita, Kansas, home of New
Holland&#039;s global manufacturing plant for skid steers and compact track
loaders.
]]></description>
		</item>
		<item>
			<title><![CDATA[SMART Modular Technologies Reports First Quarter Fiscal Year 2009 Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=304028</link>
			<pubDate>Thu, 18 Dec 2008 16:05:00 EST</pubDate>
			<description><![CDATA[FREMONT, CA--(eMediaWorld - December 18, 2008) -  SMART Modular Technologies (WWH), Inc. (&quot;SMART&quot;
or the &quot;Company&quot;) (NASDAQ: SMOD), a leading independent manufacturer of
memory modules, solid state drives, embedded computing subsystems, and
TFT-LCD display products, today reported financial results for the first
quarter of fiscal 2009.

First Quarter Fiscal 2009 Highlights:


--  Net Sales of $141.3 Million
--  Gross Profit of $26.3 Million
--  Adjusted EBITDA of $10.5 Million
--  GAAP EPS of ($0.11)
--  Non-GAAP Diluted EPS of $0.05
    
]]></description>
		</item>
		<item>
			<title><![CDATA[Crane Inspection &amp; Certification Bureau and West Coast Training Form Training Alliance for Scheduled Bi-Monthly NCCCO Certification Programs in Washington State]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303731</link>
			<pubDate>Thu, 18 Dec 2008 10:57:00 EST</pubDate>
			<description><![CDATA[ORLANDO, FL and WOODLAND, WA--(eMediaWorld - December 18, 2008) -  Crane Inspection &amp;
Certification Bureau formed a training alliance with West Coast Training to
bring bi-monthly scheduled NCCCO Certification Programs to the West Coast.
West Coast Training will provide the training facility and the equipment
for the practical exams and CICB will provide the NCCCO Preparatory
Training as well as the Chief Examiners to facilitate the practical
examinations.

The training and examination courses will begin in 2009 with the first
programs scheduled for January 13-17, 2009 and January 27-31, 2009. During
the preparatory course, CICB will prepare candidates to pass the NCCCO core
exam as well as the specialty exams. Training, Written and Practical
Examinations will be available for Small Hydraulic Fixed Cab Cranes, Large
Hydraulic Swing Cab Cranes, Lattice Boom Truck Cranes and Lattice Boom
Crawler Cranes.
]]></description>
		</item>
		<item>
			<title><![CDATA[ConAgra Foods Reaffirms Optimistic 2009 Outlook Despite 2Q09 Profit Plunge of 31%, an Industrial Info News Alert]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=303351</link>
			<pubDate>Thu, 18 Dec 2008 06:00:00 EST</pubDate>
			<description><![CDATA[SUGAR LAND, TX--(eMediaWorld - December 18, 2008) -  Researched by Industrial Info Resources
(Sugar Land, Texas) -- ConAgra Foods Incorporated (NYSE:CAG) (Omaha,
Nebraska) has announced that its second-quarter 2009 profit has plunged 31%
to $168.1 million, compared with $244.8 million in the same period last
year, as commodity prices fell from highs during the summer. However,
higher prices helped to boost net sales to $3.26 billion, up 10.6% compared
with $2.95 billion in 2Q08. Industrial Info is tracking five active
projects involving ConAgra as part of our North American Industrial Database.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ag Growth Announces Special Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302591</link>
			<pubDate>Wed, 17 Dec 2008 08:30:00 EST</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - Dec. 17, 2008) - Ag Growth Income Fund (TSX:AFN.UN) announced today an estimated special year-end distribution of $0.24 per trust unit of Ag Growth and per Class B exchangeable limited partnership unit of AGX Holdings Limited Partnership. The distribution is payable on January 30, 2009 to holders of the respective units of record on December 31, 2008. The precise amount of the distribution will be announced prior to the payment date. The Fund&#039;s Declaration of Trust requires that it distribute all taxable income earned in its fiscal year and a special year-end distribution is necessary to meet this requirement for the year ended December 31, 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[AgraQuest Inc. Receives EPA Registration for REQUIEM(TM) Insecticide]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=302326</link>
			<pubDate>Tue, 16 Dec 2008 19:59:00 EST</pubDate>
			<description><![CDATA[REQUIEM(TM) to Provide Sucking Pest Control in Broad Range of High-Value Crops]]></description>
		</item>
		<item>
			<title><![CDATA[Itronics Reports Success of GOLD&#039;n GRO Guardian Deer Repellent Customer Application Trials]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301569</link>
			<pubDate>Tue, 16 Dec 2008 05:00:00 EST</pubDate>
			<description><![CDATA[Huge Market Seen for Green Product]]></description>
		</item>
		<item>
			<title><![CDATA[ACWA Issues Statement on Delta Smelt Biological Opinion]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=301457</link>
			<pubDate>Mon, 15 Dec 2008 20:17:00 EST</pubDate>
			<description><![CDATA[Stage Set for Dire Water Supply Impacts, Possible Conflicts With Other Species]]></description>
		</item>
		<item>
			<title><![CDATA[Cathay Announces Timber Sale Into Japanese Market]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300944</link>
			<pubDate>Mon, 15 Dec 2008 11:11:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 15, 2008) - Cathay Forest Products Corp. (&quot;Cathay Forest&quot;) (TSX VENTURE:CFZ) is pleased to announce that it has received its first order for shipment of round logs to Japan under its existing distribution agreement with Marubeni Corporation (&quot;Marubeni&quot;).

This order for timber for round logs by Marubeni is the first order pursuant to the distribution agreement signed by Cathay Forest and Marubeni in June 2008. The initial order for up to 3,730 cubic meters, with a value of approximately C$625,000, is to be fulfilled from logs being harvested by Cathay&#039;s joint venture operation in Russia, DalEuroles L.L.C. (&quot;DalEuroLes&quot;). The shipment of logs to Japan will take place within the next few weeks.

]]></description>
		</item>
		<item>
			<title><![CDATA[Quebec Farmers Admit to Patent Violation for Growing Monsanto&#039;s Roundup Ready(R) Technology Without a License]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300807</link>
			<pubDate>Mon, 15 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - Dec. 15, 2008) - Three Quebec farmers from the Saguenay-Lac-St-Jean region in Quebec who have admitted they infringed Monsanto&#039;s patent by growing Roundup Ready(R) crops without the required license will pay Monsanto thousands of dollars in settlement money.

Through its annual technology protection audit program, Monsanto Canada discovered the violations and worked with the three growers to come up with settlement terms agreeable to both sides. All the growers involved agreed to pay Monsanto $200 per acre for their infringement.

]]></description>
		</item>
		<item>
			<title><![CDATA[Les agriculteurs du Qu&eacute;bec reconnaissent avoir enfreint un brevet concernant la culture de la technologie Roundup Ready(R) de Monsanto, sans licence]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=300809</link>
			<pubDate>Mon, 15 Dec 2008 08:00:00 EST</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - 15 d&eacute;c. 2008) - Trois agriculteurs du Saguenay-Lac-Saint-Jean, au Qu&eacute;bec, qui ont reconnu avoir enfreint le brevet de Monsanto en cultivant des v&eacute;g&eacute;taux Roundup Ready(R) sans d&eacute;tenir la licence, verseront &agrave; Monsanto des milliers de dollars en d&eacute;dommagement.

Dans le cadre de son programme annuel d&#039;audit de la protection de la technologie, Monsanto Canada a d&eacute;couvert les infractions et a discut&eacute; avec trois producteurs pour en venir &agrave; une entente convenable pour toutes les parties. Tous les producteurs concern&eacute;s ont accept&eacute; de verser $200 de l&#039;acre pour leur infraction.

]]></description>
		</item>
		<item>
			<title><![CDATA[Nutritious Rice Project on IBM World Community Grid Yields Promising Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=298335</link>
			<pubDate>Wed, 10 Dec 2008 10:42:00 EST</pubDate>
			<description><![CDATA[10 Million Computations in Nine Months]]></description>
		</item>
		<item>
			<title><![CDATA[Evogene and Biogemma Show Increased Corn Yield in Field Trials]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=296876</link>
			<pubDate>Tue, 09 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[Corn Containing Evogene-Discovered Genes Show Significant Yield Increases Under Both Normal and Drought Conditions]]></description>
		</item>
		<item>
			<title><![CDATA[US Farms, Inc. Announces LOI to Purchase Phytoceutical, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=294919</link>
			<pubDate>Mon, 08 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[US Farms, Inc. to Leverage Its Current Farming and Nursery Operations Into the $4 Billion US Market for BPH Products]]></description>
		</item>
		<item>
			<title><![CDATA[Migao Reports Record Year-End Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=292337</link>
			<pubDate>Thu, 04 Dec 2008 07:00:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Dec. 3, 2008) - Migao Corporation (TSX:MGO), a China-based leading specialty potash fertilizer producer, today reported record annual net income of $27.3 million or $0.67 per basic share from revenues of $187 million for the year ended September 30, 2008. This record achievement represents an 84% increase over fiscal 2007 revenues of $102 million and more than a 140% increase in net income.

The Company reported EBITDA increased by more than 130% for fiscal 2008 to $33 million versus $14 million in the same period last year.

]]></description>
		</item>
		<item>
			<title><![CDATA[Data Shows DEKALB(R) Brand YieldGard VT Triple(TM) Hybrids Out-Yielding Pioneer Brand Herculex(R) XTRA]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290915</link>
			<pubDate>Wed, 03 Dec 2008 11:10:00 EST</pubDate>
			<description><![CDATA[GUELPH, ONTARIO--(eMediaWorld - Dec. 3, 2008) - Corn yield harvest results show that, on average, corn seed hybrids containing YieldGard VT Triple(TM) technology - the next generation of YieldGard(R) insect control products - from Monsanto Canada achieved a yield advantage of 10.1 bushels per acre over similar Pioneer hybrids containing Herculex(R) XTRA technology. In addition, DEKALB brand YieldGard VT Triple hybrids were 0.2% drier on average in the same comparison.(i)

This yield advantage is based on the results from an average of over 150 field comparisons conducted in 2008 across Ontario and Quebec comparing DEKALB hybrids with YieldGard VT Triple technology versus Pioneer(R) hybrids with Herculex XTRA.

]]></description>
		</item>
		<item>
			<title><![CDATA[US Farms, Inc. Well Positioned in Face of Recession]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290917</link>
			<pubDate>Wed, 03 Dec 2008 09:45:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - December 3, 2008) -  US Farms, Inc. (OTCBB: USFM) discussed today
what impact the recently announced recession in the US by the National
Bureau of Economic Research will have on its Farming and Nursery businesses
going forward into 2009.

Yan K. Skwara, CEO of US Farms, Inc., stated, &quot;Worldwide market volatility
has certainly affected financing in our business as a publicly traded
company; however, on the flip side, our fundamental business is growing and
the opportunity to prosper and grow as a Farming and Nursery company
tomorrow could not be more exciting. The growing side of our business is
where we have identified niche crop and plant products with high profit
margins. Consumers are spending dollars today but obviously spending at a
slower and more cautious pace. With that being said, we feel that consumers
who are spending dollars in the Nursery departments of America are still
conte]]></description>
		</item>
		<item>
			<title><![CDATA[Transfer Technology Announces a Licensing Agreement With Ocean Grown, LLC]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=290921</link>
			<pubDate>Wed, 03 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[TAMPA, FL--(eMediaWorld - December 3, 2008) -  (PINKSHEETS: TTIN) Transfer Technology is pleased
to announce a licensing partnership with Ocean Grown, LLC located in Ft.
Pierce Florida to become a re-seller and marketer of their product line.
Ocean Grown has non-toxic proprietary patent pending technology where they
extract minerals from pristine deep ocean water from the Atlantic Ocean and
convert that water into a concentrated solution for use as a plant and crop
nutrient as an alternative to standard NPK fertilizer. To learn more about
Ocean Grown, LLC please visit their website at www.oceangrown.com.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Canola Hybrids Added to Monsanto&#039;s Yield Ready(R) Line-Up]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=288953</link>
			<pubDate>Tue, 02 Dec 2008 09:00:00 EST</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - Dec. 2, 2008) - Monsanto Canada today announced that three new Roundup Ready(R) hybrids have been granted the Yield Ready(R) seal of approval. DEKALB brand 72-55 RR, Pioneer brand 45H28 and Proven(R) brand 9553 offer western Canadian growers some of the very best genetics available on the market. They are the standard of excellence for elite Roundup Ready canola hybrids.

Each year Monsanto tests Roundup Ready hybrids in farmer-run field scale trials. These trials are designed to evaluate new hybrids entering the marketplace and determine if they perform at a high enough level to earn the Yield Ready designation. For a hybrid to earn the Yield Ready designation the hybrid must first be entered into Monsanto Yield Ready hybrid trials. It must then perform above the level of the checks set by Monsanto in the Yield Ready hybrid trials (equal to or greater than the mean average of current Yield Ready hybrids in the 2008 Yield Ready trial sites).

]]></description>
		</item>
		<item>
			<title><![CDATA[EACOM Timber Corporation Announces Financial Results for the Quarter and Six Months Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=287370</link>
			<pubDate>Fri, 28 Nov 2008 19:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Nov. 28, 2008) - EACOM Timber Corporation (NEX:ETR.H) today reported its financial results for the three and six months ended September 30, 2008.

Recent developments

During the quarter, the Company&#039;s shareholders voted in a new board of directors to oversee the Company as it seeks to enter into the forestry sector business. New management, with experience in the sector, was also appointed and the Company changed its name to EACOM Timber Corporation (formerly Inflazyme Pharmaceuticals Ltd.). The Company is currently in the start-up phase with plans to initiate a lumber trading business while adopting an opportunistic approach to acquiring assets in the forestry sector.

]]></description>
		</item>
		<item>
			<title><![CDATA[Migao Corporation to Host Year-End Financial Results Conference Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286158</link>
			<pubDate>Thu, 27 Nov 2008 11:45:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 27, 2008) - Migao Corporation (TSX:MGO) will be hosting a conference call to discuss the Company&#039;s year-end financial results for the period ended September 30, 2008. Mr. Liu Guocai, CEO, Randall Smallbone, CFO, and Jay Hussey, V.P. Corporate Finance will be hosting the call.

Migao will report the financial results for fiscal 2008 after the close of market on Wednesday December 3, 2008.

/T/

Conference Call details:

DATE:                      Thursday December 4, 2008

]]></description>
		</item>
		<item>
			<title><![CDATA[Great Lakes Fish Corporation Acquires Kingsville Fishermen&#039;s Company]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=286160</link>
			<pubDate>Thu, 27 Nov 2008 10:00:00 EST</pubDate>
			<description><![CDATA[WHEATLEY, ONTARIO--(eMediaWorld - Nov. 27, 2008) - Great Lakes Fish Corporation (&quot;Great Lakes Fish&quot;) is pleased to announce that it has completed the acquisition of Kingsville Fishermen&#039;s Company. With the acquisition, Great Lakes Fish has become one of the world&#039;s largest freshwater fish processors.

Great Lakes Fish was established in 2007 when it acquired Omstead Foods (Fish Division) - established in 1911 - and Southpoint Foods&#039; operations.

Kingsville Fishermen&#039;s Company was established in 1951 and has a long-standing reputation of supplying quality freshwater fish to Canadian and US-based food service providers.

]]></description>
		</item>
		<item>
			<title><![CDATA[Crowther Dairy Goes Solar]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=284102</link>
			<pubDate>Tue, 25 Nov 2008 09:00:00 EST</pubDate>
			<description><![CDATA[SANFORD, CO--(eMediaWorld - November 25, 2008) -  Crowther Dairy, based in Alamosa, Colorado, has
just completed a 9.9kW solar electric system installation.  Astralux Power Systems provided
design, engineering, and installation services for this solar project.

Owned by Bob Crowther, Crowther Dairy will now run partly on solar energy,
as nearly 50% of their electricity needs are met by this solar power
system.  This commercial ground mount system is comprised of worldwide
industry leading Sharp solar
panels which will benefit from Colorado&#039;s 300-plus days of sunlight per
year.
]]></description>
		</item>
		<item>
			<title><![CDATA[Edgewater Foods International Acquires Granscal Sea Farms, Adding Substantial New Production Capacity]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=282537</link>
			<pubDate>Mon, 24 Nov 2008 08:30:00 EST</pubDate>
			<description><![CDATA[GAITHERSBURG, MD--(eMediaWorld - November 24, 2008) -  Edgewater Foods International, Inc.
(OTCBB: EDWT), the first fully integrated shellfish producer with the
largest private marine research hatchery in Canada, announced today that
its operating subsidiary Island Scallops Ltd. (ISL) has acquired Granscal
Sea Farms Ltd. for the sum of 400,000 restricted shares of EDWT common
stock, a cash fee of $30,000, and the assumption of a $35,000 loan from the
Bank of Montreal. Island Scallops shall also pay Granscal a sum equal to
50% of the gross revenue Island Scallops earns on account of the sale of
Granscal&#039;s 2004, 2005 and 2006 brood year inventory currently in the water
-- to be paid out as and when Island Scallops receives such sales.
]]></description>
		</item>
		<item>
			<title><![CDATA[Agria Announces Management and Board Changes]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=282540</link>
			<pubDate>Mon, 24 Nov 2008 08:16:00 EST</pubDate>
			<description><![CDATA[BEIJING--(eMediaWorld - November 24, 2008) -  Agria Corporation (NYSE: GRO) (the &quot;Company&quot; or
&quot;Agria&quot;), an innovative China-based agri-solutions provider, today
announced management and board changes.


--  The Board has accepted the resignation of Kenneth Hua Huang effective
    November 30, 2008.  Huang has served as chief executive officer of Agria
    since June 2, 2008.  He was originally hired in July 2007 as co-chief
    executive officer.
    
--  Guanglin (Alan) Lai, chairman of Agria, has been appointed by the
    board as chief executive officer effective November 30, 2008.  In addition
    to being Agria&#039;s founder and chairman of the board, he served as co-chief
    executive officer until June 2, 2008.
    
--  The Company&#039;s board of directors has accepted the resignation of
    Zhaohua (Paul) Qian effective November 21, 2008, reducing the number of
    directors to eight from nine.
    
--  Agria has p]]></description>
		</item>
		<item>
			<title><![CDATA[Jensen Precast Now Manufacturing Reinforced Concrete Pipe in Sparks, Nevada Facility]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=282542</link>
			<pubDate>Sun, 23 Nov 2008 23:32:00 EST</pubDate>
			<description><![CDATA[SPARKS, NV--(eMediaWorld - November 23, 2008) -  Jensen Precast recently installed machinery to
manufacture Reinforced Concrete Pipe (RCP) in
their Sparks, Nevada facility.  The decision to make RCP came in early
2007, after many customers repeatedly asked them to supply it.

&quot;RCP is generally used for storm drain applications greater than 15
inches,&quot; Lance Semenko, Senior Vice President of Engineering for Q &amp; D
Construction, said.  &quot;We specify RCP because it&#039;s stronger for larger
applications, and is priced more economically for larger requirements.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[F.G. Europe S.A. Financial Results for the Nine-Month Period Ended September 30, 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=282099</link>
			<pubDate>Fri, 21 Nov 2008 14:06:00 EST</pubDate>
			<description><![CDATA[ATHENS, GREECE--(eMediaWorld - November 21, 2008) -  F.G. Europe S.A. (ATH: FGE) (Bloomberg
ESC.GA) (Reuters ESKr.AT) announced today its financial results for the
nine-month period ended September 30, 2008, as follows:


--  Net Profits increased by 34.46%
--  Durable Consumer Goods Sales Revenue continued to grow
--  Increase of Exports
    

Sales of durable consumer goods for the nine-month period ended September
30, 2008 continued to grow, positively affecting F.G. Europe&#039;s financial
results. In particular, revenue from sales of durable consumer goods during
the nine-month period of 2008 amounted to Euro 111.21 million against Euro
98.95 million for the previous corresponding period of 2007, posting a
12.4% increase. This can largely be attributed to the continued increase in
sales of air-conditioners, which, during the nine-month period alone,
reached Euro 98.74 million and outgrew total air-conditioners sales for the
whole FY 2007 (Euro 97.87 million).
]]></description>
		</item>
		<item>
			<title><![CDATA[New ActionEco Web Forum Provides Leadership of Commercial and Industrial Facilities With Tools to Achieve Energy Savings]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=281577</link>
			<pubDate>Fri, 21 Nov 2008 07:30:00 EST</pubDate>
			<description><![CDATA[www.ActionEco.org Delivers Energy Ideas and Resources]]></description>
		</item>
		<item>
			<title><![CDATA[Power of the Dream Ventures Files PCT Application for FireSAFE]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=280247</link>
			<pubDate>Thu, 20 Nov 2008 09:41:00 EST</pubDate>
			<description><![CDATA[BUDAPEST, HUNGARY--(eMediaWorld - November 20, 2008) -  Power of the Dream Ventures, Inc. (OTCBB: PWRV), one of Hungary&#039;s premier technology acquisition and development
companies, today announced the filing of a PCT patent application for the
company&#039;s  FireSAFE technology.

&quot;We are moving ahead with the development of FireSAFE. After the recent
license of the technology we are now establishing the international
protection necessary for wide scale commercialization,&quot; commented Mihaly
Zala, CTO of the company.
]]></description>
		</item>
		<item>
			<title><![CDATA[Case IH Launches New Models at the Agrosalon Agricultural Show, Moscow]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=277709</link>
			<pubDate>Wed, 19 Nov 2008 12:30:00 EST</pubDate>
			<description><![CDATA[LUGANO, SWITZERLAND--(eMediaWorld - November 19, 2008) -  Case IH, a global manufacturer and
seller of agricultural equipment and part of the Fiat Group (FIA.MI),
together with its distributors is presenting new products in Moscow at
Agrosalon, the first Russian international exhibition of agricultural
machinery and equipment for the agrarian and industrial market.

The show, taking place from November 19-22 in Moscow, in the International
Exhibition Center &quot;Crocus Expo,&quot; will be attended by the leading Russian
and foreign agricultural machinery producers including Case IH.
]]></description>
		</item>
		<item>
			<title><![CDATA[Food Bills Gobbling up Your Income?]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=277711</link>
			<pubDate>Wed, 19 Nov 2008 12:01:00 EST</pubDate>
			<description><![CDATA[Renowned Chef Shares Gourmet Thanksgiving Dishes &amp; Desserts for Under $1]]></description>
		</item>
		<item>
			<title><![CDATA[New Holland Agriculture With New Models at Agrosalon Show, Moscow]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=277717</link>
			<pubDate>Wed, 19 Nov 2008 11:30:00 EST</pubDate>
			<description><![CDATA[LUGANO, SWITZERLAND--(eMediaWorld - November 19, 2008) -  New Holland, a global manufacturer and
seller of agricultural equipment, part of the Fiat Group (FIA: MI), is
exhibiting new products for the Russian market at the Agrosalon
agricultural show in Moscow.

On an area of about 800 square metres at Crocus Expo (pavillion n.3, hall
n. 14, stand C2.01), the brand is displaying the new CSX 7000 combine,
aimed at increasing the operator&#039;s productivity, safety and comfort, and
the new TL5000 tractor series. The new range, made up of three models with
80, 90 and 100 horsepower, is the answer to the growing demand for more
advanced, efficient and highly reliable machinery, at a very competitive
purchase price for Russian farmers. Also on display are a key selection of
New Holland Agriculture&#039;s wide product offering aimed at expressing the
global value of New Holland&#039;s technology and responding to specific needs
of the Russian market: the T8050 tractor and the FR Self-Propelled Forage
]]></description>
		</item>
		<item>
			<title><![CDATA[Premier Tech lt&eacute;e acquiert de nouvelles unit&eacute;s du Fonds de revenu Sun Gro Horticulture]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=277332</link>
			<pubDate>Tue, 18 Nov 2008 17:37:00 EST</pubDate>
			<description><![CDATA[RIVIERE-DU-LOUP, QUEBEC--(eMediaWorld - 18 nov. 2008) - Premier Tech lt&eacute;e (&quot;Premier Tech&quot;) a annonc&eacute; aujourd&#039;hui qu&#039;elle a acquis, par le biais de la Bourse de Toronto, un ensemble de 2 230 000 parts de fiducie (les &quot;Parts Acquises&quot;) du Fonds de revenu Sun Gro Horticulture (la &quot;Fiducie&quot;) au co&ucirc;t de 1,9757 $ par part.

En date du 18 novembre 2008, les Parts Acquises, combin&eacute;es aux 2 190 990 parts de fiducie d&eacute;j&agrave; sous la propri&eacute;t&eacute; et le contr&ocirc;le de Premier Tech et aux 10 parts de fiducie sous la propri&eacute;t&eacute; et le contr&ocirc;le de personnes li&eacute;es de Premier Tech, soit Gestion Bernard B&eacute;langer lt&eacute;e, repr&eacute;sentaient 19,84 % des parts en circulation de la Fiducie. Premier Tech a acquis les Parts Acquises &agrave; des fins d&#039;investissements, mais elle se r&eacute;serve le droit d&#039;augmenter ou de diminuer le nombre de parts de fiducie d&eacute;tenues en tout temps, en achetant ou en vendant des parts de fiducie sur le march&eacute;, par convention priv&eacute;e ou autrement.

]]></description>
		</item>
		<item>
			<title><![CDATA[Premier Tech Ltd Acquires Additional Units of Sun Gro Horticulture Income Fund]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=277334</link>
			<pubDate>Tue, 18 Nov 2008 17:36:00 EST</pubDate>
			<description><![CDATA[RIVIERE-DU-LOUP, QUEBEC--(eMediaWorld - Nov. 18, 2008) - Premier Tech Ltd. (&quot;Premier Tech&quot;) today announced that it acquired, through the facilities of the Toronto Stock Exchange, an aggregate of 2,230,000 trust units (the &quot;Purchased Units&quot;) of Sun Gro Horticulture Income Fund (the &quot;Trust&quot;) at a price of $1.9757 per unit.

As of November 18, 2008, the Purchased Units, together with 2,190,990 trust units already owned and controlled by Premier Tech and 10 trust units owned and controlled by a joint actor of Premier Tech, being Gestion Bernard Belanger ltee, represented 19.84% of the outstanding trust units of the Trust. Premier Tech acquired the Purchased Units for investment purposes, but reserves its rights to increase or decrease its holdings in the Trust at any time by acquiring or disposing of trust units in the open market, by private agreement or otherwise.

]]></description>
		</item>
		<item>
			<title><![CDATA[Green Plains Renewable Energy, Inc. to Present at Investor Conferences]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=274111</link>
			<pubDate>Mon, 17 Nov 2008 17:24:00 EST</pubDate>
			<description><![CDATA[OMAHA, NE--(eMediaWorld - November 17, 2008) -  Green Plains Renewable Energy, Inc. (NASDAQ: GPRE) today announced that Todd Becker, President and Chief Operating
Officer, and Jerry Peters, Chief Financial Officer, will be participating
in the following investor conferences:


                        Tuesday, November 18, 2008
                            Imperial Capital
               Second Annual Global Opportunities Conference
        Scheduled Time of Green Plains&#039; Presentation:  10:10 am EST
